Subsector - Industrial Machinery & Computers

Latest data: 10/29/2025 10:06:27 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$100,852 ($1,026.29) M
2 Insiders 24 Insiders
2 Transactions 33 Transactions
9/29/2025 to 10/29/2025
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$1.56 M ($1,220.49) M
20 Insiders 129 Insiders
30 Transactions 225 Transactions
7/29/2025 to 10/29/2025
6 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$4.64 M ($2,687.32) M
50 Insiders 208 Insiders
77 Transactions 423 Transactions
4/29/2025 to 10/29/2025
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$17.90 M ($3,249.17) M
113 Insiders 350 Insiders
216 Transactions 849 Transactions
10/29/2024 to 10/29/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Buying (>25K)

12 months

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Oil & Gas Field Machinery & Equipment 0.17 $862 ($5,208) 0.02 $620,250 ($31,831,381) 0.02 $3,766,296 ($185,848,926)
Electronic Computers 0.00 $0 ($1,000,053,261) 0.00 $32,550 ($2,314,628,637) 0.00 $544,975 ($2,395,727,024)
Special Industry Machinery, Nec 0.00 $0 ($8,888,016) 0.02 $384,599 ($18,723,333) 0.05 $1,841,875 ($38,037,602)
Construction Machinery & Equip 0.00 $0 ($8,673,808) 0.02 $475,052 ($25,992,298) 0.05 $1,715,465 ($37,349,828)
Computer Storage Devices 0.00 $0 ($5,929,011) 0.00 $0 ($36,652,240) 0.01 $499,597 ($61,512,166)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($2,060,045) 0.00 $0 ($17,606,442) 0.03 $638,864 ($22,052,054)
Computer Communications Equipment 0.00 $0 ($416,793) 0.00 $90,662 ($34,665,409) 0.01 $504,701 ($100,670,650)
Computer Peripheral Equipment, Nec 0.00 $0 ($141,512) 0.01 $627,457 ($78,899,138) 0.01 $1,664,702 ($140,714,442)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($118,800) 0.00 $36,100 ($23,342,168) 0.00 $94,491 ($63,080,461)
Refrigeration & Service Industry Machinery -- $99,990 $0 0.16 $393,390 ($2,423,763) 0.09 $405,423 ($4,509,221)
Engines & Turbines -- $0 $0 0.03 $332,080 ($11,575,835) 0.02 $394,157 ($16,966,781)
Farm Machinery & Equipment -- $0 $0 0.05 $250,382 ($4,669,492) 0.08 $512,114 ($6,537,617)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $8,009 $0 -- $11,093 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($712,395)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($472,102) 0.03 $53,596 ($2,028,952)
Metalworkg Machinery & Equipment -- $0 $0 0.10 $233,526 ($2,275,336) 0.09 $233,526 ($2,580,962)
Machine Tools, Metal Cutting Types -- $0 $0 -- $0 $0 0.10 $217,530 ($2,239,839)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($3,382,559) 0.00 $0 ($8,498,906)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
General Industrial Machinery & Equipment -- $0 $0 0.05 $269,104 ($5,612,688) 0.20 $2,617,698 ($13,185,551)
Pumps & Pumping Equipment -- $0 $0 0.03 $399,026 ($13,421,922) 0.03 $407,370 ($13,422,402)
Ball & Roller Bearings -- $0 $0 0.00 $0 ($4,003,509) 0.00 $0 ($21,754,321)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.03 $132,750 ($5,144,656) 0.04 $223,738 ($5,792,852)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer & Office Equipment -- $0 $0 0.00 $0 ($15,790,180) 0.01 $495,939 ($47,943,983)
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 0.86 $281,274 ($325,647) 1.57 $687,289 ($437,313)
Office Machines, Nec -- $0 $0 0.07 $37,783 ($557,286) 0.11 $263,854 ($2,314,808)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip -- $0 $0 0.00 $34,968 ($35,321,234) 0.00 $105,968 ($55,250,355)