Subsector - Industrial Machinery & Computers

Latest data: 9/9/2026 10:01:45 PM
1 Month
Buy/Sell Ratio 0.03
3%
97%
Buy Sell
$4.13 M ($127.95) M
25 Insiders 81 Insiders
36 Transactions 99 Transactions
8/9/2026 to 9/9/2026
3 Month
Buy/Sell Ratio 0.02
1%
99%
Buy Sell
$5.51 M ($330.60) M
33 Insiders 152 Insiders
49 Transactions 232 Transactions
6/9/2026 to 9/9/2026
6 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$20.07 M ($774.31) M
67 Insiders 286 Insiders
94 Transactions 556 Transactions
3/9/2026 to 9/9/2026
12 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$31.68 M ($2,357.33) M
114 Insiders 426 Insiders
219 Transactions 1078 Transactions
9/9/2025 to 9/9/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Calculating & Accounting Machines (no Electronic Computers) 0.59 $199,935 ($338,985) 1.87 $646,156 ($346,056) 0.20 $646,156 ($3,205,076)
Misc Industrial & Commercial Machinery & Equipment 0.29 $559,446 ($1,941,115) 0.06 $1,100,592 ($18,187,695) 0.03 $1,207,004 ($41,455,215)
Machine Tools, Metal Cutting Types 0.17 $151,050 ($903,835) 0.06 $151,050 ($2,487,163) 0.03 $151,050 ($5,728,970)
Computer Peripheral Equipment, Nec 0.15 $115,750 ($776,192) 0.36 $10,115,727 ($27,748,322) 0.34 $11,358,239 ($33,083,648)
General Industrial Machinery & Equipment 0.15 $99,994 ($686,560) 0.29 $1,341,044 ($4,698,735) 0.04 $1,745,599 ($47,752,585)
Farm Machinery & Equipment 0.10 $100,710 ($1,022,421) 0.10 $140,695 ($1,416,938) 0.22 $391,527 ($1,758,200)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.07 $34,924 ($487,707) 0.02 $168,973 ($8,183,549) 0.24 $4,304,291 ($17,783,926)
Oil & Gas Field Machinery & Equipment 0.06 $1,021,017 ($16,657,256) 0.03 $2,852,241 ($81,934,135) 0.02 $4,172,450 ($195,390,058)
Refrigeration & Service Industry Machinery 0.04 $114,598 ($3,049,025) 0.02 $143,204 ($7,708,485) 0.17 $1,490,734 ($8,765,857)
Computer Communications Equipment 0.01 $77,685 ($11,920,549) 0.00 $85,922 ($60,872,544) 0.00 $90,492 ($168,042,494)
Special Industry Machinery, Nec 0.00 $49,456 ($13,470,571) 0.00 $156,819 ($98,233,167) 0.00 $204,748 ($132,314,112)
Computer Storage Devices 0.00 $0 ($38,454,608) 0.00 $0 ($193,264,605) 0.00 $0 ($274,778,567)
Electronic Computers 0.00 $0 ($25,601,007) 0.00 $0 ($175,793,581) 0.00 $187,437 ($1,190,717,632)
Computer & Office Equipment 0.00 $0 ($5,758,088) 0.00 $0 ($26,881,954) 0.01 $417,155 ($40,913,982)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($2,643,382) 0.00 $41,831 ($20,777,924) 0.00 $186,906 ($45,028,426)
Engines & Turbines 0.00 $0 ($2,124,417) 0.00 $0 ($15,730,694) 0.01 $295,000 ($40,514,673)
Ball & Roller Bearings 0.00 $0 ($1,726,853) 0.00 $0 ($10,720,516) 0.00 $0 ($18,719,182)
Office Machines, Nec 0.00 $0 ($342,240) 0.03 $40,900 ($1,487,857) 0.16 $231,037 ($1,487,857)
Printing Trades Machinery & Equipment 0.00 $0 ($30,400) 0.00 $0 ($235,246) 0.00 $0 ($235,246)
Lawn & Garden Tractors & Home Lawn & Gardens Equip 0.00 $0 ($13,682) 0.15 $14,401 ($97,549) 0.15 $14,401 ($97,549)
Pumps & Pumping Equipment -- $1,001,592 $0 0.70 $1,248,606 ($1,774,832) 0.08 $1,539,556 ($20,363,068)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $558,799 $0 0.35 $1,291,299 ($3,724,947) 0.35 $1,303,699 ($3,724,947)
Construction Machinery & Equip -- $47,135 $0 1.20 $519,310 ($432,360) 0.05 $1,635,814 ($34,775,930)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($1,279,067)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($504,373) 0.04 $98,771 ($2,433,693)
Metalworkg Machinery & Equipment -- $0 $0 0.04 $8,865 ($232,214) 0.00 $8,865 ($3,049,920)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($10,832,697) 0.00 $0 ($23,933,058)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0