Subsector - Industrial Machinery & Computers

Latest data: 4/24/2026 10:05:43 PM
1 Month
Buy/Sell Ratio 0.15
13%
87%
Buy Sell
$11.55 M ($75.35) M
8 Insiders 33 Insiders
10 Transactions 60 Transactions
3/24/2026 to 4/24/2026
3 Month
Buy/Sell Ratio 0.04
3%
97%
Buy Sell
$14.84 M ($396.92) M
27 Insiders 180 Insiders
30 Transactions 304 Transactions
1/24/2026 to 4/24/2026
6 Month
Buy/Sell Ratio 0.04
3%
97%
Buy Sell
$23.15 M ($637.42) M
69 Insiders 246 Insiders
129 Transactions 536 Transactions
10/24/2025 to 4/24/2026
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$29.25 M ($3,325.46) M
114 Insiders 372 Insiders
224 Transactions 962 Transactions
4/24/2025 to 4/24/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Computer Peripheral Equipment, Nec 3.22 $9,999,977 ($3,105,988) 1.54 $11,242,489 ($7,278,860) 0.14 $11,869,946 ($86,177,998)
Oil & Gas Field Machinery & Equipment 2.87 $1,480,000 ($516,237) 0.03 $2,793,947 ($103,514,012) 0.03 $3,414,382 ($135,345,393)
Electronic Computers 0.00 $0 ($24,727,015) 0.00 $187,437 ($67,912,253) 0.00 $223,457 ($2,382,540,889)
Computer Communications Equipment 0.00 $0 ($19,826,569) 0.00 $4,570 ($126,843,654) 0.00 $95,232 ($161,509,063)
Computer & Office Equipment 0.00 $0 ($15,442,948) 0.02 $417,155 ($24,288,289) 0.01 $417,155 ($40,078,469)
Computer Storage Devices 0.00 $0 ($8,511,481) 0.00 $0 ($88,734,591) 0.00 $0 ($125,386,831)
Special Industry Machinery, Nec 0.00 $0 ($2,063,075) 0.00 $23,568 ($26,650,169) 0.02 $953,011 ($45,435,434)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($1,113,108) 0.01 $145,075 ($21,438,795) 0.00 $145,075 ($39,045,237)
Office Machines, Nec 0.00 $0 ($35,564) 6.50 $231,037 ($35,564) 0.45 $268,820 ($592,850)
Refrigeration & Service Industry Machinery 0.00 $0 ($12,897) 1.17 $1,247,540 ($1,070,269) 0.68 $2,367,422 ($3,494,033)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip -- $71,054 $0 0.44 $4,224,399 ($9,600,377) 0.09 $4,259,367 ($44,921,611)
Engines & Turbines -- $0 $0 0.01 $295,000 ($24,547,979) 0.02 $627,080 ($36,123,815)
Farm Machinery & Equipment -- $0 $0 0.55 $290,817 ($531,239) 0.10 $541,199 ($5,200,732)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $0 $0 -- $8,009 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Construction Machinery & Equip -- $0 $0 0.06 $1,106,504 ($17,609,965) 0.04 $1,581,555 ($43,602,263)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.05 $98,771 ($1,929,321) 0.04 $98,771 ($2,401,422)
Metalworkg Machinery & Equipment -- $0 $0 0.00 $0 ($2,584,476) 0.05 $233,526 ($4,859,813)
Machine Tools, Metal Cutting Types -- $0 $0 0.00 $0 ($3,241,807) 0.00 $0 ($3,241,807)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($13,100,361) 0.01 $179,703 ($16,482,920)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
General Industrial Machinery & Equipment -- $0 $0 0.01 $386,823 ($42,102,872) 0.01 $655,927 ($47,715,560)
Pumps & Pumping Equipment -- $0 $0 0.02 $340,976 ($18,588,236) 0.02 $740,002 ($32,010,158)
Ball & Roller Bearings -- $0 $0 0.00 $0 ($7,958,468) 0.00 $0 ($11,961,977)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 -- $12,400 $0 0.03 $145,150 ($5,144,656)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 0.00 $0 ($2,036,825) 0.09 $281,274 ($3,030,355)
Misc Industrial & Commercial Machinery & Equipment -- $0 $0 0.00 $106,412 ($24,539,579) 0.00 $144,512 ($47,881,747)