Subsector - Industrial Machinery & Computers

Latest data: 6/9/2026 10:01:39 PM
1 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$992,293 ($137.21) M
16 Insiders 113 Insiders
17 Transactions 133 Transactions
5/9/2026 to 6/9/2026
3 Month
Buy/Sell Ratio 0.03
3%
97%
Buy Sell
$14.41 M ($436.11) M
36 Insiders 194 Insiders
41 Transactions 307 Transactions
3/9/2026 to 6/9/2026
6 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$19.62 M ($741.55) M
57 Insiders 299 Insiders
82 Transactions 600 Transactions
12/9/2025 to 6/9/2026
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$28.31 M ($3,498.87) M
95 Insiders 413 Insiders
192 Transactions 1053 Transactions
6/9/2025 to 6/9/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Calculating & Accounting Machines (no Electronic Computers) 35.23 $249,141 ($7,072) 0.14 $249,141 ($1,736,211) 0.09 $249,141 ($2,866,092)
Construction Machinery & Equip 0.59 $252,965 ($432,360) 0.04 $472,175 ($11,641,213) 0.04 $1,825,339 ($42,816,922)
General Industrial Machinery & Equipment 0.23 $199,880 ($875,595) 0.01 $353,585 ($39,853,317) 0.01 $645,515 ($47,060,439)
Misc Industrial & Commercial Machinery & Equipment 0.21 $90,089 ($430,428) 0.02 $390,197 ($25,039,018) 0.02 $532,709 ($34,261,962)
Oil & Gas Field Machinery & Equipment 0.01 $52,390 ($6,190,635) 0.02 $2,082,611 ($110,967,239) 0.02 $3,403,503 ($144,341,439)
General Industrial Machinery & Equipment, Nec 0.01 $41,831 ($6,398,114) 0.01 $178,006 ($19,519,731) 0.00 $186,906 ($45,126,405)
Computer Storage Devices 0.00 $0 ($31,564,101) 0.00 $0 ($126,069,638) 0.00 $0 ($186,147,711)
Special Industry Machinery, Nec 0.00 $0 ($20,539,360) 0.00 $20,038 ($50,669,674) 0.00 $54,278 ($74,816,283)
Computer Peripheral Equipment, Nec 0.00 $0 ($17,788,216) 0.40 $9,999,977 ($24,862,157) 0.17 $11,470,780 ($65,875,001)
Electronic Computers 0.00 $0 ($16,841,069) 0.00 $0 ($143,940,552) 0.00 $190,884 ($2,445,336,169)
Computer Communications Equipment 0.00 $0 ($12,161,751) 0.00 $4,570 ($57,339,776) 0.00 $6,693 ($175,724,744)
Engines & Turbines 0.00 $0 ($9,557,695) 0.00 $0 ($36,144,150) 0.01 $295,000 ($49,693,871)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($5,934,170) 0.00 $0 ($16,215,827) 0.01 $179,703 ($23,209,124)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($3,548,827) 0.35 $2,973,599 ($8,475,870) 0.11 $4,269,367 ($37,726,276)
Ball & Roller Bearings 0.00 $0 ($2,514,030) 0.00 $0 ($15,299,694) 0.00 $0 ($20,350,873)
Machine Tools, Metal Cutting Types 0.00 $0 ($1,386,090) 0.00 $0 ($4,627,896) 0.00 $0 ($4,627,896)
Office Machines, Nec 0.00 $0 ($658,353) 0.12 $84,040 ($693,917) 0.21 $266,947 ($1,251,203)
Printing Trades Machinery & Equipment 0.00 $0 ($190,272) 0.00 $0 ($190,272) 0.00 $0 ($190,272)
Refrigeration & Service Industry Machinery 0.00 $0 ($166,985) 1.20 $1,276,146 ($1,061,270) 0.55 $2,102,627 ($3,849,714)
Industrial Trucks, Tractors, Trailors & Stackers 0.00 $0 ($23,949) 0.00 $0 ($2,314,697) 0.04 $98,771 ($2,567,197)
Pumps & Pumping Equipment -- $97,132 $0 0.02 $247,014 ($14,602,696) 0.03 $936,991 ($33,490,144)
Metalworkg Machinery & Equipment -- $8,865 $0 0.00 $8,865 ($2,584,476) 0.00 $8,865 ($3,815,825)
Farm Machinery & Equipment -- $0 $0 0.23 $115,609 ($505,169) 0.07 $290,817 ($3,912,011)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $0 $0 -- $0 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.90 $744,900 ($830,145) 0.15 $877,650 ($5,953,758)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer & Office Equipment -- $0 $0 0.02 $417,155 ($25,089,595) 0.01 $417,155 ($42,581,865)
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0