Subsector - Industrial Machinery & Computers

Latest data: 9/9/2025 10:04:53 PM
1 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$814,089 ($79.12) M
13 Insiders 70 Insiders
15 Transactions 88 Transactions
8/9/2025 to 9/9/2025
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$1.44 M ($1,479.41) M
18 Insiders 125 Insiders
21 Transactions 218 Transactions
6/9/2025 to 9/9/2025
6 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$6.84 M ($1,700.17) M
62 Insiders 207 Insiders
91 Transactions 400 Transactions
3/9/2025 to 9/9/2025
12 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$20.14 M ($5,218.73) M
116 Insiders 347 Insiders
216 Transactions 831 Transactions
9/9/2024 to 9/9/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Buying (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Oil & Gas Field Machinery & Equipment 0.27 $299,322 ($1,091,407) 0.12 $1,171,238 ($9,676,933) 0.02 $3,758,794 ($158,450,113)
Misc Industrial & Commercial Machinery & Equipment 0.07 $36,100 ($533,355) 0.00 $36,100 ($22,933,521) 0.00 $94,491 ($62,671,814)
Special Industry Machinery, Nec 0.05 $69,900 ($1,486,714) 0.02 $433,772 ($19,133,654) 0.06 $1,841,875 ($29,128,716)
Construction Machinery & Equip 0.03 $236,660 ($8,040,992) 0.06 $518,700 ($9,280,296) 0.08 $1,705,465 ($20,616,223)
Electronic Computers 0.00 $3,448 ($20,886,300) 0.00 $385,895 ($1,315,474,172) 0.00 $550,359 ($4,389,731,644)
Computer Communications Equipment 0.00 $0 ($10,826,856) 0.00 $90,662 ($36,722,067) 0.01 $504,701 ($99,816,085)
Computer & Office Equipment 0.00 $0 ($7,674,333) 0.00 $0 ($11,755,578) 0.01 $495,939 ($54,442,570)
Computer Storage Devices 0.00 $0 ($6,514,517) 0.02 $499,597 ($31,042,200) 0.01 $499,597 ($71,980,203)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($5,536,975) 0.00 $50,584 ($12,221,732) 0.04 $638,864 ($17,481,592)
Engines & Turbines 0.00 $0 ($4,926,835) 0.03 $332,080 ($10,167,888) 0.02 $394,157 ($15,939,098)
Farm Machinery & Equipment 0.00 $0 ($2,760,407) 0.06 $260,582 ($4,669,492) 0.08 $512,114 ($6,537,617)
General Industrial Machinery & Equipment 0.00 $0 ($1,745,618) 0.05 $210,292 ($4,661,709) 0.19 $2,558,886 ($13,686,373)
Refrigeration & Service Industry Machinery 0.00 $0 ($1,409,531) 0.12 $293,400 ($2,423,763) 0.07 $305,433 ($4,509,221)
Computer Peripheral Equipment, Nec 0.00 $0 ($1,366,830) 0.01 $1,435,507 ($128,769,386) 0.01 $1,867,502 ($152,561,326)
Pumps & Pumping Equipment 0.00 $0 ($1,361,393) 0.03 $407,370 ($13,421,922) 0.03 $407,898 ($13,422,402)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($1,207,013) 0.00 $0 ($51,301,788) 0.00 $87,977 ($55,723,128)
Metalworkg Machinery & Equipment 0.00 $0 ($726,548) 0.11 $233,526 ($2,042,107) 0.10 $233,526 ($2,347,733)
Ball & Roller Bearings 0.00 $0 ($385,381) 0.00 $0 ($3,963,312) 0.00 $0 ($21,714,124)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($385,344) 0.00 $0 ($3,493,577) 0.00 $0 ($14,046,391)
Industrial Trucks, Tractors, Trailors & Stackers 0.00 $0 ($252,500) 0.00 $0 ($472,102) 0.03 $53,596 ($2,028,952)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $132,750 $0 0.03 $148,500 ($5,792,852) 0.04 $249,188 ($6,341,870)
Office Machines, Nec -- $35,910 $0 0.07 $37,783 ($574,464) 0.11 $263,854 ($2,314,808)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $11,093 $0 -- $11,093 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($712,395)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Machine Tools, Metal Cutting Types -- $0 $0 -- $0 $0 0.10 $217,530 ($2,239,839)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 1.64 $281,274 ($171,335) 10.19 $2,883,044 ($283,001)