Subsector - Industrial Machinery & Computers

Latest data: 10/28/2026 10:01:44 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$326,165 ($73.73) M
3 Insiders 34 Insiders
4 Transactions 50 Transactions
9/28/2026 to 10/28/2026
3 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$5.96 M ($490.78) M
31 Insiders 151 Insiders
61 Transactions 255 Transactions
7/28/2026 to 10/28/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$9.05 M ($917.16) M
57 Insiders 287 Insiders
100 Transactions 548 Transactions
4/28/2026 to 10/28/2026
12 Month
Buy/Sell Ratio 0.02
2%
98%
Buy Sell
$32.32 M ($1,555.85) M
116 Insiders 431 Insiders
231 Transactions 1095 Transactions
10/28/2025 to 10/28/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Computer Peripheral Equipment, Nec 1.85 $292,800 ($158,280) 0.01 $408,550 ($38,015,415) 0.26 $11,651,038 ($45,456,127)
Oil & Gas Field Machinery & Equipment 0.00 $33,366 ($12,845,274) 0.02 $1,461,525 ($77,351,149) 0.02 $4,255,472 ($180,865,161)
Computer Storage Devices 0.00 $0 ($43,664,283) 0.00 $0 ($356,018,289) 0.00 $0 ($444,752,881)
Electronic Computers 0.00 $0 ($7,747,391) 0.00 $0 ($175,615,263) 0.00 $187,437 ($243,949,366)
Computer Communications Equipment 0.00 $0 ($2,373,574) 0.00 $85,922 ($45,213,133) 0.00 $90,492 ($172,259,380)
Special Industry Machinery, Nec 0.00 $0 ($2,300,640) 0.00 $185,089 ($99,038,832) 0.00 $208,658 ($125,812,571)
Printing Trades Machinery & Equipment 0.00 $0 ($1,730,762) 0.00 $0 ($1,966,008) 0.00 $0 ($1,966,008)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($1,636,772) 0.00 $41,831 ($22,574,481) 0.00 $186,906 ($44,380,672)
Computer & Office Equipment 0.00 $0 ($1,014,093) 0.00 $0 ($12,453,098) 0.01 $417,155 ($36,741,387)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($153,165) 0.00 $34,924 ($8,336,714) 0.24 $4,269,323 ($17,937,091)
Refrigeration & Service Industry Machinery 0.00 $0 ($54,520) 0.04 $351,454 ($9,373,797) 0.15 $1,598,994 ($10,444,066)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($51,387) 0.07 $1,150,732 ($16,568,281) 0.03 $1,257,144 ($41,107,861)
Engines & Turbines -- $0 $0 0.00 $0 ($15,730,694) 0.01 $295,000 ($40,278,673)
Farm Machinery & Equipment -- $0 $0 0.07 $100,710 ($1,427,441) 0.20 $391,527 ($1,958,680)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 0.15 $14,401 ($97,549) 0.15 $14,401 ($97,549)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($1,279,067)
Construction Machinery & Equip -- $0 $0 1.20 $519,310 ($432,360) 0.09 $1,625,814 ($18,042,325)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($504,373) 0.04 $98,771 ($2,433,693)
Metalworkg Machinery & Equipment -- $0 $0 0.04 $8,865 ($232,214) 0.00 $8,865 ($2,816,691)
Machine Tools, Metal Cutting Types -- $0 $0 0.14 $354,750 ($2,487,163) 0.06 $354,750 ($5,728,970)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($10,832,697) 0.00 $0 ($23,933,058)
General Industrial Machinery & Equipment -- $0 $0 0.28 $1,299,964 ($4,698,735) 0.04 $1,686,787 ($46,801,607)
Pumps & Pumping Equipment -- $0 $0 0.62 $1,098,723 ($1,774,832) 0.08 $1,539,556 ($20,363,068)
Ball & Roller Bearings -- $0 $0 0.00 $0 ($10,720,516) 0.00 $0 ($18,678,985)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.35 $1,291,299 ($3,724,947) 0.35 $1,303,699 ($3,724,947)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 1.87 $646,156 ($346,056) 0.27 $646,156 ($2,382,882)
Office Machines, Nec -- $0 $0 0.00 $0 ($1,621,243) 0.14 $231,037 ($1,656,807)