Subsector - Industrial Machinery & Computers

Latest data: 3/13/2026 10:27:05 PM
1 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$1.25 M ($151.70) M
9 Insiders 93 Insiders
9 Transactions 118 Transactions
2/13/2026 to 3/13/2026
3 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$4.14 M ($304.47) M
21 Insiders 166 Insiders
30 Transactions 281 Transactions
12/13/2025 to 3/13/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$11.51 M ($1,586.63) M
59 Insiders 247 Insiders
121 Transactions 509 Transactions
9/13/2025 to 3/13/2026
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$19.49 M ($3,240.17) M
113 Insiders 369 Insiders
225 Transactions 916 Transactions
3/13/2025 to 3/13/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Refrigeration & Service Industry Machinery 3.03 $757,540 ($250,370) 1.27 $1,347,530 ($1,057,372) 0.68 $2,367,422 ($3,481,136)
Farm Machinery & Equipment 0.19 $75,624 ($402,614) 0.59 $250,831 ($428,684) 0.10 $511,414 ($5,098,177)
General Industrial Machinery & Equipment, Nec 0.12 $136,175 ($1,135,371) 0.01 $145,075 ($21,747,958) 0.00 $175,109 ($36,649,412)
General Industrial Machinery & Equipment 0.02 $112,625 ($4,899,676) 0.01 $345,743 ($42,205,368) 0.01 $614,847 ($47,715,560)
Oil & Gas Field Machinery & Equipment 0.00 $0 ($78,958,970) 0.01 $1,320,023 ($126,924,117) 0.02 $2,242,025 ($131,358,398)
Computer Storage Devices 0.00 $0 ($17,008,011) 0.00 $0 ($79,982,955) 0.00 $499,597 ($112,588,173)
Pumps & Pumping Equipment 0.00 $0 ($13,077,487) 0.02 $290,951 ($18,588,236) 0.02 $698,321 ($32,010,158)
Engines & Turbines 0.00 $0 ($5,962,284) 0.01 $295,000 ($24,547,979) 0.02 $627,080 ($36,123,815)
Special Industry Machinery, Nec 0.00 $0 ($5,090,066) 0.00 $38,040 ($34,012,733) 0.02 $943,696 ($48,656,276)
Computer Communications Equipment 0.00 $0 ($4,461,917) 0.00 $4,570 ($107,106,196) 0.00 $95,232 ($143,813,780)
Construction Machinery & Equip 0.00 $0 ($4,024,934) 0.03 $1,116,504 ($34,225,623) 0.04 $1,635,204 ($43,602,263)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($3,463,716) 0.00 $106,412 ($22,987,718) 0.00 $144,512 ($46,211,086)
Ball & Roller Bearings 0.00 $0 ($3,187,628) 0.00 $0 ($7,998,666) 0.00 $0 ($11,961,977)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($2,813,403) 0.00 $0 ($13,100,361) 0.01 $179,703 ($16,593,937)
Electronic Computers 0.00 $0 ($1,631,251) 0.00 $187,437 ($1,014,795,041) 0.00 $573,331 ($2,330,398,224)
Calculating & Accounting Machines (no Electronic Computers) 0.00 $0 ($1,600,226) 0.00 $0 ($2,859,020) 0.09 $281,274 ($3,030,355)
Construction, Mining & Materials Handling Machinery & Equip 0.00 $0 ($932,912) 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Industrial Trucks, Tractors, Trailors & Stackers 0.00 $0 ($829,495) 0.05 $98,771 ($1,929,321) 0.04 $98,771 ($2,401,422)
Computer Peripheral Equipment, Nec 0.00 $0 ($719,462) 0.23 $1,242,512 ($5,335,326) 0.03 $2,614,912 ($100,686,376)
Machine Tools, Metal Cutting Types 0.00 $0 ($680,708) 0.00 $0 ($3,241,807) 0.00 $0 ($3,241,807)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($567,217) 0.43 $4,100,351 ($9,600,377) 0.09 $4,135,318 ($46,249,164)
Computer & Office Equipment -- $113,155 $0 0.04 $417,155 ($9,859,711) 0.02 $417,155 ($25,787,606)
Office Machines, Nec -- $43,140 $0 -- $190,137 $0 0.40 $227,920 ($574,464)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $12,400 $0 -- $12,400 $0 0.03 $160,900 ($5,792,852)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $0 $0 -- $8,009 $0
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Metalworkg Machinery & Equipment -- $0 $0 0.00 $0 ($2,817,705) 0.05 $233,526 ($4,859,813)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0