Subsector - Industrial Machinery & Computers

Latest data: 12/10/2025 10:05:24 PM
1 Month
Buy/Sell Ratio 0.04
3%
97%
Buy Sell
$5.72 M ($155.35) M
35 Insiders 68 Insiders
61 Transactions 93 Transactions
11/10/2025 to 12/10/2025
3 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$7.20 M ($1,267.37) M
45 Insiders 134 Insiders
87 Transactions 223 Transactions
9/10/2025 to 12/10/2025
6 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$9.30 M ($2,747.56) M
56 Insiders 210 Insiders
112 Transactions 452 Transactions
6/10/2025 to 12/10/2025
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$23.35 M ($3,127.20) M
133 Insiders 337 Insiders
251 Transactions 816 Transactions
12/10/2024 to 12/10/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Computer Peripheral Equipment, Nec 4.26 $583,742 ($136,873) 0.04 $1,470,803 ($41,012,844) 0.02 $2,872,247 ($135,953,953)
Pumps & Pumping Equipment 1.69 $189,304 ($111,842) 0.04 $689,977 ($18,887,448) 0.04 $698,321 ($18,932,670)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.52 $2,051,689 ($3,921,019) 0.07 $2,086,657 ($29,250,406) 0.04 $2,086,657 ($58,351,004)
Oil & Gas Field Machinery & Equipment 0.37 $1,013,684 ($2,751,595) 0.04 $1,320,892 ($33,374,201) 0.10 $4,779,600 ($45,626,943)
Construction Machinery & Equip 0.16 $935,846 ($5,714,448) 0.04 $1,353,164 ($31,175,709) 0.07 $2,610,439 ($38,143,984)
Engines & Turbines 0.15 $295,000 ($1,979,005) 0.02 $295,000 ($13,549,720) 0.04 $627,080 ($15,079,352)
General Industrial Machinery & Equipment 0.09 $233,118 ($2,647,124) 0.04 $291,930 ($7,207,122) 0.24 $2,676,065 ($11,275,786)
Electronic Computers 0.07 $145,447 ($1,969,627) 0.00 $190,884 ($2,291,589,097) 0.00 $588,748 ($2,349,584,399)
Misc Industrial & Commercial Machinery & Equipment 0.01 $67,978 ($8,280,942) 0.02 $142,512 ($9,222,944) 0.00 $202,903 ($43,098,023)
General Industrial Machinery & Equipment, Nec 0.00 $8,900 ($7,423,999) 0.00 $8,900 ($25,606,674) 0.02 $641,032 ($30,334,652)
Special Industry Machinery, Nec 0.00 $3,530 ($8,927,121) 0.00 $34,240 ($24,253,357) 0.04 $1,596,480 ($41,606,879)
Computer Communications Equipment 0.00 $0 ($89,201,194) 0.00 $2,124 ($118,384,967) 0.00 $247,244 ($157,539,838)
Computer Storage Devices 0.00 $0 ($14,266,591) 0.00 $0 ($60,023,657) 0.01 $499,597 ($86,296,147)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($4,009,330) 0.00 $0 ($6,993,297) 0.00 $0 ($11,183,802)
Computer & Office Equipment 0.00 $0 ($2,195,456) 0.00 $0 ($17,492,270) 0.01 $298,800 ($43,916,986)
Ball & Roller Bearings 0.00 $0 ($1,283,272) 0.00 $0 ($5,051,179) 0.00 $0 ($18,176,493)
Calculating & Accounting Machines (no Electronic Computers) 0.00 $0 ($307,686) 0.00 $0 ($1,129,880) 0.28 $383,634 ($1,388,575)
Refrigeration & Service Industry Machinery 0.00 $0 ($223,310) 0.30 $826,482 ($2,788,445) 0.29 $1,131,915 ($3,839,283)
Farm Machinery & Equipment -- $175,208 $0 0.05 $175,208 ($3,406,842) 0.08 $435,790 ($5,207,008)
Office Machines, Nec -- $20,002 $0 0.33 $182,907 ($557,286) 0.08 $184,780 ($2,314,808)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $0 $0 -- $11,093 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 -- $0 $0
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.39 $98,771 ($252,500) 0.16 $152,367 ($977,212)
Metalworkg Machinery & Equipment -- $0 $0 0.00 $0 ($1,231,349) 0.09 $233,526 ($2,580,962)
Machine Tools, Metal Cutting Types -- $0 $0 -- $0 $0 -- $217,530 $0
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.03 $132,750 ($5,123,613) 0.03 $173,650 ($5,792,852)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0