Subsector - Industrial Machinery & Computers

Latest data: 7/23/2026 10:01:47 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$3,947 ($39.40) M
2 Insiders 23 Insiders
2 Transactions 26 Transactions
6/23/2026 to 7/23/2026
3 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$3.00 M ($422.08) M
29 Insiders 199 Insiders
35 Transactions 281 Transactions
4/23/2026 to 7/23/2026
6 Month
Buy/Sell Ratio 0.02
2%
98%
Buy Sell
$17.84 M ($819.54) M
54 Insiders 313 Insiders
65 Transactions 590 Transactions
1/23/2026 to 7/23/2026
12 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$28.58 M ($2,293.83) M
99 Insiders 424 Insiders
200 Transactions 1056 Transactions
7/23/2025 to 7/23/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Computer Storage Devices 0.00 $0 ($23,186,424) 0.00 $0 ($152,776,871) 0.00 $0 ($212,697,880)
Special Industry Machinery, Nec 0.00 $0 ($6,231,687) 0.00 $109,155 ($96,620,976) 0.00 $153,546 ($119,832,530)
Oil & Gas Field Machinery & Equipment 0.00 $0 ($3,963,600) 0.02 $1,831,224 ($110,689,463) 0.02 $3,452,180 ($149,325,532)
Industrial & Commercial Fans & Blowers & Air Purifing Equip 0.00 $0 ($2,894,802) 0.20 $744,900 ($3,724,947) 0.19 $877,650 ($4,555,194)
Refrigeration & Service Industry Machinery 0.00 $0 ($1,922,776) 0.26 $1,276,146 ($4,907,045) 0.27 $2,102,627 ($7,695,490)
Computer Peripheral Equipment, Nec 0.00 $0 ($553,295) 0.37 $9,999,977 ($26,855,498) 0.23 $11,380,280 ($49,090,461)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($320,760) 0.01 $178,006 ($21,560,205) 0.00 $186,906 ($49,270,202)
Ball & Roller Bearings 0.00 $0 ($148,037) 0.00 $0 ($15,668,859) 0.00 $0 ($17,377,710)
Pumps & Pumping Equipment 0.00 $0 ($93,267) 0.02 $247,014 ($14,702,145) 0.03 $936,991 ($33,589,593)
Lawn & Garden Tractors & Home Lawn & Gardens Equip 0.00 $0 ($83,867) 0.17 $14,401 ($83,867) 0.17 $14,401 ($83,867)
Computer Communications Equipment -- $3,947 $0 0.00 $8,237 ($55,831,247) 0.00 $12,807 ($165,629,823)
Engines & Turbines -- $0 $0 0.00 $0 ($36,144,150) 0.01 $295,000 ($49,571,552)
Farm Machinery & Equipment -- $0 $0 0.23 $115,609 ($505,169) 0.07 $290,817 ($3,912,011)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Construction Machinery & Equip -- $0 $0 0.08 $472,175 ($5,890,624) 0.04 $1,825,339 ($42,816,922)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($2,433,693) 0.04 $98,771 ($2,686,193)
Metalworkg Machinery & Equipment -- $0 $0 0.04 $8,865 ($232,214) 0.00 $8,865 ($4,048,040)
Machine Tools, Metal Cutting Types -- $0 $0 0.00 $0 ($4,825,135) 0.00 $0 ($4,825,135)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($14,714,927) 0.01 $179,703 ($22,729,124)
Printing Trades Machinery & Equipment -- $0 $0 0.00 $0 ($204,846) 0.00 $0 ($204,846)
General Industrial Machinery & Equipment -- $0 $0 0.01 $353,585 ($39,853,317) 0.01 $645,515 ($47,060,439)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer & Office Equipment -- $0 $0 0.02 $417,155 ($19,610,515) 0.01 $417,155 ($41,316,876)
Electronic Computers -- $0 $0 0.00 $0 ($151,823,825) 0.00 $190,884 ($1,205,774,972)
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 0.28 $446,221 ($1,607,297) 0.16 $446,221 ($2,866,092)
Office Machines, Nec -- $0 $0 0.12 $84,040 ($693,917) 0.38 $266,947 ($693,917)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip -- $0 $0 0.19 $1,145,369 ($6,004,507) 0.28 $4,269,367 ($15,066,321)
Misc Industrial & Commercial Machinery & Equipment -- $0 $0 0.01 $390,197 ($30,300,545) 0.01 $532,709 ($39,826,075)