Subsector - Industrial Machinery & Computers

Latest data: 4/2/2026 10:07:19 PM
1 Month
Buy/Sell Ratio 0.06
5%
95%
Buy Sell
$10.19 M ($171.05) M
7 Insiders 63 Insiders
7 Transactions 86 Transactions
3/2/2026 to 4/2/2026
3 Month
Buy/Sell Ratio 0.04
3%
97%
Buy Sell
$10.72 M ($303.66) M
10 Insiders 130 Insiders
10 Transactions 235 Transactions
1/2/2026 to 4/2/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$13.24 M ($1,522.47) M
28 Insiders 174 Insiders
52 Transactions 404 Transactions
10/2/2025 to 4/2/2026
12 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$14.74 M ($3,133.16) M
48 Insiders 260 Insiders
98 Transactions 736 Transactions
4/2/2025 to 4/2/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Farm Machinery & Equipment 0.74 $75,624 ($102,555) 0.57 $250,831 ($443,817) 0.05 $250,831 ($4,835,553)
Pumps & Pumping Equipment 0.00 $50,025 ($12,099,128) 0.01 $98,969 ($17,358,039) 0.00 $98,969 ($29,832,188)
Oil & Gas Field Machinery & Equipment 0.00 $0 ($80,687,428) 0.00 $202,117 ($101,233,655) 0.01 $727,126 ($132,178,905)
Electronic Computers 0.00 $0 ($29,922,457) 0.00 $0 ($1,031,830,188) 0.00 $0 ($2,326,460,684)
Computer Storage Devices 0.00 $0 ($20,732,473) 0.00 $0 ($77,676,299) 0.00 $0 ($110,211,948)
Computer & Office Equipment 0.00 $0 ($10,337,980) 0.00 $0 ($18,493,352) 0.00 $0 ($34,283,532)
Computer Communications Equipment 0.00 $0 ($4,427,027) 0.00 $4,570 ($102,721,323) 0.00 $38,382 ($135,952,136)
Special Industry Machinery, Nec 0.00 $0 ($2,422,401) 0.00 $13,680 ($22,883,890) 0.00 $67,597 ($32,965,267)
Engines & Turbines 0.00 $0 ($2,275,690) 0.02 $220,000 ($13,290,890) 0.01 $220,000 ($22,417,831)
Construction Machinery & Equip 0.00 $0 ($1,935,512) 0.01 $240,276 ($26,283,773) 0.01 $534,297 ($42,055,054)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($1,673,641) 0.00 $0 ($18,464,803) 0.00 $30,034 ($30,431,466)
Calculating & Accounting Machines (no Electronic Computers) 0.00 $0 ($1,600,226) 0.00 $0 ($1,729,140) 0.01 $32,284 ($2,551,334)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($1,299,503) 0.00 $0 ($6,211,404) 0.00 $0 ($7,602,168)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($1,046,121) 0.00 $0 ($22,991,053) 0.00 $2,000 ($45,027,565)
Machine Tools, Metal Cutting Types 0.00 $0 ($486,971) 0.00 $0 ($3,241,807) 0.00 $0 ($3,241,807)
Computer Peripheral Equipment, Nec -- $9,999,977 $0 3.50 $10,394,677 ($2,967,532) 0.11 $10,669,052 ($98,990,952)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip -- $52,994 $0 0.17 $1,542,832 ($8,877,851) 0.12 $1,577,800 ($13,468,520)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $12,400 $0 -- $12,400 $0 0.00 $12,400 ($4,293,366)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $0 $0 -- $8,009 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($1,929,321) 0.00 $0 ($2,401,422)
Metalworkg Machinery & Equipment -- $0 $0 0.00 $0 ($2,584,476) 0.06 $212,950 ($3,544,253)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
General Industrial Machinery & Equipment -- $0 $0 0.00 $0 ($39,030,101) 0.00 $0 ($42,458,865)
Ball & Roller Bearings -- $0 $0 0.00 $0 ($270,025) 0.00 $0 ($4,037,932)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Office Machines, Nec -- $0 $0 -- $0 $0 0.00 $0 ($574,464)
Refrigeration & Service Industry Machinery -- $0 $0 0.38 $257,560 ($675,239) 0.12 $257,560 ($2,062,981)