Subsector - Industrial Machinery & Computers

Latest data: 10/29/2025 10:06:27 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$100,852 ($1,625.88) M
2 Insiders 32 Insiders
2 Transactions 74 Transactions
9/29/2025 to 10/29/2025
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$1.78 M ($1,991.70) M
21 Insiders 142 Insiders
34 Transactions 302 Transactions
7/29/2025 to 10/29/2025
6 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$98.73 M ($3,839.45) M
55 Insiders 226 Insiders
93 Transactions 532 Transactions
4/29/2025 to 10/29/2025
12 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$124.35 M ($4,707.53) M
129 Insiders 380 Insiders
263 Transactions 1048 Transactions
10/29/2024 to 10/29/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Buying (>25K)

12 months

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Oil & Gas Field Machinery & Equipment 0.17 $862 ($5,208) 0.02 $677,036 ($34,911,039) 0.02 $4,652,242 ($195,844,184)
Refrigeration & Service Industry Machinery 0.00 $99,990 ($417,937,294) 0.22 $93,889,829 ($428,547,670) 0.22 $93,901,862 ($431,836,386)
Electronic Computers 0.00 $0 ($1,171,012,006) 0.00 $32,550 ($2,526,141,064) 0.00 $544,975 ($2,738,896,943)
Computer Storage Devices 0.00 $0 ($15,177,943) 0.00 $0 ($91,047,048) 0.00 $499,597 ($142,992,626)
Special Industry Machinery, Nec 0.00 $0 ($8,888,016) 0.02 $435,839 ($18,774,933) 0.06 $2,388,115 ($38,782,560)
Construction Machinery & Equip 0.00 $0 ($8,673,808) 0.02 $475,052 ($25,992,298) 0.08 $2,830,205 ($37,349,828)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($2,328,127) 0.00 $5,332 ($23,502,701) 0.02 $644,196 ($34,779,455)
Computer Communications Equipment 0.00 $0 ($1,596,683) 0.00 $90,662 ($178,787,795) 0.00 $557,621 ($256,157,355)
Computer Peripheral Equipment, Nec 0.00 $0 ($141,512) 0.01 $627,457 ($78,899,138) 0.01 $2,280,069 ($231,662,987)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($118,800) 0.00 $36,100 ($23,342,168) 0.00 $94,491 ($64,190,833)
Engines & Turbines -- $0 $0 0.03 $332,080 ($12,105,596) 0.02 $394,157 ($17,496,542)
Farm Machinery & Equipment -- $0 $0 0.05 $250,382 ($4,933,193) 0.08 $512,114 ($6,801,318)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $8,009 $0 -- $38,834 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($712,395)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($472,102) 1.30 $2,632,996 ($2,028,952)
Metalworkg Machinery & Equipment -- $0 $0 0.11 $255,746 ($2,275,336) 0.10 $255,746 ($2,580,962)
Machine Tools, Metal Cutting Types -- $0 $0 -- $0 $0 0.10 $217,530 ($2,239,839)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($3,382,559) 0.00 $0 ($8,498,906)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
General Industrial Machinery & Equipment -- $0 $0 0.04 $269,104 ($6,487,288) 0.44 $8,829,438 ($20,271,891)
Pumps & Pumping Equipment -- $0 $0 0.03 $399,026 ($13,421,922) 0.03 $407,370 ($13,422,402)
Ball & Roller Bearings -- $0 $0 0.00 $0 ($4,003,509) 0.00 $0 ($21,754,321)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.04 $339,925 ($9,442,982) 0.08 $783,530 ($10,091,179)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer & Office Equipment -- $0 $0 0.00 $0 ($16,773,228) 0.01 $495,939 ($50,100,531)
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 1.63 $529,681 ($325,647) 2.14 $935,696 ($437,313)
Office Machines, Nec -- $0 $0 0.07 $37,783 ($557,286) 0.01 $263,854 ($23,350,425)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip -- $0 $0 0.00 $34,968 ($335,321,212) 0.00 $186,828 ($355,250,333)