Subsector - Industrial Machinery & Computers

Latest data: 12/10/2025 10:05:24 PM
1 Month
Buy/Sell Ratio 0.04
3%
97%
Buy Sell
$6.23 M ($169.77) M
39 Insiders 73 Insiders
72 Transactions 100 Transactions
11/10/2025 to 12/10/2025
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$7.70 M ($1,921.58) M
49 Insiders 146 Insiders
98 Transactions 287 Transactions
9/10/2025 to 12/10/2025
6 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$10.03 M ($3,607.57) M
61 Insiders 227 Insiders
128 Transactions 562 Transactions
6/10/2025 to 12/10/2025
12 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$128.18 M ($4,570.10) M
150 Insiders 366 Insiders
301 Transactions 995 Transactions
12/10/2024 to 12/10/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Pumps & Pumping Equipment 1.69 $189,304 ($111,842) 0.03 $689,977 ($20,478,109) 0.03 $698,321 ($20,523,332)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.52 $2,051,689 ($3,921,019) 0.07 $2,086,657 ($29,250,406) 0.01 $2,167,517 ($358,350,982)
Refrigeration & Service Industry Machinery 0.45 $100,248 ($223,310) 0.00 $926,730 ($426,290,739) 0.22 $94,728,601 ($429,963,189)
Oil & Gas Field Machinery & Equipment 0.41 $1,129,095 ($2,751,595) 0.04 $1,443,750 ($36,453,859) 0.11 $5,775,422 ($52,416,201)
Construction Machinery & Equip 0.18 $1,036,162 ($5,714,448) 0.05 $1,453,480 ($31,175,709) 0.07 $2,823,340 ($38,143,984)
Computer Peripheral Equipment, Nec 0.15 $767,064 ($5,016,916) 0.04 $1,654,125 ($45,892,887) 0.02 $3,670,935 ($231,782,541)
Engines & Turbines 0.15 $295,000 ($1,979,005) 0.02 $295,000 ($14,079,481) 0.04 $627,080 ($15,609,113)
General Industrial Machinery & Equipment 0.09 $233,118 ($2,647,124) 0.03 $291,930 ($8,936,827) 0.46 $8,887,805 ($19,217,232)
Electronic Computers 0.07 $145,447 ($1,969,627) 0.00 $190,884 ($2,494,096,903) 0.00 $588,748 ($2,682,921,160)
Misc Industrial & Commercial Machinery & Equipment 0.01 $77,354 ($9,379,388) 0.01 $151,888 ($10,321,390) 0.00 $212,279 ($44,196,469)
General Industrial Machinery & Equipment, Nec 0.00 $8,900 ($7,707,982) 0.00 $14,232 ($31,814,718) 0.02 $646,363 ($39,387,219)
Special Industry Machinery, Nec 0.00 $3,530 ($8,927,121) 0.00 $34,240 ($24,253,357) 0.04 $1,647,720 ($42,208,161)
Computer Communications Equipment 0.00 $0 ($90,225,943) 0.00 $2,124 ($263,374,944) 0.00 $247,244 ($311,020,620)
Computer Storage Devices 0.00 $0 ($21,397,233) 0.00 $0 ($124,371,483) 0.00 $499,597 ($166,237,380)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($4,009,330) 0.00 $0 ($6,993,297) 0.00 $0 ($11,183,802)
Computer & Office Equipment 0.00 $0 ($2,195,456) 0.00 $0 ($18,475,318) 0.01 $298,800 ($44,900,034)
Ball & Roller Bearings 0.00 $0 ($1,283,272) 0.00 $0 ($5,051,179) 0.00 $0 ($18,176,493)
Calculating & Accounting Machines (no Electronic Computers) 0.00 $0 ($307,686) 0.00 $0 ($1,129,880) 0.46 $632,041 ($1,388,575)
Farm Machinery & Equipment -- $175,208 $0 0.05 $175,208 ($3,670,542) 0.08 $435,790 ($5,470,708)
Office Machines, Nec -- $20,002 $0 0.33 $182,907 ($557,286) 0.01 $184,780 ($23,350,425)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $0 $0 -- $38,834 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 -- $0 $0
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.39 $98,771 ($252,500) 2.21 $2,161,967 ($977,212)
Metalworkg Machinery & Equipment -- $0 $0 0.00 $0 ($1,231,349) 0.10 $255,746 ($2,580,962)
Machine Tools, Metal Cutting Types -- $0 $0 -- $0 $0 -- $217,530 $0
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.04 $339,925 ($9,421,939) 0.07 $733,442 ($10,091,179)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0