Subsector - Industrial Machinery & Computers

Latest data: 9/14/2026 10:02:20 PM
1 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$5.35 M ($843.93) M
23 Insiders 80 Insiders
47 Transactions 103 Transactions
8/14/2026 to 9/14/2026
3 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$8.51 M ($1,655.07) M
40 Insiders 171 Insiders
68 Transactions 304 Transactions
6/14/2026 to 9/14/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$26.18 M ($3,575.88) M
82 Insiders 320 Insiders
139 Transactions 742 Transactions
3/14/2026 to 9/14/2026
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$54.73 M ($6,249.51) M
135 Insiders 473 Insiders
292 Transactions 1371 Transactions
9/14/2025 to 9/14/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Pumps & Pumping Equipment 2.50 $1,001,592 ($399,976) 0.64 $1,389,704 ($2,174,808) 0.08 $1,680,654 ($22,353,705)
Misc Industrial & Commercial Machinery & Equipment 0.77 $536,754 ($700,815) 0.08 $1,318,931 ($17,563,015) 0.03 $1,442,216 ($42,273,719)
Machine Tools, Metal Cutting Types 0.39 $354,750 ($903,835) 0.14 $354,750 ($2,487,163) 0.06 $354,750 ($5,728,970)
General Industrial Machinery & Equipment 0.24 $99,994 ($417,606) 0.28 $1,299,964 ($4,698,735) 0.04 $1,686,787 ($47,759,208)
Oil & Gas Field Machinery & Equipment 0.10 $1,621,581 ($15,721,360) 0.01 $4,194,605 ($354,343,608) 0.01 $6,129,870 ($822,257,073)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.07 $34,924 ($487,707) 0.00 $168,973 ($759,873,150) 0.01 $4,590,623 ($769,473,526)
Computer Peripheral Equipment, Nec 0.07 $161,739 ($2,303,154) 0.30 $10,565,165 ($35,797,157) 0.26 $12,094,588 ($46,012,526)
Computer Communications Equipment 0.01 $77,685 ($8,127,088) 0.00 $85,922 ($323,269,188) 0.00 $90,492 ($445,689,033)
Special Industry Machinery, Nec 0.00 $49,456 ($16,448,541) 0.01 $530,850 ($102,724,676) 0.00 $583,728 ($136,832,946)
Refrigeration & Service Industry Machinery 0.00 $803,372 ($596,436,138) 0.00 $1,472,968 ($601,614,635) 0.02 $18,421,357 ($1,027,326,731)
Electronic Computers 0.00 $0 ($149,517,723) 0.00 $0 ($848,749,840) 0.00 $187,437 ($2,104,996,444)
Computer Storage Devices 0.00 $0 ($42,451,490) 0.00 $0 ($341,588,764) 0.00 $0 ($465,502,060)
Computer & Office Equipment 0.00 $0 ($5,758,088) 0.00 $0 ($27,977,338) 0.01 $417,155 ($38,820,097)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($2,700,561) 0.00 $72,830 ($21,929,583) 0.00 $217,905 ($51,068,273)
Farm Machinery & Equipment 0.00 $0 ($576,053) 0.11 $140,695 ($1,329,516) 0.22 $391,527 ($1,758,200)
Office Machines, Nec 0.00 $0 ($551,552) 0.00 $0 ($79,758,363) 0.00 $231,037 ($82,860,663)
Engines & Turbines 0.00 $0 ($399,410) 0.00 $0 ($16,181,801) 0.01 $295,000 ($40,729,781)
Lawn & Garden Tractors & Home Lawn & Gardens Equip 0.00 $0 ($13,682) 0.10 $14,401 ($149,180) 0.10 $14,401 ($149,180)
Calculating & Accounting Machines (no Electronic Computers) 0.00 $0 ($12,596) 2.01 $696,759 ($346,056) 0.22 $696,759 ($3,205,076)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $558,799 $0 0.31 $3,197,227 ($10,317,146) 0.31 $3,209,627 ($10,317,146)
Construction Machinery & Equip -- $47,135 $0 1.54 $666,835 ($432,360) 0.05 $1,883,655 ($34,697,164)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($1,279,067)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($504,373) 0.04 $98,771 ($2,433,693)
Metalworkg Machinery & Equipment -- $0 $0 0.03 $8,865 ($277,513) 0.00 $8,865 ($3,095,218)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($10,832,697) 0.00 $0 ($23,933,058)
Printing Trades Machinery & Equipment -- $0 $0 0.00 $0 ($235,246) 0.00 $0 ($235,246)
Ball & Roller Bearings -- $0 $0 0.00 $0 ($10,720,516) 0.00 $0 ($18,719,182)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0