Subsector - Industrial Machinery & Computers

Latest data: 9/9/2025 10:04:53 PM
1 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$1.03 M ($103.45) M
14 Insiders 76 Insiders
19 Transactions 98 Transactions
8/9/2025 to 9/9/2025
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$1.66 M ($1,658.51) M
19 Insiders 137 Insiders
26 Transactions 262 Transactions
6/9/2025 to 9/9/2025
6 Month
Buy/Sell Ratio 0.05
4%
96%
Buy Sell
$107.65 M ($2,296.90) M
69 Insiders 225 Insiders
110 Transactions 463 Transactions
3/9/2025 to 9/9/2025
12 Month
Buy/Sell Ratio 0.02
2%
98%
Buy Sell
$126.61 M ($6,067.99) M
132 Insiders 377 Insiders
269 Transactions 994 Transactions
9/9/2024 to 9/9/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Buying (>25K)

12 months

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Oil & Gas Field Machinery & Equipment 0.28 $305,046 ($1,091,407) 0.18 $1,732,553 ($9,676,933) 0.03 $4,669,157 ($165,736,723)
Misc Industrial & Commercial Machinery & Equipment 0.07 $36,100 ($533,355) 0.00 $36,100 ($22,933,521) 0.00 $94,491 ($63,782,186)
Special Industry Machinery, Nec 0.05 $69,900 ($1,486,714) 0.03 $485,012 ($19,283,979) 0.04 $2,388,115 ($54,238,329)
Construction Machinery & Equip 0.03 $236,660 ($8,040,992) 0.06 $518,700 ($9,280,296) 0.14 $2,820,205 ($20,616,223)
General Industrial Machinery & Equipment, Nec 0.00 $5,332 ($10,360,809) 0.00 $55,916 ($17,884,929) 0.02 $644,196 ($29,988,837)
Electronic Computers 0.00 $3,448 ($20,886,300) 0.00 $385,895 ($1,352,767,319) 0.00 $550,359 ($4,558,682,281)
Computer Communications Equipment 0.00 $0 ($20,334,845) 0.00 $90,662 ($144,986,153) 0.00 $557,621 ($220,314,098)
Computer Storage Devices 0.00 $0 ($12,522,188) 0.01 $499,597 ($67,454,983) 0.00 $499,597 ($153,420,733)
Computer & Office Equipment 0.00 $0 ($7,674,333) 0.00 $0 ($11,755,578) 0.01 $495,939 ($55,616,070)
Engines & Turbines 0.00 $0 ($5,456,596) 0.03 $332,080 ($10,697,649) 0.02 $394,157 ($16,468,859)
Refrigeration & Service Industry Machinery 0.00 $0 ($4,609,531) 11.37 $93,789,839 ($8,245,376) 8.13 $93,801,872 ($11,534,092)
Farm Machinery & Equipment 0.00 $0 ($3,024,107) 0.05 $260,582 ($4,933,193) 0.08 $512,114 ($6,801,318)
General Industrial Machinery & Equipment 0.00 $0 ($1,745,618) 0.55 $6,422,032 ($11,748,049) 0.42 $8,770,626 ($20,772,713)
Computer Peripheral Equipment, Nec 0.00 $0 ($1,366,830) 0.01 $1,435,507 ($219,717,931) 0.01 $2,482,869 ($243,509,871)
Pumps & Pumping Equipment 0.00 $0 ($1,361,393) 0.03 $407,370 ($13,421,922) 0.03 $407,898 ($13,422,402)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($1,207,013) 0.00 $0 ($351,301,766) 0.00 $168,837 ($355,723,106)
Metalworkg Machinery & Equipment 0.00 $0 ($726,548) 0.13 $255,746 ($2,042,107) 0.11 $255,746 ($2,347,733)
Ball & Roller Bearings 0.00 $0 ($385,381) 0.00 $0 ($3,963,312) 0.00 $0 ($21,714,124)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($385,344) 0.00 $0 ($3,493,577) 0.00 $0 ($14,046,391)
Industrial Trucks, Tractors, Trailors & Stackers 0.00 $0 ($252,500) 0.00 $0 ($472,102) 1.30 $2,632,996 ($2,028,952)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $339,925 $0 0.04 $355,675 ($10,091,179) 0.08 $808,980 ($10,640,197)
Office Machines, Nec -- $35,910 $0 0.07 $37,783 ($574,464) 0.01 $263,854 ($23,350,425)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $16,019 $0 -- $38,834 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($712,395)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Machine Tools, Metal Cutting Types -- $0 $0 -- $0 $0 0.10 $217,530 ($2,239,839)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 3.09 $529,681 ($171,335) 11.07 $3,131,451 ($283,001)