Subsector - Industrial Machinery & Computers

Latest data: 8/4/2026 10:01:49 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$206,224 ($102.99) M
3 Insiders 36 Insiders
3 Transactions 55 Transactions
7/4/2026 to 8/4/2026
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$4.29 M ($1,732.78) M
31 Insiders 234 Insiders
49 Transactions 399 Transactions
5/4/2026 to 8/4/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$20.83 M ($2,756.74) M
64 Insiders 355 Insiders
95 Transactions 777 Transactions
2/4/2026 to 8/4/2026
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$48.80 M ($4,974.51) M
115 Insiders 470 Insiders
258 Transactions 1334 Transactions
8/4/2025 to 8/4/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Special Industry Machinery, Nec 0.00 $8,096 ($6,362,994) 0.01 $491,282 ($96,635,949) 0.00 $563,062 ($119,888,581)
Computer Storage Devices 0.00 $0 ($37,902,458) 0.00 $0 ($222,705,325) 0.00 $0 ($332,544,614)
Office Machines, Nec 0.00 $0 ($25,389,676) 0.00 $84,040 ($81,857,411) 0.00 $266,947 ($81,857,411)
Computer Communications Equipment 0.00 $0 ($15,636,148) 0.00 $8,237 ($111,085,548) 0.00 $12,807 ($315,716,223)
Oil & Gas Field Machinery & Equipment 0.00 $0 ($13,867,182) 0.00 $2,073,054 ($460,242,356) 0.01 $4,314,975 ($504,022,932)
Refrigeration & Service Industry Machinery 0.00 $0 ($2,081,078) 0.13 $1,290,276 ($9,781,297) 0.04 $17,703,486 ($436,084,529)
Computer Peripheral Equipment, Nec 0.00 $0 ($885,636) 0.31 $10,372,275 ($33,898,725) 0.27 $11,798,109 ($43,733,281)
Electronic Computers 0.00 $0 ($470,000) 0.00 $0 ($767,649,295) 0.00 $190,884 ($1,983,819,723)
Computer & Office Equipment 0.00 $0 ($294,462) 0.01 $113,155 ($21,000,361) 0.01 $417,155 ($43,689,769)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($87,843) 0.01 $209,005 ($26,341,593) 0.00 $223,237 ($62,212,652)
Engines & Turbines 0.00 $0 ($16,161) 0.00 $0 ($36,611,419) 0.01 $295,000 ($50,553,449)
Construction Machinery & Equip -- $147,525 $0 0.10 $619,700 ($5,929,805) 0.05 $2,073,180 ($42,856,103)
Calculating & Accounting Machines (no Electronic Computers) -- $50,603 $0 0.31 $496,824 ($1,607,297) 0.17 $496,824 ($2,866,092)
Farm Machinery & Equipment -- $0 $0 0.23 $115,609 ($505,169) 0.07 $290,817 ($4,150,578)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 0.11 $14,401 ($135,498) 0.11 $14,401 ($135,498)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($2,433,693) 0.04 $98,771 ($2,686,193)
Metalworkg Machinery & Equipment -- $0 $0 0.03 $8,865 ($277,513) 0.00 $8,865 ($3,821,766)
Machine Tools, Metal Cutting Types -- $0 $0 0.00 $0 ($4,825,135) 0.00 $0 ($4,825,135)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($14,714,927) 0.01 $179,703 ($20,877,771)
Printing Trades Machinery & Equipment -- $0 $0 0.00 $0 ($204,846) 0.00 $0 ($204,846)
General Industrial Machinery & Equipment -- $0 $0 0.01 $353,585 ($38,950,441) 0.01 $645,515 ($46,530,169)
Pumps & Pumping Equipment -- $0 $0 0.03 $388,112 ($14,702,145) 0.03 $1,078,089 ($34,921,712)
Ball & Roller Bearings -- $0 $0 0.00 $0 ($15,668,859) 0.00 $0 ($17,377,710)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.26 $2,650,828 ($10,317,146) 0.29 $2,990,753 ($10,317,146)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip -- $0 $0 0.00 $1,145,369 ($757,184,422) 0.01 $4,590,667 ($766,608,474)
Misc Industrial & Commercial Machinery & Equipment -- $0 $0 0.02 $397,695 ($20,196,233) 0.01 $549,583 ($40,924,521)