Subsector - Industrial Machinery & Computers

Latest data: 3/20/2026 10:04:43 PM
1 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$1.38 M ($141.26) M
11 Insiders 80 Insiders
12 Transactions 108 Transactions
2/20/2026 to 3/20/2026
3 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$4.02 M ($310.50) M
21 Insiders 169 Insiders
27 Transactions 290 Transactions
12/20/2025 to 3/20/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$11.63 M ($1,594.06) M
58 Insiders 248 Insiders
121 Transactions 520 Transactions
9/20/2025 to 3/20/2026
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$18.36 M ($3,241.45) M
108 Insiders 369 Insiders
219 Transactions 925 Transactions
3/20/2025 to 3/20/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Refrigeration & Service Industry Machinery 5.18 $757,540 ($146,330) 1.27 $1,347,530 ($1,057,372) 0.68 $2,367,422 ($3,481,136)
Farm Machinery & Equipment 0.87 $75,624 ($87,422) 0.59 $250,831 ($428,684) 0.10 $511,414 ($5,098,177)
General Industrial Machinery & Equipment, Nec 0.05 $136,175 ($2,596,781) 0.01 $145,075 ($22,930,732) 0.00 $175,109 ($38,032,115)
Pumps & Pumping Equipment 0.00 $50,025 ($12,099,128) 0.02 $340,976 ($18,588,236) 0.02 $748,346 ($32,010,158)
Oil & Gas Field Machinery & Equipment 0.00 $0 ($82,243,980) 0.01 $1,315,713 ($130,223,457) 0.01 $1,934,382 ($134,668,153)
Computer Storage Devices 0.00 $0 ($14,233,018) 0.00 $0 ($77,832,208) 0.00 $499,597 ($111,843,169)
Electronic Computers 0.00 $0 ($6,083,837) 0.00 $187,437 ($1,019,402,878) 0.00 $223,457 ($2,335,006,061)
Engines & Turbines 0.00 $0 ($4,830,221) 0.01 $295,000 ($24,547,979) 0.02 $627,080 ($36,123,815)
Special Industry Machinery, Nec 0.00 $0 ($4,453,494) 0.00 $38,040 ($33,907,537) 0.02 $943,696 ($43,291,869)
Computer Communications Equipment 0.00 $0 ($3,381,659) 0.00 $4,570 ($107,037,488) 0.00 $95,232 ($141,733,265)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($2,977,924) 0.00 $106,412 ($24,658,379) 0.00 $144,512 ($47,881,747)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($2,813,403) 0.00 $0 ($13,100,361) 0.01 $179,703 ($16,482,920)
Construction Machinery & Equip 0.00 $0 ($1,935,512) 0.03 $1,106,504 ($34,225,623) 0.04 $1,581,555 ($43,602,263)
Calculating & Accounting Machines (no Electronic Computers) 0.00 $0 ($1,600,226) 0.00 $0 ($2,191,137) 0.09 $281,274 ($3,030,355)
Computer Peripheral Equipment, Nec 0.00 $0 ($719,462) 0.23 $1,242,512 ($5,335,326) 0.02 $2,068,719 ($100,514,956)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($567,217) 0.43 $4,100,351 ($9,600,377) 0.09 $4,135,318 ($45,034,973)
Machine Tools, Metal Cutting Types 0.00 $0 ($486,971) 0.00 $0 ($3,241,807) 0.00 $0 ($3,241,807)
General Industrial Machinery & Equipment -- $153,705 $0 0.01 $386,823 ($42,102,872) 0.01 $655,927 ($47,715,560)
Computer & Office Equipment -- $113,155 $0 0.04 $417,155 ($9,859,711) 0.02 $417,155 ($25,787,606)
Office Machines, Nec -- $84,040 $0 -- $231,037 $0 0.47 $268,820 ($574,464)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $12,400 $0 -- $12,400 $0 0.03 $160,900 ($5,792,852)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $0 $0 -- $8,009 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.05 $98,771 ($1,929,321) 0.04 $98,771 ($2,401,422)
Metalworkg Machinery & Equipment -- $0 $0 0.00 $0 ($2,584,476) 0.05 $233,526 ($4,859,813)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Ball & Roller Bearings -- $0 $0 0.00 $0 ($7,998,666) 0.00 $0 ($11,961,977)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0