Subsector - Industrial Machinery & Computers

Latest data: 9/18/2025 10:03:52 PM
1 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$732,236 ($73.80) M
12 Insiders 67 Insiders
18 Transactions 91 Transactions
8/18/2025 to 9/18/2025
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$1.46 M ($1,458.76) M
20 Insiders 130 Insiders
26 Transactions 228 Transactions
6/18/2025 to 9/18/2025
6 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$6.12 M ($1,644.69) M
59 Insiders 207 Insiders
88 Transactions 406 Transactions
3/18/2025 to 9/18/2025
12 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$20.17 M ($4,644.74) M
117 Insiders 355 Insiders
220 Transactions 849 Transactions
9/18/2024 to 9/18/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Buying (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Oil & Gas Field Machinery & Equipment 0.23 $305,057 ($1,345,922) 0.19 $860,184 ($4,444,696) 0.02 $3,764,530 ($158,704,628)
General Industrial Machinery & Equipment 0.03 $58,812 ($1,895,986) 0.05 $269,104 ($5,612,688) 0.18 $2,617,698 ($14,637,351)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.03 $34,968 ($1,207,013) 0.00 $34,968 ($35,434,596) 0.00 $122,945 ($55,723,128)
Construction Machinery & Equip 0.02 $161,291 ($7,206,099) 0.06 $525,765 ($9,376,640) 0.08 $1,715,465 ($20,734,170)
Electronic Computers 0.00 $3,448 ($21,015,310) 0.00 $36,021 ($1,315,603,182) 0.00 $550,359 ($3,812,826,114)
Computer & Office Equipment 0.00 $0 ($11,846,650) 0.00 $0 ($15,927,895) 0.01 $495,939 ($55,035,632)
Computer Storage Devices 0.00 $0 ($7,510,268) 0.02 $499,597 ($32,935,499) 0.01 $499,597 ($73,397,850)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($7,260,789) 0.00 $30,034 ($15,123,321) 0.03 $638,864 ($20,563,766)
Computer Communications Equipment 0.00 $0 ($5,979,073) 0.00 $90,662 ($33,504,938) 0.01 $504,701 ($99,788,485)
Engines & Turbines 0.00 $0 ($3,035,638) 0.03 $332,080 ($11,575,835) 0.02 $394,157 ($17,347,046)
Special Industry Machinery, Nec 0.00 $0 ($1,529,783) 0.04 $385,172 ($9,322,400) 0.06 $1,841,875 ($29,640,508)
Farm Machinery & Equipment 0.00 $0 ($1,176,654) 0.06 $260,582 ($4,669,492) 0.08 $512,114 ($6,537,617)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($823,202) 0.00 $36,100 ($23,223,368) 0.00 $94,491 ($62,961,661)
Refrigeration & Service Industry Machinery 0.00 $0 ($803,337) 0.12 $293,400 ($2,423,763) 0.07 $305,433 ($4,509,221)
Ball & Roller Bearings 0.00 $0 ($385,381) 0.00 $0 ($3,963,312) 0.00 $0 ($21,714,124)
Computer Peripheral Equipment, Nec 0.00 $0 ($260,274) 0.01 $1,351,401 ($95,351,050) 0.01 $1,867,502 ($151,521,826)
Metalworkg Machinery & Equipment 0.00 $0 ($233,229) 0.10 $233,526 ($2,275,336) 0.09 $233,526 ($2,580,962)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($140,442) 0.00 $0 ($3,493,577) 0.00 $0 ($9,173,703)
Pumps & Pumping Equipment 0.00 $0 ($139,962) 0.03 $407,370 ($13,421,922) 0.03 $407,898 ($13,422,402)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $132,750 $0 0.03 $148,500 ($5,792,852) 0.04 $223,738 ($6,341,870)
Office Machines, Nec -- $35,910 $0 0.07 $37,783 ($574,464) 0.11 $263,854 ($2,314,808)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $8,009 $0 -- $11,093 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($712,395)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($472,102) 0.03 $53,596 ($2,028,952)
Machine Tools, Metal Cutting Types -- $0 $0 -- $0 $0 0.10 $217,530 ($2,239,839)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 1.64 $281,274 ($171,335) 10.01 $2,832,644 ($283,001)