Subsector - Electronics

Latest data: 10/28/2026 10:01:44 PM
1 Month
Buy/Sell Ratio 0.04
4%
96%
Buy Sell
$5.55 M ($127.69) M
11 Insiders 78 Insiders
12 Transactions 94 Transactions
9/28/2026 to 10/28/2026
3 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$9.42 M ($954.99) M
34 Insiders 250 Insiders
42 Transactions 464 Transactions
7/28/2026 to 10/28/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$19.19 M ($3,234.72) M
63 Insiders 532 Insiders
91 Transactions 1281 Transactions
4/28/2026 to 10/28/2026
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$41.42 M ($5,527.45) M
115 Insiders 745 Insiders
163 Transactions 2417 Transactions
10/28/2025 to 10/28/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Printed Circuit Boards 2.11 $1,342,810 ($635,908) 0.02 $3,134,825 ($207,104,048) 0.02 $5,284,572 ($307,768,604)
Electrical Industrial Apparatus 1.69 $4,041,000 ($2,397,952) 0.14 $4,782,919 ($33,938,429) 0.04 $4,870,201 ($117,527,764)
Electric Lighting & Wiring Equipment 0.02 $22,069 ($1,221,624) 0.02 $107,442 ($5,376,809) 0.24 $1,295,880 ($5,376,809)
Radio & Tv Broadcasting & Communications Equipment 0.01 $6,825 ($1,130,885) 0.01 $241,741 ($29,035,272) 0.03 $1,937,874 ($65,837,307)
Semiconductors & Related Devices 0.00 $0 ($75,556,015) 0.00 $2,683,750 ($2,410,152,883) 0.00 $14,900,522 ($4,043,927,621)
Communications Equipment, Nec 0.00 $0 ($26,022,402) 0.00 $42,649 ($148,004,490) 0.00 $48,449 ($215,399,061)
Electronic Components, Nec 0.00 $0 ($12,524,858) 0.00 $0 ($184,690,962) 0.00 $0 ($400,229,609)
Telephone & Telegraph Apparatus 0.00 $0 ($5,425,015) 0.00 $56,852 ($38,845,607) 0.01 $807,206 ($119,135,108)
Switchgear & Switchboard Apparatus 0.00 $0 ($1,074,115) 0.00 $0 ($12,125,754) 0.00 $0 ($21,385,871)
Motors & Generators 0.00 $0 ($1,030,000) 0.16 $2,499,984 ($15,559,207) 0.13 $2,655,711 ($20,747,777)
Electronic Components & Accessories 0.00 $0 ($669,697) 0.10 $1,465,644 ($14,168,750) 0.09 $1,652,364 ($17,855,515)
Miscellaneous Electrical Machinery, Equipment & Supplies -- $135,625 $0 0.34 $4,169,243 ($12,278,536) 0.24 $5,610,756 ($22,946,002)
Electronic & Other Electrical Equipment (no Computer Equip) -- $0 $0 0.00 $0 ($8,330,076) 0.00 $0 ($18,869,057)
Power, Distribution & Specialty Transformers -- $0 $0 -- $0 $0 -- $0 $0
Household Appliances -- $0 $0 0.00 $0 ($73,433,562) 0.00 $0 ($82,590,492)
Electric Housewares & Fans -- $0 $0 0.00 $0 ($97,500) 0.00 $0 ($97,500)
Household Audio & Video Equipment -- $0 $0 0.00 $2,270 ($40,750,168) 0.02 $1,073,119 ($49,467,448)
Phonograph Records & Prerecorded Audio Tapes & Disks -- $0 $0 -- $0 $0 -- $0 $0
Electronic Coils, Transformers & Other Inductors -- $0 $0 0.00 $0 ($529,054) 0.00 $0 ($17,967,139)
Electronic Connectors -- $0 $0 0.00 $0 ($302,522) 4.01 $1,285,080 ($320,219)
Magnetic & Optical Recording Media -- $0 $0 -- $0 $0 -- $0 $0