Subsector - Electronics

Latest data: 7/31/2025 10:05:58 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$425,948 ($312.45) M
3 Insiders 49 Insiders
3 Transactions 85 Transactions
6/30/2025 to 7/31/2025
3 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$10.41 M ($716.88) M
26 Insiders 191 Insiders
31 Transactions 387 Transactions
4/30/2025 to 7/31/2025
6 Month
Buy/Sell Ratio 0.02
1%
99%
Buy Sell
$19.92 M ($1,053.01) M
44 Insiders 284 Insiders
53 Transactions 716 Transactions
1/31/2025 to 7/31/2025
12 Month
Buy/Sell Ratio 0.02
1%
99%
Buy Sell
$25.19 M ($1,611.53) M
72 Insiders 417 Insiders
96 Transactions 1371 Transactions
7/31/2024 to 7/31/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Insider Selling

12 months
Name Value Transactions
($567,265,778) 46
($64,562,310) 2
($51,402,027) 8
($39,672,115) 2
($39,672,115) 2
($39,495,718) 16
($39,297,978) 4
($33,711,450) 5
($30,823,983) 8
($26,559,438) 3

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Semiconductors & Related Devices 0.00 $0 ($296,163,289) 0.02 $13,167,899 ($690,118,640) 0.01 $16,959,963 ($1,141,013,327)
Printed Circuit Boards 0.00 $0 ($7,851,521) 0.00 $0 ($238,536,410) 0.00 $0 ($264,609,613)
Communications Equipment, Nec 0.00 $0 ($2,579,781) 0.02 $97,800 ($5,048,912) 0.02 $329,091 ($14,016,069)
Household Audio & Video Equipment 0.00 $0 ($1,793,013) 0.00 $0 ($44,414,020) 0.00 $0 ($50,327,639)
Telephone & Telegraph Apparatus 0.00 $0 ($1,728,465) 0.16 $2,600,000 ($16,234,748) 0.08 $2,608,500 ($32,384,567)
Motors & Generators 0.00 $0 ($712,000) 0.00 $0 ($8,394,568) 0.01 $176,000 ($16,863,287)
Radio & Tv Broadcasting & Communications Equipment 0.00 $0 ($693,410) 0.02 $188,340 ($8,948,633) 0.02 $380,185 ($19,210,117)
Miscellaneous Electrical Machinery, Equipment & Supplies 0.00 $0 ($410,951) 0.03 $530,247 ($16,149,979) 0.05 $1,164,460 ($25,148,878)
Electronic Components, Nec 0.00 $0 ($280,000) 0.02 $40,500 ($2,431,441) 0.03 $247,597 ($9,523,852)
Electrical Industrial Apparatus 0.00 $0 ($237,073) 0.36 $1,041,880 ($2,860,438) 0.17 $1,041,880 ($6,032,146)
Electric Housewares & Fans -- $425,948 $0 2.62 $425,948 ($162,827) 1.52 $425,948 ($279,737)
Electronic & Other Electrical Equipment (no Computer Equip) -- $0 $0 0.00 $0 ($11,526,565) 0.00 $0 ($16,414,997)
Power, Distribution & Specialty Transformers -- $0 $0 -- $0 $0 0.51 $31,408 ($61,409)
Switchgear & Switchboard Apparatus -- $0 $0 0.00 $0 ($4,085,005) 0.00 $0 ($7,676,922)
Household Appliances -- $0 $0 -- $1,010,557 $0 1.06 $1,010,557 ($956,652)
Electric Lighting & Wiring Equipment -- $0 $0 0.22 $404,999 ($1,806,240) 0.12 $404,999 ($3,240,675)
Phonograph Records & Prerecorded Audio Tapes & Disks -- $0 $0 -- $0 $0 -- $0 $0
Electronic Components & Accessories -- $0 $0 0.27 $413,257 ($1,503,542) 0.15 $413,257 ($2,736,940)
Electronic Coils, Transformers & Other Inductors -- $0 $0 0.00 $0 ($788,681) 0.00 $0 ($985,456)
Electronic Connectors -- $0 $0 -- $0 $0 0.00 $0 ($52,143)
Magnetic & Optical Recording Media -- $0 $0 -- $0 $0 -- $0 $0