Subsector - Electronics

Latest data: 5/4/2026 10:05:48 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$558,922 ($685.78) M
32 Insiders 122 Insiders
34 Transactions 224 Transactions
4/4/2026 to 5/4/2026
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$6.55 M ($3,122.06) M
55 Insiders 390 Insiders
69 Transactions 776 Transactions
2/4/2026 to 5/4/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$25.11 M ($4,653.02) M
90 Insiders 541 Insiders
116 Transactions 1369 Transactions
11/4/2025 to 5/4/2026
12 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$236.61 M ($8,907.84) M
162 Insiders 709 Insiders
264 Transactions 2672 Transactions
5/4/2025 to 5/4/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Insider Buying

12 months

Most Insider Selling

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Semiconductors & Related Devices 0.00 $218,176 ($580,893,870) 0.00 $13,528,006 ($2,997,186,285) 0.03 $197,917,773 ($6,760,552,271)
Electronic Components, Nec 0.00 $0 ($27,524,721) 0.00 $0 ($295,529,131) 0.00 $40,500 ($319,749,706)
Electrical Industrial Apparatus 0.00 $0 ($25,624,750) 0.00 $87,282 ($743,136,334) 0.00 $1,091,452 ($747,846,232)
Printed Circuit Boards 0.00 $0 ($19,951,821) 0.00 $99,722 ($99,819,907) 0.01 $2,811,896 ($260,910,952)
Radio & Tv Broadcasting & Communications Equipment 0.00 $0 ($13,577,600) 0.03 $1,696,133 ($64,241,847) 0.02 $1,781,335 ($116,520,260)
Miscellaneous Electrical Machinery, Equipment & Supplies 0.00 $0 ($8,736,488) 0.07 $4,768,020 ($66,165,284) 0.09 $8,276,994 ($94,324,379)
Telephone & Telegraph Apparatus 0.00 $0 ($6,154,608) 0.01 $750,354 ($80,819,569) 0.04 $4,750,355 ($123,063,623)
Switchgear & Switchboard Apparatus 0.00 $0 ($1,470,571) 0.00 $0 ($9,372,043) 0.00 $0 ($17,422,406)
Household Audio & Video Equipment 0.00 $0 ($1,034,757) 0.05 $1,070,849 ($20,501,469) 0.05 $3,236,342 ($68,231,033)
Motors & Generators 0.00 $0 ($498,903) 0.03 $155,727 ($4,855,324) 0.01 $296,316 ($35,311,032)
Electronic Components & Accessories 0.00 $0 ($307,661) 0.00 $186,719 ($152,949,011) 0.00 $862,059 ($218,215,566)
Electric Lighting & Wiring Equipment -- $340,746 $0 -- $1,246,204 $0 0.32 $1,946,203 ($6,029,931)
Electronic & Other Electrical Equipment (no Computer Equip) -- $0 $0 0.00 $0 ($11,350,208) 0.00 $0 ($18,669,341)
Power, Distribution & Specialty Transformers -- $0 $0 0.46 $33,870 ($73,680) 0.20 $33,870 ($168,180)
Household Appliances -- $0 $0 0.01 $198,829 ($22,170,992) 0.05 $1,209,386 ($23,584,209)
Electric Housewares & Fans -- $0 $0 -- $0 $0 2.41 $425,948 ($176,435)
Phonograph Records & Prerecorded Audio Tapes & Disks -- $0 $0 -- $0 $0 -- $0 $0
Communications Equipment, Nec -- $0 $0 0.00 $5,800 ($67,394,571) 0.14 $10,648,365 ($78,874,975)
Electronic Coils, Transformers & Other Inductors -- $0 $0 0.00 $0 ($17,438,084) 0.00 $0 ($18,169,888)
Electronic Connectors -- $0 $0 72.62 $1,285,080 ($17,697) 72.62 $1,285,080 ($17,697)
Magnetic & Optical Recording Media -- $0 $0 -- $0 $0 -- $0 $0