Subsector - Electronics

Latest data: 7/31/2025 10:05:58 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$425,948 ($360.44) M
3 Insiders 53 Insiders
3 Transactions 103 Transactions
6/30/2025 to 7/31/2025
3 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$10.41 M ($982.82) M
27 Insiders 200 Insiders
32 Transactions 457 Transactions
4/30/2025 to 7/31/2025
6 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$20.53 M ($1,390.04) M
49 Insiders 296 Insiders
58 Transactions 816 Transactions
1/31/2025 to 7/31/2025
12 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$26.95 M ($2,578.66) M
78 Insiders 438 Insiders
106 Transactions 1583 Transactions
7/31/2024 to 7/31/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Insider Selling

12 months

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Semiconductors & Related Devices 0.00 $0 ($344,153,602) 0.01 $13,456,999 ($1,015,839,304) 0.01 $18,396,639 ($1,806,532,228)
Printed Circuit Boards 0.00 $0 ($7,851,521) 0.00 $8,190 ($242,130,959) 0.00 $8,190 ($268,853,644)
Communications Equipment, Nec 0.00 $0 ($2,579,781) 0.02 $97,800 ($5,048,912) 0.02 $329,091 ($14,016,069)
Household Audio & Video Equipment 0.00 $0 ($1,793,013) 0.00 $0 ($44,414,020) 0.00 $0 ($51,086,353)
Telephone & Telegraph Apparatus 0.00 $0 ($1,728,465) 0.16 $2,600,000 ($16,234,748) 0.08 $2,608,500 ($32,384,567)
Motors & Generators 0.00 $0 ($712,000) 0.00 $0 ($8,394,568) 0.01 $176,000 ($17,013,610)
Radio & Tv Broadcasting & Communications Equipment 0.00 $0 ($693,410) 0.02 $188,340 ($9,415,801) 0.01 $380,185 ($34,298,912)
Miscellaneous Electrical Machinery, Equipment & Supplies 0.00 $0 ($410,951) 0.02 $530,247 ($21,218,406) 0.03 $1,164,460 ($45,217,715)
Electronic Components, Nec 0.00 $0 ($280,000) 0.02 $40,500 ($2,431,441) 0.00 $247,597 ($260,599,019)
Electrical Industrial Apparatus 0.00 $0 ($237,073) 0.36 $1,041,880 ($2,860,438) 0.17 $1,041,880 ($6,032,152)
Electric Housewares & Fans -- $425,948 $0 2.62 $425,948 ($162,827) 1.52 $425,948 ($279,737)
Electronic & Other Electrical Equipment (no Computer Equip) -- $0 $0 0.00 $0 ($13,418,950) 0.00 $0 ($25,147,149)
Power, Distribution & Specialty Transformers -- $0 $0 -- $0 $0 0.51 $31,408 ($61,409)
Switchgear & Switchboard Apparatus -- $0 $0 0.00 $0 ($4,085,005) 0.00 $0 ($7,676,922)
Household Appliances -- $0 $0 4.39 $1,010,557 ($230,121) 0.44 $1,010,557 ($2,287,673)
Electric Lighting & Wiring Equipment -- $0 $0 0.22 $404,999 ($1,806,240) 0.12 $404,999 ($3,240,675)
Phonograph Records & Prerecorded Audio Tapes & Disks -- $0 $0 -- $0 $0 -- $0 $0
Electronic Components & Accessories -- $0 $0 0.27 $413,257 ($1,554,810) 0.15 $413,257 ($2,804,075)
Electronic Coils, Transformers & Other Inductors -- $0 $0 0.00 $0 ($788,681) 0.00 $0 ($985,456)
Electronic Connectors -- $0 $0 -- $312,747 $0 2.20 $312,747 ($142,143)
Magnetic & Optical Recording Media -- $0 $0 -- $0 $0 -- $0 $0