Subsector - Durable Goods

Latest data: 10/28/2026 10:01:44 PM
1 Month
Buy/Sell Ratio 2.11
67%
33%
Buy Sell
$29.46 M ($13.94) M
4 Insiders 14 Insiders
4 Transactions 25 Transactions
9/28/2026 to 10/28/2026
3 Month
Buy/Sell Ratio 0.70
41%
59%
Buy Sell
$40.72 M ($58.33) M
12 Insiders 46 Insiders
47 Transactions 101 Transactions
7/28/2026 to 10/28/2026
6 Month
Buy/Sell Ratio 0.42
29%
71%
Buy Sell
$48.44 M ($115.06) M
27 Insiders 77 Insiders
72 Transactions 166 Transactions
4/28/2026 to 10/28/2026
12 Month
Buy/Sell Ratio 0.35
25%
75%
Buy Sell
$76.01 M ($220.24) M
40 Insiders 114 Insiders
168 Transactions 278 Transactions
10/28/2025 to 10/28/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Computers & Peripheral Equipment & Software 0.00 $0 ($5,180,430) 0.00 $75,320 ($36,244,758) 0.01 $286,550 ($47,898,315)
Hardware & Plumbing & Heating Equipment & Supplies 0.00 $0 ($5,166,355) 0.00 $0 ($6,361,827) 0.00 $0 ($6,361,827)
Metals Service Centers & Offices 0.00 $0 ($3,590,859) 1.22 $8,000,002 ($6,577,870) 0.37 $8,200,648 ($22,467,220)
Industrial Machinery & Equipment -- $29,034,299 $0 9.17 $29,035,351 ($3,165,017) 11.17 $47,218,770 ($4,226,086)
Motor Vehicles & Motor Vehicle Parts & Supplies -- $330,000 $0 -- $730,000 $0 -- $730,000 $0
Electronic Parts & Equipment, Nec -- $92,412 $0 0.34 $2,810,370 ($8,361,906) 0.28 $7,044,340 ($25,314,026)
Durable Goods -- $0 $0 0.00 $0 ($3,232,296) 0.00 $0 ($5,090,004)
Motor Vehicle Supplies & New Parts -- $0 $0 0.00 $0 ($456,485) 0.00 $0 ($668,418)
Furniture & Home Furnishings -- $0 $0 -- $0 $0 -- $0 $0
Lumber & Other Construction Materials -- $0 $0 0.00 $0 ($665,842) 0.00 $0 ($849,451)
Lumber, Plywood, Millwork & Wood Panels -- $0 $0 0.00 $0 ($2,872,713) 0.00 $0 ($2,872,713)
Professional & Commercial Equipment & Supplies -- $0 $0 12.06 $1,544,130 ($128,054) 4.00 $1,544,130 ($386,254)
Medical, Dental & Hospital Equipment & Supplies -- $0 $0 -- $691,900 $0 0.08 $691,900 ($8,575,165)
Metals & Minerals (no Petroleum) -- $0 $0 -- $0 $0 -- $0 $0
Electrical Apparatus & Equipment, Wiring Supplies -- $0 $0 0.02 $351,254 ($21,933,464) 0.03 $723,738 ($22,133,476)
Electrical Appliances, Tv & Radio Sets -- $0 $0 -- $0 $0 -- $0 $0
Hardware -- $0 $0 -- $848,115 $0 -- $1,098,071 $0
Machinery, Equipment & Supplies -- $0 $0 0.01 $213,709 ($19,244,490) 0.02 $598,769 ($37,750,893)
Construction & Mining (no Petro) Machinery & Equip -- $0 $0 -- $0 $0 -- $0 $0
Misc Durable Goods -- $0 $0 -- $4,042,726 $0 5.76 $7,673,698 ($1,331,271)
Jewelry, Watches, Precious Stones & Metals -- $0 $0 0.00 $0 ($5,811,719) 0.00 $0 ($34,314,463)
Durable Goods, Nec -- $0 $0 -- $95,111 $0 -- $195,081 $0