Subsector - Chemicals

Latest data: 10/28/2026 10:01:44 PM
1 Month
Buy/Sell Ratio 0.05
4%
96%
Buy Sell
$4.26 M ($88.10) M
33 Insiders 123 Insiders
46 Transactions 153 Transactions
9/28/2026 to 10/28/2026
3 Month
Buy/Sell Ratio 0.08
7%
93%
Buy Sell
$42.29 M ($512.51) M
168 Insiders 449 Insiders
271 Transactions 717 Transactions
7/28/2026 to 10/28/2026
6 Month
Buy/Sell Ratio 0.11
9%
91%
Buy Sell
$109.51 M ($1,038.57) M
277 Insiders 745 Insiders
502 Transactions 1568 Transactions
4/28/2026 to 10/28/2026
12 Month
Buy/Sell Ratio 0.26
20%
80%
Buy Sell
$520.29 M ($1,978.86) M
512 Insiders 1294 Insiders
986 Transactions 3544 Transactions
10/28/2025 to 10/28/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Industrial Inorganic Chemicals 1.45 $10,170 ($7,020) 0.04 $177,781 ($4,718,120) 0.09 $1,177,415 ($12,435,231)
Adhesives & Sealants 0.58 $249,167 ($430,558) 0.09 $447,447 ($4,760,002) 0.06 $590,263 ($9,110,586)
Miscellaneous Chemical Products 0.42 $40,200 ($95,373) 0.02 $84,211 ($5,356,848) 0.02 $617,430 ($24,711,335)
Pharmaceutical Preparations 0.11 $2,965,206 ($26,406,094) 0.19 $91,846,161 ($495,957,625) 0.13 $137,081,312 ($1,092,862,637)
Biological Products, (no Disgnostic Substances) 0.01 $470,720 ($56,697,391) 0.02 $6,973,432 ($451,621,534) 0.57 $362,294,124 ($638,826,060)
Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics 0.00 $0 ($2,606,942) 0.24 $3,740,308 ($15,600,454) 0.22 $3,933,506 ($18,178,546)
Perfumes, Cosmetics & Other Toilet Preparations 0.00 $0 ($1,793,382) 0.00 $0 ($13,585,738) 0.03 $746,411 ($28,506,730)
Industrial Organic Chemicals 0.00 $0 ($39,790) 0.20 $1,797,332 ($8,884,090) 0.39 $5,014,503 ($12,888,578)
In Vitro & In Vivo Diagnostic Substances 0.00 $0 ($23,170) 0.34 $261,598 ($771,759) 0.63 $2,890,537 ($4,587,267)
Specialty Cleaning, Polishing And Sanitation Preparations -- $286,425 $0 -- $286,425 $0 -- $292,020 $0
Plastic Materials, Synth Resins & Nonvulcan Elastomers -- $242,010 $0 0.09 $340,766 ($3,807,245) 0.03 $340,766 ($9,830,561)
Chemicals & Allied Products -- $0 $0 0.18 $1,689,601 ($9,193,970) 0.10 $2,604,422 ($25,796,192)
Plastic Material, Synth Resin/rubber, Cellulos (no Glass) -- $0 $0 -- $230,062 $0 -- $593,254 $0
Medicinal Chemicals & Botanical Products -- $0 $0 0.03 $692,214 ($21,644,768) 0.05 $1,102,178 ($23,675,217)
Paints, Varnishes, Lacquers, Enamels & Allied Prods -- $0 $0 -- $2,530 $0 0.00 $2,530 ($953,301)
Agricultural Chemicals -- $0 $0 0.35 $942,959 ($2,663,514) 0.01 $1,009,951 ($76,495,348)