Subsector - Electronics

Latest data: 6/13/2025 10:04:30 PM
1 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$3.24 M ($123.67) M
9 Insiders 116 Insiders
14 Transactions 175 Transactions
5/13/2025 to 6/13/2025
3 Month
Buy/Sell Ratio 0.06
5%
95%
Buy Sell
$13.67 M ($215.34) M
23 Insiders 186 Insiders
28 Transactions 330 Transactions
3/13/2025 to 6/13/2025
6 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$16.16 M ($546.79) M
40 Insiders 285 Insiders
49 Transactions 663 Transactions
12/13/2024 to 6/13/2025
12 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$21.34 M ($1,782.60) M
68 Insiders 421 Insiders
100 Transactions 1385 Transactions
6/13/2024 to 6/13/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Buying (>25K)

12 months

Most Unique Insiders Selling (>25K)

12 months
Name Unique insiders Total Trades
Ttm Technologies Inc 10 32
Jabil Inc 9 15
Plexus Corp 8 43
Sitime Corp 7 59
Ciena Corp 7 40
Flex Ltd. 7 36
Mercury Systems Inc 7 13
First Solar, Inc. 7 12
CELESTICA INC 7 9
Ambarella Inc 6 47

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Electrical Industrial Apparatus 0.44 $922,425 ($2,088,528) 0.44 $1,041,880 ($2,359,064) 0.19 $1,041,880 ($5,481,699)
Semiconductors & Related Devices 0.02 $1,191,288 ($60,189,480) 0.04 $10,246,399 ($266,683,326) 0.01 $13,959,963 ($1,386,108,592)
Miscellaneous Electrical Machinery, Equipment & Supplies 0.01 $113,586 ($9,256,655) 0.03 $530,247 ($15,894,374) 0.05 $1,164,460 ($25,751,835)
Printed Circuit Boards 0.00 $0 ($32,722,147) 0.00 $0 ($186,277,354) 0.00 $0 ($216,653,769)
Motors & Generators 0.00 $0 ($6,956,818) 0.00 $0 ($8,470,068) 0.01 $176,000 ($18,442,184)
Telephone & Telegraph Apparatus 0.00 $0 ($6,546,834) 0.16 $2,600,000 ($16,733,695) 0.09 $2,614,120 ($30,431,946)
Household Audio & Video Equipment 0.00 $0 ($2,010,745) 0.00 $0 ($22,818,525) 0.00 $0 ($30,334,327)
Radio & Tv Broadcasting & Communications Equipment 0.00 $0 ($1,823,330) 0.02 $188,340 ($8,469,074) 0.02 $380,185 ($21,055,762)
Communications Equipment, Nec 0.00 $0 ($1,477,314) 0.04 $97,800 ($2,470,797) 0.03 $336,391 ($11,592,677)
Electronic Components, Nec 0.00 $0 ($365,102) 0.00 $0 ($2,151,452) 0.02 $209,875 ($9,243,863)
Electric Housewares & Fans 0.00 $0 ($162,827) 0.00 $0 ($162,827) 0.00 $0 ($279,737)
Electronic Components & Accessories 0.00 $0 ($73,480) 0.24 $413,257 ($1,745,396) 0.15 $413,257 ($2,699,730)
Household Appliances -- $1,010,557 $0 -- $1,010,557 $0 1.06 $1,010,557 ($956,652)
Electronic & Other Electrical Equipment (no Computer Equip) -- $0 $0 0.00 $0 ($11,526,565) 0.00 $0 ($16,414,997)
Power, Distribution & Specialty Transformers -- $0 $0 0.51 $31,408 ($61,409) 0.51 $31,408 ($61,409)
Switchgear & Switchboard Apparatus -- $0 $0 0.00 $0 ($510,271) 0.00 $0 ($4,951,504)
Electric Lighting & Wiring Equipment -- $0 $0 -- $4,999 $0 0.00 $4,999 ($1,434,435)
Phonograph Records & Prerecorded Audio Tapes & Disks -- $0 $0 -- $0 $0 -- $0 $0
Electronic Coils, Transformers & Other Inductors -- $0 $0 0.00 $0 ($452,561) 0.00 $0 ($649,336)
Electronic Connectors -- $0 $0 -- $0 $0 0.00 $0 ($52,143)
Magnetic & Optical Recording Media -- $0 $0 -- $0 $0 -- $0 $0