Subsector - Electronics

Latest data: 12/10/2025 10:05:24 PM
1 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$4.26 M ($559.22) M
20 Insiders 176 Insiders
22 Transactions 238 Transactions
11/10/2025 to 12/10/2025
3 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$11.29 M ($1,981.65) M
29 Insiders 298 Insiders
38 Transactions 594 Transactions
9/10/2025 to 12/10/2025
6 Month
Buy/Sell Ratio 0.05
4%
96%
Buy Sell
$206.41 M ($4,157.02) M
68 Insiders 441 Insiders
110 Transactions 1268 Transactions
6/10/2025 to 12/10/2025
12 Month
Buy/Sell Ratio 0.04
4%
96%
Buy Sell
$255.42 M ($6,012.77) M
149 Insiders 622 Insiders
246 Transactions 2265 Transactions
12/10/2024 to 12/10/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Insider Buying

12 months

Most Insider Selling

12 months

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Electronic Components & Accessories 1.91 $186,719 ($97,570) 0.00 $247,007 ($131,809,206) 0.01 $862,059 ($142,446,212)
Radio & Tv Broadcasting & Communications Equipment 1.42 $1,000,000 ($703,402) 0.02 $1,066,908 ($51,592,759) 0.02 $1,411,508 ($61,031,031)
Power, Distribution & Specialty Transformers 0.46 $33,870 ($73,680) 0.20 $33,870 ($168,180) 0.28 $65,278 ($229,589)
Miscellaneous Electrical Machinery, Equipment & Supplies 0.18 $766,969 ($4,282,843) 0.08 $1,890,161 ($23,017,026) 0.13 $6,192,991 ($46,927,736)
Household Audio & Video Equipment 0.13 $1,020,445 ($8,154,929) 0.05 $2,793,636 ($50,955,847) 0.04 $3,255,604 ($74,414,859)
Telephone & Telegraph Apparatus 0.03 $449,754 ($15,502,989) 0.01 $449,754 ($51,611,048) 0.06 $4,500,099 ($70,685,957)
Semiconductors & Related Devices 0.00 $504,543 ($502,218,226) 0.05 $185,251,167 ($3,616,217,581) 0.04 $217,190,088 ($5,139,864,937)
Printed Circuit Boards 0.00 $0 ($10,609,344) 0.02 $2,492,334 ($129,233,967) 0.01 $2,712,174 ($333,995,217)
Communications Equipment, Nec 0.00 $0 ($8,156,630) 0.47 $10,642,565 ($22,526,165) 0.43 $10,747,315 ($25,277,102)
Electrical Industrial Apparatus 0.00 $0 ($2,643,409) 0.00 $0 ($15,160,635) 0.06 $1,123,983 ($19,038,565)
Electronic & Other Electrical Equipment (no Computer Equip) 0.00 $0 ($2,381,680) 0.00 $0 ($4,427,680) 0.00 $0 ($18,317,307)
Electronic Components, Nec 0.00 $0 ($2,069,520) 0.00 $40,500 ($26,404,073) 0.00 $40,500 ($28,762,507)
Electronic Coils, Transformers & Other Inductors 0.00 $0 ($866,207) 0.00 $0 ($1,598,011) 0.00 $0 ($2,050,572)
Motors & Generators 0.00 $0 ($741,350) 0.00 $72,991 ($16,266,138) 0.00 $140,588 ($32,710,309)
Switchgear & Switchboard Apparatus 0.00 $0 ($715,341) 0.00 $0 ($8,473,996) 0.45 $4,094,575 ($9,158,582)
Electric Lighting & Wiring Equipment -- $299,922 $0 0.17 $999,921 ($6,029,931) 0.21 $1,265,441 ($6,029,931)
Household Appliances -- $0 $0 0.00 $0 ($1,413,217) 0.61 $1,010,557 ($1,643,338)
Electric Housewares & Fans -- $0 $0 3.63 $425,948 ($117,399) 2.25 $425,948 ($189,136)
Phonograph Records & Prerecorded Audio Tapes & Disks -- $0 $0 -- $0 $0 -- $0 $0
Electronic Connectors -- $0 $0 -- $0 $0 -- $383,552 $0
Magnetic & Optical Recording Media -- $0 $0 -- $0 $0 -- $0 $0