Subsector - Electronics

Latest data: 5/4/2026 10:05:48 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$390,740 ($450.82) M
4 Insiders 106 Insiders
4 Transactions 175 Transactions
4/4/2026 to 5/4/2026
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$4.56 M ($1,525.21) M
25 Insiders 352 Insiders
31 Transactions 641 Transactions
2/4/2026 to 5/4/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$20.01 M ($2,236.81) M
57 Insiders 496 Insiders
69 Transactions 1153 Transactions
11/4/2025 to 5/4/2026
12 Month
Buy/Sell Ratio 0.05
4%
96%
Buy Sell
$208.92 M ($4,350.56) M
119 Insiders 655 Insiders
191 Transactions 2229 Transactions
5/4/2025 to 5/4/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Insider Buying

12 months

Most Insider Selling

12 months

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Semiconductors & Related Devices 0.00 $107,760 ($361,870,520) 0.01 $12,216,772 ($1,556,268,275) 0.06 $185,443,616 ($3,288,545,931)
Electronic Components, Nec 0.00 $0 ($26,341,053) 0.00 $0 ($215,538,647) 0.00 $40,500 ($226,751,756)
Printed Circuit Boards 0.00 $0 ($19,951,821) 0.00 $99,722 ($98,609,677) 0.01 $2,774,606 ($258,760,793)
Electrical Industrial Apparatus 0.00 $0 ($15,859,750) 0.00 $87,282 ($83,589,334) 0.01 $1,091,007 ($88,299,232)
Miscellaneous Electrical Machinery, Equipment & Supplies 0.00 $0 ($8,736,488) 0.05 $1,231,282 ($23,508,246) 0.08 $3,413,439 ($44,113,807)
Radio & Tv Broadcasting & Communications Equipment 0.00 $0 ($8,591,194) 0.05 $1,696,133 ($36,809,065) 0.03 $1,781,335 ($63,903,645)
Telephone & Telegraph Apparatus 0.00 $0 ($6,154,608) 0.01 $750,354 ($80,819,569) 0.04 $4,750,355 ($123,063,623)
Switchgear & Switchboard Apparatus 0.00 $0 ($1,470,571) 0.00 $0 ($9,372,043) 0.00 $0 ($17,422,406)
Household Audio & Video Equipment 0.00 $0 ($1,034,757) 0.06 $1,070,849 ($19,129,524) 0.05 $3,175,763 ($66,859,088)
Motors & Generators 0.00 $0 ($498,903) 0.03 $155,727 ($4,855,324) 0.01 $296,316 ($34,767,108)
Electronic Components & Accessories 0.00 $0 ($307,661) 0.05 $186,719 ($3,686,765) 0.11 $862,059 ($8,096,520)
Electric Lighting & Wiring Equipment -- $282,980 $0 -- $1,188,438 $0 0.31 $1,888,437 ($6,029,931)
Electronic & Other Electrical Equipment (no Computer Equip) -- $0 $0 0.00 $0 ($10,538,980) 0.00 $0 ($15,965,729)
Power, Distribution & Specialty Transformers -- $0 $0 0.46 $33,870 ($73,680) 0.20 $33,870 ($168,180)
Household Appliances -- $0 $0 0.00 $0 ($9,156,930) 0.10 $1,010,557 ($10,570,147)
Electric Housewares & Fans -- $0 $0 -- $0 $0 2.41 $425,948 ($176,435)
Phonograph Records & Prerecorded Audio Tapes & Disks -- $0 $0 -- $0 $0 -- $0 $0
Communications Equipment, Nec -- $0 $0 0.00 $5,800 ($67,394,571) 0.01 $648,372 ($78,874,975)
Electronic Coils, Transformers & Other Inductors -- $0 $0 0.00 $0 ($17,438,084) 0.00 $0 ($18,169,888)
Electronic Connectors -- $0 $0 72.62 $1,285,080 ($17,697) 72.62 $1,285,080 ($17,697)
Magnetic & Optical Recording Media -- $0 $0 -- $0 $0 -- $0 $0