Subsector - Industrial Machinery & Computers

Latest data: 8/4/2026 10:01:49 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$8,096 ($53.47) M
1 Insiders 29 Insiders
1 Transactions 38 Transactions
7/4/2026 to 8/4/2026
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$1.92 M ($430.89) M
25 Insiders 205 Insiders
31 Transactions 287 Transactions
5/4/2026 to 8/4/2026
6 Month
Buy/Sell Ratio 0.02
2%
98%
Buy Sell
$17.06 M ($822.20) M
53 Insiders 313 Insiders
64 Transactions 588 Transactions
2/4/2026 to 8/4/2026
12 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$28.45 M ($2,286.03) M
98 Insiders 424 Insiders
199 Transactions 1060 Transactions
8/4/2025 to 8/4/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Special Industry Machinery, Nec 0.00 $8,096 ($6,362,994) 0.00 $117,251 ($96,635,949) 0.00 $161,642 ($119,888,581)
Computer Storage Devices 0.00 $0 ($29,920,129) 0.00 $0 ($155,804,763) 0.00 $0 ($225,364,778)
Oil & Gas Field Machinery & Equipment 0.00 $0 ($12,509,756) 0.02 $1,831,224 ($121,796,185) 0.02 $3,452,180 ($161,464,565)
Refrigeration & Service Industry Machinery 0.00 $0 ($1,920,278) 0.16 $786,146 ($4,909,830) 0.27 $2,102,627 ($7,710,768)
Computer Communications Equipment 0.00 $0 ($1,560,130) 0.00 $8,237 ($56,459,953) 0.00 $12,807 ($166,673,666)
Computer Peripheral Equipment, Nec 0.00 $0 ($885,636) 0.36 $9,999,977 ($27,498,338) 0.35 $11,242,489 ($32,452,852)
Computer & Office Equipment 0.00 $0 ($294,462) 0.01 $113,155 ($19,904,977) 0.01 $417,155 ($41,611,337)
Engines & Turbines 0.00 $0 ($16,161) 0.00 $0 ($36,160,311) 0.01 $295,000 ($49,572,581)
Farm Machinery & Equipment -- $0 $0 0.23 $115,609 ($505,169) 0.07 $290,817 ($3,886,878)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 0.17 $14,401 ($83,867) 0.17 $14,401 ($83,867)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Construction Machinery & Equip -- $0 $0 0.08 $472,175 ($5,890,624) 0.04 $1,825,339 ($42,816,922)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($2,433,693) 0.04 $98,771 ($2,686,193)
Metalworkg Machinery & Equipment -- $0 $0 0.04 $8,865 ($232,214) 0.00 $8,865 ($3,776,468)
Machine Tools, Metal Cutting Types -- $0 $0 0.00 $0 ($4,825,135) 0.00 $0 ($4,825,135)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($14,714,927) 0.01 $179,703 ($20,877,771)
Printing Trades Machinery & Equipment -- $0 $0 0.00 $0 ($204,846) 0.00 $0 ($204,846)
General Industrial Machinery & Equipment -- $0 $0 0.01 $353,585 ($38,950,441) 0.01 $645,515 ($45,675,063)
Pumps & Pumping Equipment -- $0 $0 0.02 $247,014 ($14,702,145) 0.03 $936,991 ($33,331,051)
Ball & Roller Bearings -- $0 $0 0.00 $0 ($15,668,859) 0.00 $0 ($17,377,710)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.20 $744,900 ($3,724,947) 0.24 $877,650 ($3,724,947)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
General Industrial Machinery & Equipment, Nec -- $0 $0 0.01 $178,006 ($20,002,076) 0.00 $186,906 ($48,665,794)
Electronic Computers -- $0 $0 0.00 $0 ($151,823,825) 0.00 $190,884 ($1,193,774,972)
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 0.28 $446,221 ($1,607,297) 0.16 $446,221 ($2,866,092)
Office Machines, Nec -- $0 $0 0.12 $84,040 ($693,917) 0.38 $266,947 ($693,917)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip -- $0 $0 0.21 $1,145,369 ($5,494,821) 0.29 $4,269,367 ($14,918,874)
Misc Industrial & Commercial Machinery & Equipment -- $0 $0 0.02 $390,197 ($20,196,233) 0.01 $532,709 ($39,826,075)