Subsector - Industrial Machinery & Computers

Latest data: 6/18/2026 10:01:40 PM
1 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$981,845 ($168.09) M
14 Insiders 107 Insiders
18 Transactions 127 Transactions
5/18/2026 to 6/18/2026
3 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$14.69 M ($482.03) M
39 Insiders 195 Insiders
47 Transactions 310 Transactions
3/18/2026 to 6/18/2026
6 Month
Buy/Sell Ratio 0.02
2%
98%
Buy Sell
$18.66 M ($793.52) M
58 Insiders 303 Insiders
75 Transactions 605 Transactions
12/18/2025 to 6/18/2026
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$28.58 M ($3,537.97) M
99 Insiders 417 Insiders
198 Transactions 1066 Transactions
6/18/2025 to 6/18/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Calculating & Accounting Machines (no Electronic Computers) 63.10 $446,221 ($7,072) 0.26 $446,221 ($1,736,211) 0.16 $446,221 ($2,866,092)
General Industrial Machinery & Equipment 1.57 $199,880 ($126,975) 0.01 $353,585 ($39,853,317) 0.01 $645,515 ($47,060,439)
Construction Machinery & Equip 0.78 $82,700 ($106,200) 0.04 $472,175 ($11,641,213) 0.04 $1,825,339 ($42,816,922)
Metalworkg Machinery & Equipment 0.04 $8,865 ($232,214) 0.04 $8,865 ($232,214) 0.00 $8,865 ($4,048,040)
Oil & Gas Field Machinery & Equipment 0.03 $96,429 ($2,830,525) 0.02 $1,867,855 ($109,139,013) 0.02 $3,447,341 ($145,361,932)
Special Industry Machinery, Nec 0.00 $99,267 ($55,107,186) 0.00 $119,305 ($91,093,409) 0.00 $153,546 ($115,023,919)
Computer Communications Equipment 0.00 $4,290 ($12,678,915) 0.00 $8,860 ($58,122,110) 0.00 $10,983 ($176,943,116)
Computer Storage Devices 0.00 $0 ($25,144,044) 0.00 $0 ($128,145,289) 0.00 $0 ($187,362,087)
Electronic Computers 0.00 $0 ($24,690,339) 0.00 $0 ($152,128,515) 0.00 $190,884 ($2,429,232,712)
Computer Peripheral Equipment, Nec 0.00 $0 ($19,496,943) 0.37 $9,999,977 ($26,988,496) 0.17 $11,380,280 ($67,956,755)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($9,284,362) 0.01 $178,006 ($22,497,320) 0.00 $186,906 ($50,383,872)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($5,721,953) 0.01 $390,197 ($30,531,036) 0.01 $532,709 ($39,753,980)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($2,960,616) 0.32 $1,920,367 ($6,004,507) 0.11 $4,269,367 ($37,759,933)
Ball & Roller Bearings 0.00 $0 ($2,514,030) 0.00 $0 ($15,299,694) 0.00 $0 ($17,008,545)
Engines & Turbines 0.00 $0 ($2,148,901) 0.00 $0 ($36,144,150) 0.01 $295,000 ($49,571,552)
Refrigeration & Service Industry Machinery 0.00 $0 ($2,089,985) 0.43 $1,276,146 ($2,984,270) 0.36 $2,102,627 ($5,772,714)
Machine Tools, Metal Cutting Types 0.00 $0 ($1,583,328) 0.00 $0 ($4,825,135) 0.00 $0 ($4,825,135)
Office Machines, Nec 0.00 $0 ($658,353) 0.12 $84,040 ($693,917) 0.21 $266,947 ($1,251,203)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($410,027) 0.00 $0 ($14,714,927) 0.01 $179,703 ($22,729,124)
Computer & Office Equipment 0.00 $0 ($259,732) 0.02 $417,155 ($21,017,177) 0.01 $417,155 ($42,841,598)
Industrial Trucks, Tractors, Trailors & Stackers 0.00 $0 ($23,949) 0.00 $0 ($2,314,697) 0.04 $98,771 ($2,567,197)
Printing Trades Machinery & Equipment 0.00 $0 ($9,998) 0.00 $0 ($200,270) 0.00 $0 ($200,270)
Pumps & Pumping Equipment -- $29,792 $0 0.02 $247,014 ($14,602,696) 0.03 $936,991 ($33,490,144)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $14,401 $0 -- $14,401 $0 -- $14,401 $0
Farm Machinery & Equipment -- $0 $0 0.23 $115,609 ($505,169) 0.07 $290,817 ($3,912,011)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.90 $744,900 ($830,145) 0.15 $877,650 ($5,953,758)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0