Subsector - Industrial Machinery & Computers

Latest data: 9/15/2025 10:03:46 PM
1 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$742,044 ($68.51) M
12 Insiders 60 Insiders
16 Transactions 79 Transactions
8/15/2025 to 9/15/2025
3 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$1.54 M ($1,478.95) M
20 Insiders 122 Insiders
25 Transactions 223 Transactions
6/15/2025 to 9/15/2025
6 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$6.11 M ($1,642.47) M
58 Insiders 201 Insiders
85 Transactions 391 Transactions
3/15/2025 to 9/15/2025
12 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$20.16 M ($4,645.56) M
116 Insiders 351 Insiders
217 Transactions 837 Transactions
9/15/2024 to 9/15/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Buying (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Oil & Gas Field Machinery & Equipment 0.23 $300,748 ($1,335,507) 0.19 $855,874 ($4,434,281) 0.02 $3,760,220 ($158,694,213)
General Industrial Machinery & Equipment 0.03 $58,812 ($1,793,490) 0.05 $269,104 ($5,510,192) 0.18 $2,617,698 ($14,534,855)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.03 $34,968 ($1,207,013) 0.00 $34,968 ($35,434,596) 0.00 $122,945 ($55,723,128)
Construction Machinery & Equip 0.02 $175,410 ($7,206,099) 0.06 $515,765 ($9,376,640) 0.08 $1,705,465 ($20,734,170)
Electronic Computers 0.00 $3,448 ($20,886,300) 0.00 $36,021 ($1,315,474,172) 0.00 $550,359 ($3,812,697,104)
Computer & Office Equipment 0.00 $0 ($7,674,333) 0.00 $0 ($11,755,578) 0.01 $495,939 ($53,949,570)
Computer Storage Devices 0.00 $0 ($7,315,834) 0.02 $499,597 ($32,603,117) 0.01 $499,597 ($73,529,037)
Computer Communications Equipment 0.00 $0 ($5,979,073) 0.00 $90,662 ($33,504,938) 0.01 $504,701 ($99,921,194)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($4,375,125) 0.00 $30,034 ($12,090,420) 0.04 $638,864 ($17,475,769)
Engines & Turbines 0.00 $0 ($3,035,638) 0.03 $332,080 ($11,575,835) 0.02 $394,157 ($17,347,046)
Special Industry Machinery, Nec 0.00 $0 ($1,429,934) 0.03 $385,172 ($14,116,444) 0.06 $1,841,875 ($29,535,312)
Refrigeration & Service Industry Machinery 0.00 $0 ($1,409,531) 0.12 $293,400 ($2,423,763) 0.07 $305,433 ($4,509,221)
Computer Peripheral Equipment, Nec 0.00 $0 ($1,299,774) 0.01 $1,351,401 ($96,390,550) 0.01 $1,867,502 ($152,561,326)
Farm Machinery & Equipment 0.00 $0 ($1,176,654) 0.06 $260,582 ($4,669,492) 0.08 $512,114 ($6,537,617)
Pumps & Pumping Equipment 0.00 $0 ($829,193) 0.03 $407,370 ($13,421,922) 0.03 $407,898 ($13,422,402)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($781,986) 0.00 $36,100 ($23,182,152) 0.00 $94,491 ($62,920,445)
Ball & Roller Bearings 0.00 $0 ($385,381) 0.00 $0 ($3,963,312) 0.00 $0 ($21,714,124)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($385,344) 0.00 $0 ($3,493,577) 0.00 $0 ($13,487,531)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $132,750 $0 0.03 $148,500 ($5,792,852) 0.04 $223,738 ($6,341,870)
Office Machines, Nec -- $35,910 $0 0.07 $37,783 ($574,464) 0.11 $263,854 ($2,314,808)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $8,009 $0 -- $11,093 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($712,395)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($472,102) 0.03 $53,596 ($2,028,952)
Metalworkg Machinery & Equipment -- $0 $0 0.11 $233,526 ($2,042,107) 0.10 $233,526 ($2,347,733)
Machine Tools, Metal Cutting Types -- $0 $0 -- $0 $0 0.10 $217,530 ($2,239,839)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 1.64 $281,274 ($171,335) 10.01 $2,832,644 ($283,001)