Subsector - Industrial Machinery & Computers

Latest data: 3/20/2026 10:04:43 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$2.28 M ($549.65) M
16 Insiders 91 Insiders
21 Transactions 150 Transactions
2/20/2026 to 3/20/2026
3 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$5.25 M ($752.72) M
26 Insiders 187 Insiders
40 Transactions 345 Transactions
12/20/2025 to 3/20/2026
6 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$28.85 M ($2,669.80) M
68 Insiders 271 Insiders
153 Transactions 634 Transactions
9/20/2025 to 3/20/2026
12 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$136.41 M ($4,961.25) M
123 Insiders 402 Insiders
270 Transactions 1108 Transactions
3/20/2025 to 3/20/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Refrigeration & Service Industry Machinery 8.62 $1,261,670 ($146,330) 0.04 $16,948,389 ($423,347,096) 0.26 $111,464,719 ($433,957,472)
Farm Machinery & Equipment 0.87 $75,624 ($87,422) 0.59 $250,831 ($428,684) 0.10 $511,414 ($5,361,877)
Computer Peripheral Equipment, Nec 0.08 $351,037 ($4,448,973) 0.13 $1,776,870 ($13,944,880) 0.01 $2,603,078 ($200,073,054)
General Industrial Machinery & Equipment, Nec 0.06 $167,175 ($2,692,176) 0.01 $176,075 ($28,860,054) 0.00 $211,440 ($49,624,633)
Office Machines, Nec 0.03 $84,040 ($3,102,300) 0.07 $231,037 ($3,102,300) 0.07 $268,820 ($3,676,764)
Pumps & Pumping Equipment 0.00 $50,025 ($12,099,128) 0.02 $340,976 ($20,178,897) 0.02 $748,346 ($33,600,819)
Misc Industrial & Commercial Machinery & Equipment 0.00 $7,498 ($2,977,924) 0.00 $123,285 ($25,756,825) 0.00 $161,385 ($48,980,193)
Oil & Gas Field Machinery & Equipment 0.00 $0 ($407,463,922) 0.00 $1,930,955 ($471,212,806) 0.01 $3,110,939 ($475,657,501)
Electronic Computers 0.00 $0 ($81,262,331) 0.00 $187,437 ($1,268,800,653) 0.00 $223,457 ($2,621,696,982)
Computer Storage Devices 0.00 $0 ($14,233,018) 0.00 $0 ($112,987,182) 0.00 $499,597 ($192,144,021)
Engines & Turbines 0.00 $0 ($4,830,221) 0.01 $295,000 ($24,547,979) 0.02 $627,080 ($36,653,575)
Special Industry Machinery, Nec 0.00 $0 ($4,453,494) 0.00 $42,990 ($33,907,537) 0.02 $1,022,326 ($43,390,494)
Computer Communications Equipment 0.00 $0 ($4,411,031) 0.00 $4,570 ($113,722,216) 0.00 $95,232 ($291,982,987)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($2,813,403) 0.00 $0 ($13,100,361) 0.01 $179,703 ($16,482,920)
Construction Machinery & Equip 0.00 $0 ($1,974,693) 0.04 $1,206,820 ($34,264,804) 0.04 $1,681,872 ($43,641,444)
Calculating & Accounting Machines (no Electronic Computers) 0.00 $0 ($1,600,226) 0.00 $0 ($2,191,137) 0.17 $529,681 ($3,030,355)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($567,217) 0.46 $4,421,651 ($9,600,377) 0.01 $4,456,618 ($345,034,951)
Machine Tools, Metal Cutting Types 0.00 $0 ($486,971) 0.00 $0 ($3,241,807) 0.00 $0 ($3,241,807)
General Industrial Machinery & Equipment -- $153,705 $0 0.01 $386,823 ($42,957,977) 0.12 $6,867,667 ($55,657,005)
Computer & Office Equipment -- $113,155 $0 0.04 $417,155 ($9,859,711) 0.02 $417,155 ($26,770,654)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $12,400 $0 -- $12,400 $0 0.04 $368,075 ($10,091,179)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 -- $0 $0 -- $8,009 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.05 $98,771 ($1,929,321) 0.04 $98,771 ($2,401,422)
Metalworkg Machinery & Equipment -- $0 $0 0.00 $0 ($2,584,476) 0.05 $255,746 ($4,859,813)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Ball & Roller Bearings -- $0 $0 0.00 $0 ($7,998,666) 0.00 $0 ($11,961,977)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0