Subsector - Industrial Machinery & Computers

Latest data: 6/18/2026 10:01:40 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$2.56 M ($1,341.43) M
15 Insiders 124 Insiders
22 Transactions 184 Transactions
5/18/2026 to 6/18/2026
3 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$17.35 M ($1,915.58) M
43 Insiders 224 Insiders
58 Transactions 420 Transactions
3/18/2026 to 6/18/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$22.59 M ($2,665.57) M
67 Insiders 343 Insiders
100 Transactions 769 Transactions
12/18/2025 to 6/18/2026
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$48.71 M ($6,256.40) M
114 Insiders 463 Insiders
246 Transactions 1338 Transactions
6/18/2025 to 6/18/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Calculating & Accounting Machines (no Electronic Computers) 63.10 $446,221 ($7,072) 0.26 $446,221 ($1,736,211) 0.16 $446,221 ($2,866,092)
General Industrial Machinery & Equipment 1.57 $199,880 ($126,975) 0.01 $353,585 ($39,853,317) 0.01 $645,515 ($48,790,145)
Construction Machinery & Equip 0.78 $82,700 ($106,200) 0.04 $472,175 ($11,680,394) 0.04 $1,925,655 ($42,856,103)
Oil & Gas Field Machinery & Equipment 0.05 $137,564 ($3,042,118) 0.01 $2,477,505 ($447,260,296) 0.01 $4,310,137 ($486,562,873)
Metalworkg Machinery & Equipment 0.04 $8,865 ($232,214) 0.03 $8,865 ($277,513) 0.00 $8,865 ($4,093,338)
Special Industry Machinery, Nec 0.00 $99,267 ($55,107,186) 0.01 $493,336 ($91,093,409) 0.00 $554,966 ($115,023,919)
Computer Communications Equipment 0.00 $4,290 ($16,112,404) 0.00 $8,860 ($99,528,974) 0.00 $10,983 ($363,339,957)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($753,567,257) 0.00 $1,920,367 ($757,694,108) 0.01 $4,590,667 ($789,449,533)
Electronic Computers 0.00 $0 ($408,984,451) 0.00 $0 ($760,872,860) 0.00 $190,884 ($3,226,984,864)
Computer Storage Devices 0.00 $0 ($33,124,903) 0.00 $0 ($187,063,523) 0.00 $0 ($310,628,148)
Computer Peripheral Equipment, Nec 0.00 $0 ($25,494,689) 0.31 $10,351,014 ($32,986,242) 0.15 $11,914,639 ($78,834,544)
Office Machines, Nec 0.00 $0 ($19,079,125) 0.00 $84,040 ($53,943,835) 0.00 $266,947 ($54,501,121)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($10,434,964) 0.01 $209,005 ($30,273,429) 0.00 $223,237 ($64,249,437)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($5,721,953) 0.01 $397,695 ($30,531,036) 0.01 $549,583 ($40,852,425)
Ball & Roller Bearings 0.00 $0 ($2,514,030) 0.00 $0 ($15,299,694) 0.00 $0 ($17,008,545)
Refrigeration & Service Industry Machinery 0.00 $0 ($2,243,945) 0.24 $1,780,276 ($7,490,660) 0.04 $17,703,486 ($433,781,398)
Engines & Turbines 0.00 $0 ($2,148,901) 0.00 $0 ($36,595,258) 0.01 $295,000 ($50,552,420)
Machine Tools, Metal Cutting Types 0.00 $0 ($1,583,328) 0.00 $0 ($4,825,135) 0.00 $0 ($4,825,135)
Computer & Office Equipment 0.00 $0 ($1,355,116) 0.02 $417,155 ($22,112,561) 0.01 $417,155 ($44,920,030)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($410,027) 0.00 $0 ($14,714,927) 0.01 $179,703 ($22,729,124)
Industrial Trucks, Tractors, Trailors & Stackers 0.00 $0 ($23,949) 0.00 $0 ($2,314,697) 0.04 $98,771 ($2,567,197)
Printing Trades Machinery & Equipment 0.00 $0 ($9,998) 0.00 $0 ($200,270) 0.00 $0 ($200,270)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $1,536,938 $0 3.19 $2,650,828 ($830,145) 0.29 $2,990,753 ($10,252,085)
Pumps & Pumping Equipment -- $29,792 $0 0.03 $388,112 ($14,602,696) 0.03 $1,078,089 ($35,080,806)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $14,401 $0 -- $14,401 $0 -- $14,401 $0
Farm Machinery & Equipment -- $0 $0 0.23 $115,609 ($505,169) 0.07 $290,817 ($4,175,712)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 0.00 $0 ($1,279,067) 0.00 $0 ($1,279,067)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0