Subsector - Industrial Machinery & Computers

Latest data: 10/28/2026 10:01:44 PM
1 Month
Buy/Sell Ratio 0.03
3%
97%
Buy Sell
$5.38 M ($173.71) M
3 Insiders 43 Insiders
5 Transactions 65 Transactions
9/28/2026 to 10/28/2026
3 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$14.24 M ($1,990.05) M
40 Insiders 178 Insiders
85 Transactions 347 Transactions
7/28/2026 to 10/28/2026
6 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$20.01 M ($3,701.99) M
70 Insiders 329 Insiders
144 Transactions 750 Transactions
4/28/2026 to 10/28/2026
12 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$65.50 M ($5,002.80) M
138 Insiders 484 Insiders
308 Transactions 1388 Transactions
10/28/2025 to 10/28/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Computer Peripheral Equipment, Nec 1.12 $292,800 ($261,350) 0.01 $610,540 ($52,716,850) 0.19 $12,387,387 ($65,037,606)
Oil & Gas Field Machinery & Equipment 0.40 $5,084,482 ($12,845,274) 0.02 $7,977,053 ($363,405,662) 0.01 $11,386,242 ($804,829,365)
Computer Storage Devices 0.00 $0 ($97,512,542) 0.00 $0 ($583,594,578) 0.00 $0 ($712,282,008)
Computer & Office Equipment 0.00 $0 ($22,206,919) 0.00 $0 ($50,819,238) 0.01 $417,155 ($75,107,527)
Computer Communications Equipment 0.00 $0 ($20,199,708) 0.00 $85,922 ($295,938,449) 0.00 $90,492 ($458,875,588)
Electronic Computers 0.00 $0 ($12,249,391) 0.00 $0 ($700,386,507) 0.00 $187,437 ($993,170,843)
Office Machines, Nec 0.00 $0 ($2,423,400) 0.00 $0 ($83,384,007) 0.00 $231,037 ($88,739,405)
Special Industry Machinery, Nec 0.00 $0 ($2,300,640) 0.01 $559,120 ($103,833,398) 0.00 $587,638 ($130,607,137)
Printing Trades Machinery & Equipment 0.00 $0 ($1,730,762) 0.00 $0 ($1,966,008) 0.00 $0 ($1,966,008)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($1,722,208) 0.00 $41,831 ($25,524,751) 0.10 $5,217,905 ($53,098,725)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($153,165) 0.00 $109,584 ($760,026,315) 0.01 $4,665,283 ($769,626,691)
Refrigeration & Service Industry Machinery 0.00 $0 ($54,520) 0.00 $1,681,218 ($603,279,948) 0.03 $18,529,617 ($608,702,647)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($51,387) 0.08 $1,368,931 ($16,568,281) 0.04 $1,492,216 ($42,206,306)
Engines & Turbines -- $0 $0 0.00 $0 ($16,181,801) 0.01 $295,000 ($40,729,781)
Farm Machinery & Equipment -- $0 $0 0.07 $100,710 ($1,427,441) 0.20 $391,527 ($1,958,680)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $0 $0 0.10 $14,401 ($149,180) 0.10 $14,401 ($149,180)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($1,279,067)
Construction Machinery & Equip -- $0 $0 1.54 $666,835 ($432,360) 0.10 $1,873,655 ($18,081,506)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($504,373) 0.04 $98,771 ($2,433,693)
Metalworkg Machinery & Equipment -- $0 $0 0.03 $8,865 ($277,513) 0.00 $8,865 ($2,861,989)
Machine Tools, Metal Cutting Types -- $0 $0 0.14 $354,750 ($2,487,163) 0.06 $354,750 ($5,728,970)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($10,832,697) 0.00 $0 ($23,933,058)
General Industrial Machinery & Equipment -- $0 $0 0.28 $1,299,964 ($4,698,735) 0.04 $1,686,787 ($47,656,712)
Pumps & Pumping Equipment -- $0 $0 0.57 $1,239,821 ($2,174,808) 0.08 $1,680,654 ($22,353,705)
Ball & Roller Bearings -- $0 $0 0.00 $0 ($10,720,516) 0.00 $0 ($18,678,985)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $0 $0 0.31 $3,197,227 ($10,317,146) 0.31 $3,209,627 ($10,317,146)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Calculating & Accounting Machines (no Electronic Computers) -- $0 $0 2.01 $696,759 ($346,056) 0.29 $696,759 ($2,382,882)