Subsector - Industrial Machinery & Computers

Latest data: 9/14/2026 10:02:20 PM
1 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$3.17 M ($109.79) M
19 Insiders 64 Insiders
34 Transactions 82 Transactions
8/14/2026 to 9/14/2026
3 Month
Buy/Sell Ratio 0.02
1%
99%
Buy Sell
$5.49 M ($288.13) M
32 Insiders 143 Insiders
50 Transactions 221 Transactions
6/14/2026 to 9/14/2026
6 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$20.22 M ($767.80) M
67 Insiders 278 Insiders
99 Transactions 541 Transactions
3/14/2026 to 9/14/2026
12 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$31.82 M ($2,356.68) M
115 Insiders 421 Insiders
223 Transactions 1062 Transactions
9/14/2025 to 9/14/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Misc Industrial & Commercial Machinery & Equipment 0.45 $318,555 ($700,815) 0.06 $1,100,732 ($17,563,015) 0.03 $1,207,144 ($41,175,274)
Machine Tools, Metal Cutting Types 0.39 $354,750 ($903,835) 0.14 $354,750 ($2,487,163) 0.06 $354,750 ($5,728,970)
General Industrial Machinery & Equipment 0.24 $99,994 ($417,606) 0.28 $1,299,964 ($4,698,735) 0.04 $1,686,787 ($46,904,103)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.07 $34,924 ($487,707) 0.02 $168,973 ($8,183,549) 0.24 $4,269,323 ($17,783,926)
Oil & Gas Field Machinery & Equipment 0.03 $546,748 ($15,721,360) 0.04 $2,877,943 ($68,289,094) 0.02 $4,197,966 ($195,213,211)
Computer Peripheral Equipment, Nec 0.03 $66,960 ($2,303,154) 0.34 $10,115,727 ($29,396,770) 0.33 $11,358,239 ($34,732,097)
Computer Communications Equipment 0.01 $77,685 ($7,993,483) 0.00 $85,922 ($61,875,521) 0.00 $90,492 ($169,002,273)
Refrigeration & Service Industry Machinery 0.00 $12,328 ($3,049,025) 0.02 $143,204 ($7,708,485) 0.17 $1,490,734 ($8,765,857)
Special Industry Machinery, Nec 0.00 $49,456 ($13,440,571) 0.00 $156,819 ($97,930,110) 0.00 $204,748 ($132,038,380)
Computer Storage Devices 0.00 $0 ($29,278,017) 0.00 $0 ($199,963,979) 0.00 $0 ($279,989,207)
Electronic Computers 0.00 $0 ($25,610,829) 0.00 $0 ($176,249,758) 0.00 $187,437 ($1,191,044,799)
Computer & Office Equipment 0.00 $0 ($5,758,088) 0.00 $0 ($26,881,954) 0.01 $417,155 ($36,741,665)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($2,613,422) 0.00 $41,831 ($18,958,205) 0.00 $186,906 ($42,167,573)
Farm Machinery & Equipment 0.00 $0 ($576,053) 0.11 $140,695 ($1,329,516) 0.22 $391,527 ($1,758,200)
Office Machines, Nec 0.00 $0 ($511,190) 0.00 $0 ($1,656,807) 0.14 $231,037 ($1,656,807)
Engines & Turbines 0.00 $0 ($399,410) 0.00 $0 ($15,730,694) 0.01 $295,000 ($40,278,673)
Lawn & Garden Tractors & Home Lawn & Gardens Equip 0.00 $0 ($13,682) 0.15 $14,401 ($97,549) 0.15 $14,401 ($97,549)
Calculating & Accounting Machines (no Electronic Computers) 0.00 $0 ($12,596) 1.87 $646,156 ($346,056) 0.20 $646,156 ($3,205,076)
Pumps & Pumping Equipment -- $1,001,592 $0 0.70 $1,248,606 ($1,774,832) 0.08 $1,539,556 ($20,363,068)
Industrial & Commercial Fans & Blowers & Air Purifing Equip -- $558,799 $0 0.35 $1,291,299 ($3,724,947) 0.35 $1,303,699 ($3,724,947)
Construction Machinery & Equip -- $47,135 $0 1.20 $519,310 ($432,360) 0.05 $1,635,814 ($34,657,983)
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($1,279,067)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.00 $0 ($504,373) 0.04 $98,771 ($2,433,693)
Metalworkg Machinery & Equipment -- $0 $0 0.04 $8,865 ($232,214) 0.00 $8,865 ($3,049,920)
Special Industry Machinery (no Metalworking Machinery) -- $0 $0 0.00 $0 ($10,832,697) 0.00 $0 ($23,933,058)
Printing Trades Machinery & Equipment -- $0 $0 0.00 $0 ($235,246) 0.00 $0 ($235,246)
Ball & Roller Bearings -- $0 $0 0.00 $0 ($10,720,516) 0.00 $0 ($18,719,182)
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0