Subsector - Industrial Machinery & Computers

Latest data: 6/13/2025 10:04:30 PM
1 Month
Buy/Sell Ratio 0.02
2%
98%
Buy Sell
$1.79 M ($77.23) M
23 Insiders 59 Insiders
28 Transactions 75 Transactions
5/13/2025 to 6/13/2025
3 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$5.14 M ($167.52) M
47 Insiders 113 Insiders
65 Transactions 152 Transactions
3/13/2025 to 6/13/2025
6 Month
Buy/Sell Ratio 0.04
3%
97%
Buy Sell
$12.84 M ($354.67) M
80 Insiders 177 Insiders
123 Transactions 304 Transactions
12/13/2024 to 6/13/2025
12 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
$22.49 M ($4,554.95) M
123 Insiders 324 Insiders
252 Transactions 740 Transactions
6/13/2024 to 6/13/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Insider Selling

12 months
Name Value Transactions
($3,573,298,200) 11
($103,207,380) 7
($65,350,000) 1
($65,350,000) 1
($45,464,500) 3
($40,920,904) 3
($37,817,917) 2
($32,079,517) 1
($26,385,464) 3
($25,037,192) 3

Most Unique Insiders Buying (>25K)

12 months

Most Unique Insiders Selling (>25K)

12 months

Industry Summary of Insider Activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Engines & Turbines 2.71 $332,080 ($122,319) 0.20 $332,080 ($1,651,951) 0.04 $394,157 ($9,603,247)
General Industrial Machinery & Equipment 0.72 $210,292 ($293,230) 0.59 $2,384,134 ($4,068,664) 0.22 $2,558,886 ($11,547,220)
Oil & Gas Field Machinery & Equipment 0.15 $322,326 ($2,159,095) 0.29 $3,594,186 ($12,227,156) 0.02 $3,857,755 ($166,167,314)
Metalworkg Machinery & Equipment 0.11 $110,762 ($1,043,987) 0.22 $233,526 ($1,043,987) 0.22 $346,667 ($1,543,164)
Special Industry Machinery, Nec 0.09 $314,699 ($3,561,669) 0.05 $796,008 ($17,524,072) 0.04 $1,992,452 ($50,987,801)
Construction Machinery & Equip 0.06 $28,920 ($454,038) 0.18 $1,257,275 ($6,968,275) 0.11 $1,512,836 ($14,121,909)
Computer Peripheral Equipment, Nec 0.02 $399,166 ($19,958,558) 0.02 $1,401,443 ($92,383,784) 0.02 $2,486,448 ($155,998,133)
Computer Communications Equipment 0.01 $56,850 ($6,463,530) 0.01 $245,120 ($39,502,524) 0.01 $503,069 ($89,731,560)
Electronic Computers 0.00 $4,967 ($25,092,867) 0.01 $397,864 ($57,995,302) 0.00 $630,790 ($3,764,865,574)
Computer Storage Devices 0.00 $0 ($6,156,076) 0.02 $499,597 ($26,272,490) 0.01 $499,597 ($70,414,376)
Misc Industrial & Commercial Machinery & Equipment 0.00 $0 ($4,111,349) 0.00 $58,391 ($27,686,104) 0.00 $259,285 ($63,130,900)
Ball & Roller Bearings 0.00 $0 ($3,577,930) 0.00 $0 ($16,467,643) 0.00 $0 ($29,484,868)
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip 0.00 $0 ($1,690,430) 0.00 $0 ($27,795,625) 0.00 $125,130 ($41,129,719)
Farm Machinery & Equipment 0.00 $0 ($1,112,412) 0.14 $260,582 ($1,800,166) 0.28 $919,705 ($3,294,530)
Special Industry Machinery (no Metalworking Machinery) 0.00 $0 ($630,677) 0.00 $0 ($4,670,505) 0.04 $497,198 ($14,035,216)
General Industrial Machinery & Equipment, Nec 0.00 $0 ($563,655) 0.03 $63,284 ($1,913,265) 0.17 $758,834 ($4,573,160)
Calculating & Accounting Machines (no Electronic Computers) 0.00 $0 ($171,335) 1.48 $383,634 ($258,695) 8.03 $3,565,016 ($443,831)
Pumps & Pumping Equipment 0.00 $0 ($45,222) 0.18 $8,344 ($45,222) 0.02 $8,872 ($398,016)
Industrial & Commercial Fans & Blowers & Air Purifing Equip 0.00 $0 ($21,043) 0.06 $40,900 ($669,240) 0.11 $141,093 ($1,239,019)
Lawn & Garden Tractors & Home Lawn & Gardens Equip -- $8,009 $0 -- $11,093 $0 -- $11,093 $0
Construction, Mining & Materials Handling Machinery & Equip -- $0 $0 -- $0 $0 0.00 $0 ($8,882,246)
Mining Machinery & Equip (no Oil & Gas Field Mach & Equip) -- $0 $0 -- $0 $0 -- $0 $0
Industrial Trucks, Tractors, Trailors & Stackers -- $0 $0 0.24 $53,596 ($219,602) 0.10 $173,460 ($1,776,452)
Machine Tools, Metal Cutting Types -- $0 $0 -- $217,530 $0 0.10 $217,530 ($2,239,839)
Printing Trades Machinery & Equipment -- $0 $0 -- $0 $0 -- $0 $0
Industrial Process Furnaces & Ovens -- $0 $0 -- $0 $0 -- $0 $0
Computer & Office Equipment -- $0 $0 0.03 $298,800 ($10,693,857) 0.01 $495,939 ($44,826,258)
Computer Terminals -- $0 $0 -- $0 $0 -- $0 $0
Office Machines, Nec -- $0 $0 0.00 $1,873 ($1,757,522) 0.13 $227,945 ($1,757,522)
Refrigeration & Service Industry Machinery -- $0 $0 0.29 $305,433 ($1,050,838) 0.11 $305,433 ($2,758,012)