Industry - Unknown

Latest data: 1/23/2026 10:04:44 PM
1 Month
Buy/Sell Ratio 2.37
70%
30%
Buy Sell
$1.35 M ($568,670)
28 Insiders 6 Insiders
58 Transactions 6 Transactions
12/23/2025 to 1/23/2026
3 Month
Buy/Sell Ratio 9.94
90%
10%
Buy Sell
$17.01 M ($1.71) M
121 Insiders 15 Insiders
272 Transactions 18 Transactions
10/23/2025 to 1/23/2026
6 Month
Buy/Sell Ratio 8.37
89%
11%
Buy Sell
$37.53 M ($4.48) M
195 Insiders 27 Insiders
542 Transactions 46 Transactions
7/23/2025 to 1/23/2026
12 Month
Buy/Sell Ratio 3.18
76%
24%
Buy Sell
$87.90 M ($27.66) M
309 Insiders 53 Insiders
1047 Transactions 86 Transactions
1/23/2025 to 1/23/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Monachil Credit Income Fund 0.36 $143,994 ($400,400) 0.61 $403,992 ($659,620) 0.61 $403,992 ($659,620)
Bbr Alo Fund, Llc 0.09 $4,997 ($58,745) 0.09 $9,983 ($108,731) 0.18 $19,963 ($108,731)
Special Opportunities Fund, Inc. 0.00 $0 ($60,065) 0.00 $0 ($60,065) 0.69 $41,400 ($60,065)
Nuveen Floating Rate Income Fund 0.00 $0 ($31,360) 0.00 $0 ($31,360) 0.00 $0 ($31,360)
Portman Ridge Finance Corp 0.00 $0 ($11,388) 119.18 $1,357,291 ($11,388) 123.42 $1,405,578 ($11,388)
Gdl Fund 0.00 $0 ($6,712) 0.00 $0 ($6,712) 0.00 $0 ($6,712)
Sprott Focus Trust Inc. -- $844,539 $0 -- $1,331,552 $0 -- $2,294,342 $0
Tcg Strategic Income Fund -- $52,990 $0 -- $52,990 $0 -- $52,990 $0
Central Securities Corp -- $50,910 $0 -- $55,980 $0 -- $55,980 $0
Msc Income Fund, Inc. -- $49,852 $0 -- $337,676 $0 -- $2,226,124 $0
Pimco Energy & Tactical Credit Opportunities Fund -- $37,946 $0 -- $37,946 $0 -- $137,839 $0
Whitehorse Finance, Inc. -- $31,559 $0 36.95 $251,989 ($6,820) 36.95 $251,989 ($6,820)
Phenixfin Corp -- $26,341 $0 -- $268,653 $0 17.65 $556,064 ($31,506)
Fs Global Credit Opportunities Fund -- $18,660 $0 -- $28,470 $0 -- $102,788 $0
Renn Fund, Inc. -- $18,202 $0 -- $118,969 $0 -- $236,734 $0
Cushing NextGen Infrastructure Income Fund -- $16,518 $0 -- $92,727 $0 -- $92,727 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $10,798 $0 -- $10,798 $0 -- $16,198 $0
Liberty All Star Growth Fund Inc. -- $10,690 $0 -- $27,239 $0 -- $27,239 $0
Liberty All Star Equity Fund -- $10,080 $0 -- $29,249 $0 -- $29,249 $0
Eagle Capital Growth Fund, Inc. -- $7,203 $0 -- $180,306 $0 5.51 $323,432 ($58,673)
Alliancebernstein Global High Income Fund Inc -- $7,114 $0 -- $16,626 $0 -- $16,626 $0
Fundrise Real Estate Interval Fund, Llc -- $2,220 $0 -- $6,393 $0 -- $10,835 $0
Fundrise Growth Tech Fund, Llc -- $2,165 $0 -- $57,541 $0 -- $129,224 $0
Fundrise Income Real Estate Fund, Llc -- $1,798 $0 -- $78,477 $0 -- $87,486 $0
Ma Specialty Credit Income Fund -- $521 $0 -- $521 $0 -- $521 $0
Morgan Stanley Direct Lending Fund -- $0 $0 -- $447,766 $0 -- $447,766 $0
Flat Rock Opportunity Fund -- $0 $0 -- $151,160 $0 -- $226,146 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 -- $49,580 $0 -- $49,580 $0
Asa Gold & Precious Metals Ltd -- $0 $0 0.00 $0 ($26,903) 0.00 $0 ($26,903)
Tortoise Energy Infrastructure Corp -- $0 $0 -- $140,490 $0 -- $140,490 $0
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $42,393 $0 -- $42,393 $0
Capital Southwest Corp -- $0 $0 -- $24,951 $0 -- $55,000 $0
High Income Securities Fund -- $0 $0 -- $34,820 $0 0.41 $73,248 ($180,694)
Kayne Anderson Bdc, Inc. -- $0 $0 -- $4,992 $0 -- $86,987 $0
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $5,513 $0 -- $5,513 $0
abrdn Life Sciences Investors -- $0 $0 -- $133,755 $0 -- $133,755 $0
Blackrock Innovation & Growth Trust -- $0 $0 0.00 $0 ($143,023) 0.00 $0 ($143,023)
Guggenheim Active Allocation Fund -- $0 $0 -- $4,985 $0 -- $47,410 $0
Blackrock Health Sciences Trust Ii -- $0 $0 0.00 $0 ($154,204) 0.00 $0 ($154,204)
Silver Spike Investment Corp. -- $0 $0 -- $5,054 $0 -- $67,990 $0
Blackrock Science & Technology Trust Ii -- $0 $0 0.00 $0 ($209,185) 0.00 $0 ($209,185)
Gabelli Multimedia Trust Inc. -- $0 $0 -- $644 $0 -- $174,244 $0
Bancroft Fund Ltd -- $0 $0 -- $4,730 $0 -- $4,730 $0
Gabelli Dividend & Income Trust -- $0 $0 0.00 $0 ($24,678) 0.30 $7,488 ($24,678)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 0.29 $24,219 ($82,946) 0.41 $34,421 ($82,946)
Gladstone Capital Corp -- $0 $0 -- $9,999 $0 1.88 $9,999 ($5,330)
Tcg Bdc, Inc. -- $0 $0 0.83 $219,065 ($262,680) 0.83 $219,065 ($262,680)
Amg Pantheon Fund, Llc -- $0 $0 -- $24,997 $0 0.78 $24,997 ($32,087)
Crescent Capital Bdc, Inc. -- $0 $0 -- $80,529 $0 -- $80,529 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $39,576 $0 -- $648,401 $0
Swiss Helvetia Fund, Inc. -- $0 $0 -- $6,055 $0 46.36 $17,562 ($379)
Kayne Anderson Energy Infrastructure Fund, Inc. -- $0 $0 -- $1,046,552 $0 -- $2,535,860 $0
Fs Kkr Capital Corp -- $0 $0 -- $151,500 $0 -- $151,500 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $59,995 $0 -- $159,987 $0
Thirdline Real Estate Income Fund -- $0 $0 -- $599,993 $0 -- $599,993 $0
Great Elm Capital Corp. -- $0 $0 -- $150,126 $0 -- $369,698 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $208,500 $0 -- $208,500 $0
Cion Investment Corp -- $0 $0 -- $4,989 $0 -- $62,666 $0
New Germany Fund Inc -- $0 $0 -- $9,991 $0 -- $9,991 $0
Tri-Continental Corp -- $0 $0 0.65 $3,304 ($5,068) 0.05 $3,304 ($61,746)
Ares Capital Corp -- $0 $0 -- $265,070 $0 -- $1,334,370 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $216,861 $0 -- $216,861 $0
Trinity Capital Inc. -- $0 $0 -- $400,046 $0 8.84 $439,092 ($49,692)
Tcw Strategic Income Fund Inc -- $0 $0 -- $101,038 $0 -- $101,038 $0
Hercules Capital, Inc. -- $0 $0 -- $106,647 $0 -- $557,802 $0
Main Street Capital Corp -- $0 $0 0.00 $0 ($940,100) 0.01 $249,880 ($21,460,388)
Alliancebernstein National Municipal Income Fund -- $0 $0 -- $149,507 $0 -- $149,507 $0
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $124,908 $0 -- $397,434 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $8,656 $0 -- $18,852 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $21,336 $0 -- $21,336 $0
Aip Multi-Strategy Fund A -- $0 $0 0.00 $0 ($2,419) 0.00 $0 ($2,419)
Cornerstone Total Return Fund Inc -- $0 $0 0.00 $0 ($420,309) 0.00 $0 ($420,309)
Owl Rock Capital Corp -- $0 $0 -- $833,535 $0 -- $1,055,535 $0
Royce Value Trust, Inc. -- $0 $0 -- $23,739 $0 -- $23,739 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $353,546 $0 -- $353,546 $0
Suro Capital Corp. -- $0 $0 1.88 $124,222 ($66,075) 1.68 $211,012 ($125,364)
New Mountain Finance Corp -- $0 $0 -- $682,968 $0 -- $909,818 $0
Owl Rock Technology Finance Corp. -- $0 $0 -- $165,824 $0 -- $165,824 $0
Barings Bdc, Inc. -- $0 $0 -0.00 $0 $9,782 -10.86 $452,851 $41,718
Pgim High Yield Bond Fund, Inc. -- $0 $0 0.00 $0 ($242,564) 0.00 $0 ($242,564)
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 0.81 $3,600 ($4,435) 0.05 $3,600 ($69,820)
Prospect Capital Corp -- $0 $0 -- $7,485,740 $0 -- $23,809,627 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $30,540 $0 -- $30,540 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $16,212 $0 -- $27,672 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 0.00 $0 ($4,540) 0.00 $0 ($4,540)
Royce Global Value Trust, Inc. -- $0 $0 -- $20,304 $0 0.24 $20,304 ($85,991)
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 -- $8,437 $0 -- $8,437 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $18,382 $0 -- $26,332 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $11,084 $0 -- $28,145 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $24,741 $0 -- $26,731 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $7,822 $0 -- $9,520 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $27,322 $0 -- $33,092 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $57,799 $0 -- $57,799 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $28,013 $0 5.33 $28,013 ($5,258)
General American Investors Co Inc -- $0 $0 -- $10,075 $0 -- $10,075 $0
Calamos Convertible & High Income Fund -- $0 $0 0.00 $0 ($21,802) 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 0.00 $0 ($10,360) 0.00 $0 ($10,360)
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $50,044 $0 -- $164,965 $0
Mexico Fund Inc -- $0 $0 -- $13,930 $0 -- $113,882 $0
Pennantpark Investment Corp -- $0 $0 -- $25,016 $0 -- $60,044 $0
Pgim Global High Yield Fund, Inc. -- $0 $0 0.00 $0 ($412,013) 0.00 $0 ($412,013)
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $19,999 $0 -- $32,044 $0
Stellus Private Credit Bdc -- $0 $0 -- $58,417 $0 -- $58,417 $0
Destra Multi-Alternative Fund -- $0 $0 -- $1,515 $0 -- $1,515 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $245,460 $0 -- $245,460 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $2,320 $0 -- $2,320 $0
Pimco Municipal Income Fund Ii -- $0 $0 -- $21,580 $0 -- $21,580 $0
abrdn National Municipal Income Fund -- $0 $0 -- $2,410 $0 -- $7,390 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $1,749,947 $0 -- $1,849,915 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 0.00 $0 ($49,492) 0.14 $7,061 ($49,492)
Western Asset Diversified Income Fund -- $0 $0 -- $20,037 $0 -- $31,009 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $32,053 $0 -- $32,053 $0
Vertical Capital Income Fund -- $0 $0 -- $5,640 $0 -- $255,862 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $27,222 $0 -- $27,222 $0
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $9,009 $0 -- $9,009 $0
Variant Alternative Income Fund -- $0 $0 0.00 $0 ($22,966) 0.00 $0 ($22,966)
Flat Rock Enhanced Income Fund -- $0 $0 -- $74,935 $0 -- $1,074,928 $0
Fidelity Private Credit Fund -- $0 $0 -- $13,466 $0 -- $263,479 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $0 ($203,989) 0.00 $0 ($203,989)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $150,964 $0 -- $400,958 $0
Jpmorgan Private Markets Fund -- $0 $0 -- $49,985 $0 -- $49,985 $0
Pgim Private Credit Fund -- $0 $0 2.20 $651,947 ($296,121) 2.20 $651,947 ($296,121)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $50,000 $0 -- $75,000 $0
Pgim Credit Income Fund -- $0 $0 -- $150,976 $0 -- $150,976 $0
Flat Rock Core Income Fund -- $0 $0 -- $74,941 $0 -- $74,941 $0
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $49,980 $0 -- $1,049,959 $0
Andalusian Credit Company, Llc -- $0 $0 -- $10,445 $0 -- $18,404 $0
Institutional Investment Strategy Fund -- $0 $0 0.66 $2,196 ($3,309) 56.99 $189,173 ($3,319)
Diameter Credit Co -- $0 $0 -- $3,471,830 $0 -- $5,331,656 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $99,996 $0 -- $99,996 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $563,367 $0 -- $673,607 $0
C1 Fund Inc. -- $0 $0 -- $741,144 $0 -- $741,144 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $350,478 $0 -- $600,468 $0
Ardian Access Llc -- $0 $0 -- $24,995 $0 -- $24,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $199,993 $0 -- $199,993 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $154,295 $0 -- $704,694 $0
New FS Specialty Lending Fund -- $0 $0 -- $100,017 $0 -- $100,017 $0
Prospect Enhanced Yield Fund -- $0 $0 -- $3,749,939 $0 -- $3,749,939 $0
Fortress Private Lending Fund -- $0 $0 -- $510,997 $0 -- $510,997 $0
Coller Private Credit Secondaries -- $0 $0 -- $99,921 $0 -- $99,921 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $1,650,000 $0 -- $1,650,000 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $850,191 $0 -- $850,191 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $599,990 $0 -- $599,990 $0
Robostrategy, Inc. -- $0 $0 -- $100,000 $0 -- $100,000 $0
Usvc Venture Capital Access Fund -- $0 $0 -- $25,000 $0 -- $25,000 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $199,993 $0 -- $199,993 $0
Align Alternative Access Fund -- $0 $0 -- $699,995 $0 -- $1,399,995 $0
Mainstay Cbre Global Infrastructure Megatrends Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,164)
Advent Convertible & Income Fund -- $0 $0 -- $0 $0 -- $12,868 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $71,761 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $11,710 $0
Western Asset Emerging Markets Debt Fund Inc. -- $0 $0 -- $0 $0 -- $12,062 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $0 $0 -- $51,204 $0
Gabelli Convertible & Income Securities Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($3,901)
Eagle Point Credit Co Inc. -- $0 $0 -- $0 $0 -- $50,000 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $0 $0 -- $14,548 $0
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $0 $0 -- $74,913 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $0 $0 -- $24,992 $0
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $0 $0 -- $5,187 $0
BEXIL INVESTMENT TRUST -- $0 $0 -- $0 $0 -- $12,870 $0
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $0 $0 -- $25,138 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $0 $0 -- $439,363 $0
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $0 $0 -- $4,987 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $0 $0 -- $5,191 $0
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $0 $0 -- $5,194 $0
Usq Core Real Estate Fund -- $0 $0 -- $0 $0 0.37 $18,725 ($49,994)
Arrowmark Financial Corp. -- $0 $0 -- $0 $0 0.57 $48,133 ($84,810)
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $0 $0 -- $31,989 $0
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $0 $0 -- $46,971 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 -- $0 $0 0.00 $0 ($417,923)
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $0 $0 -- $597,713 $0
Daxor Corp -- $0 $0 -- $0 $0 -- $50,082 $0
Dnp Select Income Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($107,189)
Capitala Finance Corp. -- $0 $0 -- $0 $0 -- $19,809 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $0 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $0 $0 -- $199,997 $0
Palmer Square Capital Bdc Inc. -- $0 $0 -- $0 $0 -- $479,747 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $0 $0 -- $251,913 $0
Western Asset Global High Income Fund Inc. -- $0 $0 -- $0 $0 -- $12,760 $0
Monroe Capital Income Plus Corp -- $0 $0 -- $0 $0 -- $99,998 $0
Keystone Private Income Fund -- $0 $0 -- $0 $0 -- $11,345 $0
Apollo Investment Corp -- $0 $0 -- $0 $0 -- $23,105 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $0 $0 -- $11,169 $0
John Hancock Income Securities Trust -- $0 $0 -- $0 $0 -- $11,227 $0
John Hancock Investors Trust -- $0 $0 -- $0 $0 -- $10,999 $0
John Hancock Preferred Income Fund -- $0 $0 -- $0 $0 -- $11,008 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $0 $0 -- $11,004 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $0 $0 -- $10,947 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $0 $0 -- $11,006 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $0 $0 -- $11,033 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $0 $0 -- $11,050 $0
Western Asset High Income Fund Ii Inc. -- $0 $0 -- $0 $0 -- $10,350 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $0 $0 -- $0 $0 -- $11,410 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $0 $0 -- $424,668 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $11,360 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $0 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $0 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $0 $0 -- $396,505 $0
Ares Private Markets Fund -- $0 $0 -- $0 $0 -- $1,999,982 $0
Ark Venture Fund -- $0 $0 -- $0 $0 0.00 $0 ($8,137)
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $0 $0 -- $9,345 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($42,600)
Nuveen Preferred & Income Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($6,765)
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $0 $0 -- $0 $0 0.49 $9,900 ($20,133)
Private Shares Fund -- $0 $0 -- $0 $0 -- $39,981 $0
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $0 $0 -- $0 $0 -- $10,650 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $31,581 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 -- $0 $0 0.00 $0 ($108,350)
Destiny Tech100 Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,007,095)
Cascade Private Capital Fund -- $0 $0 -- $0 $0 -- $160,000 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $19,991 $0
Apollo S3 Private Markets Fund -- $0 $0 -- $0 $0 -- $124,999 $0
Variant Alternative Lending Fund -- $0 $0 -- $0 $0 -- $6,277,000 $0
Diamond Hill Securitized Credit Fund -- $0 $0 -- $0 $0 -- $114,784 $0
Stone Point Credit Income Fund -- $0 $0 -- $0 $0 -- $203,793 $0
Corient Registered Alternatives Fund -- $0 $0 -- $0 $0 -- $900,000 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $0 $0 -- $700,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $0 $0 -- $249,974 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $0 $0 -- $1,549,927 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $0 $0 -- $499,995 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $0 $0 -- $49,995 $0
Silver Point Specialty Lending Fund -- $0 $0 -- $0 $0 0.00 $0 ($191,799)
Columbia Credit Income Opportunities Fund -- $0 $0 -- $0 $0 -- $53,987 $0
North Haven Private Assets Fund -- $0 $0 -- $0 $0 -- $182,000 $0
Pomona Investment Fund -- $0 $0 -- $0 $0 -- $428,496 $0