Industry - Unknown

Latest data: 6/9/2026 10:01:39 PM
1 Month
Buy/Sell Ratio 7.76
88%
12%
Buy Sell
$6.26 M ($806,245)
41 Insiders 6 Insiders
58 Transactions 8 Transactions
5/9/2026 to 6/9/2026
3 Month
Buy/Sell Ratio 119.58
99%
1%
Buy Sell
$283.51 M ($2.37) M
124 Insiders 12 Insiders
213 Transactions 21 Transactions
3/9/2026 to 6/9/2026
6 Month
Buy/Sell Ratio 76.91
98%
2%
Buy Sell
$306.47 M ($3.98) M
234 Insiders 26 Insiders
518 Transactions 42 Transactions
12/9/2025 to 6/9/2026
12 Month
Buy/Sell Ratio 30.34
96%
4%
Buy Sell
$347.29 M ($11.45) M
332 Insiders 47 Insiders
1038 Transactions 86 Transactions
6/9/2025 to 6/9/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Stepstone Private Credit Income Fund 0.00 $0 ($499,999) 2.55 $1,274,995 ($499,999) 2.55 $1,274,995 ($499,999)
Portman Ridge Finance Corp 0.00 $0 ($114,668) 1.41 $1,430,079 ($1,015,818) 1.43 $1,452,407 ($1,015,818)
Special Opportunities Fund, Inc. 0.00 $0 ($88,246) 0.00 $0 ($148,311) 0.00 $0 ($148,311)
Tcg Bdc, Inc. 0.00 $0 ($56,451) 2.65 $149,612 ($56,451) 1.16 $368,677 ($319,130)
Brookfield Real Assets Income Fund Inc. 0.00 $0 ($34,980) 0.00 $0 ($34,980) 0.00 $0 ($34,980)
Taiwan Fund Inc 0.00 $0 ($11,902) 276.39 $3,289,521 ($11,902) 276.39 $3,289,521 ($11,902)
Phenixfin Corp -- $2,070,102 $0 -- $2,697,274 $0 91.30 $2,876,648 ($31,506)
Prospect Capital Corp -- $1,997,006 $0 -- $4,746,776 $0 -- $15,229,926 $0
Oxford Square Capital Corp. -- $333,310 $0 -- $333,310 $0 -- $333,310 $0
Pgim Private Real Estate Fund, Inc. -- $249,976 $0 -- $249,976 $0 -- $650,934 $0
Whitehorse Finance, Inc. -- $236,660 $0 70.84 $483,099 ($6,820) 86.06 $586,929 ($6,820)
Owl Rock Technology Finance Corp. -- $194,710 $0 -- $263,601 $0 -- $576,425 $0
Sixth Street Specialty Lending, Inc. -- $142,080 $0 -- $970,251 $0 -- $1,178,751 $0
Eagle Capital Growth Fund, Inc. -- $122,362 $0 -- $171,380 $0 6.97 $408,854 ($58,673)
Crescent Capital Bdc, Inc. -- $118,595 $0 -- $118,595 $0 -- $199,124 $0
Msc Income Fund, Inc. -- $109,586 $0 -- $205,549 $0 -- $493,373 $0
Royce Micro-Cap Trust, Inc. -- $100,189 $0 -- $174,809 $0 -- $196,145 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $84,981 $0 -- $1,697,453 $0 -- $3,428,403 $0
Runway Growth Finance Corp. -- $83,450 $0 -- $83,450 $0 -- $83,450 $0
Barings Bdc, Inc. -- $82,700 $0 -- $82,700 $0 -8.45 $82,700 $9,782
Pennantpark Floating Rate Capital Ltd. -- $50,020 $0 -- $222,260 $0 -- $272,304 $0
Nuveen Churchill Direct Lending Corp. -- $49,960 $0 -- $76,556 $0 -- $76,556 $0
C1 Fund Inc. -- $47,000 $0 -- $163,223 $0 -- $797,924 $0
North Haven Private Income Fund Llc -- $45,974 $0 -- $45,974 $0 -- $45,974 $0
Owl Rock Capital Corp -- $40,616 $0 -- $115,072 $0 -- $948,607 $0
Alliancebernstein National Municipal Income Fund -- $27,388 $0 0.19 $27,388 ($147,960) 1.20 $176,895 ($147,960)
Gladstone Investment Corporation\De -- $14,948 $0 -- $14,948 $0 -- $14,948 $0
Liberty All Star Equity Fund -- $13,692 $0 -- $25,875 $0 -- $45,044 $0
Capital Southwest Corp -- $12,904 $0 -- $85,797 $0 -- $120,729 $0
BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. -- $11,534 $0 -- $11,534 $0 -- $11,534 $0
Liberty All Star Growth Fund Inc. -- $10,426 $0 -- $22,396 $0 -- $38,945 $0
Swiss Helvetia Fund, Inc. -- $6,010 $0 -- $424,199 $0 -- $441,761 $0
Fundrise Income Real Estate Fund, Llc -- $1,809 $0 -- $9,820 $0 -- $88,256 $0
Fundrise Real Estate Interval Fund, Llc -- $179 $0 -- $5,186 $0 -- $10,451 $0
Morgan Stanley Direct Lending Fund -- $0 $0 -- $265,438 $0 -- $713,204 $0
Bbr Alo Fund, Llc -- $0 $0 0.17 $9,991 ($58,745) 0.18 $19,963 ($108,731)
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $37,946 $0 -- $137,839 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 0.00 $0 ($16,470) 2.44 $40,183 ($16,470)
Flat Rock Opportunity Fund -- $0 $0 -- $39,991 $0 -- $191,151 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 0.58 $33,507 ($57,733) 0.58 $33,507 ($57,733)
Renn Fund, Inc. -- $0 $0 -- $82,781 $0 -- $202,474 $0
Eagle Point Credit Co Inc. -- $0 $0 -- $411,400 $0 -- $411,400 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 0.00 $0 ($43,120) 1.15 $49,580 ($43,120)
Asa Gold & Precious Metals Ltd -- $0 $0 0.00 $0 ($26,903) 0.00 $0 ($26,903)
High Income Securities Fund -- $0 $0 -- $269,584 $0 -- $269,584 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $137,620 $0 -- $142,612 $0
abrdn Life Sciences Investors -- $0 $0 -- $133,755 $0 -- $133,755 $0
Blackrock Innovation & Growth Trust -- $0 $0 0.00 $0 ($143,023) 0.00 $0 ($143,023)
Guggenheim Active Allocation Fund -- $0 $0 0.10 $4,985 ($47,550) 0.10 $4,985 ($47,550)
Blackrock Health Sciences Trust Ii -- $0 $0 0.00 $0 ($154,204) 0.00 $0 ($154,204)
Blackrock Science & Technology Trust Ii -- $0 $0 0.10 $20,325 ($209,185) 0.10 $20,325 ($209,185)
Gabelli Multimedia Trust Inc. -- $0 $0 -- $10,922 $0 -- $11,566 $0
Bancroft Fund Ltd -- $0 $0 -- $4,730 $0 -- $4,730 $0
Gabelli Dividend & Income Trust -- $0 $0 1.21 $60,195 ($49,555) 0.81 $60,195 ($74,233)
Gabelli Equity Trust Inc -- $0 $0 0.00 $0 ($742) 0.00 $0 ($742)
Gdl Fund -- $0 $0 0.00 $0 ($13,528) 0.00 $0 ($13,528)
Gamco Global Gold, Natural Resources & Income Trust -- $0 $0 0.86 $11,050 ($12,834) 0.86 $11,050 ($12,834)
Clarion Partners Real Estate Income Fund Inc. -- $0 $0 -- $49,994 $0 -- $49,994 $0
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $28,865 $0 -- $28,865 $0
Amg Pantheon Fund, Llc -- $0 $0 -- $499,983 $0 16.36 $524,980 ($32,087)
Oaktree Specialty Lending Corp -- $0 $0 -- $48,483 $0 -- $122,309 $0
Fs Kkr Capital Corp -- $0 $0 -- $56,250 $0 -- $207,750 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $49,995 $0 -- $109,990 $0
Blackstone Secured Lending Fund -- $0 $0 -- $49,459 $0 -- $49,459 $0
New Germany Fund Inc -- $0 $0 -- $9,991 $0 -- $9,991 $0
Ares Capital Corp -- $0 $0 -- $703,723 $0 -- $968,793 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $216,861 $0 -- $216,861 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $299,989 $0 -- $299,989 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $599,991 $0 -- $599,991 $0
Trinity Capital Inc. -- $0 $0 -- $169,023 $0 -- $571,113 $0
Tcw Strategic Income Fund Inc -- $0 $0 -- $1,365,958 $0 -- $1,466,996 $0
Hercules Capital, Inc. -- $0 $0 -- $1,640,373 $0 -- $1,747,020 $0
Arrowmark Financial Corp. -- $0 $0 -- $28,148 $0 -- $28,148 $0
Nuveen Real Estate Income Fund -- $0 $0 -- $811 $0 -- $811 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $19,500 $0 -- $19,500 $0
Kkr Income Opportunities Fund -- $0 $0 0.00 $0 ($248,430) 0.00 $0 ($248,430)
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $4,991 $0 -- $129,900 $0
Central Securities Corp -- $0 $0 -- $50,910 $0 -- $55,980 $0
Partners Group Private Equity (Master Fund), Llc -- $0 $0 -- $35,299 $0 -- $35,299 $0
Wells Fargo Income Opportunities Fund -- $0 $0 -- $3,410 $0 -- $3,410 $0
Wells Fargo Multi-Sector Income Fund -- $0 $0 -- $3,747 $0 -- $3,747 $0
Wells Fargo Utilities & High Income Fund -- $0 $0 -- $5,113 $0 -- $5,113 $0
Fs Global Credit Opportunities Fund -- $0 $0 -- $30,760 $0 -- $58,683 $0
Royce Value Trust, Inc. -- $0 $0 -- $78,057 $0 -- $98,844 $0
Nuveen Floating Rate Income Fund -- $0 $0 0.00 $0 ($31,360) 0.00 $0 ($31,360)
Wells Fargo Global Dividend Opportunity Fund -- $0 $0 -- $3,130 $0 -- $3,130 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $451,035 $0 -- $804,581 $0
Suro Capital Corp. -- $0 $0 -- $65,825 $0 2.86 $190,047 ($66,364)
New Mountain Finance Corp -- $0 $0 -- $616,958 $0 -- $1,299,926 $0
Blackrock Energy & Resources Trust -- $0 $0 -- $64,408 $0 -- $64,408 $0
Daxor Corp -- $0 $0 -- $18,970 $0 -- $18,970 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $10,798 $0 -- $10,798 $0
Dnp Select Income Fund Inc -- $0 $0 -- $204,200 $0 -- $204,200 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 -- $3,600 $0 0.81 $3,600 ($4,435)
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $158,185 $0 -- $183,727 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $1,206 $0 -- $1,206 $0
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 0.00 $0 ($102,590) 0.08 $8,437 ($102,590)
Blackrock Tcp Capital Corp. -- $0 $0 -- $362,411 $0 -- $362,411 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $124,988 $0 -- $124,988 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $35,920 $0 -- $67,790 $0
Stellus Capital Investment Corp -- $0 $0 -- $766,431 $0 -- $766,431 $0
Western Asset Global High Income Fund Inc. -- $0 $0 0.00 $0 ($18,420) 0.00 $0 ($18,420)
Mexico Fund Inc -- $0 $0 0.00 $0 ($55,850) 0.25 $13,930 ($55,850)
Sprott Focus Trust Inc. -- $0 $0 -- $990,300 $0 -- $1,958,318 $0
Pennantpark Investment Corp -- $0 $0 -- $73,200 $0 -- $98,216 $0
Keystone Private Income Fund -- $0 $0 -- $184,833 $0 -- $184,833 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $21,979 $0 -- $21,979 $0
John Hancock Income Securities Trust -- $0 $0 -- $22,063 $0 -- $22,063 $0
John Hancock Investors Trust -- $0 $0 -- $20,031 $0 -- $20,031 $0
John Hancock Preferred Income Fund -- $0 $0 -- $21,985 $0 -- $21,985 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $21,984 $0 -- $21,984 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $21,978 $0 -- $21,978 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $21,988 $0 -- $21,988 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $21,981 $0 -- $21,981 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $22,041 $0 -- $22,041 $0
Stellus Private Credit Bdc -- $0 $0 -- $58,789 $0 -- $98,375 $0
Destra Multi-Alternative Fund -- $0 $0 -- $3,998 $0 -- $5,513 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $1,048 $0 -- $1,048 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $4,991 $0 -- $247,958 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $2,320 $0 -- $2,320 $0
Pimco Municipal Income Fund Ii -- $0 $0 -- $37,390 $0 -- $58,969 $0
Ofs Credit Company, Inc. -- $0 $0 -- $6,666 $0 -- $6,666 $0
Fundrise Growth Tech Fund, Llc -- $0 $0 -- $3,153 $0 -- $59,885 $0
Ark Venture Fund -- $0 $0 -- $49,972 $0 6.14 $49,972 ($8,137)
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $1,749,947 $0 -- $1,749,947 $0
Nuveen Taxable Municipal Income Fund -- $0 $0 -- $1,215 $0 -- $1,215 $0
Nuveen Multi-Asset Income Fund -- $0 $0 -- $1,008 $0 -- $1,008 $0
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. -- $0 $0 -- $497,565 $0 -- $497,565 $0
Private Shares Fund -- $0 $0 -- $19,975 $0 -- $19,975 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $10,260 $0 -- $32,053 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 0.00 $0 ($15,498) 0.00 $0 ($15,498)
Cushing NextGen Infrastructure Income Fund -- $0 $0 -- $86,302 $0 -- $162,511 $0
Vertical Capital Income Fund -- $0 $0 -- $57,160 $0 -- $307,382 $0
FOXBY CORP. -- $0 $0 -- $2,345 $0 -- $2,345 $0
Variant Alternative Income Fund -- $0 $0 0.00 $0 ($22,966) 0.00 $0 ($22,966)
Flat Rock Enhanced Income Fund -- $0 $0 -- $39,986 $0 -- $114,920 $0
Fidelity Private Credit Fund -- $0 $0 -- $505,346 $0 -- $518,813 $0
Pgim Private Credit Fund -- $0 $0 0.46 $151,961 ($330,007) 1.04 $651,947 ($626,128)
Monachil Credit Income Fund -- $0 $0 0.36 $143,994 ($400,400) 0.61 $403,992 ($659,620)
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $1,508,169 $0 -- $1,558,149 $0
Andalusian Credit Company, Llc -- $0 $0 -- $7,465 $0 -- $13,431 $0
Institutional Investment Strategy Fund -- $0 $0 0.00 $0 ($3,309) 0.77 $2,564 ($3,309)
Diameter Credit Co -- $0 $0 -- $619,979 $0 -- $4,091,808 $0
Cascade Private Capital Fund -- $0 $0 -- $1,240,194 $0 -- $1,240,194 $0
Pershing Square USA, Ltd. -- $0 $0 -- $266,534,140 $0 -- $266,534,140 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $14,993 $0 -- $114,990 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $163,497 $0 -- $597,767 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $15,110 $0 -- $15,110 $0
Partners Group Growth, Llc -- $0 $0 -- $10,066 $0 -- $10,066 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $521 $0 -- $521 $0
Corient Registered Alternatives Fund -- $0 $0 -- $49,990 $0 -- $49,990 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $74,994 $0 -- $74,994 $0
New FS Specialty Lending Fund -- $0 $0 -- $37,568 $0 -- $137,585 $0
Robinhood Ventures Fund I -- $0 $0 -- $90,960 $0 -- $90,960 $0
Usvc Venture Capital Access Fund -- $0 $0 -- $215,963 $0 -- $240,963 $0
Tcw Private Asset Income Fund -- $0 $0 -- $24,284 $0 -- $446,486 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $54,997 $0 -- $254,990 $0
Tcg Strategic Income Fund -- $0 $0 -- $52,990 $0 -- $52,990 $0
Stepstone Private Credit Fund Llc -- $0 $0 -- $99,955 $0 -- $99,955 $0
Origin Real Estate Credit Fund -- $0 $0 -- $34,995 $0 -- $34,995 $0
Sound Point Alternative Income Fund -- $0 $0 -- $392,840 $0 -- $392,840 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $0 $0 -- $40,221 $0
Tortoise Energy Infrastructure Corp -- $0 $0 -- $0 $0 -- $140,490 $0
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $0 $0 -- $42,393 $0
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $0 $0 -- $5,513 $0
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $0 $0 -- $5,187 $0
Silver Spike Investment Corp. -- $0 $0 -- $0 $0 -- $15,524 $0
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $0 $0 0.29 $24,219 ($82,946)
Gladstone Capital Corp -- $0 $0 -- $0 $0 -- $9,999 $0
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $0 $0 -- $4,987 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $0 $0 -- $5,191 $0
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $0 $0 -- $5,194 $0
Thirdline Real Estate Income Fund -- $0 $0 -- $0 $0 -- $599,993 $0
Great Elm Capital Corp. -- $0 $0 -- $0 $0 -- $279,332 $0
Usq Core Real Estate Fund -- $0 $0 -- $0 $0 -- $9,361 $0
Cion Investment Corp -- $0 $0 -- $0 $0 -- $4,989 $0
Tri-Continental Corp -- $0 $0 -- $0 $0 0.65 $3,304 ($5,068)
Main Street Capital Corp -- $0 $0 -- $0 $0 0.00 $0 ($3,829,058)
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $8,656 $0
Aip Multi-Strategy Fund A -- $0 $0 -- $0 $0 0.00 $0 ($2,419)
Cornerstone Total Return Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($420,309)
Pgim High Yield Bond Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($242,564)
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $16,212 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($4,540)
Royce Global Value Trust, Inc. -- $0 $0 -- $0 $0 0.24 $20,304 ($85,991)
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $0 $0 -- $26,332 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $28,145 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $0 $0 -- $24,741 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $7,822 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $0 $0 -- $27,322 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $0 $0 -- $28,013 $0
General American Investors Co Inc -- $0 $0 -- $0 $0 -- $10,075 $0
Calamos Convertible & High Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,360)
Pgim Global High Yield Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($412,013)
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $0 $0 -- $19,999 $0
abrdn National Municipal Income Fund -- $0 $0 -- $0 $0 -- $2,410 $0
Ares Private Markets Fund -- $0 $0 -- $0 $0 -- $1,999,982 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 -- $0 $0 0.00 $0 ($49,492)
Western Asset Diversified Income Fund -- $0 $0 -- $0 $0 -- $20,037 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $0 $0 -- $27,222 $0
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $0 $0 -- $9,009 $0
Destiny Tech100 Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,007,095)
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($203,989)
Jpmorgan Private Markets Fund -- $0 $0 -- $0 $0 -- $49,985 $0
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $0 $0 -- $50,000 $0
Pgim Credit Income Fund -- $0 $0 -- $0 $0 -- $150,976 $0
Flat Rock Core Income Fund -- $0 $0 -- $0 $0 -- $74,941 $0
Diamond Hill Securitized Credit Fund -- $0 $0 -- $0 $0 -- $114,784 $0
Stone Point Credit Income Fund -- $0 $0 -- $0 $0 -- $108,404 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $0 $0 -- $350,478 $0
Ardian Access Llc -- $0 $0 -- $0 $0 -- $24,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $0 $0 -- $199,993 $0
Columbia Credit Income Opportunities Fund -- $0 $0 -- $0 $0 -- $53,987 $0
North Haven Private Assets Fund -- $0 $0 -- $0 $0 -- $182,000 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $0 $0 -- $704,694 $0
Prospect Enhanced Yield Fund -- $0 $0 -- $0 $0 -- $3,749,939 $0
Fortress Private Lending Fund -- $0 $0 -- $0 $0 -- $510,997 $0
Coller Private Credit Secondaries -- $0 $0 -- $0 $0 -- $99,921 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $0 $0 -- $1,650,000 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $0 $0 -- $850,191 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $0 $0 -- $599,990 $0
Robostrategy, Inc. -- $0 $0 -- $0 $0 -- $100,000 $0
Align Alternative Access Fund -- $0 $0 -- $0 $0 -- $699,995 $0