Industry - Unknown

Latest data: 3/13/2026 10:27:05 PM
1 Month
Buy/Sell Ratio 32.40
97%
3%
Buy Sell
$10.85 M ($334,731)
67 Insiders 4 Insiders
111 Transactions 5 Transactions
2/13/2026 to 3/13/2026
3 Month
Buy/Sell Ratio 12.67
92%
8%
Buy Sell
$21.42 M ($1.69) M
147 Insiders 13 Insiders
299 Transactions 19 Transactions
12/13/2025 to 3/13/2026
6 Month
Buy/Sell Ratio 18.25
94%
6%
Buy Sell
$49.59 M ($2.72) M
225 Insiders 21 Insiders
590 Transactions 35 Transactions
9/13/2025 to 3/13/2026
12 Month
Buy/Sell Ratio 3.50
77%
23%
Buy Sell
$78.32 M ($22.37) M
331 Insiders 48 Insiders
1099 Transactions 76 Transactions
3/13/2025 to 3/13/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Portman Ridge Finance Corp 0.00 $0 ($224,515) 5.75 $1,357,291 ($235,904) 5.96 $1,405,578 ($235,904)
Mexico Fund Inc 0.00 $0 ($55,850) 0.25 $13,930 ($55,850) 0.50 $27,962 ($55,850)
Guggenheim Active Allocation Fund 0.00 $0 ($47,550) 0.10 $4,985 ($47,550) 1.00 $47,410 ($47,550)
Gdl Fund 0.00 $0 ($6,816) 0.00 $0 ($13,528) 0.00 $0 ($13,528)
Taiwan Fund Inc -- $3,289,521 $0 -- $3,289,521 $0 -- $3,289,521 $0
Hercules Capital, Inc. -- $1,125,896 $0 -- $1,232,543 $0 -- $1,683,698 $0
Sixth Street Specialty Lending, Inc. -- $828,171 $0 -- $1,036,671 $0 -- $1,036,671 $0
Diameter Credit Co -- $619,979 $0 -- $3,347,841 $0 -- $5,455,710 $0
Cascade Private Capital Fund -- $547,796 $0 -- $547,796 $0 -- $547,796 $0
New Mountain Finance Corp -- $518,802 $0 -- $1,017,630 $0 -- $1,201,770 $0
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. -- $497,565 $0 -- $497,565 $0 -- $497,565 $0
Phenixfin Corp -- $489,440 $0 -- $645,273 $0 25.60 $806,546 ($31,506)
Eagle Point Credit Co Inc. -- $411,400 $0 -- $411,400 $0 -- $461,400 $0
Tcw Strategic Income Fund Inc -- $385,267 $0 -- $1,466,996 $0 -- $1,466,996 $0
Blackrock Tcp Capital Corp. -- $337,442 $0 -- $337,442 $0 -- $489,266 $0
Morgan Stanley Direct Lending Fund -- $265,438 $0 -- $315,598 $0 -- $713,204 $0
Pennantpark Floating Rate Capital Ltd. -- $172,240 $0 -- $222,284 $0 -- $337,204 $0
Tcg Bdc, Inc. -- $147,009 $0 3.16 $265,905 ($84,099) 1.39 $366,074 ($262,680)
Kayne Anderson Bdc, Inc. -- $137,620 $0 -- $142,612 $0 -- $142,612 $0
Swiss Helvetia Fund, Inc. -- $120,600 $0 -- $355,063 $0 967.61 $366,570 ($379)
Robinhood Ventures Fund I -- $90,960 $0 -- $90,960 $0 -- $90,960 $0
Trinity Capital Inc. -- $85,026 $0 -- $354,060 $0 10.55 $524,118 ($49,692)
Pennantpark Investment Corp -- $73,200 $0 -- $98,216 $0 -- $133,244 $0
Owl Rock Capital Corp -- $62,543 $0 -- $675,438 $0 -- $896,078 $0
Capital Southwest Corp -- $58,999 $0 -- $82,873 $0 -- $127,894 $0
Owl Rock Technology Finance Corp. -- $57,450 $0 -- $223,274 $0 -- $370,274 $0
Fs Kkr Capital Corp -- $56,250 $0 -- $207,750 $0 -- $207,750 $0
Guggenheim Strategic Opportunities Fund -- $50,952 $0 -- $81,492 $0 -- $81,492 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $50,004 $0 -- $791,556 $0 -- $2,088,464 $0
Clarion Partners Real Estate Income Fund Inc. -- $49,994 $0 -- $49,994 $0 -- $49,994 $0
New FS Specialty Lending Fund -- $37,568 $0 -- $137,585 $0 -- $137,585 $0
Partners Group Private Equity (Master Fund), Llc -- $35,299 $0 -- $35,299 $0 -- $35,299 $0
Bain Capital Specialty Finance, Inc. -- $28,865 $0 -- $28,865 $0 -- $54,003 $0
Nuveen Churchill Direct Lending Corp. -- $26,595 $0 -- $26,595 $0 -- $101,509 $0
Blackstone Secured Lending Fund -- $24,923 $0 -- $24,923 $0 -- $24,923 $0
Msc Income Fund, Inc. -- $23,437 $0 -- $276,845 $0 -- $361,112 $0
Cushing NextGen Infrastructure Income Fund -- $20,800 $0 -- $95,650 $0 -- $121,479 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $19,500 $0 -- $19,500 $0 -- $19,500 $0
Renn Fund, Inc. -- $18,756 $0 -- $119,521 $0 -- $239,546 $0
Partners Group Next Generation Infrastructure, Llc -- $15,110 $0 -- $15,110 $0 -- $15,110 $0
Gamco Global Gold, Natural Resources & Income Trust -- $11,050 $0 -- $11,050 $0 -- $11,050 $0
Gabelli Multimedia Trust Inc. -- $10,922 $0 -- $10,922 $0 -- $185,166 $0
Partners Group Growth, Llc -- $10,066 $0 -- $10,066 $0 -- $10,066 $0
Wells Fargo Utilities & High Income Fund -- $5,113 $0 -- $5,113 $0 -- $5,113 $0
Angel Oak Financial Strategies Income Term Trust -- $4,991 $0 -- $4,991 $0 -- $402,425 $0
Destra Multi-Alternative Fund -- $3,998 $0 -- $5,513 $0 -- $5,513 $0
Wells Fargo Multi-Sector Income Fund -- $3,747 $0 -- $3,747 $0 -- $3,747 $0
Wells Fargo Income Opportunities Fund -- $3,410 $0 -- $3,410 $0 -- $3,410 $0
Wells Fargo Global Dividend Opportunity Fund -- $3,130 $0 -- $3,130 $0 -- $3,130 $0
FOXBY CORP. -- $2,345 $0 -- $2,345 $0 -- $2,345 $0
Fundrise Income Real Estate Fund, Llc -- $1,226 $0 -- $78,493 $0 -- $86,811 $0
Nuveen Taxable Municipal Income Fund -- $1,215 $0 -- $1,215 $0 -- $1,215 $0
Nuveen Quality Municipal Income Fund -- $1,206 $0 -- $1,206 $0 -- $4,687 $0
Nuveen Municipal High Income Opportunity Fund -- $1,048 $0 -- $1,048 $0 -- $4,370 $0
Nuveen Multi-Asset Income Fund -- $1,008 $0 -- $1,008 $0 -- $1,008 $0
Nuveen Real Estate Income Fund -- $811 $0 -- $811 $0 -- $811 $0
Fundrise Real Estate Interval Fund, Llc -- $742 $0 -- $6,379 $0 -- $11,502 $0
Bbr Alo Fund, Llc -- $0 $0 0.09 $9,983 ($108,731) 0.18 $19,963 ($108,731)
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $37,946 $0 -- $137,839 $0
Flat Rock Opportunity Fund -- $0 $0 -- $121,162 $0 -- $151,160 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $16,626 $0 -- $16,626 $0
Asa Gold & Precious Metals Ltd -- $0 $0 0.00 $0 ($26,903) 0.00 $0 ($26,903)
Tortoise Energy Infrastructure Corp -- $0 $0 -- $140,490 $0 -- $140,490 $0
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $42,393 $0 -- $42,393 $0
High Income Securities Fund -- $0 $0 -- $140,780 $0 -- $179,208 $0
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $5,513 $0 -- $5,513 $0
abrdn Life Sciences Investors -- $0 $0 -- $133,755 $0 -- $133,755 $0
Blackrock Innovation & Growth Trust -- $0 $0 0.00 $0 ($143,023) 0.00 $0 ($143,023)
Special Opportunities Fund, Inc. -- $0 $0 0.00 $0 ($60,065) 0.69 $41,400 ($60,065)
Blackrock Health Sciences Trust Ii -- $0 $0 0.00 $0 ($154,204) 0.00 $0 ($154,204)
Silver Spike Investment Corp. -- $0 $0 -- $5,054 $0 -- $67,990 $0
Blackrock Science & Technology Trust Ii -- $0 $0 0.10 $20,325 ($209,185) 0.10 $20,325 ($209,185)
Bancroft Fund Ltd -- $0 $0 -- $4,730 $0 -- $4,730 $0
Gabelli Dividend & Income Trust -- $0 $0 2.44 $60,195 ($24,678) 2.44 $60,195 ($24,678)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 0.66 $24,219 ($36,807) 0.29 $24,219 ($82,946)
Gladstone Capital Corp -- $0 $0 -- $9,999 $0 1.88 $9,999 ($5,330)
Amg Pantheon Fund, Llc -- $0 $0 -- $24,997 $0 0.78 $24,997 ($32,087)
Crescent Capital Bdc, Inc. -- $0 $0 -- $26,683 $0 -- $80,529 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $39,576 $0 -- $413,436 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $49,995 $0 -- $209,982 $0
Great Elm Capital Corp. -- $0 $0 -- $150,126 $0 -- $369,698 $0
New Germany Fund Inc -- $0 $0 -- $9,991 $0 -- $9,991 $0
Eagle Capital Growth Fund, Inc. -- $0 $0 -- $212,222 $0 6.06 $355,348 ($58,673)
Ares Capital Corp -- $0 $0 -- $968,793 $0 -- $968,793 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $216,861 $0 -- $216,861 $0
Alliancebernstein National Municipal Income Fund -- $0 $0 -- $149,507 $0 -- $149,507 $0
Kkr Income Opportunities Fund -- $0 $0 0.00 $0 ($248,430) 0.00 $0 ($248,430)
Central Securities Corp -- $0 $0 -- $55,980 $0 -- $55,980 $0
Aip Multi-Strategy Fund A -- $0 $0 0.00 $0 ($2,419) 0.00 $0 ($2,419)
Fs Global Credit Opportunities Fund -- $0 $0 -- $28,470 $0 -- $67,988 $0
Royce Value Trust, Inc. -- $0 $0 -- $2,952 $0 -- $23,739 $0
Nuveen Floating Rate Income Fund -- $0 $0 0.00 $0 ($31,360) 0.00 $0 ($31,360)
Goldman Sachs Bdc, Inc. -- $0 $0 -- $103,533 $0 -- $353,546 $0
Barings Bdc, Inc. -- $0 $0 -0.00 $0 $9,782 -10.86 $452,851 $41,718
Pgim High Yield Bond Fund, Inc. -- $0 $0 0.00 $0 ($242,564) 0.00 $0 ($242,564)
Blackrock Energy & Resources Trust -- $0 $0 -- $64,408 $0 -- $64,408 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $10,798 $0 -- $16,198 $0
Dnp Select Income Fund Inc -- $0 $0 -- $204,200 $0 -- $204,200 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 -- $3,600 $0 0.81 $3,600 ($4,435)
Prospect Capital Corp -- $0 $0 -- $10,235,510 $0 -- $15,891,373 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $16,212 $0 -- $27,672 $0
Liberty All Star Growth Fund Inc. -- $0 $0 -- $20,044 $0 -- $28,519 $0
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 -- $8,437 $0 -- $8,437 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $18,382 $0 -- $26,332 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $11,084 $0 -- $28,145 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $8,000 $0 -- $26,731 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $4,740 $0 -- $9,520 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $27,322 $0 -- $33,092 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $124,988 $0 -- $124,988 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $67,790 $0 -- $67,790 $0
Liberty All Star Equity Fund -- $0 $0 -- $21,482 $0 -- $31,352 $0
Whitehorse Finance, Inc. -- $0 $0 36.95 $251,989 ($6,820) 36.95 $251,989 ($6,820)
Sprott Focus Trust Inc. -- $0 $0 -- $1,331,552 $0 -- $2,294,342 $0
Pgim Global High Yield Fund, Inc. -- $0 $0 0.00 $0 ($59,107) 0.00 $0 ($412,013)
Keystone Private Income Fund -- $0 $0 -- $19,913 $0 -- $31,258 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $9,980 $0 -- $21,149 $0
John Hancock Income Securities Trust -- $0 $0 -- $10,068 $0 -- $21,295 $0
John Hancock Investors Trust -- $0 $0 -- $10,037 $0 -- $21,036 $0
John Hancock Preferred Income Fund -- $0 $0 -- $9,992 $0 -- $21,000 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $9,999 $0 -- $21,003 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $9,991 $0 -- $20,938 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $10,000 $0 -- $21,006 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $9,997 $0 -- $21,031 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $10,046 $0 -- $21,095 $0
Stellus Private Credit Bdc -- $0 $0 -- $58,417 $0 -- $58,417 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $245,460 $0 -- $245,460 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $2,320 $0 -- $2,320 $0
Pimco Municipal Income Fund Ii -- $0 $0 -- $21,580 $0 -- $21,580 $0
Fundrise Growth Tech Fund, Llc -- $0 $0 -- $56,537 $0 -- $88,227 $0
Ark Venture Fund -- $0 $0 -- $49,972 $0 6.14 $49,972 ($8,137)
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $1,749,947 $0 -- $1,849,915 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 0.00 $0 ($49,492) 0.00 $0 ($49,492)
Western Asset Diversified Income Fund -- $0 $0 -- $20,037 $0 -- $31,009 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $32,053 $0 -- $32,053 $0
Vertical Capital Income Fund -- $0 $0 -- $5,640 $0 -- $255,862 $0
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $9,009 $0 -- $9,009 $0
Variant Alternative Income Fund -- $0 $0 0.00 $0 ($22,966) 0.00 $0 ($22,966)
Flat Rock Enhanced Income Fund -- $0 $0 -- $74,935 $0 -- $1,074,928 $0
Fidelity Private Credit Fund -- $0 $0 -- $10,970 $0 -- $268,974 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $0 ($199,994) 0.00 $0 ($203,989)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $150,964 $0 -- $400,958 $0
Jpmorgan Private Markets Fund -- $0 $0 -- $49,985 $0 -- $49,985 $0
Pgim Private Credit Fund -- $0 $0 -- $651,947 $0 2.20 $651,947 ($296,121)
Monachil Credit Income Fund -- $0 $0 0.61 $403,992 ($659,620) 0.61 $403,992 ($659,620)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $50,000 $0 -- $75,000 $0
Pgim Credit Income Fund -- $0 $0 -- $150,976 $0 -- $150,976 $0
Flat Rock Core Income Fund -- $0 $0 -- $74,941 $0 -- $74,941 $0
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $292,228 $0 -- $1,292,207 $0
Andalusian Credit Company, Llc -- $0 $0 -- $10,445 $0 -- $13,431 $0
Institutional Investment Strategy Fund -- $0 $0 0.46 $1,516 ($3,309) 55.52 $183,685 ($3,309)
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $49,997 $0 -- $99,996 $0
Stepstone Private Credit Income Fund -- $0 $0 -- $274,997 $0 -- $274,997 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $597,767 $0 -- $708,007 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $521 $0 -- $521 $0
Corient Registered Alternatives Fund -- $0 $0 -- $49,990 $0 -- $49,990 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $74,994 $0 -- $574,988 $0
C1 Fund Inc. -- $0 $0 -- $316,284 $0 -- $750,924 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $100,489 $0 -- $600,468 $0
Ardian Access Llc -- $0 $0 -- $24,995 $0 -- $24,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $99,994 $0 -- $199,993 $0
Prospect Enhanced Yield Fund -- $0 $0 -- $3,749,939 $0 -- $3,749,939 $0
Fortress Private Lending Fund -- $0 $0 -- $499,997 $0 -- $510,997 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $1,000,000 $0 -- $1,650,000 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $850,191 $0 -- $850,191 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $599,990 $0 -- $599,990 $0
Robostrategy, Inc. -- $0 $0 -- $100,000 $0 -- $100,000 $0
Usvc Venture Capital Access Fund -- $0 $0 -- $25,000 $0 -- $25,000 $0
Tcw Private Asset Income Fund -- $0 $0 -- $446,486 $0 -- $446,486 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $254,990 $0 -- $254,990 $0
Align Alternative Access Fund -- $0 $0 -- $699,995 $0 -- $1,399,995 $0
Tcg Strategic Income Fund -- $0 $0 -- $52,990 $0 -- $52,990 $0
Stepstone Private Credit Fund Llc -- $0 $0 -- $99,955 $0 -- $99,955 $0
Mainstay Cbre Global Infrastructure Megatrends Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,164)
Advent Convertible & Income Fund -- $0 $0 -- $0 $0 -- $6,726 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $71,761 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $11,710 $0
Western Asset Emerging Markets Debt Fund Inc. -- $0 $0 -- $0 $0 -- $12,062 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $0 $0 -- $51,204 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 -- $0 $0 -- $49,580 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $0 $0 -- $14,548 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $0 $0 -- $24,992 $0
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $0 $0 -- $5,187 $0
BEXIL INVESTMENT TRUST -- $0 $0 -- $0 $0 -- $12,870 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $0 $0 -- $5,521 $0
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $0 $0 -- $4,987 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $0 $0 -- $5,191 $0
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $0 $0 -- $5,194 $0
Thirdline Real Estate Income Fund -- $0 $0 -- $0 $0 -- $599,993 $0
Usq Core Real Estate Fund -- $0 $0 -- $0 $0 -- $18,725 $0
Cion Investment Corp -- $0 $0 -- $0 $0 -- $62,666 $0
Tri-Continental Corp -- $0 $0 -- $0 $0 0.65 $3,304 ($5,068)
Main Street Capital Corp -- $0 $0 -- $0 $0 0.02 $249,880 ($16,600,058)
Arrowmark Financial Corp. -- $0 $0 -- $0 $0 1.28 $26,933 ($21,010)
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $0 $0 -- $46,971 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $18,852 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $0 $0 -- $21,336 $0
Cornerstone Total Return Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($420,309)
Suro Capital Corp. -- $0 $0 -- $0 $0 1.68 $211,012 ($125,364)
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $0 $0 -- $16,370 $0
Daxor Corp -- $0 $0 -- $0 $0 -- $16,277 $0
Capitala Finance Corp. -- $0 $0 -- $0 $0 -- $19,809 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($4,540)
Bow River Capital Evergreen Fund -- $0 $0 -- $0 $0 -- $199,997 $0
Royce Global Value Trust, Inc. -- $0 $0 -- $0 $0 0.24 $20,304 ($85,991)
Palmer Square Capital Bdc Inc. -- $0 $0 -- $0 $0 -- $10,882 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $0 $0 -- $28,013 $0
Western Asset Global High Income Fund Inc. -- $0 $0 -- $0 $0 -- $12,760 $0
General American Investors Co Inc -- $0 $0 -- $0 $0 -- $10,075 $0
Calamos Convertible & High Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,360)
Monroe Capital Income Plus Corp -- $0 $0 -- $0 $0 -- $99,998 $0
Western Asset High Income Fund Ii Inc. -- $0 $0 -- $0 $0 -- $10,350 $0
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $0 $0 -- $32,044 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $0 $0 -- $0 $0 -- $11,410 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $11,360 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $0 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $0 $0 -- $396,505 $0
abrdn National Municipal Income Fund -- $0 $0 -- $0 $0 -- $7,390 $0
Ares Private Markets Fund -- $0 $0 -- $0 $0 -- $1,999,982 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $0 $0 -- $9,345 $0
Nuveen Preferred & Income Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($6,765)
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $0 $0 -- $0 $0 -- $9,900 $0
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $0 $0 -- $0 $0 -- $10,650 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $31,581 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $0 $0 -- $27,222 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 -- $0 $0 0.00 $0 ($108,350)
Destiny Tech100 Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,007,095)
Apollo S3 Private Markets Fund -- $0 $0 -- $0 $0 -- $124,999 $0
Diamond Hill Securitized Credit Fund -- $0 $0 -- $0 $0 -- $114,784 $0
Stone Point Credit Income Fund -- $0 $0 -- $0 $0 -- $203,793 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $0 $0 -- $549,968 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $0 $0 -- $49,995 $0
Silver Point Specialty Lending Fund -- $0 $0 -- $0 $0 0.00 $0 ($191,799)
Columbia Credit Income Opportunities Fund -- $0 $0 -- $0 $0 -- $53,987 $0
North Haven Private Assets Fund -- $0 $0 -- $0 $0 -- $182,000 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $0 $0 -- $704,694 $0
Pomona Investment Fund -- $0 $0 -- $0 $0 -- $428,496 $0
Coller Private Credit Secondaries -- $0 $0 -- $0 $0 -- $99,921 $0