Industry - Unknown

Latest data: 4/2/2026 10:07:19 PM
1 Month
Buy/Sell Ratio 106.50
99%
1%
Buy Sell
$4.59 M ($43,120)
41 Insiders 1 Insiders
76 Transactions 1 Transactions
3/2/2026 to 4/2/2026
3 Month
Buy/Sell Ratio 37.51
97%
3%
Buy Sell
$10.94 M ($291,550)
78 Insiders 2 Insiders
170 Transactions 3 Transactions
1/2/2026 to 4/2/2026
6 Month
Buy/Sell Ratio 21.25
95%
5%
Buy Sell
$23.27 M ($1.10) M
121 Insiders 10 Insiders
346 Transactions 11 Transactions
10/2/2025 to 4/2/2026
12 Month
Buy/Sell Ratio 6.70
87%
13%
Buy Sell
$46.55 M ($6.95) M
181 Insiders 23 Insiders
680 Transactions 29 Transactions
4/2/2025 to 4/2/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund 0.00 $0 ($43,120) 0.00 $0 ($43,120) 1.15 $49,580 ($43,120)
Blackstone Private Equity Strategies Fund L.P. -- $999,969 $0 -- $1,129,496 $0 -- $2,129,475 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $815,518 $0 -- $1,404,268 $0 -- $2,731,612 $0
Eagle Point Credit Co Inc. -- $411,400 $0 -- $411,400 $0 -- $411,400 $0
Fidelity Private Credit Fund -- $399,877 $0 -- $410,846 $0 -- $418,838 $0
Stellus Capital Investment Corp -- $368,940 $0 -- $368,940 $0 -- $368,940 $0
Blackrock Tcp Capital Corp. -- $362,411 $0 -- $362,411 $0 -- $362,411 $0
Swiss Helvetia Fund, Inc. -- $149,750 $0 -- $245,600 $0 -- $245,600 $0
Tcg Bdc, Inc. -- $149,612 $0 -- $268,508 $0 -- $368,677 $0
Pennantpark Floating Rate Capital Ltd. -- $122,250 $0 -- $122,250 $0 -- $122,250 $0
New Mountain Finance Corp -- $98,156 $0 -- $518,607 $0 -- $1,017,435 $0
Whitehorse Finance, Inc. -- $91,100 $0 -- $336,139 $0 -- $336,139 $0
Royce Value Trust, Inc. -- $75,105 $0 -- $78,057 $0 -- $98,844 $0
Royce Micro-Cap Trust, Inc. -- $74,620 $0 -- $74,620 $0 -- $95,956 $0
Trinity Capital Inc. -- $73,503 $0 -- $319,009 $0 -- $369,505 $0
Hercules Capital, Inc. -- $73,400 $0 -- $845,343 $0 -- $845,343 $0
Pennantpark Investment Corp -- $73,200 $0 -- $73,200 $0 -- $73,200 $0
Blackstone Secured Lending Fund -- $49,459 $0 -- $49,459 $0 -- $49,459 $0
Portman Ridge Finance Corp -- $29,174 $0 -- $1,214,153 $0 -- $1,284,767 $0
Bain Capital Specialty Finance, Inc. -- $28,865 $0 -- $28,865 $0 -- $28,865 $0
Nuveen Churchill Direct Lending Corp. -- $26,595 $0 -- $26,595 $0 -- $101,509 $0
Renn Fund, Inc. -- $25,828 $0 -- $123,603 $0 -- $242,606 $0
New FS Specialty Lending Fund -- $25,168 $0 -- $25,168 $0 -- $25,168 $0
Cushing NextGen Infrastructure Income Fund -- $20,800 $0 -- $37,318 $0 -- $46,302 $0
Morgan Stanley Direct Lending Fund -- $14,490 $0 -- $168,748 $0 -- $477,854 $0
Msc Income Fund, Inc. -- $10,065 $0 -- $59,917 $0 -- $187,959 $0
Daxor Corp -- $9,900 $0 -- $9,900 $0 -- $26,177 $0
Usvc Venture Capital Access Fund -- $4,997 $0 -- $29,997 $0 -- $29,997 $0
Lafayette Square Usa, Inc. -- $2,498 $0 -- $154,986 $0 -- $247,958 $0
Nuveen Taxable Municipal Income Fund -- $1,215 $0 -- $1,215 $0 -- $1,215 $0
Nuveen Quality Municipal Income Fund -- $1,206 $0 -- $1,206 $0 -- $1,206 $0
Nuveen Municipal High Income Opportunity Fund -- $1,048 $0 -- $1,048 $0 -- $1,048 $0
Nuveen Multi-Asset Income Fund -- $1,008 $0 -- $1,008 $0 -- $1,008 $0
Nuveen Real Estate Income Fund -- $811 $0 -- $811 $0 -- $811 $0
Fundrise Real Estate Interval Fund, Llc -- $442 $0 -- $4,377 $0 -- $7,672 $0
Fundrise Income Real Estate Fund, Llc -- $40 $0 -- $321 $0 -- $651 $0
Bbr Alo Fund, Llc -- $0 $0 0.00 $0 ($58,745) 0.00 $0 ($108,731)
Flat Rock Opportunity Fund -- $0 $0 -- $49,988 $0 -- $101,186 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $16,626 $0 -- $16,626 $0
Asa Gold & Precious Metals Ltd -- $0 $0 0.00 $0 ($26,903) 0.00 $0 ($26,903)
Capital Southwest Corp -- $0 $0 -- $58,999 $0 -- $58,999 $0
Special Opportunities Fund, Inc. -- $0 $0 0.00 $0 ($60,065) 0.69 $41,400 ($60,065)
Blackrock Science & Technology Trust Ii -- $0 $0 -- $20,325 $0 -- $20,325 $0
Phenixfin Corp -- $0 $0 -- $137,732 $0 -- $244,247 $0
Bancroft Fund Ltd -- $0 $0 -- $4,730 $0 -- $4,730 $0
Gladstone Capital Corp -- $0 $0 -- $9,999 $0 -- $9,999 $0
Crescent Capital Bdc, Inc. -- $0 $0 -- $26,683 $0 -- $80,529 $0
Fs Kkr Capital Corp -- $0 $0 -- $207,750 $0 -- $207,750 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $49,995 $0 -- $209,982 $0
Great Elm Capital Corp. -- $0 $0 -- $150,126 $0 -- $150,126 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $899,046 $0 -- $899,046 $0
Eagle Capital Growth Fund, Inc. -- $0 $0 -- $125,836 $0 -- $268,962 $0
Ares Capital Corp -- $0 $0 -- $892,233 $0 -- $892,233 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $15,981 $0 -- $15,981 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $19,500 $0 -- $19,500 $0
Kkr Income Opportunities Fund -- $0 $0 0.00 $0 ($248,430) 0.00 $0 ($248,430)
Central Securities Corp -- $0 $0 -- $55,980 $0 -- $55,980 $0
Partners Group Private Equity (Master Fund), Llc -- $0 $0 -- $35,299 $0 -- $35,299 $0
Owl Rock Capital Corp -- $0 $0 -- $459,298 $0 -- $679,938 $0
Nuveen Floating Rate Income Fund -- $0 $0 0.00 $0 ($31,360) 0.00 $0 ($31,360)
Goldman Sachs Bdc, Inc. -- $0 $0 -- $103,533 $0 -- $353,546 $0
Owl Rock Technology Finance Corp. -- $0 $0 -- $165,824 $0 -- $312,824 $0
Blackrock Energy & Resources Trust -- $0 $0 -- $64,408 $0 -- $64,408 $0
Prospect Capital Corp -- $0 $0 -- $2,749,770 $0 -- $13,225,945 $0
Liberty All Star Growth Fund Inc. -- $0 $0 -- $14,498 $0 -- $28,519 $0
Liberty All Star Equity Fund -- $0 $0 -- $15,112 $0 -- $31,352 $0
Keystone Private Income Fund -- $0 $0 -- $19,913 $0 -- $31,258 $0
Stellus Private Credit Bdc -- $0 $0 -- $18,831 $0 -- $58,417 $0
Destra Multi-Alternative Fund -- $0 $0 -- $5,513 $0 -- $5,513 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $2,320 $0 -- $2,320 $0
Fundrise Growth Tech Fund, Llc -- $0 $0 -- $5,964 $0 -- $37,300 $0
Ark Venture Fund -- $0 $0 -- $49,972 $0 -- $49,972 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $1,749,947 $0 -- $1,849,915 $0
Vertical Capital Income Fund -- $0 $0 -- $5,640 $0 -- $105,873 $0
Variant Alternative Income Fund -- $0 $0 0.00 $0 ($22,966) 0.00 $0 ($22,966)
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $0 ($199,994) 0.00 $0 ($203,989)
Jpmorgan Private Markets Fund -- $0 $0 -- $49,985 $0 -- $49,985 $0
Monachil Credit Income Fund -- $0 $0 0.36 $143,994 ($400,400) 0.61 $403,992 ($659,620)
Andalusian Credit Company, Llc -- $0 $0 -- $7,465 $0 -- $13,431 $0
Institutional Investment Strategy Fund -- $0 $0 0.31 $1,024 ($3,309) 43.80 $144,916 ($3,309)
Diameter Credit Co -- $0 $0 -- $429,933 $0 -- $945,779 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $488,722 $0 -- $598,962 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $15,110 $0 -- $15,110 $0
Partners Group Growth, Llc -- $0 $0 -- $10,066 $0 -- $10,066 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $521 $0 -- $521 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $74,994 $0 -- $74,994 $0
C1 Fund Inc. -- $0 $0 -- $180,468 $0 -- $230,508 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $100,489 $0 -- $600,468 $0
Prospect Enhanced Yield Fund -- $0 $0 -- $3,749,939 $0 -- $3,749,939 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $599,990 $0 -- $599,990 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $254,990 $0 -- $254,990 $0
Tcg Strategic Income Fund -- $0 $0 -- $49,990 $0 -- $49,990 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $0 $0 -- $14,548 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $0 $0 -- $24,992 $0
Silver Spike Investment Corp. -- $0 $0 -- $0 $0 -- $67,990 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $0 $0 -- $5,521 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $0 $0 -- $113,040 $0
Thirdline Real Estate Income Fund -- $0 $0 -- $0 $0 -- $599,993 $0
Cion Investment Corp -- $0 $0 -- $0 $0 -- $15,667 $0
Tri-Continental Corp -- $0 $0 -- $0 $0 0.65 $3,304 ($5,068)
Main Street Capital Corp -- $0 $0 -- $0 $0 0.07 $249,880 ($3,829,058)
Arrowmark Financial Corp. -- $0 $0 -- $0 $0 -- $2,737 $0
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $0 $0 -- $35,186 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $18,852 $0
Suro Capital Corp. -- $0 $0 -- $0 $0 -- $211,012 $0
Barings Bdc, Inc. -- $0 $0 -- $0 $0 -11.76 $375,508 $31,935
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($4,435)
Capitala Finance Corp. -- $0 $0 -- $0 $0 -- $19,809 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($4,540)
Bow River Capital Evergreen Fund -- $0 $0 -- $0 $0 -- $199,997 $0
Royce Global Value Trust, Inc. -- $0 $0 -- $0 $0 0.24 $20,304 ($85,991)
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $0 $0 -- $15,324 $0
General American Investors Co Inc -- $0 $0 -- $0 $0 -- $10,075 $0
Calamos Convertible & High Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,360)
Eagle Point Institutional Income Fund -- $0 $0 -- $0 $0 -- $24,997 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $0 $0 -- $9,345 $0
Nuveen Preferred & Income Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($6,765)
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $0 $0 -- $15,876 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 -- $0 $0 0.00 $0 ($108,350)
Destiny Tech100 Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,007,095)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $0 $0 -- $249,994 $0
Pgim Private Credit Fund -- $0 $0 -- $0 $0 1.69 $499,986 ($296,121)
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $0 $0 -- $49,999 $0
Apollo S3 Private Markets Fund -- $0 $0 -- $0 $0 -- $124,999 $0
Stone Point Credit Income Fund -- $0 $0 -- $0 $0 -- $203,793 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $0 $0 -- $49,975 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $0 $0 -- $49,995 $0
Silver Point Specialty Lending Fund -- $0 $0 -- $0 $0 0.00 $0 ($191,799)
Columbia Credit Income Opportunities Fund -- $0 $0 -- $0 $0 -- $53,987 $0
North Haven Private Assets Fund -- $0 $0 -- $0 $0 -- $182,000 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $0 $0 -- $704,694 $0
Fortress Private Lending Fund -- $0 $0 -- $0 $0 -- $9,000 $0
Coller Private Credit Secondaries -- $0 $0 -- $0 $0 -- $99,921 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $0 $0 -- $650,000 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $0 $0 -- $249,966 $0
Align Alternative Access Fund -- $0 $0 -- $0 $0 -- $600,000 $0