Industry - Unknown

Latest data: 10/28/2026 10:01:44 PM
1 Month
Buy/Sell Ratio 50.01
98%
2%
Buy Sell
$46.75 M ($934,758)
46 Insiders 4 Insiders
94 Transactions 4 Transactions
9/28/2026 to 10/28/2026
3 Month
Buy/Sell Ratio 2.73
73%
27%
Buy Sell
$134.50 M ($49.23) M
123 Insiders 16 Insiders
261 Transactions 20 Transactions
7/28/2026 to 10/28/2026
6 Month
Buy/Sell Ratio 10.07
90%
10%
Buy Sell
$519.34 M ($51.60) M
210 Insiders 26 Insiders
491 Transactions 42 Transactions
4/28/2026 to 10/28/2026
12 Month
Buy/Sell Ratio 12.19
92%
8%
Buy Sell
$729.50 M ($59.86) M
403 Insiders 50 Insiders
2011 Transactions 115 Transactions
10/28/2025 to 10/28/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Amg Pantheon Fund, Llc 0.00 $0 ($662,843) 0.75 $499,983 ($662,843) 0.75 $499,983 ($662,843)
Tcw Strategic Income Fund Inc 0.00 $0 ($267,240) 0.00 $0 ($267,240) 5.49 $1,466,996 ($267,240)
abrdn Healthcare Investors 0.00 $0 ($4,675) 2.25 $10,501 ($4,675) 2.25 $10,501 ($4,675)
Bluerock Total Income (Plus) Real Estate Fund -- $31,352,002 $0 -- $39,104,063 $0 -- $39,104,063 $0
Pershing Square USA, Ltd. -- $9,615,216 $0 -- $321,452,838 $0 -- $321,452,838 $0
Sprott Focus Trust Inc. -- $1,827,221 $0 -- $2,675,219 $0 39.74 $6,224,994 ($156,645)
Cushing NextGen Infrastructure Income Fund -- $479,075 $0 9.10 $520,107 ($57,130) 10.78 $615,757 ($57,130)
Saratoga Investment Corp. -- $445,800 $0 -- $445,800 $0 -- $445,800 $0
Cascade Real Assets Fund -- $431,244 $0 -- $5,731,244 $0 -- $5,731,244 $0
Pimco Dynamic Income Fund -- $331,130 $0 -- $486,671 $0 -- $486,671 $0
Blackstone Private Equity Strategies Fund L.P. -- $329,913 $0 -- $2,523,313 $0 -- $4,031,482 $0
Msd Investment Corp. -- $310,895 $0 -- $310,895 $0 -- $310,895 $0
Advanced Flower Capital Inc. -- $305,945 $0 -- $2,319,157 $0 -- $4,336,281 $0
Pimco High Income Fund -- $249,245 $0 -- $249,245 $0 -- $249,245 $0
Bip Ventures Evergreen Bdc -- $129,001 $0 -- $179,013 $0 -- $279,024 $0
Kkr Income Opportunities Fund -- $119,280 $0 -- $119,280 $0 0.48 $119,280 ($248,430)
Cornerstone Total Return Fund Inc -- $117,600 $0 -- $127,208 $0 -- $127,208 $0
Eagle Capital Growth Fund, Inc. -- $108,633 $0 -- $256,569 $0 -- $352,855 $0
Vista Credit Strategic Lending Corp. -- $99,988 $0 -- $131,131 $0 -- $131,131 $0
Cornerstone Strategic Investment Fund, Inc. -- $97,280 $0 -- $107,225 $0 -- $107,225 $0
Stone Point Credit Income Fund -- $89,561 $0 -- $89,561 $0 -- $89,561 $0
Capital Southwest Corp -- $50,005 $0 -- $87,864 $0 -- $160,758 $0
Swiss Helvetia Fund, Inc. -- $28,637 $0 -- $461,000 $0 -- $1,505,248 $0
Central Securities Corp -- $28,185 $0 -- $50,956 $0 -- $106,936 $0
Robinhood Ventures Fund II -- $26,625 $0 -- $26,625 $0 -- $26,625 $0
Robinhood Ventures Fund I -- $23,490 $0 -- $23,490 $0 -- $114,450 $0
Crestline Lending Solutions, Llc -- $22,190 $0 -- $1,622,526 $0 -- $1,622,526 $0
Royce Value Trust, Inc. -- $20,472 $0 -- $71,320 $0 -- $149,377 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $19,452 $0 -- $62,787 $0 -- $73,585 $0
Mexico Fund Inc -- $16,945 $0 -- $46,716 $0 0.84 $46,716 ($55,850)
Xai Octagon Floating Rate & Alternative Income Term Trust -- $16,500 $0 -- $16,500 $0 -- $36,000 $0
Royce Micro-Cap Trust, Inc. -- $13,400 $0 -- $164,421 $0 -- $239,041 $0
Royce Global Value Trust, Inc. -- $10,565 $0 -- $10,565 $0 -- $10,565 $0
Origin Real Estate Credit Fund -- $9,996 $0 -- $24,991 $0 -- $59,986 $0
Bbr Alo Fund, Llc -- $4,991 $0 -- $9,980 $0 0.34 $19,971 ($58,745)
Angel Oak Financial Strategies Income Term Trust -- $4,983 $0 -- $4,983 $0 -- $9,974 $0
Nuveen Municipal Credit Opportunities Fund -- $3,712 $0 -- $3,712 $0 -- $3,712 $0
Fundrise Income Real Estate Fund, Llc -- $3,338 $0 -- $12,983 $0 -- $92,216 $0
MFS MUNICIPAL INCOME TRUST -- $1,466 $0 -- $1,466 $0 -- $1,466 $0
Fundrise Real Estate Interval Fund, Llc -- $1,292 $0 -- $5,763 $0 -- $11,516 $0
Aberdeen Standard Global Infrastructure Income Fund -- $612 $0 0.01 $612 ($102,590) 0.01 $612 ($102,590)
Institutional Investment Strategy Fund -- $92 $0 -- $457 $0 0.45 $1,481 ($3,309)
Runway Growth Finance Corp. -- $0 $0 -- $259,522 $0 -- $259,522 $0
Thornburg Income Builder Opportunities Trust -- $0 $0 -- $6,234 $0 -- $6,234 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $34,971 $0 1.45 $83,986 ($57,733)
Renn Fund, Inc. -- $0 $0 -- $14,650 $0 -- $361,264 $0
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $276,735 $0 -- $1,296,658 $0
Tortoise Energy Infrastructure Corp -- $0 $0 -- $173,480 $0 -- $313,970 $0
High Income Securities Fund -- $0 $0 -- $138,741 $0 -- $408,325 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $299,996 $0 -- $299,996 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $10,001,170 $0 -- $10,138,790 $0
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $7,103 $0 -- $7,103 $0
abrdn Life Sciences Investors -- $0 $0 -- $10,498 $0 -- $144,252 $0
Tekla Healthcare Opportunities Fund -- $0 $0 -- $10,502 $0 -- $10,502 $0
Tekla World Healthcare Fund -- $0 $0 -- $10,507 $0 -- $10,507 $0
Special Opportunities Fund, Inc. -- $0 $0 0.00 $0 ($90,117) 0.00 $0 ($150,182)
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $5,956 $0 -- $5,956 $0
Silver Spike Investment Corp. -- $0 $0 -- $657,749 $0 -- $657,749 $0
Phenixfin Corp -- $0 $0 -- $2,070,102 $0 -- $2,697,274 $0
BEXIL INVESTMENT TRUST -- $0 $0 -- $98,058 $0 -- $98,058 $0
Gladstone Investment Corporation\De -- $0 $0 -- $39,248 $0 -- $39,248 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $129,247 $0 -- $129,247 $0
Tcg Bdc, Inc. -- $0 $0 0.00 $0 ($273,885) 0.66 $268,508 ($407,674)
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $5,992 $0 -- $5,992 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $6,460 $0 -- $6,460 $0
Crescent Capital Bdc, Inc. -- $0 $0 -- $1,126,126 $0 -- $1,152,808 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $21,581 $0 -- $70,063 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $0 $0 -- $406,566 $0 -- $2,607,788 $0
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $5,997 $0 -- $5,997 $0
Fs Kkr Capital Corp -- $0 $0 -- $23,230 $0 -- $411,546 $0
Thirdline Real Estate Income Fund -- $0 $0 0.00 $0 ($700,026) 0.00 $0 ($700,026)
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $142,080 $0 -- $11,175,901 $0
Oxford Square Capital Corp. -- $0 $0 49.20 $333,310 ($6,775) 49.20 $333,310 ($6,775)
Cbre Global Real Estate Income Fund -- $0 $0 -- $2,002 $0 -- $218,864 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $414,992 $0 -- $16,281,585 $0
Trinity Capital Inc. -- $0 $0 -- $41,420 $0 -- $887,396 $0
Main Street Capital Corp -- $0 $0 0.06 $150,577 ($2,402,566) 0.06 $150,577 ($2,402,566)
North Haven Private Income Fund Llc -- $0 $0 -- $45,974 $0 -- $45,974 $0
Alliancebernstein National Municipal Income Fund -- $0 $0 -- $27,388 $0 1.20 $176,895 ($147,960)
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $44,400 $0 -- $44,400 $0
Taiwan Fund Inc -- $0 $0 0.00 $0 ($11,902) 276.39 $3,289,521 ($11,902)
Owl Rock Capital Corp -- $0 $0 -- $90,350 $0 -- $1,806,283 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $100,117 $0 -- $654,685 $0
Boulder Growth & Income Fund -- $0 $0 -- $87,650 $0 -- $87,650 $0
Suro Capital Corp. -- $0 $0 14.09 $800,534 ($56,822) 4.46 $866,359 ($194,452)
Horizon Technology Finance Corp -- $0 $0 -- $629,644 $0 -- $629,644 $0
Brookfield Real Assets Income Fund Inc. -- $0 $0 0.00 $0 ($34,980) 0.00 $0 ($34,980)
New Mountain Finance Corp -- $0 $0 0.00 $0 ($611,684) 20.60 $12,600,041 ($611,684)
Triplepoint Venture Growth Bdc Corp. -- $0 $0 1.00 $1,477,080 ($1,477,080) 13.35 $19,715,141 ($1,477,080)
Owl Rock Technology Finance Corp. -- $0 $0 -- $206,080 $0 -- $440,795 $0
Barings Bdc, Inc. -- $0 $0 -- $82,700 $0 -8.45 $82,700 $9,782
Msc Income Fund, Inc. -- $0 $0 -- $281,703 $0 -- $377,667 $0
Mfs Multimarket Income Trust -- $0 $0 -- $11,175 $0 -- $11,175 $0
Prospect Capital Corp -- $0 $0 -- $9,397,689 $0 -- $12,147,459 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $149,729 $0 -- $233,727 $0
Liberty All Star Growth Fund Inc. -- $0 $0 -- $10,426 $0 -- $24,924 $0
Relative Value Fund -- $0 $0 -- $6,499,989 $0 -- $6,499,989 $0
Reaves Utility Income Fund -- $0 $0 -- $24,720 $0 -- $24,720 $0
Portman Ridge Finance Corp -- $0 $0 0.86 $98,364 ($114,668) 1.10 $1,528,443 ($1,392,632)
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 0.00 $0 ($46,787) 1.45 $67,790 ($46,787)
Liberty All Star Equity Fund -- $0 $0 -- $13,692 $0 -- $28,804 $0
Golub Capital Bdc, Inc. -- $0 $0 0.00 $0 ($43,787,228) 0.00 $0 ($43,787,228)
Stellus Capital Investment Corp -- $0 $0 -- $104,493 $0 -- $870,924 $0
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $50,020 $0 -- $272,304 $0
Whitehorse Finance, Inc. -- $0 $0 -- $773,954 $0 261.06 $1,780,442 ($6,820)
Solar Capital Ltd. -- $0 $0 -- $508,829 $0 -- $3,599,801 $0
Keystone Private Income Fund -- $0 $0 159.46 $7,243,506 ($45,426) 937.53 $42,587,743 ($45,426)
John Hancock Financial Opportunities Fund -- $0 $0 -- $11,999 $0 -- $21,979 $0
John Hancock Income Securities Trust -- $0 $0 -- $11,995 $0 -- $22,063 $0
John Hancock Investors Trust -- $0 $0 -- $9,993 $0 -- $20,031 $0
John Hancock Preferred Income Fund -- $0 $0 -- $11,993 $0 -- $21,985 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $11,985 $0 -- $21,984 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $11,987 $0 -- $21,978 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $11,988 $0 -- $21,988 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $11,983 $0 -- $21,981 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $11,995 $0 -- $22,041 $0
Stellus Private Credit Bdc -- $0 $0 -- $69,748 $0 -- $128,537 $0
Pimco Municipal Income Fund Ii -- $0 $0 -- $37,500 $0 -- $96,469 $0
Kkr Credit Opportunities Portfolio -- $0 $0 -- $49,983 $0 -- $49,983 $0
Forum Cre Income Fund -- $0 $0 0.00 $0 ($35,669) 0.00 $0 ($35,669)
Western Asset Diversified Income Fund -- $0 $0 0.00 $0 ($300,550) 0.05 $20,037 ($391,623)
MFS INTERMEDIATE INCOME TRUST -- $0 $0 -- $10,956 $0 -- $10,956 $0
BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. -- $0 $0 -- $11,534 $0 -- $11,534 $0
Private Shares Fund -- $0 $0 -- $19,975 $0 -- $69,958 $0
MFS GOVERNMENT MARKETS INCOME TRUST -- $0 $0 -- $11,115 $0 -- $11,115 $0
Vertical Capital Income Fund -- $0 $0 -- $5,460 $0 -- $62,620 $0
Destiny Tech100 Inc. -- $0 $0 -- $1,792,336 $0 -- $1,792,336 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $0 ($750) 0.00 $351 ($220,356)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $249,976 $0 -- $400,940 $0
Nuveen Churchill Private Capital Income Fund -- $0 $0 -- $249,996 $0 -- $249,996 $0
Stepstone Private Infrastructure Fund -- $0 $0 -- $224,990 $0 -- $1,224,967 $0
Monachil Credit Income Fund -- $0 $0 0.42 $85,999 ($204,200) 0.38 $229,993 ($604,600)
Andalusian Credit Company, Llc -- $0 $0 -- $328,430 $0 -- $844,995 $0
Stepstone Private Credit Income Fund -- $0 $0 -- $499,999 $0 -- $1,774,993 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $29,895 $0 -- $193,392 $0
Sixth Street Lending Partners -- $0 $0 -- $71,326,253 $0 -- $71,326,253 $0
Agl Private Credit Income Fund -- $0 $0 -- $33,537 $0 -- $68,616 $0
C1 Fund Inc. -- $0 $0 -- $87,558 $0 -- $509,352 $0
Pomona Investment Fund -- $0 $0 0.00 $0 ($201,708) 0.00 $0 ($201,708)
Prospect Enhanced Yield Fund -- $0 $0 -- $149,975 $0 -- $149,975 $0
Fortress Private Lending Fund -- $0 $0 -- $699,994 $0 -- $699,994 $0
Powerlaw Corp. -- $0 $0 -- $447,050 $0 -- $447,050 $0
Robostrategy, Inc. -- $0 $0 -- $9,999,988 $0 -- $16,999,988 $0
Usvc Venture Capital Access Fund -- $0 $0 -- $833,662 $0 -- $1,064,631 $0
Tcw Private Asset Income Fund -- $0 $0 5.69 $568,886 ($99,980) 10.12 $1,011,434 ($99,980)
83 Investment Group Income Fund -- $0 $0 -- $224,987 $0 -- $424,981 $0
First Trust Enhanced Private Credit Fund -- $0 $0 -- $1,899,967 $0 -- $1,899,967 $0
Diameter Dynamic Credit Fund -- $0 $0 -- $3,499,983 $0 -- $3,499,983 $0
Lago Evergreen Credit -- $0 $0 -- $50,004 $0 -- $50,004 $0
Morgan Stanley Direct Lending Fund -- $0 $0 -- $0 $0 -- $399,916 $0
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $37,946 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 -- $0 $0 0.00 $0 ($16,470)
Flat Rock Opportunity Fund -- $0 $0 -- $0 $0 -- $139,953 $0
Eagle Point Credit Co Inc. -- $0 $0 -- $0 $0 -- $411,400 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($43,120)
Asa Gold & Precious Metals Ltd -- $0 $0 -- $0 $0 0.00 $0 ($969,766)
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $0 $0 -- $42,393 $0
Blackrock Innovation & Growth Trust -- $0 $0 -- $0 $0 0.00 $0 ($143,023)
Guggenheim Active Allocation Fund -- $0 $0 -- $0 $0 0.10 $4,985 ($47,550)
Adams Diversified Equity Fund, Inc. -- $0 $0 -- $0 $0 -- $7,458 $0
Blackrock Health Sciences Trust Ii -- $0 $0 -- $0 $0 0.00 $0 ($308,408)
Blackrock Science & Technology Trust Ii -- $0 $0 -- $0 $0 0.10 $20,325 ($209,185)
Gabelli Multimedia Trust Inc. -- $0 $0 -- $0 $0 0.71 $112,382 ($158,927)
Bancroft Fund Ltd -- $0 $0 -- $0 $0 0.16 $4,730 ($28,932)
Gabelli Dividend & Income Trust -- $0 $0 -- $0 $0 11.16 $552,833 ($49,555)
Gabelli Equity Trust Inc -- $0 $0 -- $0 $0 0.00 $0 ($742)
Gdl Fund -- $0 $0 -- $0 $0 0.00 $0 ($13,528)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $0 $0 -- $79,783 $0
Gamco Global Gold, Natural Resources & Income Trust -- $0 $0 -- $0 $0 0.86 $11,050 ($12,834)
Clarion Partners Real Estate Income Fund Inc. -- $0 $0 -- $0 $0 -- $49,994 $0
Gladstone Capital Corp -- $0 $0 -- $0 $0 -- $9,999 $0
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $0 $0 -- $28,865 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $0 $0 -- $49,995 $0
Blackstone Secured Lending Fund -- $0 $0 -- $0 $0 -- $49,459 $0
Great Elm Capital Corp. -- $0 $0 -- $0 $0 -- $150,126 $0
New Germany Fund Inc -- $0 $0 -- $0 $0 -- $9,991 $0
Ares Capital Corp -- $0 $0 -- $0 $0 -- $968,793 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $0 $0 -- $599,991 $0
Hercules Capital, Inc. -- $0 $0 -- $0 $0 -- $2,798,644 $0
Arrowmark Financial Corp. -- $0 $0 -- $0 $0 -- $28,148 $0
Nuveen Real Estate Income Fund -- $0 $0 -- $0 $0 -- $811 $0
Partners Group Private Equity (Master Fund), Llc -- $0 $0 -- $0 $0 -- $35,299 $0
Wells Fargo Income Opportunities Fund -- $0 $0 -- $0 $0 -- $3,410 $0
Wells Fargo Multi-Sector Income Fund -- $0 $0 -- $0 $0 -- $3,747 $0
Wells Fargo Utilities & High Income Fund -- $0 $0 -- $0 $0 -- $5,113 $0
Fs Global Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $440,575 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 -- $0 $0 0.00 $0 ($1,078,675)
Nuveen Floating Rate Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($31,360)
Wells Fargo Global Dividend Opportunity Fund -- $0 $0 -- $0 $0 -- $3,130 $0
Pgim High Yield Bond Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($242,564)
Blackrock Energy & Resources Trust -- $0 $0 -- $0 $0 -- $64,408 $0
Daxor Corp -- $0 $0 -- $0 $0 -- $18,970 $0
Dnp Select Income Fund Inc -- $0 $0 -- $0 $0 -- $204,200 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 -- $0 $0 -- $3,600 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $0 $0 -- $1,206 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $0 $0 -- $369,977 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $0 $0 -- $124,988 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $0 $0 -- $44,870 $0
Western Asset Global High Income Fund Inc. -- $0 $0 -- $0 $0 0.00 $0 ($18,420)
Pennantpark Investment Corp -- $0 $0 -- $0 $0 0.07 $98,216 ($1,397,348)
Pgim Global High Yield Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($59,107)
Destra Multi-Alternative Fund -- $0 $0 -- $0 $0 -- $11,860 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $0 $0 -- $1,048 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $0 $0 -- $10,974 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $0 $0 -- $2,320 $0
Blackstone Private Credit Fund -- $0 $0 -- $0 $0 -- $5,749,389 $0
Ofs Credit Company, Inc. -- $0 $0 -- $0 $0 -- $6,666 $0
Fundrise Growth Tech Fund, Llc -- $0 $0 -- $0 $0 -- $55,124 $0
Ark Venture Fund -- $0 $0 -- $0 $0 -- $49,972 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $0 $0 -- $1,749,947 $0
Nuveen Taxable Municipal Income Fund -- $0 $0 -- $0 $0 -- $1,215 $0
Nuveen Multi-Asset Income Fund -- $0 $0 -- $0 $0 -- $1,008 $0
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. -- $0 $0 -- $0 $0 -- $497,565 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $0 $0 -- $10,260 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 -- $0 $0 0.00 $0 ($15,498)
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $0 $0 -- $6,056 $0
FOXBY CORP. -- $0 $0 -- $0 $0 -- $2,345 $0
Variant Alternative Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($22,966)
John Hancock Asset-Based Lending Fund -- $0 $0 -- $0 $0 0.00 $0 ($12,429)
Flat Rock Enhanced Income Fund -- $0 $0 -- $0 $0 -- $114,920 $0
Fidelity Private Credit Fund -- $0 $0 -- $0 $0 -- $510,821 $0
Jpmorgan Private Markets Fund -- $0 $0 -- $0 $0 -- $49,985 $0
Pgim Private Credit Fund -- $0 $0 -- $0 $0 0.46 $151,961 ($330,007)
Pgim Credit Income Fund -- $0 $0 -- $0 $0 -- $150,976 $0
Flat Rock Core Income Fund -- $0 $0 -- $0 $0 -- $74,941 $0
Diameter Credit Co -- $0 $0 -- $0 $0 -- $2,911,937 $0
Cascade Private Capital Fund -- $0 $0 -- $0 $0 -- $1,240,194 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $199,997 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $0 $0 -- $14,993 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $0 $0 -- $15,110 $0
Partners Group Growth, Llc -- $0 $0 -- $0 $0 -- $10,066 $0
Oxford Park Income Fund, Inc. -- $0 $0 -- $0 $0 -- $9,999,979 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $0 $0 -- $77,482 $0
Corient Registered Alternatives Fund -- $0 $0 -- $0 $0 -- $49,990 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $0 $0 -- $74,994 $0
Fs Mvp Private Markets Fund -- $0 $0 -- $0 $0 -- $59,994 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $0 $0 -- $100,489 $0
Ardian Access Llc -- $0 $0 -- $0 $0 -- $24,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $0 $0 -- $99,994 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $0 $0 0.02 $117 ($6,537)
New FS Specialty Lending Fund -- $0 $0 -- $0 $0 -- $2,156,838 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $0 $0 -- $1,199,977 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $0 $0 -- $600,225 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $0 $0 -- $649,977 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $0 $0 -- $254,990 $0
Align Alternative Access Fund -- $0 $0 -- $0 $0 -- $979,786 $0
Tcg Strategic Income Fund -- $0 $0 -- $0 $0 -- $9,002,956 $0
Remora Capital Corp -- $0 $0 -- $0 $0 -- $56,996 $0
Stepstone Private Credit Fund Llc -- $0 $0 -- $0 $0 -- $99,955 $0
Golub Capital Private Income Fund I -- $0 $0 -- $0 $0 -- $24,999,986 $0
Sound Point Alternative Income Fund -- $0 $0 -- $0 $0 -- $392,840 $0