Industry - Unknown

Latest data: 11/19/2025 10:04:02 PM
1 Month
Buy/Sell Ratio 70.52
98%
2%
Buy Sell
$22.93 M ($325,097)
62 Insiders 2 Insiders
262 Transactions 3 Transactions
10/19/2025 to 11/19/2025
3 Month
Buy/Sell Ratio 31.73
96%
4%
Buy Sell
$54.90 M ($1.73) M
144 Insiders 13 Insiders
737 Transactions 17 Transactions
8/19/2025 to 11/19/2025
6 Month
Buy/Sell Ratio 1.12
52%
48%
Buy Sell
$300.34 M ($267.15) M
225 Insiders 32 Insiders
1404 Transactions 48 Transactions
5/19/2025 to 11/19/2025
12 Month
Buy/Sell Ratio 2.16
68%
32%
Buy Sell
$629.15 M ($291.24) M
399 Insiders 62 Insiders
2675 Transactions 103 Transactions
11/19/2024 to 11/19/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Pgim High Yield Bond Fund, Inc. 0.00 $0 ($242,564) 0.00 $0 ($242,564) 0.00 $0 ($242,564)
Pgim Global High Yield Fund, Inc. 0.00 $0 ($59,107) 0.00 $0 ($412,013) 0.00 $0 ($956,099)
Bancroft Fund Ltd 0.00 $0 ($23,426) 0.00 $0 ($23,426) 0.00 $0 ($50,034)
Robostrategy, Inc. -- $4,100,000 $0 -- $4,100,000 $0 -- $4,100,000 $0
Prospect Enhanced Yield Fund -- $3,749,939 $0 -- $3,749,939 $0 -- $3,749,939 $0
Diameter Credit Co -- $3,359,921 $0 -- $7,615,758 $0 -- $10,975,554 $0
Triplepoint Venture Growth Bdc Corp. -- $2,923,197 $0 -- $10,625,442 $0 -- $10,625,442 $0
Keystone Private Income Fund -- $1,499,868 $0 -- $2,539,729 $0 -- $3,462,934 $0
Owl Rock Capital Corp -- $1,487,754 $0 -- $1,808,316 $0 -- $2,030,316 $0
New FS Specialty Lending Fund -- $650,659 $0 -- $650,659 $0 -- $650,659 $0
Carlyle Alpinvest Private Markets Fund -- $649,977 $0 -- $649,977 $0 -- $649,977 $0
Fortress Private Lending Fund -- $549,984 $0 -- $560,984 $0 -- $560,984 $0
Sound Point Meridian Capital, Inc. -- $434,270 $0 -- $434,270 $0 -- $707,005 $0
Nuveen Churchill Direct Lending Corp. -- $355,400 $0 -- $634,718 $0 -- $1,192,753 $0
Fs Kkr Capital Corp -- $306,500 $0 -- $393,027 $0 0.71 $641,934 ($900,034)
Kayne Anderson Energy Infrastructure Fund, Inc. -- $295,250 $0 -- $1,462,690 $0 -- $2,357,679 $0
Whitehorse Finance, Inc. -- $291,744 $0 -- $291,744 $0 -- $491,630 $0
Trinity Capital Inc. -- $269,419 $0 -- $439,477 $0 11.45 $569,175 ($49,692)
Ares Capital Corp -- $265,070 $0 -- $265,070 $0 -- $1,334,370 $0
Great Elm Capital Corp. -- $150,126 $0 -- $369,698 $0 -- $369,698 $0
Alliancebernstein National Municipal Income Fund -- $149,507 $0 -- $149,507 $0 -- $149,507 $0
Tortoise Energy Infrastructure Corp -- $140,484 $0 -- $140,484 $0 -- $140,484 $0
Gabelli Dividend & Income Trust -- $132,447 $0 -- $132,447 $0 -- $197,035 $0
Gabelli Multimedia Trust Inc. -- $125,138 $0 -- $125,782 $0 -- $299,382 $0
Tcg Bdc, Inc. -- $118,896 $0 1.23 $219,065 ($178,581) 1.58 $282,884 ($178,581)
Hercules Capital, Inc. -- $106,647 $0 -- $106,647 $0 -- $662,561 $0
Goldman Sachs Bdc, Inc. -- $103,533 $0 -- $353,546 $0 22.01 $353,546 ($16,062)
Blackstone Private Multi-Asset Credit & Income Fund -- $100,489 $0 -- $350,478 $0 -- $600,468 $0
Renn Fund, Inc. -- $68,494 $0 -- $387,559 $0 -- $724,681 $0
Pgim Credit Income Fund -- $62,989 $0 -- $62,989 $0 -- $62,989 $0
Pgim Private Real Estate Fund, Inc. -- $62,982 $0 -- $312,976 $0 -- $312,976 $0
Cushing NextGen Infrastructure Income Fund -- $50,380 $0 -- $76,209 $0 -- $76,209 $0
Coller Secondaries Private Equity Opportunities Fund -- $49,997 $0 -- $99,996 $0 -- $99,996 $0
Jpmorgan Private Markets Fund -- $49,985 $0 -- $49,985 $0 -- $49,985 $0
Blackstone Private Equity Strategies Fund L.P. -- $49,980 $0 -- $1,545,453 $0 -- $1,795,441 $0
Tortoise Power & Energy Infrastructure Fund Inc -- $42,393 $0 -- $42,393 $0 -- $42,393 $0
Cushing Mlp & Infrastructure Total Return Fund -- $31,871 $0 -- $31,871 $0 1.45 $70,452 ($48,744)
Eagle Capital Growth Fund, Inc. -- $26,887 $0 3.70 $217,094 ($58,673) 6.45 $378,307 ($58,673)
Crescent Capital Bdc, Inc. -- $26,683 $0 -- $80,529 $0 -- $80,529 $0
Guggenheim Strategic Opportunities Fund -- $25,542 $0 -- $25,542 $0 -- $25,542 $0
Usvc Venture Capital Access Fund -- $25,000 $0 -- $25,000 $0 -- $25,000 $0
Morgan Stanley Direct Lending Fund -- $9,843 $0 -- $1,628,079 $0 -- $1,628,079 $0
Destra Multi-Alternative Fund -- $7,221 $0 -- $7,221 $0 -- $7,221 $0
FIRST TRUST MORTGAGE INCOME FUND -- $6,056 $0 -- $9,009 $0 -- $9,009 $0
Swiss Helvetia Fund, Inc. -- $6,055 $0 -- $17,562 $0 0.45 $17,562 ($38,700)
Central Securities Corp -- $5,070 $0 -- $5,070 $0 -- $96,935 $0
Fundrise Income Real Estate Fund, Llc -- $1,221 $0 -- $8,413 $0 -- $53,385 $0
Fundrise Growth Tech Fund, Llc -- $985 $0 -- $6,745 $0 -- $78,678 $0
Fundrise Real Estate Interval Fund, Llc -- $746 $0 -- $5,294 $0 -- $9,481 $0
Institutional Investment Strategy Fund -- $499 $0 -- $40,808 $0 17516.09 $188,648 ($11)
Bbr Alo Fund, Llc -- $0 $0 0.20 $9,972 ($49,986) 0.40 $19,958 ($49,986)
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $99,894 $0 -- $99,894 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 -- $71,761 $0 -- $71,761 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $0 $0 -- $11,710 $0 -- $11,710 $0
Western Asset Emerging Markets Debt Fund Inc. -- $0 $0 -- $12,062 $0 -- $12,062 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $51,204 $0 -- $51,204 $0
Flat Rock Opportunity Fund -- $0 $0 -- $251,173 $0 -- $471,102 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 -- $49,580 $0 -- $49,580 $0
Capital Southwest Corp -- $0 $0 -- $44,866 $0 -- $60,667 $0
Kayne Anderson Bdc, Inc. -- $0 $0 0.11 $686,429 ($6,151,825) 0.13 $809,774 ($6,151,825)
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $5,513 $0 -- $5,513 $0
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $5,187 $0 -- $5,187 $0
Silver Spike Investment Corp. -- $0 $0 -- $52,562 $0 -- $67,990 $0
Phenixfin Corp -- $0 $0 5.69 $179,374 ($31,506) 33.06 $1,041,490 ($31,506)
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $4,987 $0 -- $4,987 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $5,191 $0 -- $5,191 $0
Amg Pantheon Fund, Llc -- $0 $0 0.78 $24,997 ($32,087) 0.78 $24,997 ($32,087)
Oaktree Specialty Lending Corp -- $0 $0 -- $73,826 $0 -- $648,401 $0
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $5,194 $0 -- $5,194 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $99,992 $0 -- $99,992 $0
Thirdline Real Estate Income Fund -- $0 $0 1.40 $599,993 ($429,137) 0.93 $599,993 ($643,880)
Usq Core Real Estate Fund -- $0 $0 -- $9,361 $0 9.86 $493,071 ($49,994)
Cion Investment Corp -- $0 $0 -- $12,609 $0 -- $134,449 $0
Tri-Continental Corp -- $0 $0 0.65 $3,304 ($5,068) 0.05 $3,304 ($61,746)
Rand Capital Corp -- $0 $0 -- $18,589 $0 -- $24,630 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $3,499,991 $0 -- $25,100,475 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $3,499,998 $0 -- $25,300,489 $0
Main Street Capital Corp -- $0 $0 0.00 $0 ($3,829,058) 0.01 $249,880 ($21,955,478)
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $387,400 $0 -- $397,434 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $8,656 $0 -- $18,852 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $21,336 $0 -- $21,336 $0
Aip Multi-Strategy Fund A -- $0 $0 0.00 $0 ($2,419) 0.00 $0 ($2,419)
Fs Global Credit Opportunities Fund -- $0 $0 -- $39,518 $0 -- $74,318 $0
Cornerstone Total Return Fund Inc -- $0 $0 0.00 $0 ($420,309) 0.00 $0 ($420,309)
Royce Value Trust, Inc. -- $0 $0 -- $20,787 $0 -- $20,787 $0
Suro Capital Corp. -- $0 $0 1.87 $124,222 ($66,364) 5.33 $682,570 ($127,994)
New Mountain Finance Corp -- $0 $0 -- $1,816,055 $0 -- $6,368,725 $0
Barings Bdc, Inc. -- $0 $0 -- $107,399 $0 -18.46 $589,614 $31,935
Msc Income Fund, Inc. -- $0 $0 -- $287,823 $0 -- $2,176,271 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 0.00 $0 ($4,435) 0.00 $0 ($69,820)
Prospect Capital Corp -- $0 $0 -- $10,483,149 $0 -- $48,533,105 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $27,672 $0 -- $27,672 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 0.00 $0 ($4,540) 0.00 $0 ($4,540)
Liberty All Star Growth Fund Inc. -- $0 $0 -- $14,021 $0 -- $14,021 $0
Royce Global Value Trust, Inc. -- $0 $0 0.24 $20,304 ($85,991) 0.24 $20,304 ($85,991)
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 -- $8,437 $0 -- $96,787 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $26,332 $0 -- $26,332 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $28,145 $0 -- $28,145 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $24,741 $0 -- $33,621 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $7,822 $0 -- $11,648 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $27,322 $0 -- $33,092 $0
Portman Ridge Finance Corp -- $0 $0 -- $22,328 $0 -- $70,614 $0
Liberty All Star Equity Fund -- $0 $0 -- $16,240 $0 -- $16,240 $0
Golub Capital Bdc, Inc. -- $0 $0 1.00 $183,374,722 ($183,374,662) 1.00 $183,374,722 ($183,374,662)
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $28,013 $0 8.84 $46,493 ($5,258)
Western Asset Global High Income Fund Inc. -- $0 $0 -- $12,760 $0 -- $12,760 $0
General American Investors Co Inc -- $0 $0 -- $10,075 $0 -- $30,901 $0
Calamos Convertible & High Income Fund -- $0 $0 0.00 $0 ($21,802) 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 0.00 $0 ($10,360) 0.00 $0 ($10,360)
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $14,995 $0 -- $114,920 $0
Mexico Fund Inc -- $0 $0 -- $13,930 $0 -- $316,901 $0
Sprott Focus Trust Inc. -- $0 $0 6.24 $2,923,983 ($468,545) 12.39 $5,806,763 ($468,545)
Solar Capital Ltd. -- $0 $0 -- $120,254 $0 -- $2,933,857 $0
Pennantpark Investment Corp -- $0 $0 -- $9,985 $0 -- $60,000 $0
Western Asset High Income Fund Ii Inc. -- $0 $0 -- $10,350 $0 -- $10,350 $0
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $32,044 $0 -- $32,044 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $0 $0 -- $11,410 $0 -- $11,410 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $0 $0 -- $11,360 $0 -- $11,360 $0
Stellus Private Credit Bdc -- $0 $0 -- $39,586 $0 -- $100,267 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $96,559 $0 -- $96,559 $0
Forum Cre Income Fund -- $0 $0 -- $499,997 $0 1.33 $1,999,990 ($1,499,993)
abrdn National Municipal Income Fund -- $0 $0 -- $2,410 $0 -- $7,390 $0
Ares Private Markets Fund -- $0 $0 -- $1,999,982 $0 -- $1,999,982 $0
Golub Capital Bdc 4, Inc. -- $0 $0 -- $8,979,930 $0 -- $39,983,160 $0
Golub Capital Direct Lending Unlevered Corp -- $0 $0 -- $5,601,420 $0 -- $13,681,320 $0
Ark Venture Fund -- $0 $0 0.00 $0 ($8,137) 0.00 $0 ($8,137)
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 0.00 $0 ($49,492) 0.14 $7,061 ($49,492)
Western Asset Diversified Income Fund -- $0 $0 -- $10,972 $0 -- $10,972 $0
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $0 $0 -- $9,900 $0 0.11 $9,900 ($93,564)
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $21,793 $0 -- $71,737 $0
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $0 $0 -- $10,650 $0 -- $10,650 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 -- $31,581 $0 -- $31,581 $0
Vertical Capital Income Fund -- $0 $0 -- $250,222 $0 -- $430,224 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $27,222 $0 -- $27,222 $0
Destiny Tech100 Inc. -- $0 $0 0.00 $0 ($13,979,839) 0.00 $0 ($13,979,839)
Fidelity Private Credit Fund -- $0 $0 -- $7,992 $0 -- $707,964 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $0 ($3,995) 31.29 $124,999 ($3,995)
Pgim Private Credit Fund -- $0 $0 1.69 $499,986 ($296,121) 1.69 $499,986 ($296,121)
Bip Ventures Evergreen Bdc -- $0 $0 -- $100,017 $0 -- $240,009 $0
Stepstone Private Infrastructure Fund -- $0 $0 -- $74,999 $0 -- $74,999 $0
Monachil Credit Income Fund -- $0 $0 1.00 $259,998 ($259,220) 1.01 $460,827 ($458,420)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $50,000 $0 -- $574,999 $0
Andalusian Credit Company, Llc -- $0 $0 -- $461,138 $0 -- $1,229,724 $0
Cascade Private Capital Fund -- $0 $0 -- $999,999 $0 -- $1,159,999 $0
Apollo S3 Private Markets Fund -- $0 $0 -- $124,999 $0 -- $124,999 $0
Agl Private Credit Income Fund -- $0 $0 -- $308,757 $0 -- $538,216 $0
Diamond Hill Securitized Credit Fund -- $0 $0 -- $114,784 $0 -- $114,784 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $99,998 $0 -- $199,998 $0
Stone Point Credit Income Fund -- $0 $0 -- $108,404 $0 -- $885,543 $0
Fs Mvp Private Markets Fund -- $0 $0 -- $499,999 $0 -- $6,142,999 $0
C1 Fund Inc. -- $0 $0 -- $903,845 $0 -- $903,845 $0
Silver Point Specialty Lending Fund -- $0 $0 0.33 $18,484,374 ($56,646,834) 0.33 $18,484,374 ($56,646,834)
Ardian Access Llc -- $0 $0 -- $550,000 $0 -- $550,000 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $149,999 $0 -- $149,999 $0
Columbia Credit Income Opportunities Fund -- $0 $0 -- $53,987 $0 -- $553,987 $0
North Haven Private Assets Fund -- $0 $0 -- $182,000 $0 -- $182,000 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $982,148 $0 -- $982,148 $0
Coller Private Credit Secondaries -- $0 $0 -- $99,921 $0 -- $99,921 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $5,050,000 $0 -- $5,050,000 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $249,966 $0 -- $249,966 $0
Mainstay Cbre Global Infrastructure Megatrends Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,164)
Runway Growth Finance Corp. -- $0 $0 -- $0 $0 -- $189,569 $0
Advent Convertible & Income Fund -- $0 $0 -- $0 $0 -- $12,868 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $0 $0 -- $23,717 $0
Gabelli Convertible & Income Securities Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($3,901)
Eagle Point Credit Co Inc. -- $0 $0 -- $0 $0 -- $50,000 $0
Rivernorth Flexible Municipal Income Fund, Inc. -- $0 $0 -- $0 $0 -- $85,281 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $0 $0 -- $4,436,313 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $0 $0 -- $14,548 $0
Flowstone Opportunity Fund -- $0 $0 -- $0 $0 -- $154,989 $0
High Income Securities Fund -- $0 $0 -- $0 $0 1.44 $265,534 ($184,498)
Adams Natural Resources Fund, Inc. -- $0 $0 -- $0 $0 -- $33,785 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $0 $0 -- $24,992 $0
Special Opportunities Fund, Inc. -- $0 $0 -- $0 $0 -- $41,400 $0
Guggenheim Active Allocation Fund -- $0 $0 -- $0 $0 -- $42,425 $0
Gabelli Global Small & Mid Cap Value Trust -- $0 $0 -- $0 $0 -- $163,329 $0
Rivernorth Managed Duration Municipal Income Fund, Inc. -- $0 $0 -- $0 $0 -- $131,463 $0
BEXIL INVESTMENT TRUST -- $0 $0 -- $0 $0 -- $12,870 $0
Gabelli Equity Trust Inc -- $0 $0 -- $0 $0 0.00 $0 ($28,655)
Gdl Fund -- $0 $0 -- $0 $0 0.00 $0 ($20,100)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $0 $0 30.28 $325,858 ($10,760)
Gladstone Capital Corp -- $0 $0 -- $0 $0 0.00 $0 ($429,255)
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $0 $0 -- $25,138 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $0 $0 -- $439,363 $0
First Trust Enhanced Equity Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($84,114)
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $0 $0 -- $20,530 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $0 $0 -- $21,486 $0
Arrowmark Financial Corp. -- $0 $0 -- $0 $0 0.57 $48,133 ($84,810)
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $0 $0 -- $31,989 $0
Carlyle Secured Lending Iii -- $0 $0 -- $0 $0 -- $202,421 $0
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $0 $0 -- $46,971 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 -- $0 $0 0.05 $22,800 ($417,923)
Boulder Growth & Income Fund -- $0 $0 -- $0 $0 -- $49,977 $0
Horizon Technology Finance Corp -- $0 $0 -- $0 $0 -- $245,119 $0
Brookfield Real Assets Income Fund Inc. -- $0 $0 -- $0 $0 0.00 $0 ($24,887)
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $0 $0 -- $597,713 $0
Daxor Corp -- $0 $0 -- $0 $0 -- $50,082 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $0 $0 -- $5,400 $0
Dnp Select Income Fund Inc -- $0 $0 -- $0 $0 0.18 $19,200 ($107,189)
Credit Suisse Asset Management Income Fund Inc -- $0 $0 -- $0 $0 -- $144,039 $0
Capitala Finance Corp. -- $0 $0 -- $0 $0 -- $19,809 $0
Rivernorth Opportunistic Municipal Income Fund, Inc. -- $0 $0 -- $0 $0 -- $80,345 $0
Cohen & Steers Quality Income Realty Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($11,918)
Nuveen Quality Municipal Income Fund -- $0 $0 -- $0 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $0 $0 -- $199,997 $0
Oxford Lane Capital Corp. -- $0 $0 -- $0 $0 -- $30,073,600 $0
Investcorp Credit Management Bdc, Inc. -- $0 $0 -- $0 $0 -- $22,488 $0
Palmer Square Capital Bdc Inc. -- $0 $0 -- $0 $0 -- $479,747 $0
Aberdeen Global Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $996 $0
Reaves Utility Income Fund -- $0 $0 -- $0 $0 -- $9,813 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $0 $0 -- $430,263 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $0 $0 -- $6,034,933 $0
First Trust Senior Floating Rate Income Fund Ii -- $0 $0 -- $0 $0 0.00 $0 ($41,154)
Monroe Capital Income Plus Corp -- $0 $0 -- $0 $0 -- $99,998 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $0 $0 -- $120,986 $0
Apollo Investment Corp -- $0 $0 -- $0 $0 -- $643,095 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $0 $0 -- $11,169 $0
John Hancock Income Securities Trust -- $0 $0 -- $0 $0 -- $11,227 $0
John Hancock Investors Trust -- $0 $0 -- $0 $0 -- $10,999 $0
John Hancock Preferred Income Fund -- $0 $0 -- $0 $0 -- $11,008 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $0 $0 -- $11,004 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $0 $0 -- $10,947 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $0 $0 -- $11,006 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $0 $0 -- $11,033 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $0 $0 -- $11,050 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $0 $0 -- $424,668 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $0 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $0 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $0 $0 -- $396,505 $0
Owl Rock Technology Finance Corp. Ii -- $0 $0 -- $0 $0 -- $1,045,372 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $0 $0 -- $9,345 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $0 $0 -- $99,968 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($42,600)
Nuveen Preferred & Income Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($6,765)
Private Shares Fund -- $0 $0 -- $0 $0 -- $39,981 $0
FOXBY CORP. -- $0 $0 -- $0 $0 -- $3,430 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 -- $0 $0 0.00 $0 ($108,350)
Flat Rock Enhanced Income Fund -- $0 $0 -- $0 $0 -- $1,054,937 $0
Nuveen Churchill Private Capital Income Fund -- $0 $0 -- $0 $0 -- $124,991 $0
Vista Credit Strategic Lending Corp. -- $0 $0 -- $0 $0 -- $55,511 $0
Flat Rock Core Income Fund -- $0 $0 -- $0 $0 -- $29,965 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $19,991 $0
Amg Pantheon Credit Solutions Fund -- $0 $0 -- $0 $0 -- $299,984 $0
Golub Capital Private Credit Fund -- $0 $0 -- $0 $0 -- $6,570,703 $0
Stepstone Private Credit Income Fund -- $0 $0 -- $0 $0 1.00 $511,468 ($511,468)
Sixth Street Lending Partners -- $0 $0 -- $0 $0 -- $91,250,417 $0
Variant Alternative Lending Fund -- $0 $0 -- $0 $0 -- $6,277,000 $0
Octagon Xai Clo Income Fund -- $0 $0 -- $0 $0 -- $10,596 $0
Gladstone Alternative Income Fund -- $0 $0 -- $0 $0 -- $10,131,000 $0
Oaktree Diversified Income Fund Inc. -- $0 $0 -- $0 $0 -- $25,191 $0
Amg Comvest Senior Lending Fund -- $0 $0 -- $0 $0 -- $149,979 $0
Corient Registered Alternatives Fund -- $0 $0 -- $0 $0 -- $900,000 $0
Hamilton Lane Private Infrastructure Fund -- $0 $0 -- $0 $0 -- $674,766 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $0 $0 -- $700,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $0 $0 -- $249,974 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $0 $0 -- $1,549,927 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $0 $0 -- $499,995 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $0 $0 -- $49,995 $0
Pomona Investment Fund -- $0 $0 -- $0 $0 -- $428,496 $0