Industry - Unknown

Latest data: 8/4/2026 10:01:49 PM
1 Month
Buy/Sell Ratio 331.07
99%
1%
Buy Sell
$17.70 M ($53,470)
28 Insiders 1 Insiders
42 Transactions 2 Transactions
7/4/2026 to 8/4/2026
3 Month
Buy/Sell Ratio 38.79
97%
3%
Buy Sell
$76.11 M ($1.96) M
127 Insiders 12 Insiders
218 Transactions 19 Transactions
5/4/2026 to 8/4/2026
6 Month
Buy/Sell Ratio 105.60
99%
1%
Buy Sell
$522.79 M ($4.95) M
261 Insiders 24 Insiders
848 Transactions 50 Transactions
2/4/2026 to 8/4/2026
12 Month
Buy/Sell Ratio 47.56
97%
3%
Buy Sell
$640.88 M ($13.47) M
413 Insiders 47 Insiders
2417 Transactions 125 Transactions
8/4/2025 to 8/4/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Cushing NextGen Infrastructure Income Fund 0.00 $0 ($29,508) 2.36 $69,783 ($29,508) 5.51 $162,511 ($29,508)
Cushing Mlp & Infrastructure Total Return Fund 0.00 $0 ($23,962) 0.42 $9,991 ($23,962) 2.83 $67,790 ($23,962)
Robostrategy, Inc. -- $9,999,988 $0 -- $12,899,988 $0 -- $16,999,988 $0
Viking Acquisition Corp. II -- $3,000,000 $0 -- $3,000,000 $0 -- $3,000,000 $0
Diameter Dynamic Credit Fund -- $2,499,985 $0 -- $2,499,985 $0 -- $2,499,985 $0
Crestline Lending Solutions, Llc -- $1,100,222 $0 -- $1,100,222 $0 -- $1,100,222 $0
Cliffwater Corporate Lending Fund -- $414,992 $0 -- $714,981 $0 -- $16,281,585 $0
Usvc Venture Capital Access Fund -- $199,996 $0 -- $1,004,440 $0 -- $1,029,440 $0
BEXIL INVESTMENT TRUST -- $79,934 $0 -- $79,934 $0 -- $79,934 $0
Swiss Helvetia Fund, Inc. -- $59,131 $0 -- $1,139,529 $0 -- $1,313,292 $0
Bip Ventures Evergreen Bdc -- $50,011 $0 -- $100,018 $0 -- $200,035 $0
Lago Evergreen Credit -- $50,004 $0 -- $50,004 $0 -- $50,004 $0
Kkr Credit Opportunities Portfolio -- $49,983 $0 -- $49,983 $0 -- $49,983 $0
Pimco Municipal Income Fund Ii -- $37,500 $0 -- $74,890 $0 -- $96,469 $0
Alliancebernstein Global High Income Fund Inc -- $34,971 $0 0.61 $34,971 ($57,733) 1.45 $83,986 ($57,733)
Vista Credit Strategic Lending Corp. -- $31,144 $0 -- $31,144 $0 -- $31,144 $0
Origin Real Estate Credit Fund -- $14,994 $0 -- $49,989 $0 -- $49,989 $0
Mfs Multimarket Income Trust -- $11,175 $0 -- $11,175 $0 -- $11,175 $0
MFS GOVERNMENT MARKETS INCOME TRUST -- $11,115 $0 -- $11,115 $0 -- $11,115 $0
MFS INTERMEDIATE INCOME TRUST -- $10,956 $0 -- $10,956 $0 -- $10,956 $0
Tekla World Healthcare Fund -- $10,507 $0 -- $10,507 $0 -- $10,507 $0
Tekla Healthcare Opportunities Fund -- $10,502 $0 -- $10,502 $0 -- $10,502 $0
abrdn Healthcare Investors -- $10,501 $0 -- $10,501 $0 -- $10,501 $0
abrdn Life Sciences Investors -- $10,498 $0 -- $10,498 $0 -- $144,252 $0
Fundrise Income Real Estate Fund, Llc -- $2,298 $0 -- $10,574 $0 -- $89,051 $0
Fundrise Real Estate Interval Fund, Llc -- $1,942 $0 -- $4,668 $0 -- $11,060 $0
Institutional Investment Strategy Fund -- $182 $0 -- $273 $0 0.69 $2,282 ($3,309)
Morgan Stanley Direct Lending Fund -- $0 $0 -- $339,913 $0 -- $1,823,858 $0
Runway Growth Finance Corp. -- $0 $0 -- $83,450 $0 -- $83,450 $0
Bbr Alo Fund, Llc -- $0 $0 -- $9,984 $0 0.18 $19,966 ($108,731)
Western Asset High Income Opportunity Fund Inc. -- $0 $0 0.00 $0 ($16,470) 0.00 $0 ($16,470)
Flat Rock Opportunity Fund -- $0 $0 -- $39,991 $0 -- $191,151 $0
Renn Fund, Inc. -- $0 $0 -- $145,871 $0 -- $525,091 $0
Eagle Point Credit Co Inc. -- $0 $0 -- $411,400 $0 -- $411,400 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 0.00 $0 ($43,120) 0.00 $0 ($43,120)
Asa Gold & Precious Metals Ltd -- $0 $0 0.00 $0 ($942,863) 0.00 $0 ($969,766)
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $851,808 $0 -- $1,309,658 $0
Tortoise Energy Infrastructure Corp -- $0 $0 -- $173,480 $0 -- $313,970 $0
Capital Southwest Corp -- $0 $0 -- $110,752 $0 -- $135,703 $0
High Income Securities Fund -- $0 $0 -- $128,804 $0 -- $269,584 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $299,996 $0 -- $299,996 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $137,620 $0 -- $142,612 $0
Special Opportunities Fund, Inc. -- $0 $0 0.00 $0 ($90,117) 0.00 $0 ($150,182)
Guggenheim Active Allocation Fund -- $0 $0 0.00 $0 ($47,550) 0.10 $4,985 ($47,550)
Blackrock Science & Technology Trust Ii -- $0 $0 -- $20,325 $0 0.10 $20,325 ($209,185)
Gabelli Multimedia Trust Inc. -- $0 $0 -- $112,382 $0 1.50 $238,164 ($158,927)
Phenixfin Corp -- $0 $0 -- $2,559,542 $0 -- $2,828,195 $0
Gabelli Dividend & Income Trust -- $0 $0 3.04 $150,890 ($49,555) 7.45 $552,833 ($74,233)
Gabelli Equity Trust Inc -- $0 $0 0.00 $0 ($742) 0.00 $0 ($742)
Gdl Fund -- $0 $0 0.00 $0 ($6,816) 0.00 $0 ($13,528)
Gamco Global Gold, Natural Resources & Income Trust -- $0 $0 0.86 $11,050 ($12,834) 0.86 $11,050 ($12,834)
Clarion Partners Real Estate Income Fund Inc. -- $0 $0 -- $49,994 $0 -- $49,994 $0
Gladstone Investment Corporation\De -- $0 $0 -- $14,948 $0 -- $14,948 $0
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $28,865 $0 -- $28,865 $0
Tcg Bdc, Inc. -- $0 $0 1.11 $149,612 ($135,360) 0.93 $368,677 ($398,040)
Amg Pantheon Fund, Llc -- $0 $0 -- $499,983 $0 -- $524,980 $0
Crescent Capital Bdc, Inc. -- $0 $0 -- $1,077,080 $0 -- $1,157,610 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $48,483 $0 -- $88,059 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $0 $0 -- $1,969,053 $0 -- $3,028,416 $0
Fs Kkr Capital Corp -- $0 $0 -- $74,843 $0 -- $459,978 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $49,995 $0 -- $49,995 $0
Blackstone Secured Lending Fund -- $0 $0 -- $49,459 $0 -- $49,459 $0
Thirdline Real Estate Income Fund -- $0 $0 0.00 $0 ($554,114) 0.61 $599,993 ($983,251)
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $10,967,401 $0 -- $11,175,901 $0
Oxford Square Capital Corp. -- $0 $0 -- $333,310 $0 -- $333,310 $0
Eagle Capital Growth Fund, Inc. -- $0 $0 -- $158,778 $0 -- $344,483 $0
Ares Capital Corp -- $0 $0 -- $703,723 $0 -- $968,793 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $2,002 $0 -- $218,864 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $599,991 $0 -- $599,991 $0
Trinity Capital Inc. -- $0 $0 -- $553,902 $0 -- $976,988 $0
Tcw Strategic Income Fund Inc -- $0 $0 -- $1,365,958 $0 -- $1,466,996 $0
Hercules Capital, Inc. -- $0 $0 -- $2,691,997 $0 -- $2,798,644 $0
Main Street Capital Corp -- $0 $0 0.00 $0 ($353,316) 0.00 $0 ($1,293,416)
North Haven Private Income Fund Llc -- $0 $0 -- $45,974 $0 -- $45,974 $0
Arrowmark Financial Corp. -- $0 $0 -- $28,148 $0 -- $28,148 $0
Nuveen Real Estate Income Fund -- $0 $0 -- $811 $0 -- $811 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $19,500 $0 -- $19,500 $0
Alliancebernstein National Municipal Income Fund -- $0 $0 0.19 $27,388 ($147,960) 1.20 $176,895 ($147,960)
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $4,991 $0 -- $129,900 $0
Central Securities Corp -- $0 $0 -- $22,771 $0 -- $78,751 $0
Partners Group Private Equity (Master Fund), Llc -- $0 $0 -- $35,299 $0 -- $35,299 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $225,641 $0 -- $246,977 $0
Taiwan Fund Inc -- $0 $0 276.39 $3,289,521 ($11,902) 276.39 $3,289,521 ($11,902)
Wells Fargo Income Opportunities Fund -- $0 $0 -- $3,410 $0 -- $3,410 $0
Wells Fargo Multi-Sector Income Fund -- $0 $0 -- $3,747 $0 -- $3,747 $0
Wells Fargo Utilities & High Income Fund -- $0 $0 -- $5,113 $0 -- $5,113 $0
Fs Global Credit Opportunities Fund -- $0 $0 -- $412,105 $0 -- $440,575 $0
Owl Rock Capital Corp -- $0 $0 -- $170,253 $0 -- $1,981,713 $0
Royce Value Trust, Inc. -- $0 $0 -- $125,953 $0 -- $149,692 $0
Wells Fargo Global Dividend Opportunity Fund -- $0 $0 -- $3,130 $0 -- $3,130 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $469,151 $0 -- $822,697 $0
Boulder Growth & Income Fund -- $0 $0 -- $87,650 $0 -- $87,650 $0
Suro Capital Corp. -- $0 $0 0.46 $65,825 ($143,805) 0.91 $190,047 ($209,880)
Horizon Technology Finance Corp -- $0 $0 -- $629,644 $0 -- $629,644 $0
Brookfield Real Assets Income Fund Inc. -- $0 $0 0.00 $0 ($34,980) 0.00 $0 ($34,980)
New Mountain Finance Corp -- $0 $0 20.60 $12,600,041 ($611,684) 23.57 $14,416,095 ($611,684)
Owl Rock Technology Finance Corp. -- $0 $0 -- $263,601 $0 -- $576,425 $0
Barings Bdc, Inc. -- $0 $0 -- $82,700 $0 -8.45 $82,700 $9,782
Msc Income Fund, Inc. -- $0 $0 -- $315,750 $0 -- $653,425 $0
Blackrock Energy & Resources Trust -- $0 $0 -- $64,408 $0 -- $64,408 $0
Daxor Corp -- $0 $0 -- $18,970 $0 -- $18,970 $0
Dnp Select Income Fund Inc -- $0 $0 -- $204,200 $0 -- $204,200 $0
Prospect Capital Corp -- $0 $0 -- $9,421,144 $0 -- $16,906,884 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $203,187 $0 -- $233,727 $0
Liberty All Star Growth Fund Inc. -- $0 $0 -- $11,706 $0 -- $38,945 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $1,206 $0 -- $1,206 $0
Relative Value Fund -- $0 $0 -- $6,499,989 $0 -- $6,499,989 $0
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 0.00 $0 ($102,590) 0.08 $8,437 ($102,590)
Reaves Utility Income Fund -- $0 $0 -- $24,720 $0 -- $24,720 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $369,977 $0 -- $369,977 $0
Portman Ridge Finance Corp -- $0 $0 0.19 $193,480 ($1,041,316) 1.11 $1,550,771 ($1,392,632)
Liberty All Star Equity Fund -- $0 $0 -- $15,795 $0 -- $45,044 $0
Stellus Capital Investment Corp -- $0 $0 -- $862,954 $0 -- $862,954 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $44,870 $0 -- $72,883 $0
Western Asset Global High Income Fund Inc. -- $0 $0 0.00 $0 ($18,420) 0.00 $0 ($18,420)
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $222,260 $0 -- $272,304 $0
Whitehorse Finance, Inc. -- $0 $0 -- $1,171,532 $0 261.06 $1,780,442 ($6,820)
Mexico Fund Inc -- $0 $0 0.00 $0 ($55,850) 0.25 $13,930 ($55,850)
Sprott Focus Trust Inc. -- $0 $0 -- $2,057,866 $0 14.32 $5,866,958 ($409,716)
Solar Capital Ltd. -- $0 $0 -- $3,352,821 $0 -- $3,473,075 $0
Pennantpark Investment Corp -- $0 $0 -- $73,200 $0 0.07 $98,216 ($1,397,348)
Keystone Private Income Fund -- $0 $0 764.84 $34,743,293 ($45,426) 949.41 $43,127,676 ($45,426)
John Hancock Financial Opportunities Fund -- $0 $0 -- $11,999 $0 -- $21,979 $0
John Hancock Income Securities Trust -- $0 $0 -- $11,995 $0 -- $22,063 $0
John Hancock Investors Trust -- $0 $0 -- $9,993 $0 -- $20,031 $0
John Hancock Preferred Income Fund -- $0 $0 -- $11,993 $0 -- $21,985 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $11,985 $0 -- $21,984 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $11,987 $0 -- $21,978 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $11,988 $0 -- $21,988 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $11,983 $0 -- $21,981 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $11,995 $0 -- $22,041 $0
Stellus Private Credit Bdc -- $0 $0 -- $65,466 $0 -- $123,882 $0
Destra Multi-Alternative Fund -- $0 $0 -- $4,639 $0 -- $11,860 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $1,048 $0 -- $1,048 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $5,483 $0 -- $257,528 $0
Blackstone Private Credit Fund -- $0 $0 -- $5,749,389 $0 -- $5,749,389 $0
Ofs Credit Company, Inc. -- $0 $0 -- $6,666 $0 -- $6,666 $0
Fundrise Growth Tech Fund, Llc -- $0 $0 -- $988 $0 -- $58,528 $0
Nuveen Taxable Municipal Income Fund -- $0 $0 -- $1,215 $0 -- $1,215 $0
Nuveen Multi-Asset Income Fund -- $0 $0 -- $1,008 $0 -- $1,008 $0
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. -- $0 $0 -- $497,565 $0 -- $497,565 $0
BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. -- $0 $0 -- $11,534 $0 -- $11,534 $0
Private Shares Fund -- $0 $0 -- $19,975 $0 -- $69,958 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 0.00 $0 ($15,498) 0.00 $0 ($15,498)
Vertical Capital Income Fund -- $0 $0 -- $56,980 $0 -- $62,620 $0
FOXBY CORP. -- $0 $0 -- $2,345 $0 -- $2,345 $0
Flat Rock Enhanced Income Fund -- $0 $0 -- $39,986 $0 -- $114,920 $0
Fidelity Private Credit Fund -- $0 $0 -- $499,851 $0 -- $518,813 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $0 ($20,362) 0.20 $45,279 ($224,351)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $249,976 $0 -- $400,940 $0
Pgim Private Credit Fund -- $0 $0 0.00 $0 ($330,007) 1.98 $651,947 ($330,007)
Stepstone Private Infrastructure Fund -- $0 $0 -- $474,977 $0 -- $1,299,965 $0
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $1,459,344 $0 -- $2,247,067 $0
Diameter Credit Co -- $0 $0 -- $1,119,966 $0 -- $6,047,809 $0
Cascade Private Capital Fund -- $0 $0 -- $1,240,194 $0 -- $1,240,194 $0
Pershing Square USA, Ltd. -- $0 $0 -- $311,593,940 $0 -- $311,593,940 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $14,993 $0 -- $64,990 $0
Stepstone Private Credit Income Fund -- $0 $0 -- $1,499,997 $0 -- $1,774,993 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $34,400 $0 -- $597,767 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $15,110 $0 -- $15,110 $0
Partners Group Growth, Llc -- $0 $0 -- $10,066 $0 -- $10,066 $0
Oxford Park Income Fund, Inc. -- $0 $0 -- $9,999,979 $0 -- $9,999,979 $0
Sixth Street Lending Partners -- $0 $0 -- $23,356,181 $0 -- $23,356,181 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $24,976 $0 -- $77,482 $0
Fs Mvp Private Markets Fund -- $0 $0 -- $59,994 $0 -- $59,994 $0
C1 Fund Inc. -- $0 $0 -- $79,550 $0 -- $1,381,139 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 0.00 $0 ($6,537) 69.57 $454,829 ($6,537)
New FS Specialty Lending Fund -- $0 $0 -- $651,850 $0 -- $2,156,838 $0
Prospect Enhanced Yield Fund -- $0 $0 -- $149,975 $0 -- $3,899,914 $0
Fortress Private Lending Fund -- $0 $0 -- $500,000 $0 -- $1,060,985 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $299,989 $0 -- $6,249,977 $0
Robinhood Ventures Fund I -- $0 $0 -- $90,960 $0 -- $90,960 $0
Powerlaw Corp. -- $0 $0 -- $347,050 $0 -- $347,050 $0
Tcw Private Asset Income Fund -- $0 $0 -- $552,125 $0 -- $998,611 $0
83 Investment Group Income Fund -- $0 $0 -- $124,991 $0 -- $324,985 $0
Tcg Strategic Income Fund -- $0 $0 -- $5,799,985 $0 -- $9,002,956 $0
Golub Capital Private Income Fund I -- $0 $0 -- $24,999,986 $0 -- $24,999,986 $0
First Trust Enhanced Private Credit Fund -- $0 $0 -- $1,899,967 $0 -- $1,899,967 $0
Sound Point Alternative Income Fund -- $0 $0 -- $392,840 $0 -- $392,840 $0
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $37,946 $0
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $0 $0 -- $42,393 $0
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $0 $0 -- $5,513 $0
Blackrock Innovation & Growth Trust -- $0 $0 -- $0 $0 0.00 $0 ($143,023)
Adams Diversified Equity Fund, Inc. -- $0 $0 -- $0 $0 -- $7,458 $0
Blackrock Health Sciences Trust Ii -- $0 $0 -- $0 $0 0.00 $0 ($308,408)
Silver Spike Investment Corp. -- $0 $0 -- $0 $0 -- $5,054 $0
Bancroft Fund Ltd -- $0 $0 -- $0 $0 0.06 $4,730 ($79,415)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $0 $0 0.96 $79,783 ($82,946)
Gladstone Capital Corp -- $0 $0 -- $0 $0 -- $9,999 $0
Great Elm Capital Corp. -- $0 $0 -- $0 $0 -- $150,126 $0
Cion Investment Corp -- $0 $0 -- $0 $0 -- $4,989 $0
New Germany Fund Inc -- $0 $0 -- $0 $0 -- $9,991 $0
Tri-Continental Corp -- $0 $0 -- $0 $0 0.65 $3,304 ($5,068)
Rand Capital Corp -- $0 $0 -- $0 $0 -- $15,247 $0
Kkr Income Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($248,430)
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $8,656 $0
Aip Multi-Strategy Fund A -- $0 $0 -- $0 $0 0.00 $0 ($2,419)
Cornerstone Total Return Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($420,309)
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 -- $0 $0 0.00 $0 ($1,078,675)
Nuveen Floating Rate Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($31,360)
Triplepoint Venture Growth Bdc Corp. -- $0 $0 -- $0 $0 -- $25,940,306 $0
Pgim High Yield Bond Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($242,564)
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $0 $0 -- $10,798 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 -- $0 $0 0.81 $3,600 ($4,435)
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $16,212 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($4,540)
Royce Global Value Trust, Inc. -- $0 $0 -- $0 $0 -- $20,304 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $0 $0 -- $18,382 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $11,084 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $0 $0 -- $16,531 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $4,740 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $0 $0 -- $27,322 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $0 $0 -- $124,988 $0
Calamos Convertible & High Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,360)
Pgim Global High Yield Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($412,013)
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $0 $0 -- $19,999 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $0 $0 0.06 $2,320 ($40,575)
abrdn National Municipal Income Fund -- $0 $0 -- $0 $0 -- $2,410 $0
Golub Capital Direct Lending Unlevered Corp -- $0 $0 -- $0 $0 -- $2,800,710 $0
Ark Venture Fund -- $0 $0 -- $0 $0 -- $49,972 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $0 $0 -- $1,749,947 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 -- $0 $0 0.00 $0 ($49,492)
Western Asset Diversified Income Fund -- $0 $0 -- $0 $0 -- $20,037 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $0 $0 -- $32,053 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $0 $0 -- $27,222 $0
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $0 $0 -- $9,009 $0
Variant Alternative Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($22,966)
Jpmorgan Private Markets Fund -- $0 $0 -- $0 $0 -- $49,985 $0
Monachil Credit Income Fund -- $0 $0 -- $0 $0 0.61 $403,992 ($659,620)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $0 $0 -- $50,000 $0
Pgim Credit Income Fund -- $0 $0 -- $0 $0 -- $150,976 $0
Flat Rock Core Income Fund -- $0 $0 -- $0 $0 -- $74,941 $0
Andalusian Credit Company, Llc -- $0 $0 -- $0 $0 -- $747,134 $0
Agl Private Credit Income Fund -- $0 $0 -- $0 $0 -- $203,504 $0
Corient Registered Alternatives Fund -- $0 $0 -- $0 $0 -- $49,990 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $0 $0 -- $74,994 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $0 $0 -- $350,478 $0
Ardian Access Llc -- $0 $0 -- $0 $0 -- $24,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $0 $0 -- $249,992 $0
Coller Private Credit Secondaries -- $0 $0 -- $0 $0 -- $99,921 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $0 $0 -- $850,191 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $0 $0 -- $649,977 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $0 $0 -- $260,030 $0
Align Alternative Access Fund -- $0 $0 -- $0 $0 -- $979,786 $0
Remora Capital Corp -- $0 $0 -- $0 $0 -- $56,996 $0
Stepstone Private Credit Fund Llc -- $0 $0 -- $0 $0 -- $99,955 $0