Industry - Unknown

Latest data: 10/2/2025 10:21:06 PM
1 Month
Buy/Sell Ratio 26.59
96%
4%
Buy Sell
$23.64 M ($889,156)
68 Insiders 7 Insiders
253 Transactions 10 Transactions
9/2/2025 to 10/2/2025
3 Month
Buy/Sell Ratio 3.05
75%
25%
Buy Sell
$52.26 M ($17.12) M
144 Insiders 17 Insiders
711 Transactions 24 Transactions
7/2/2025 to 10/2/2025
6 Month
Buy/Sell Ratio 1.23
55%
45%
Buy Sell
$328.10 M ($266.71) M
233 Insiders 35 Insiders
1402 Transactions 50 Transactions
4/2/2025 to 10/2/2025
12 Month
Buy/Sell Ratio 2.23
68%
32%
Buy Sell
$648.29 M ($291.27) M
393 Insiders 62 Insiders
2532 Transactions 103 Transactions
10/2/2024 to 10/2/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Bbr Alo Fund, Llc 0.10 $4,999 ($49,989) 0.20 $9,985 ($49,989) 0.40 $19,971 ($49,989)
Cornerstone Total Return Fund Inc 0.00 $0 ($420,309) 0.00 $0 ($420,309) 0.00 $0 ($420,309)
Pgim Global High Yield Fund, Inc. 0.00 $0 ($352,905) 0.00 $0 ($352,905) 0.00 $0 ($896,991)
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND 0.00 $0 ($49,492) 0.00 $0 ($49,492) 0.14 $7,061 ($49,492)
Tri-Continental Corp 0.00 $0 ($5,068) 0.65 $3,304 ($5,068) 2.23 $137,704 ($61,746)
Nuveen Amt-Free Quality Municipal Income Fund 0.00 $0 ($4,540) 0.00 $0 ($4,540) 0.00 $0 ($4,540)
Columbia Seligman Premium Technology Growth Fund, Inc. 0.00 $0 ($4,435) 0.00 $0 ($4,435) 0.00 $0 ($69,820)
Aip Multi-Strategy Fund A 0.00 $0 ($2,419) 0.00 $0 ($2,419) 0.00 $0 ($2,419)
Prospect Capital Corp -- $7,485,740 $0 -- $10,483,149 $0 -- $62,335,213 $0
Stepstone Private Equity Strategies Fund -- $5,050,000 $0 -- $5,050,000 $0 -- $5,050,000 $0
Golub Capital Direct Lending Unlevered Corp -- $2,800,710 $0 -- $5,601,420 $0 -- $17,282,250 $0
Diameter Credit Co -- $1,567,922 $0 -- $5,375,766 $0 -- $8,735,565 $0
New Mountain Finance Corp -- $1,542,405 $0 -- $1,816,055 $0 -- $17,702,382 $0
Sprott Focus Trust Inc. -- $1,469,185 $0 6.37 $2,923,983 ($459,237) 12.64 $5,806,763 ($459,237)
Triplepoint Venture Growth Bdc Corp. -- $660,440 $0 -- $7,702,245 $0 -- $7,702,245 $0
Pgim Private Credit Fund -- $499,986 $0 1.69 $499,986 ($296,121) 1.69 $499,986 ($296,121)
Blackstone Private Equity Strategies Fund L.P. -- $495,494 $0 -- $1,495,473 $0 -- $1,745,461 $0
Msc Income Fund, Inc. -- $262,577 $0 -- $287,823 $0 -- $2,176,271 $0
Goldman Sachs Bdc, Inc. -- $250,012 $0 -- $250,012 $0 15.56 $250,012 ($16,062)
Adams Street Private Equity Navigator Fund Llc -- $249,966 $0 -- $249,966 $0 -- $249,966 $0
Andalusian Credit Company, Llc -- $230,569 $0 -- $461,138 $0 -- $1,229,724 $0
Agl Private Credit Income Fund -- $168,425 $0 -- $308,757 $0 -- $687,641 $0
Solar Capital Ltd. -- $120,254 $0 -- $120,254 $0 -- $2,933,857 $0
Phenixfin Corp -- $80,535 $0 5.69 $179,374 ($31,506) 33.06 $1,041,490 ($31,506)
Trinity Capital Inc. -- $80,516 $0 4.43 $220,012 ($49,692) 14.02 $696,553 ($49,692)
Stepstone Private Infrastructure Fund -- $74,999 $0 -- $74,999 $0 -- $474,995 $0
Nuveen Churchill Direct Lending Corp. -- $74,250 $0 -- $403,815 $0 -- $837,353 $0
Renn Fund, Inc. -- $62,696 $0 -- $389,881 $0 -- $650,970 $0
Hartford Schroders Private Opportunities Fund -- $50,000 $0 -- $50,000 $0 -- $574,999 $0
Stellus Private Credit Bdc -- $39,586 $0 -- $39,586 $0 -- $100,267 $0
Oaktree Specialty Lending Corp -- $39,576 $0 -- $413,436 $0 -- $648,401 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $30,438 $0 -- $1,377,471 $0 -- $1,940,064 $0
Aberdeen Income Credit Strategies Fund -- $27,322 $0 -- $33,092 $0 -- $33,092 $0
Portman Ridge Finance Corp -- $22,328 $0 -- $70,614 $0 -- $70,614 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $21,793 $0 -- $21,793 $0 -- $71,737 $0
Flat Rock Opportunity Fund -- $21,200 $0 -- $351,147 $0 -- $671,069 $0
Brandywineglobal-Global Income Opportunities Fund Inc -- $19,999 $0 -- $32,044 $0 -- $32,044 $0
Liberty All Star Equity Fund -- $16,240 $0 -- $16,240 $0 -- $16,240 $0
Rand Capital Corp -- $15,247 $0 -- $18,589 $0 -- $24,630 $0
Liberty All Star Growth Fund Inc. -- $14,021 $0 -- $14,021 $0 -- $14,021 $0
Mexico Fund Inc -- $13,930 $0 -- $27,962 $0 -- $316,901 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $10,068 $0 -- $18,018 $0 -- $18,018 $0
Capital Southwest Corp -- $9,979 $0 -- $44,866 $0 -- $78,121 $0
Nuveen Municipal Credit Opportunities Fund -- $8,656 $0 -- $18,852 $0 -- $18,852 $0
Aberdeen Standard Global Infrastructure Income Fund -- $8,437 $0 -- $8,437 $0 -- $96,787 $0
Aberdeen Global Premier Properties Fund -- $8,000 $0 -- $26,731 $0 -- $33,621 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $6,990 $0 -- $24,051 $0 -- $24,051 $0
Fs Kkr Capital Corp -- $5,981 $0 -- $86,527 $0 0.37 $335,434 ($900,034)
Stone Harbor Emerging Markets Income Fund -- $5,513 $0 -- $5,513 $0 -- $5,513 $0
Silver Spike Investment Corp. -- $5,054 $0 -- $67,990 $0 -- $67,990 $0
Kayne Anderson Bdc, Inc. -- $4,992 $0 0.11 $686,429 ($6,151,825) 0.13 $809,774 ($6,151,825)
Aberdeen Total Dynamic Dividend Fund -- $4,740 $0 -- $9,520 $0 -- $11,648 $0
Fundrise Income Real Estate Fund, Llc -- $1,213 $0 -- $8,309 $0 -- $53,560 $0
Fundrise Growth Tech Fund, Llc -- $999 $0 -- $31,690 $0 -- $102,676 $0
Fundrise Real Estate Interval Fund, Llc -- $754 $0 -- $5,141 $0 -- $8,892 $0
Mainstay Cbre Global Infrastructure Megatrends Fund -- $0 $0 0.00 $0 ($10,164) 0.00 $0 ($10,164)
Morgan Stanley Direct Lending Fund -- $0 $0 -- $1,468,006 $0 -- $1,476,614 $0
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $99,894 $0 -- $99,894 $0
Advent Convertible & Income Fund -- $0 $0 -- $6,726 $0 -- $300,666 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 -- $71,761 $0 -- $71,761 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $0 $0 -- $11,710 $0 -- $11,710 $0
Western Asset Emerging Markets Debt Fund Inc. -- $0 $0 -- $12,062 $0 -- $12,062 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $51,204 $0 -- $51,204 $0
Rivernorth Flexible Municipal Income Fund, Inc. -- $0 $0 -- $85,281 $0 -- $85,281 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 -- $49,580 $0 -- $49,580 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $14,548 $0 -- $14,548 $0
High Income Securities Fund -- $0 $0 -- $38,427 $0 1.44 $265,534 ($184,498)
Apollo Debt Solutions Bdc -- $0 $0 -- $24,992 $0 -- $35,990 $0
Special Opportunities Fund, Inc. -- $0 $0 -- $41,400 $0 -- $41,400 $0
Guggenheim Active Allocation Fund -- $0 $0 -- $19,775 $0 5.16 $42,425 ($8,225)
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $5,187 $0 -- $5,187 $0
Gabelli Multimedia Trust Inc. -- $0 $0 -- $174,244 $0 -- $179,063 $0
Rivernorth Managed Duration Municipal Income Fund, Inc. -- $0 $0 -- $131,463 $0 -- $131,463 $0
BEXIL INVESTMENT TRUST -- $0 $0 -- $12,870 $0 -- $12,870 $0
Gladstone Capital Corp -- $0 $0 0.00 $0 ($5,330) 0.00 $0 ($429,255)
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $5,521 $0 -- $439,363 $0
Tcg Bdc, Inc. -- $0 $0 0.56 $100,169 ($178,581) 6.95 $1,241,388 ($178,581)
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $4,987 $0 -- $4,987 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $5,191 $0 -- $5,191 $0
Amg Pantheon Fund, Llc -- $0 $0 0.00 $0 ($32,087) 0.00 $0 ($32,087)
Crescent Capital Bdc, Inc. -- $0 $0 -- $53,846 $0 -- $53,846 $0
Swiss Helvetia Fund, Inc. -- $0 $0 -- $11,507 $0 0.30 $11,507 ($38,700)
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $5,194 $0 -- $5,194 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $99,992 $0 -- $99,992 $0
Thirdline Real Estate Income Fund -- $0 $0 1.40 $599,993 ($429,137) 0.93 $599,993 ($643,880)
Great Elm Capital Corp. -- $0 $0 -- $219,572 $0 -- $219,572 $0
Usq Core Real Estate Fund -- $0 $0 -- $9,361 $0 9.86 $493,071 ($49,994)
Cion Investment Corp -- $0 $0 -- $42,456 $0 -- $177,151 $0
Eagle Capital Growth Fund, Inc. -- $0 $0 2.85 $167,158 ($58,673) 3.84 $225,583 ($58,673)
Cliffwater Corporate Lending Fund -- $0 $0 -- $24,800,481 $0 -- $25,100,475 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $24,800,491 $0 -- $25,300,489 $0
Hercules Capital, Inc. -- $0 $0 -- $555,914 $0 -- $555,914 $0
Main Street Capital Corp -- $0 $0 0.07 $249,880 ($3,829,058) 0.01 $249,880 ($21,955,478)
Arrowmark Financial Corp. -- $0 $0 -- $2,737 $0 0.57 $48,133 ($84,810)
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $46,971 $0 -- $46,971 $0
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $397,434 $0 -- $397,434 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $21,336 $0 -- $21,336 $0
Fs Global Credit Opportunities Fund -- $0 $0 -- $39,518 $0 -- $74,318 $0
Owl Rock Capital Corp -- $0 $0 -- $320,561 $0 -- $542,561 $0
Royce Value Trust, Inc. -- $0 $0 -- $20,787 $0 -- $20,787 $0
Boulder Growth & Income Fund -- $0 $0 -- $49,977 $0 -- $49,977 $0
Suro Capital Corp. -- $0 $0 3.19 $211,012 ($66,075) 5.46 $682,570 ($125,075)
Barings Bdc, Inc. -- $0 $0 -14.18 $452,851 $31,935 -23.10 $737,587 $31,935
Daxor Corp -- $0 $0 -- $16,277 $0 -- $50,082 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $5,400 $0 -- $5,400 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $11,460 $0 -- $11,460 $0
Capitala Finance Corp. -- $0 $0 -- $19,809 $0 -- $19,809 $0
Rivernorth Opportunistic Municipal Income Fund, Inc. -- $0 $0 -- $80,345 $0 -- $80,345 $0
Cohen & Steers Quality Income Realty Fund Inc -- $0 $0 0.00 $0 ($11,918) 0.00 $0 ($11,918)
Bow River Capital Evergreen Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Royce Global Value Trust, Inc. -- $0 $0 0.24 $20,304 ($85,991) 0.24 $20,304 ($85,991)
Blackrock Tcp Capital Corp. -- $0 $0 -- $24,915 $0 -- $430,263 $0
Golub Capital Bdc, Inc. -- $0 $0 1.00 $183,374,722 ($183,374,662) 1.00 $183,374,722 ($183,374,662)
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $28,013 $0 8.84 $46,493 ($5,258)
Western Asset Global High Income Fund Inc. -- $0 $0 -- $12,760 $0 -- $12,760 $0
General American Investors Co Inc -- $0 $0 -- $10,075 $0 -- $30,901 $0
Calamos Convertible & High Income Fund -- $0 $0 0.00 $0 ($21,802) 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 0.00 $0 ($10,360) 0.00 $0 ($10,360)
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $114,920 $0 -- $114,920 $0
Whitehorse Finance, Inc. -- $0 $0 -- $199,886 $0 -- $199,886 $0
Pennantpark Investment Corp -- $0 $0 -- $35,028 $0 -- $60,000 $0
Keystone Private Income Fund -- $0 $0 -- $1,063,149 $0 -- $1,963,066 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $11,169 $0 -- $11,169 $0
John Hancock Income Securities Trust -- $0 $0 -- $11,227 $0 -- $11,227 $0
John Hancock Investors Trust -- $0 $0 -- $10,999 $0 -- $10,999 $0
John Hancock Preferred Income Fund -- $0 $0 -- $11,008 $0 -- $11,008 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $11,004 $0 -- $11,004 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $10,947 $0 -- $10,947 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $11,006 $0 -- $11,006 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $11,033 $0 -- $11,033 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $11,050 $0 -- $11,050 $0
Western Asset High Income Fund Ii Inc. -- $0 $0 -- $10,350 $0 -- $10,350 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $0 $0 -- $11,410 $0 -- $11,410 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $0 $0 -- $11,360 $0 -- $11,360 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $24,997 $0 -- $24,997 $0
Forum Cre Income Fund -- $0 $0 -- $499,997 $0 1.33 $1,999,990 ($1,499,993)
abrdn National Municipal Income Fund -- $0 $0 -- $7,390 $0 -- $18,020 $0
Ares Private Markets Fund -- $0 $0 -- $1,999,982 $0 -- $1,999,982 $0
Golub Capital Bdc 4, Inc. -- $0 $0 -- $8,979,930 $0 -- $39,983,160 $0
Ark Venture Fund -- $0 $0 0.00 $0 ($8,137) 0.00 $0 ($8,137)
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $9,345 $0 -- $9,345 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $99,968 $0 -- $99,968 $0
Nuveen Preferred & Income Opportunities Fund -- $0 $0 0.00 $0 ($6,765) 0.00 $0 ($6,765)
Western Asset Diversified Income Fund -- $0 $0 -- $10,972 $0 -- $10,972 $0
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $0 $0 -- $9,900 $0 0.11 $9,900 ($93,564)
Avidbank Holdings, Inc. -- $0 $0 -- $1,648,755 $0 -- $1,648,755 $0
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $0 $0 -- $10,650 $0 -- $10,650 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 -- $31,581 $0 -- $31,581 $0
Cushing NextGen Infrastructure Income Fund -- $0 $0 -- $25,829 $0 -- $25,829 $0
Vertical Capital Income Fund -- $0 $0 -- $250,222 $0 -- $430,224 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $27,222 $0 -- $27,222 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 0.00 $0 ($108,350) 0.00 $0 ($108,350)
Destiny Tech100 Inc. -- $0 $0 0.00 $0 ($13,979,839) 0.00 $0 ($13,979,839)
Flat Rock Enhanced Income Fund -- $0 $0 -- $999,993 $0 -- $1,104,929 $0
Fidelity Private Credit Fund -- $0 $0 -- $7,992 $0 -- $707,964 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $0 ($3,995) 56.32 $224,992 ($3,995)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $249,994 $0 -- $249,994 $0
Bip Ventures Evergreen Bdc -- $0 $0 -- $50,005 $0 -- $289,990 $0
Vista Credit Strategic Lending Corp. -- $0 $0 -- $27,113 $0 -- $55,511 $0
Institutional Investment Strategy Fund -- $0 $0 16913.48 $182,158 ($11) 17424.01 $187,657 ($11)
Cascade Private Capital Fund -- $0 $0 -- $999,999 $0 -- $1,159,999 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $49,999 $0 -- $49,999 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $110,240 $0 -- $472,270 $0
Apollo S3 Private Markets Fund -- $0 $0 -- $124,999 $0 -- $124,999 $0
Diamond Hill Securitized Credit Fund -- $0 $0 -- $114,784 $0 -- $114,784 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $199,998 $0 -- $199,998 $0
Stone Point Credit Income Fund -- $0 $0 -- $203,793 $0 -- $885,543 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $49,975 $0 -- $1,549,927 $0
Fs Mvp Private Markets Fund -- $0 $0 -- $499,999 $0 -- $6,142,999 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $49,995 $0 -- $49,995 $0
C1 Fund Inc. -- $0 $0 -- $903,845 $0 -- $903,845 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $249,990 $0 -- $249,990 $0
Silver Point Specialty Lending Fund -- $0 $0 0.33 $18,484,374 ($56,646,834) 0.33 $18,484,374 ($56,646,834)
Ardian Access Llc -- $0 $0 -- $550,000 $0 -- $550,000 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $149,999 $0 -- $149,999 $0
Columbia Credit Income Opportunities Fund -- $0 $0 -- $553,987 $0 -- $553,987 $0
North Haven Private Assets Fund -- $0 $0 -- $182,000 $0 -- $182,000 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $982,148 $0 -- $982,148 $0
Fortress Private Lending Fund -- $0 $0 -- $11,000 $0 -- $11,000 $0
Coller Private Credit Secondaries -- $0 $0 -- $99,921 $0 -- $99,921 $0
Runway Growth Finance Corp. -- $0 $0 -- $0 $0 -- $608,880 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $0 $0 -- $23,717 $0
Gabelli Convertible & Income Securities Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($3,901)
Eagle Point Credit Co Inc. -- $0 $0 -- $0 $0 -- $139,900 $0
Blackrock Muniyield Quality Fund, Inc. -- $0 $0 -- $0 $0 -- $124 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $0 $0 -- $4,451,270 $0
Flowstone Opportunity Fund -- $0 $0 -- $0 $0 -- $154,989 $0
Adams Natural Resources Fund, Inc. -- $0 $0 -- $0 $0 -- $57,765 $0
Blackrock Muniholdings Fund, Inc. -- $0 $0 -- $0 $0 -- $121 $0
Blackrock Municipal 2030 Target Term Trust -- $0 $0 -- $0 $0 -- $211 $0
Blackrock Esg Capital Allocation Trust -- $0 $0 -- $0 $0 -- $1,032 $0
Adams Diversified Equity Fund, Inc. -- $0 $0 -- $0 $0 0.05 $25,048 ($554,680)
Blackrock Science & Technology Trust -- $0 $0 -- $0 $0 -- $1,093 $0
Gabelli Global Small & Mid Cap Value Trust -- $0 $0 -- $0 $0 -- $163,329 $0
Bancroft Fund Ltd -- $0 $0 -- $0 $0 0.00 $0 ($26,607)
Gabelli Dividend & Income Trust -- $0 $0 -- $0 $0 -- $119,376 $0
Gabelli Equity Trust Inc -- $0 $0 -- $0 $0 0.00 $0 ($28,655)
Gdl Fund -- $0 $0 -- $0 $0 0.00 $0 ($20,100)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $0 $0 30.28 $325,858 ($10,760)
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $0 $0 -- $25,138 $0
First Trust Enhanced Equity Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($84,114)
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $0 $0 -- $20,530 $0
Ares Capital Corp -- $0 $0 -- $0 $0 -- $1,069,300 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $0 $0 -- $21,486 $0
Tcw Strategic Income Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($62,258)
Blackrock Muniyield Quality Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $103 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $0 $0 -- $31,989 $0
Carlyle Secured Lending Iii -- $0 $0 -- $0 $0 -- $202,421 $0
Blackrock Capital Allocation Trust -- $0 $0 -- $0 $0 -- $962 $0
Central Securities Corp -- $0 $0 -- $0 $0 -- $191,723 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 -- $0 $0 0.05 $22,800 ($417,923)
Horizon Technology Finance Corp -- $0 $0 -- $0 $0 -- $333,269 $0
Brookfield Real Assets Income Fund Inc. -- $0 $0 -- $0 $0 0.00 $0 ($24,887)
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $0 $0 -- $597,713 $0
Dnp Select Income Fund Inc -- $0 $0 -- $0 $0 0.18 $19,200 ($107,189)
Credit Suisse Asset Management Income Fund Inc -- $0 $0 -- $0 $0 -- $144,039 $0
Blackrock Core Bond Trust -- $0 $0 -- $0 $0 -- $114 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $0 $0 -- $3,482 $0
Oxford Lane Capital Corp. -- $0 $0 -- $0 $0 -- $30,073,600 $0
Investcorp Credit Management Bdc, Inc. -- $0 $0 -- $0 $0 -- $22,488 $0
Palmer Square Capital Bdc Inc. -- $0 $0 -- $0 $0 -- $479,747 $0
Aberdeen Global Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $996 $0
Reaves Utility Income Fund -- $0 $0 -- $0 $0 -- $29,398 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $0 $0 -- $6,034,933 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $0 $0 0.79 $38,581 ($48,744)
First Trust Senior Floating Rate Income Fund Ii -- $0 $0 -- $0 $0 0.00 $0 ($41,154)
Blackrock Corporate High Yield Fund, Inc. -- $0 $0 -- $0 $0 -- $98 $0
Blackrock Muniholdings Quality Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $102 $0
Monroe Capital Income Plus Corp -- $0 $0 -- $0 $0 -- $99,998 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $0 $0 -- $120,986 $0
Bc Partners Lending Corp -- $0 $0 -- $0 $0 -- $124,502 $0
Apollo Investment Corp -- $0 $0 -- $0 $0 -- $643,095 $0
Blackrock Long-Term Municipal Advantage Trust -- $0 $0 -- $0 $0 -- $102 $0
Blackrock Municipal Income Quality Trust -- $0 $0 -- $0 $0 -- $114 $0
Blackrock Munivest Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $109 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $0 $0 -- $424,668 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $0 $0 -- $3,322 $0
Msd Investment Corp. -- $0 $0 -- $0 $0 -- $1,346,675 $0
Blackrock Muniyield Quality Fund Iii, Inc. -- $0 $0 -- $0 $0 -- $112 $0
Nuveen Amt-Free Municipal Credit Income Fund -- $0 $0 -- $0 $0 -- $37,320 $0
Owl Rock Technology Finance Corp. Ii -- $0 $0 -- $0 $0 -- $1,045,372 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($42,600)
BlackRock Taxable Municipal Bond Trust -- $0 $0 -- $0 $0 -- $164 $0
BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC. -- $0 $0 -- $0 $0 -- $111 $0
BlackRock Multi-Sector Income Trust -- $0 $0 -- $0 $0 -- $148 $0
BLACKROCK MUNICIPAL INCOME TRUST II -- $0 $0 -- $0 $0 -- $107 $0
BLACKROCK MUNIYIELD FUND, INC. -- $0 $0 -- $0 $0 -- $110 $0
BlackRock Utilities, Infrastructure & Power Opportunities Trust -- $0 $0 -- $0 $0 -- $940 $0
BLACKROCK MUNICIPAL INCOME TRUST -- $0 $0 -- $0 $0 -- $101 $0
BLACKROCK DEBT STRATEGIES FUND, INC. -- $0 $0 -- $0 $0 -- $108 $0
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. -- $0 $0 -- $0 $0 -- $138 $0
BLACKROCK MUNIASSETS FUND, INC. -- $0 $0 -- $0 $0 -- $115 $0
BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST -- $0 $0 -- $0 $0 -- $118 $0
BLACKROCK INCOME TRUST, INC. -- $0 $0 -- $0 $0 -- $118 $0
BLACKROCK FLOATING RATE INCOME TRUST -- $0 $0 -- $0 $0 -- $131 $0
BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. -- $0 $0 -- $0 $0 -- $123 $0
Private Shares Fund -- $0 $0 -- $0 $0 -- $39,981 $0
KOREA FUND INC -- $0 $0 -- $0 $0 -- $44,659 $0
FOXBY CORP. -- $0 $0 -- $0 $0 -- $3,430 $0
BlackRock 2037 Municipal Target Term Trust -- $0 $0 -- $0 $0 -- $988 $0
Nuveen Churchill Private Capital Income Fund -- $0 $0 -- $0 $0 -- $124,991 $0
Monachil Credit Income Fund -- $0 $0 -- $0 $0 1.01 $200,829 ($199,200)
Flat Rock Core Income Fund -- $0 $0 -- $0 $0 -- $29,965 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $19,991 $0
Amg Pantheon Credit Solutions Fund -- $0 $0 -- $0 $0 -- $299,984 $0
Golub Capital Private Credit Fund -- $0 $0 -- $0 $0 -- $6,570,703 $0
Stepstone Private Credit Income Fund -- $0 $0 -- $0 $0 1.00 $511,468 ($511,468)
Felicitas Private Markets Fund -- $0 $0 -- $0 $0 -- $49,984 $0
Sixth Street Lending Partners -- $0 $0 -- $0 $0 -- $91,250,417 $0
Variant Alternative Lending Fund -- $0 $0 -- $0 $0 -- $12,534,500 $0
Octagon Xai Clo Income Fund -- $0 $0 -- $0 $0 -- $10,596 $0
Gladstone Alternative Income Fund -- $0 $0 -- $0 $0 -- $10,131,000 $0
Oaktree Diversified Income Fund Inc. -- $0 $0 -- $0 $0 -- $25,191 $0
Amg Comvest Senior Lending Fund -- $0 $0 -- $0 $0 -- $149,979 $0
Corient Registered Alternatives Fund -- $0 $0 -- $0 $0 -- $900,000 $0
Hamilton Lane Private Infrastructure Fund -- $0 $0 -- $0 $0 -- $674,766 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $0 $0 -- $700,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $0 $0 -- $249,974 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $0 $0 -- $499,995 $0
Pomona Investment Fund -- $0 $0 -- $0 $0 -- $428,496 $0