Industry - Unknown

Latest data: 1/5/2026 10:06:50 PM
1 Month
Buy/Sell Ratio 6.18
86%
14%
Buy Sell
$22.00 M ($3.56) M
67 Insiders 14 Insiders
263 Transactions 24 Transactions
12/5/2025 to 1/5/2026
3 Month
Buy/Sell Ratio 13.05
92%
8%
Buy Sell
$64.31 M ($4.93) M
149 Insiders 19 Insiders
781 Transactions 43 Transactions
10/5/2025 to 1/5/2026
6 Month
Buy/Sell Ratio 5.17
83%
17%
Buy Sell
$115.51 M ($22.35) M
231 Insiders 34 Insiders
1492 Transactions 72 Transactions
7/5/2025 to 1/5/2026
12 Month
Buy/Sell Ratio 1.61
61%
39%
Buy Sell
$470.36 M ($291.33) M
387 Insiders 64 Insiders
2859 Transactions 127 Transactions
1/5/2025 to 1/5/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Whitehorse Finance, Inc. 45.49 $310,216 ($6,820) 89.28 $608,910 ($6,820) 118.59 $808,796 ($6,820)
Portman Ridge Finance Corp 3.80 $1,334,963 ($351,315) 3.86 $1,357,291 ($351,315) 4.00 $1,405,578 ($351,315)
Monachil Credit Income Fund 0.36 $143,994 ($400,400) 0.61 $403,992 ($659,620) 0.61 $403,992 ($659,620)
Bbr Alo Fund, Llc 0.09 $4,996 ($58,741) 0.09 $9,981 ($108,727) 0.18 $19,962 ($108,727)
Calamos Long/Short Equity & Dynamic Income Trust 0.00 $0 ($1,078,675) 0.00 $0 ($1,078,675) 0.02 $22,800 ($1,496,599)
Pennantpark Investment Corp 0.00 $0 ($719,123) 0.02 $25,016 ($1,397,348) 0.04 $60,044 ($1,397,348)
Blackrock Health Sciences Trust Ii 0.00 $0 ($308,408) 0.00 $0 ($308,408) 0.00 $0 ($308,408)
Blackrock Science & Technology Trust Ii 0.00 $0 ($209,185) 0.00 $0 ($209,185) 0.00 $0 ($209,185)
Gabelli Multimedia Trust Inc. 0.00 $0 ($150,620) 0.79 $125,782 ($158,927) 1.88 $299,382 ($158,927)
Blackrock Innovation & Growth Trust 0.00 $0 ($143,023) 0.00 $0 ($143,023) 0.00 $0 ($143,023)
Special Opportunities Fund, Inc. 0.00 $0 ($60,065) 0.00 $0 ($60,065) 0.69 $41,400 ($60,065)
Nuveen Floating Rate Income Fund 0.00 $0 ($31,360) 0.00 $0 ($31,360) 0.00 $0 ($31,360)
Asa Gold & Precious Metals Ltd 0.00 $0 ($26,903) 0.00 $0 ($26,903) 100.26 $2,697,253 ($26,903)
Variant Alternative Income Fund 0.00 $0 ($22,966) 0.00 $0 ($22,966) 0.00 $0 ($22,966)
Institutional Investment Strategy Fund 0.00 $0 ($3,309) 0.75 $2,472 ($3,309) 56.99 $189,173 ($3,319)
Barings Bdc, Inc. -0.00 $0 $9,782 -0.00 $0 $9,782 -10.86 $452,851 $41,718
Cliffwater Corporate Lending Fund -- $6,999,989 $0 -- $18,766,602 $0 -- $40,067,092 $0
Triplepoint Venture Growth Bdc Corp. -- $6,995,363 $0 -- $23,808,149 $0 -- $23,808,149 $0
Sprott Focus Trust Inc. -- $2,324,038 $0 14.99 $3,793,223 ($253,071) 14.32 $6,709,021 ($468,545)
Conversus Stepstone Private Venture & Growth Fund -- $1,749,947 $0 -- $1,749,947 $0 -- $1,849,915 $0
Andalusian Credit Company, Llc -- $516,565 $0 -- $747,134 $0 -- $1,361,983 $0
Cbre Global Real Estate Income Fund -- $216,861 $0 -- $216,861 $0 -- $216,861 $0
Pgim Private Credit Fund -- $151,961 $0 2.20 $651,947 ($296,121) 2.20 $651,947 ($296,121)
Phenixfin Corp -- $137,732 $0 -- $268,653 $0 17.80 $560,800 ($31,506)
New FS Specialty Lending Fund -- $136,200 $0 -- $1,504,988 $0 -- $1,504,988 $0
abrdn Life Sciences Investors -- $133,755 $0 -- $133,755 $0 -- $133,755 $0
Sound Point Meridian Capital, Inc. -- $129,097 $0 -- $563,367 $0 -- $673,607 $0
C1 Fund Inc. -- $108,953 $0 -- $1,291,809 $0 -- $1,291,809 $0
Flat Rock Core Income Fund -- $74,941 $0 -- $74,941 $0 -- $74,941 $0
Flat Rock Enhanced Income Fund -- $74,935 $0 -- $74,935 $0 -- $1,099,921 $0
Renn Fund, Inc. -- $53,822 $0 -- $375,346 $0 -- $781,330 $0
Flat Rock Opportunity Fund -- $49,974 $0 -- $151,160 $0 -- $551,078 $0
Msc Income Fund, Inc. -- $49,852 $0 -- $337,676 $0 -- $2,226,124 $0
Agl Private Credit Income Fund -- $35,078 $0 -- $203,504 $0 -- $394,005 $0
High Income Securities Fund -- $34,820 $0 -- $34,820 $0 0.46 $83,804 ($182,821)
Cushing Mlp & Infrastructure Total Return Fund -- $25,928 $0 -- $57,799 $0 -- $57,799 $0
Central Securities Corp -- $25,455 $0 -- $30,525 $0 -- $122,390 $0
Trinity Capital Inc. -- $22,655 $0 -- $423,086 $0 10.31 $512,086 ($49,692)
Pimco Municipal Income Fund Ii -- $21,580 $0 -- $21,580 $0 -- $21,580 $0
Stellus Private Credit Bdc -- $18,831 $0 -- $58,417 $0 -- $58,417 $0
Fs Global Credit Opportunities Fund -- $18,660 $0 -- $46,583 $0 -- $102,788 $0
Alliancebernstein Global High Income Fund Inc -- $17,487 $0 -- $17,487 $0 -- $32,669 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $10,798 $0 -- $10,798 $0 -- $16,198 $0
Liberty All Star Growth Fund Inc. -- $10,690 $0 -- $27,239 $0 -- $27,239 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $10,260 $0 -- $32,053 $0 -- $57,047 $0
Liberty All Star Equity Fund -- $10,080 $0 -- $29,249 $0 -- $29,249 $0
New Germany Fund Inc -- $9,991 $0 -- $9,991 $0 -- $9,991 $0
Vertical Capital Income Fund -- $5,640 $0 -- $5,640 $0 -- $255,862 $0
Lafayette Square Usa, Inc. -- $5,491 $0 -- $252,045 $0 -- $252,045 $0
Guggenheim Strategic Opportunities Fund -- $4,998 $0 -- $30,540 $0 -- $30,540 $0
Guggenheim Active Allocation Fund -- $4,985 $0 -- $4,985 $0 -- $47,410 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $3,600 $0 0.81 $3,600 ($4,435) 0.05 $3,600 ($69,820)
Royce Value Trust, Inc. -- $2,952 $0 -- $23,739 $0 -- $23,739 $0
Fundrise Income Real Estate Fund, Llc -- $1,202 $0 -- $78,429 $0 -- $122,459 $0
Fundrise Real Estate Interval Fund, Llc -- $756 $0 -- $5,260 $0 -- $10,373 $0
Morgan Stanley Direct Lending Fund -- $0 $0 -- $1,483,945 $0 -- $1,678,239 $0
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $99,894 $0 -- $99,894 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 -- $40,183 $0 -- $71,761 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $40,221 $0 -- $51,204 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 -- $49,580 $0 -- $49,580 $0
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $457,850 $0 -- $787,415 $0
Tortoise Energy Infrastructure Corp -- $0 $0 -- $140,490 $0 -- $140,490 $0
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $42,393 $0 -- $42,393 $0
Capital Southwest Corp -- $0 $0 -- $24,951 $0 -- $55,000 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $4,992 $0 0.12 $768,424 ($6,151,825)
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $5,513 $0 -- $5,513 $0
Silver Spike Investment Corp. -- $0 $0 -- $15,524 $0 -- $67,990 $0
Bancroft Fund Ltd -- $0 $0 0.00 $0 ($23,426) 0.00 $0 ($23,426)
Gabelli Dividend & Income Trust -- $0 $0 5.37 $132,447 ($24,678) 7.98 $197,035 ($24,678)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 0.29 $24,219 ($82,946) 0.89 $83,571 ($93,706)
Gladstone Capital Corp -- $0 $0 -- $9,999 $0 1.88 $9,999 ($5,330)
Tcg Bdc, Inc. -- $0 $0 0.83 $219,065 ($262,680) 0.83 $219,065 ($262,680)
Amg Pantheon Fund, Llc -- $0 $0 -- $24,997 $0 0.78 $24,997 ($32,087)
Crescent Capital Bdc, Inc. -- $0 $0 -- $80,529 $0 -- $80,529 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $39,576 $0 -- $648,401 $0
Swiss Helvetia Fund, Inc. -- $0 $0 -- $6,055 $0 0.45 $17,562 ($38,700)
Kayne Anderson Energy Infrastructure Fund, Inc. -- $0 $0 -- $1,379,542 $0 -- $2,651,179 $0
Fs Kkr Capital Corp -- $0 $0 -- $385,135 $0 -- $400,000 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $59,995 $0 -- $159,987 $0
Thirdline Real Estate Income Fund -- $0 $0 1.40 $599,993 ($429,137) 1.13 $599,993 ($529,137)
Great Elm Capital Corp. -- $0 $0 -- $150,126 $0 -- $369,698 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $208,500 $0 -- $208,500 $0
Cion Investment Corp -- $0 $0 -- $4,989 $0 -- $124,434 $0
Eagle Capital Growth Fund, Inc. -- $0 $0 2.95 $173,103 ($58,673) 5.80 $340,262 ($58,673)
Tri-Continental Corp -- $0 $0 0.65 $3,304 ($5,068) 0.05 $3,304 ($61,746)
Rand Capital Corp -- $0 $0 -- $15,247 $0 -- $18,589 $0
Ares Capital Corp -- $0 $0 -- $265,070 $0 -- $1,334,370 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $3,499,998 $0 -- $24,800,491 $0
Tcw Strategic Income Fund Inc -- $0 $0 -- $101,038 $0 -- $101,038 $0
Hercules Capital, Inc. -- $0 $0 -- $106,647 $0 -- $662,561 $0
Main Street Capital Corp -- $0 $0 0.00 $0 ($940,100) 0.01 $249,880 ($21,460,388)
Alliancebernstein National Municipal Income Fund -- $0 $0 -- $149,507 $0 -- $149,507 $0
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $124,908 $0 -- $397,434 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $8,656 $0 -- $18,852 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $21,336 $0 -- $21,336 $0
Aip Multi-Strategy Fund A -- $0 $0 0.00 $0 ($2,419) 0.00 $0 ($2,419)
Cornerstone Total Return Fund Inc -- $0 $0 0.00 $0 ($420,309) 0.00 $0 ($420,309)
Owl Rock Capital Corp -- $0 $0 -- $1,811,459 $0 -- $2,133,381 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $353,546 $0 -- $353,546 $0
Suro Capital Corp. -- $0 $0 1.88 $124,222 ($66,075) 1.68 $211,012 ($125,364)
New Mountain Finance Corp -- $0 $0 -- $1,816,055 $0 -- $2,042,905 $0
Owl Rock Technology Finance Corp. -- $0 $0 -- $165,824 $0 -- $165,824 $0
Pgim High Yield Bond Fund, Inc. -- $0 $0 0.00 $0 ($242,564) 0.00 $0 ($242,564)
Prospect Capital Corp -- $0 $0 -- $7,485,740 $0 -- $23,809,627 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $16,212 $0 -- $27,672 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 0.00 $0 ($4,540) 0.00 $0 ($4,540)
Royce Global Value Trust, Inc. -- $0 $0 -- $20,304 $0 0.24 $20,304 ($85,991)
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 -- $8,437 $0 -- $96,787 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $18,382 $0 -- $26,332 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $19,145 $0 -- $28,145 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $24,741 $0 -- $33,621 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $7,822 $0 -- $11,648 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $27,322 $0 -- $33,092 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $28,013 $0 5.33 $28,013 ($5,258)
General American Investors Co Inc -- $0 $0 -- $10,075 $0 -- $10,075 $0
Calamos Convertible & High Income Fund -- $0 $0 0.00 $0 ($21,802) 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 0.00 $0 ($10,360) 0.00 $0 ($10,360)
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $50,044 $0 -- $164,965 $0
Mexico Fund Inc -- $0 $0 -- $13,930 $0 -- $316,901 $0
Solar Capital Ltd. -- $0 $0 -- $120,254 $0 -- $2,933,857 $0
Pgim Global High Yield Fund, Inc. -- $0 $0 0.00 $0 ($412,013) 0.00 $0 ($412,013)
Keystone Private Income Fund -- $0 $0 -- $3,364,618 $0 -- $3,387,906 $0
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $19,999 $0 -- $32,044 $0
Destra Multi-Alternative Fund -- $0 $0 -- $7,221 $0 -- $7,221 $0
abrdn National Municipal Income Fund -- $0 $0 -- $2,410 $0 -- $7,390 $0
Golub Capital Direct Lending Unlevered Corp -- $0 $0 -- $5,601,420 $0 -- $10,080,390 $0
Fundrise Growth Tech Fund, Llc -- $0 $0 -- $56,732 $0 -- $128,666 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 0.00 $0 ($49,492) 0.14 $7,061 ($49,492)
Western Asset Diversified Income Fund -- $0 $0 -- $20,037 $0 -- $31,009 $0
Cushing NextGen Infrastructure Income Fund -- $0 $0 -- $76,209 $0 -- $76,209 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $27,222 $0 -- $27,222 $0
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $9,009 $0 -- $9,009 $0
Destiny Tech100 Inc. -- $0 $0 0.00 $0 ($13,979,839) 0.00 $0 ($13,979,839)
Fidelity Private Credit Fund -- $0 $0 -- $13,466 $0 -- $263,479 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $0 ($203,989) 0.00 $0 ($203,989)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $400,958 $0 -- $400,958 $0
Jpmorgan Private Markets Fund -- $0 $0 -- $49,985 $0 -- $49,985 $0
Bip Ventures Evergreen Bdc -- $0 $0 -- $100,017 $0 -- $240,009 $0
Stepstone Private Infrastructure Fund -- $0 $0 -- $74,999 $0 -- $74,999 $0
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $50,000 $0 -- $75,000 $0
Pgim Credit Income Fund -- $0 $0 -- $150,976 $0 -- $150,976 $0
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $545,474 $0 -- $1,545,453 $0
Diameter Credit Co -- $0 $0 -- $6,271,809 $0 -- $9,631,592 $0
Cascade Private Capital Fund -- $0 $0 -- $999,999 $0 -- $1,159,999 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $99,996 $0 -- $99,996 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $350,478 $0 -- $600,468 $0
Ardian Access Llc -- $0 $0 -- $24,995 $0 -- $574,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $249,992 $0 -- $249,992 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $882,148 $0 -- $982,148 $0
Prospect Enhanced Yield Fund -- $0 $0 -- $3,749,939 $0 -- $3,749,939 $0
Fortress Private Lending Fund -- $0 $0 -- $560,984 $0 -- $560,984 $0
Coller Private Credit Secondaries -- $0 $0 -- $99,921 $0 -- $99,921 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $5,050,000 $0 -- $5,050,000 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $850,191 $0 -- $850,191 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $649,977 $0 -- $649,977 $0
Robostrategy, Inc. -- $0 $0 -- $4,100,000 $0 -- $4,100,000 $0
Usvc Venture Capital Access Fund -- $0 $0 -- $25,000 $0 -- $25,000 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $199,993 $0 -- $199,993 $0
Mainstay Cbre Global Infrastructure Megatrends Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,164)
Advent Convertible & Income Fund -- $0 $0 -- $0 $0 -- $12,868 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $11,710 $0
Western Asset Emerging Markets Debt Fund Inc. -- $0 $0 -- $0 $0 -- $12,062 $0
Gabelli Convertible & Income Securities Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($3,901)
Eagle Point Credit Co Inc. -- $0 $0 -- $0 $0 -- $50,000 $0
Rivernorth Flexible Municipal Income Fund, Inc. -- $0 $0 -- $0 $0 -- $85,281 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $0 $0 -- $14,548 $0
Flowstone Opportunity Fund -- $0 $0 -- $0 $0 -- $154,989 $0
Adams Natural Resources Fund, Inc. -- $0 $0 -- $0 $0 -- $33,785 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $0 $0 -- $24,992 $0
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $0 $0 -- $5,187 $0
Gabelli Global Small & Mid Cap Value Trust -- $0 $0 -- $0 $0 -- $163,329 $0
Rivernorth Managed Duration Municipal Income Fund, Inc. -- $0 $0 -- $0 $0 -- $131,463 $0
BEXIL INVESTMENT TRUST -- $0 $0 -- $0 $0 -- $12,870 $0
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $0 $0 -- $25,138 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $0 $0 -- $439,363 $0
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $0 $0 -- $4,987 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $0 $0 -- $5,191 $0
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $0 $0 -- $5,194 $0
Usq Core Real Estate Fund -- $0 $0 -- $0 $0 9.68 $483,706 ($49,994)
Arrowmark Financial Corp. -- $0 $0 -- $0 $0 0.57 $48,133 ($84,810)
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $0 $0 -- $31,989 $0
Carlyle Secured Lending Iii -- $0 $0 -- $0 $0 -- $202,421 $0
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $0 $0 -- $46,971 $0
Boulder Growth & Income Fund -- $0 $0 -- $0 $0 -- $49,977 $0
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $0 $0 -- $597,713 $0
Daxor Corp -- $0 $0 -- $0 $0 -- $50,082 $0
Dnp Select Income Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($107,189)
Credit Suisse Asset Management Income Fund Inc -- $0 $0 -- $0 $0 -- $119,037 $0
Capitala Finance Corp. -- $0 $0 -- $0 $0 -- $19,809 $0
Rivernorth Opportunistic Municipal Income Fund, Inc. -- $0 $0 -- $0 $0 -- $80,345 $0
Cohen & Steers Quality Income Realty Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($11,918)
Nuveen Quality Municipal Income Fund -- $0 $0 -- $0 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $0 $0 -- $199,997 $0
Palmer Square Capital Bdc Inc. -- $0 $0 -- $0 $0 -- $479,747 $0
Aberdeen Global Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $996 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $0 $0 -- $251,913 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $0 $0 -- $1,839,993 $0
Golub Capital Bdc, Inc. -- $0 $0 -- $0 $0 1.00 $183,374,722 ($183,374,662)
Western Asset Global High Income Fund Inc. -- $0 $0 -- $0 $0 -- $12,760 $0
Monroe Capital Income Plus Corp -- $0 $0 -- $0 $0 -- $99,998 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $0 $0 -- $120,986 $0
Apollo Investment Corp -- $0 $0 -- $0 $0 -- $643,095 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $0 $0 -- $11,169 $0
John Hancock Income Securities Trust -- $0 $0 -- $0 $0 -- $11,227 $0
John Hancock Investors Trust -- $0 $0 -- $0 $0 -- $10,999 $0
John Hancock Preferred Income Fund -- $0 $0 -- $0 $0 -- $11,008 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $0 $0 -- $11,004 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $0 $0 -- $10,947 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $0 $0 -- $11,006 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $0 $0 -- $11,033 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $0 $0 -- $11,050 $0
Western Asset High Income Fund Ii Inc. -- $0 $0 -- $0 $0 -- $10,350 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $0 $0 -- $0 $0 -- $11,410 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $0 $0 -- $424,668 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $11,360 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $0 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $0 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $0 $0 -- $396,505 $0
Forum Cre Income Fund -- $0 $0 -- $0 $0 -- $1,999,990 $0
Owl Rock Technology Finance Corp. Ii -- $0 $0 -- $0 $0 -- $933,145 $0
Ares Private Markets Fund -- $0 $0 -- $0 $0 -- $1,999,982 $0
Golub Capital Bdc 4, Inc. -- $0 $0 -- $0 $0 -- $20,981,190 $0
Ark Venture Fund -- $0 $0 -- $0 $0 0.00 $0 ($8,137)
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $0 $0 -- $9,345 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($42,600)
Nuveen Preferred & Income Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($6,765)
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $0 $0 -- $0 $0 0.49 $9,900 ($20,133)
Private Shares Fund -- $0 $0 -- $0 $0 -- $39,981 $0
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $0 $0 -- $0 $0 -- $10,650 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $31,581 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 -- $0 $0 0.00 $0 ($108,350)
Vista Credit Strategic Lending Corp. -- $0 $0 -- $0 $0 -- $27,113 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $19,991 $0
Amg Pantheon Credit Solutions Fund -- $0 $0 -- $0 $0 -- $99,992 $0
Golub Capital Private Credit Fund -- $0 $0 -- $0 $0 -- $6,570,703 $0
Stepstone Private Credit Income Fund -- $0 $0 -- $0 $0 1.00 $511,468 ($511,468)
Apollo S3 Private Markets Fund -- $0 $0 -- $0 $0 -- $124,999 $0
Variant Alternative Lending Fund -- $0 $0 -- $0 $0 -- $6,277,000 $0
Octagon Xai Clo Income Fund -- $0 $0 -- $0 $0 -- $10,596 $0
Diamond Hill Securitized Credit Fund -- $0 $0 -- $0 $0 -- $114,784 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $0 $0 -- $199,998 $0
Amg Comvest Senior Lending Fund -- $0 $0 -- $0 $0 -- $149,979 $0
Stone Point Credit Income Fund -- $0 $0 -- $0 $0 -- $885,543 $0
Corient Registered Alternatives Fund -- $0 $0 -- $0 $0 -- $900,000 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $0 $0 -- $700,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $0 $0 -- $249,974 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $0 $0 -- $1,549,927 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $0 $0 -- $499,995 $0
Fs Mvp Private Markets Fund -- $0 $0 -- $0 $0 -- $6,142,999 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $0 $0 -- $49,995 $0
Silver Point Specialty Lending Fund -- $0 $0 -- $0 $0 0.33 $18,484,374 ($56,646,834)
Columbia Credit Income Opportunities Fund -- $0 $0 -- $0 $0 -- $553,987 $0
North Haven Private Assets Fund -- $0 $0 -- $0 $0 -- $182,000 $0
Pomona Investment Fund -- $0 $0 -- $0 $0 -- $428,496 $0
Align Alternative Access Fund -- $0 $0 -- $0 $0 -- $1,100,000 $0