Industry - Unknown

Latest data: 2/26/2026 10:07:58 PM
1 Month
Buy/Sell Ratio 20.50
95%
5%
Buy Sell
$25.71 M ($1.25) M
54 Insiders 4 Insiders
231 Transactions 6 Transactions
1/26/2026 to 2/26/2026
3 Month
Buy/Sell Ratio 11.13
91%
9%
Buy Sell
$63.90 M ($5.74) M
141 Insiders 18 Insiders
749 Transactions 40 Transactions
11/26/2025 to 2/26/2026
6 Month
Buy/Sell Ratio 16.69
94%
6%
Buy Sell
$129.82 M ($7.78) M
233 Insiders 29 Insiders
1510 Transactions 67 Transactions
8/26/2025 to 2/26/2026
12 Month
Buy/Sell Ratio 1.66
62%
38%
Buy Sell
$485.48 M ($291.74) M
379 Insiders 61 Insiders
2907 Transactions 117 Transactions
2/26/2025 to 2/26/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Asa Gold & Precious Metals Ltd 0.00 $0 ($942,863) 0.00 $0 ($969,766) 0.00 $0 ($969,766)
Kkr Income Opportunities Fund 0.00 $0 ($248,430) 0.00 $0 ($248,430) 0.00 $0 ($248,430)
Mexico Fund Inc 0.00 $0 ($55,850) 0.25 $13,930 ($55,850) 2.04 $113,882 ($55,850)
Gdl Fund 0.00 $0 ($6,816) 0.00 $0 ($13,528) 0.00 $0 ($13,528)
Golub Capital Private Income Fund I -- $12,499,997 $0 -- $12,499,997 $0 -- $12,499,997 $0
Prospect Capital Corp -- $2,749,770 $0 -- $10,235,510 $0 -- $26,559,397 $0
Tcg Strategic Income Fund -- $1,799,991 $0 -- $5,002,962 $0 -- $5,002,962 $0
Keystone Private Income Fund -- $1,519,906 $0 -- $8,384,382 $0 -- $8,907,598 $0
Tcw Strategic Income Fund Inc -- $1,365,958 $0 -- $1,466,996 $0 -- $1,466,996 $0
Hercules Capital, Inc. -- $1,242,812 $0 -- $1,349,459 $0 -- $1,905,373 $0
Stepstone Private Infrastructure Fund -- $749,990 $0 -- $824,989 $0 -- $824,989 $0
Ares Capital Corp -- $703,723 $0 -- $968,793 $0 -- $1,901,593 $0
Stepstone Private Equity Strategies Fund -- $699,999 $0 -- $5,949,988 $0 -- $5,949,988 $0
Gabelli Dividend & Income Trust -- $349,061 $0 19.51 $481,508 ($24,678) 19.51 $481,508 ($24,678)
Swiss Helvetia Fund, Inc. -- $342,992 $0 -- $349,047 $0 951.73 $360,554 ($379)
Stepstone Private Credit Income Fund -- $274,997 $0 -- $274,997 $0 1.54 $786,464 ($511,468)
Dnp Select Income Fund Inc -- $204,200 $0 -- $204,200 $0 -- $204,200 $0
Gabelli Multimedia Trust Inc. -- $112,382 $0 1.50 $238,164 ($158,927) 2.59 $411,764 ($158,927)
High Income Securities Fund -- $105,960 $0 -- $140,780 $0 -- $179,208 $0
Stepstone Private Credit Fund Llc -- $99,955 $0 -- $99,955 $0 -- $99,955 $0
Lord Abbett Municipal Opportunities Fund -- $74,994 $0 -- $74,994 $0 -- $574,988 $0
Renn Fund, Inc. -- $65,534 $0 -- $375,918 $0 -- $775,565 $0
Blackrock Energy & Resources Trust -- $64,408 $0 -- $64,408 $0 -- $64,408 $0
Owl Rock Technology Finance Corp. -- $57,450 $0 -- $370,274 $0 -- $370,274 $0
Calamos Aksia Hedged Strategies Fund -- $54,997 $0 -- $254,990 $0 -- $254,990 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $50,004 $0 -- $791,556 $0 -- $2,635,990 $0
Ma Specialty Credit Income Fund -- $50,000 $0 -- $52,506 $0 -- $252,504 $0
Idr Core Property Index Fund Ltd -- $49,995 $0 -- $49,995 $0 -- $209,982 $0
Clarion Partners Real Estate Income Fund Inc. -- $49,994 $0 -- $49,994 $0 -- $49,994 $0
Corient Registered Alternatives Fund -- $49,990 $0 -- $49,990 $0 -- $549,990 $0
Pennantpark Floating Rate Capital Ltd. -- $49,990 $0 -- $100,034 $0 -- $214,954 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $44,870 $0 -- $44,870 $0 -- $72,883 $0
Sound Point Meridian Capital, Inc. -- $34,400 $0 -- $597,767 $0 -- $708,007 $0
Eagle Capital Growth Fund, Inc. -- $31,916 $0 -- $212,222 $0 6.47 $379,380 ($58,673)
Fs Global Credit Opportunities Fund -- $21,216 $0 -- $49,686 $0 -- $89,204 $0
Blackrock Science & Technology Trust Ii -- $20,325 $0 0.10 $20,325 ($209,185) 0.10 $20,325 ($209,185)
Xai Octagon Floating Rate & Alternative Income Term Trust -- $19,500 $0 -- $19,500 $0 -- $19,500 $0
Capital Southwest Corp -- $13,895 $0 -- $23,874 $0 -- $68,895 $0
Gamco Global Gold, Natural Resources & Income Trust -- $11,050 $0 -- $11,050 $0 -- $11,050 $0
John Hancock Hedged Equity & Income Fund -- $10,046 $0 -- $10,046 $0 -- $21,095 $0
John Hancock Investors Trust -- $10,037 $0 -- $10,037 $0 -- $21,036 $0
Cushing Mlp & Infrastructure Total Return Fund -- $9,991 $0 -- $67,790 $0 -- $67,790 $0
John Hancock Income Securities Trust -- $8,540 $0 -- $10,068 $0 -- $21,295 $0
Cushing NextGen Infrastructure Income Fund -- $7,952 $0 -- $74,850 $0 -- $100,679 $0
Adams Diversified Equity Fund, Inc. -- $7,458 $0 -- $7,458 $0 -- $7,458 $0
Fidelity Private Credit Fund -- $5,495 $0 -- $18,961 $0 -- $268,974 $0
Angel Oak Financial Strategies Income Term Trust -- $4,991 $0 -- $4,991 $0 -- $402,425 $0
FOXBY CORP. -- $2,345 $0 -- $2,345 $0 -- $2,345 $0
Liberty All Star Equity Fund -- $2,104 $0 -- $31,352 $0 -- $31,352 $0
Liberty All Star Growth Fund Inc. -- $1,280 $0 -- $28,519 $0 -- $28,519 $0
Fundrise Income Real Estate Fund, Llc -- $1,176 $0 -- $78,442 $0 -- $86,760 $0
Fundrise Growth Tech Fund, Llc -- $988 $0 -- $57,536 $0 -- $89,219 $0
Fundrise Real Estate Interval Fund, Llc -- $295 $0 -- $5,932 $0 -- $11,053 $0
Morgan Stanley Direct Lending Fund -- $0 $0 -- $210,232 $0 -- $1,678,239 $0
Bbr Alo Fund, Llc -- $0 $0 0.09 $9,983 ($108,731) 0.18 $19,963 ($108,731)
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $37,946 $0 -- $137,839 $0
Flat Rock Opportunity Fund -- $0 $0 -- $121,162 $0 -- $476,105 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $32,134 $0 -- $32,134 $0
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $457,850 $0 -- $787,415 $0
Tortoise Energy Infrastructure Corp -- $0 $0 -- $140,490 $0 -- $140,490 $0
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $42,393 $0 -- $42,393 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $4,992 $0 0.12 $768,424 ($6,151,825)
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $5,513 $0 -- $5,513 $0
abrdn Life Sciences Investors -- $0 $0 -- $133,755 $0 -- $133,755 $0
Blackrock Innovation & Growth Trust -- $0 $0 0.00 $0 ($143,023) 0.00 $0 ($143,023)
Special Opportunities Fund, Inc. -- $0 $0 0.00 $0 ($60,065) 0.69 $41,400 ($60,065)
Guggenheim Active Allocation Fund -- $0 $0 -- $4,985 $0 -- $47,410 $0
Blackrock Health Sciences Trust Ii -- $0 $0 0.00 $0 ($308,408) 0.00 $0 ($308,408)
Silver Spike Investment Corp. -- $0 $0 -- $5,054 $0 -- $67,990 $0
Phenixfin Corp -- $0 $0 -- $218,267 $0 13.99 $440,808 ($31,506)
Bancroft Fund Ltd -- $0 $0 0.09 $4,730 ($52,358) 0.09 $4,730 ($52,358)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 1.72 $79,783 ($46,307) 0.96 $79,783 ($82,946)
Gladstone Capital Corp -- $0 $0 -- $9,999 $0 1.88 $9,999 ($5,330)
Tcg Bdc, Inc. -- $0 $0 1.41 $118,896 ($84,099) 0.83 $219,065 ($262,680)
Amg Pantheon Fund, Llc -- $0 $0 -- $24,997 $0 0.78 $24,997 ($32,087)
Crescent Capital Bdc, Inc. -- $0 $0 -- $29,816 $0 -- $80,529 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $39,576 $0 -- $413,436 $0
Fs Kkr Capital Corp -- $0 $0 -- $319,454 $0 -- $400,000 $0
Great Elm Capital Corp. -- $0 $0 -- $150,126 $0 -- $369,698 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $208,500 $0 -- $208,500 $0
New Germany Fund Inc -- $0 $0 -- $9,991 $0 -- $9,991 $0
Tri-Continental Corp -- $0 $0 0.00 $0 ($5,068) 0.05 $3,304 ($61,746)
Rand Capital Corp -- $0 $0 -- $15,247 $0 -- $18,589 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $216,861 $0 -- $216,861 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $15,566,604 $0 -- $40,367,085 $0
Trinity Capital Inc. -- $0 $0 -- $372,590 $0 10.31 $512,086 ($49,692)
Alliancebernstein National Municipal Income Fund -- $0 $0 -- $149,507 $0 -- $149,507 $0
Central Securities Corp -- $0 $0 -- $55,980 $0 -- $55,980 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $8,656 $0 -- $18,852 $0
Aip Multi-Strategy Fund A -- $0 $0 0.00 $0 ($2,419) 0.00 $0 ($2,419)
Cornerstone Total Return Fund Inc -- $0 $0 0.00 $0 ($420,309) 0.00 $0 ($420,309)
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 0.00 $0 ($1,078,675) 0.00 $0 ($1,078,675)
Owl Rock Capital Corp -- $0 $0 -- $1,590,820 $0 -- $2,133,381 $0
Royce Value Trust, Inc. -- $0 $0 -- $2,952 $0 -- $23,739 $0
Nuveen Floating Rate Income Fund -- $0 $0 0.00 $0 ($31,360) 0.00 $0 ($31,360)
Goldman Sachs Bdc, Inc. -- $0 $0 -- $353,546 $0 -- $353,546 $0
New Mountain Finance Corp -- $0 $0 -- $1,542,405 $0 -- $2,042,905 $0
Triplepoint Venture Growth Bdc Corp. -- $0 $0 -- $21,795,831 $0 -- $25,940,306 $0
Barings Bdc, Inc. -- $0 $0 -0.00 $0 $9,782 -10.86 $452,851 $41,718
Pgim High Yield Bond Fund, Inc. -- $0 $0 0.00 $0 ($242,564) 0.00 $0 ($242,564)
Msc Income Fund, Inc. -- $0 $0 -- $337,676 $0 -- $337,676 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $10,798 $0 -- $16,198 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 0.81 $3,600 ($4,435) 0.05 $3,600 ($69,820)
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $30,540 $0 -- $30,540 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $16,212 $0 -- $27,672 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 0.00 $0 ($4,540) 0.00 $0 ($4,540)
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 -- $8,437 $0 -- $8,437 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $18,382 $0 -- $26,332 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $11,084 $0 -- $28,145 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $8,000 $0 -- $26,731 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $4,740 $0 -- $9,520 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $27,322 $0 -- $33,092 $0
Portman Ridge Finance Corp -- $0 $0 3.86 $1,357,291 ($351,315) 4.00 $1,405,578 ($351,315)
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $124,988 $0 -- $1,964,981 $0
Whitehorse Finance, Inc. -- $0 $0 89.28 $608,910 ($6,820) 118.59 $808,796 ($6,820)
Sprott Focus Trust Inc. -- $0 $0 9.30 $3,809,092 ($409,716) 10.76 $6,724,890 ($625,190)
Solar Capital Ltd. -- $0 $0 -- $120,254 $0 -- $2,933,857 $0
Pennantpark Investment Corp -- $0 $0 0.02 $25,016 ($1,397,348) 0.04 $60,044 ($1,397,348)
Pgim Global High Yield Fund, Inc. -- $0 $0 0.00 $0 ($412,013) 0.00 $0 ($412,013)
John Hancock Financial Opportunities Fund -- $0 $0 -- $9,980 $0 -- $21,149 $0
John Hancock Preferred Income Fund -- $0 $0 -- $9,992 $0 -- $21,000 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $9,999 $0 -- $21,003 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $9,991 $0 -- $20,938 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $10,000 $0 -- $21,006 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $9,997 $0 -- $21,031 $0
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $19,999 $0 -- $32,044 $0
Stellus Private Credit Bdc -- $0 $0 -- $58,417 $0 -- $58,417 $0
Destra Multi-Alternative Fund -- $0 $0 -- $7,221 $0 -- $7,221 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $252,045 $0 -- $252,045 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $2,320 $0 -- $2,320 $0
Pimco Municipal Income Fund Ii -- $0 $0 -- $21,580 $0 -- $21,580 $0
Golub Capital Direct Lending Unlevered Corp -- $0 $0 -- $2,800,710 $0 -- $5,601,420 $0
Ark Venture Fund -- $0 $0 -- $49,972 $0 6.14 $49,972 ($8,137)
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $1,749,947 $0 -- $1,849,915 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 0.00 $0 ($49,492) 0.00 $0 ($49,492)
Western Asset Diversified Income Fund -- $0 $0 -- $20,037 $0 -- $31,009 $0
Private Shares Fund -- $0 $0 -- $49,984 $0 -- $49,984 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $32,053 $0 -- $32,053 $0
Vertical Capital Income Fund -- $0 $0 -- $5,640 $0 -- $255,862 $0
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $9,009 $0 -- $9,009 $0
Variant Alternative Income Fund -- $0 $0 0.00 $0 ($22,966) 0.00 $0 ($22,966)
Flat Rock Enhanced Income Fund -- $0 $0 -- $74,935 $0 -- $1,074,928 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $0 ($203,989) 0.00 $0 ($203,989)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $150,964 $0 -- $400,958 $0
Jpmorgan Private Markets Fund -- $0 $0 -- $49,985 $0 -- $49,985 $0
Pgim Private Credit Fund -- $0 $0 -- $651,947 $0 2.20 $651,947 ($296,121)
Bip Ventures Evergreen Bdc -- $0 $0 -- $100,017 $0 -- $150,022 $0
Monachil Credit Income Fund -- $0 $0 0.61 $403,992 ($659,620) 0.61 $403,992 ($659,620)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $50,000 $0 -- $75,000 $0
Pgim Credit Income Fund -- $0 $0 -- $150,976 $0 -- $150,976 $0
Flat Rock Core Income Fund -- $0 $0 -- $74,941 $0 -- $74,941 $0
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $787,723 $0 -- $1,787,702 $0
Andalusian Credit Company, Llc -- $0 $0 -- $747,134 $0 -- $1,361,983 $0
Institutional Investment Strategy Fund -- $0 $0 0.61 $2,009 ($3,309) 56.99 $189,173 ($3,319)
Diameter Credit Co -- $0 $0 -- $4,927,843 $0 -- $8,735,687 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $49,997 $0 -- $99,996 $0
Agl Private Credit Income Fund -- $0 $0 -- $203,504 $0 -- $394,005 $0
C1 Fund Inc. -- $0 $0 -- $397,744 $0 -- $1,301,589 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $100,489 $0 -- $600,468 $0
Ardian Access Llc -- $0 $0 -- $24,995 $0 -- $574,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $99,994 $0 -- $249,992 $0
New FS Specialty Lending Fund -- $0 $0 -- $1,504,988 $0 -- $1,504,988 $0
Prospect Enhanced Yield Fund -- $0 $0 -- $3,749,939 $0 -- $3,749,939 $0
Fortress Private Lending Fund -- $0 $0 -- $549,984 $0 -- $560,984 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $850,191 $0 -- $850,191 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $649,977 $0 -- $649,977 $0
Robostrategy, Inc. -- $0 $0 -- $4,100,000 $0 -- $4,100,000 $0
Usvc Venture Capital Access Fund -- $0 $0 -- $25,000 $0 -- $25,000 $0
Tcw Private Asset Income Fund -- $0 $0 -- $446,486 $0 -- $446,486 $0
Align Alternative Access Fund -- $0 $0 -- $979,786 $0 -- $2,079,786 $0
Remora Capital Corp -- $0 $0 -- $56,996 $0 -- $56,996 $0
Mainstay Cbre Global Infrastructure Megatrends Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,164)
Advent Convertible & Income Fund -- $0 $0 -- $0 $0 -- $6,726 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $71,761 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $11,710 $0
Western Asset Emerging Markets Debt Fund Inc. -- $0 $0 -- $0 $0 -- $12,062 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $0 $0 -- $51,204 $0
Eagle Point Credit Co Inc. -- $0 $0 -- $0 $0 -- $50,000 $0
Rivernorth Flexible Municipal Income Fund, Inc. -- $0 $0 -- $0 $0 -- $85,281 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 -- $0 $0 -- $49,580 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $0 $0 -- $14,548 $0
Flowstone Opportunity Fund -- $0 $0 -- $0 $0 -- $54,996 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $0 $0 -- $24,992 $0
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $0 $0 -- $5,187 $0
Rivernorth Managed Duration Municipal Income Fund, Inc. -- $0 $0 -- $0 $0 -- $131,463 $0
BEXIL INVESTMENT TRUST -- $0 $0 -- $0 $0 -- $12,870 $0
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $0 $0 -- $25,138 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $0 $0 -- $439,363 $0
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $0 $0 -- $4,987 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $0 $0 -- $5,191 $0
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $0 $0 -- $5,194 $0
Thirdline Real Estate Income Fund -- $0 $0 -- $0 $0 1.40 $599,993 ($429,137)
Usq Core Real Estate Fund -- $0 $0 -- $0 $0 -- $18,725 $0
Cion Investment Corp -- $0 $0 -- $0 $0 -- $124,434 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $0 $0 -- $24,800,491 $0
Main Street Capital Corp -- $0 $0 -- $0 $0 0.01 $249,880 ($21,460,388)
Arrowmark Financial Corp. -- $0 $0 -- $0 $0 2.29 $48,133 ($21,010)
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $0 $0 -- $46,971 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $0 $0 -- $21,336 $0
Boulder Growth & Income Fund -- $0 $0 -- $0 $0 -- $49,977 $0
Suro Capital Corp. -- $0 $0 -- $0 $0 1.68 $211,012 ($125,364)
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $0 $0 -- $597,713 $0
Daxor Corp -- $0 $0 -- $0 $0 -- $50,082 $0
Capitala Finance Corp. -- $0 $0 -- $0 $0 -- $19,809 $0
Rivernorth Opportunistic Municipal Income Fund, Inc. -- $0 $0 -- $0 $0 -- $80,345 $0
Cohen & Steers Quality Income Realty Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($11,918)
Nuveen Quality Municipal Income Fund -- $0 $0 -- $0 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $0 $0 -- $199,997 $0
Royce Global Value Trust, Inc. -- $0 $0 -- $0 $0 0.24 $20,304 ($85,991)
Palmer Square Capital Bdc Inc. -- $0 $0 -- $0 $0 -- $479,747 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $0 $0 -- $251,913 $0
Golub Capital Bdc, Inc. -- $0 $0 -- $0 $0 1.00 $183,374,722 ($183,374,662)
Western Asset Global High Income Fund Inc. -- $0 $0 -- $0 $0 -- $12,760 $0
General American Investors Co Inc -- $0 $0 -- $0 $0 -- $10,075 $0
Calamos Convertible & High Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,360)
Monroe Capital Income Plus Corp -- $0 $0 -- $0 $0 -- $99,998 $0
Apollo Investment Corp -- $0 $0 -- $0 $0 -- $643,095 $0
Western Asset High Income Fund Ii Inc. -- $0 $0 -- $0 $0 -- $10,350 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $0 $0 -- $0 $0 -- $11,410 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $11,360 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $0 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $0 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $0 $0 -- $396,505 $0
Forum Cre Income Fund -- $0 $0 -- $0 $0 -- $1,999,990 $0
abrdn National Municipal Income Fund -- $0 $0 -- $0 $0 -- $7,390 $0
Ares Private Markets Fund -- $0 $0 -- $0 $0 -- $1,999,982 $0
Golub Capital Bdc 4, Inc. -- $0 $0 -- $0 $0 -- $20,981,190 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $0 $0 -- $9,345 $0
Nuveen Preferred & Income Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($6,765)
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $0 $0 -- $0 $0 -- $9,900 $0
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $0 $0 -- $0 $0 -- $10,650 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $31,581 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $0 $0 -- $27,222 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 -- $0 $0 0.00 $0 ($108,350)
Destiny Tech100 Inc. -- $0 $0 -- $0 $0 0.00 $0 ($13,979,839)
Dynamic Alternatives Fund -- $0 $0 -- $0 $0 -- $2,538 $0
Vista Credit Strategic Lending Corp. -- $0 $0 -- $0 $0 -- $27,113 $0
Cascade Private Capital Fund -- $0 $0 -- $0 $0 -- $999,999 $0
Amg Pantheon Credit Solutions Fund -- $0 $0 -- $0 $0 -- $99,992 $0
Golub Capital Private Credit Fund -- $0 $0 -- $0 $0 -- $6,570,703 $0
Apollo S3 Private Markets Fund -- $0 $0 -- $0 $0 -- $124,999 $0
Diamond Hill Securitized Credit Fund -- $0 $0 -- $0 $0 -- $114,784 $0
Stone Point Credit Income Fund -- $0 $0 -- $0 $0 -- $203,793 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $0 $0 -- $1,549,927 $0
Fs Mvp Private Markets Fund -- $0 $0 -- $0 $0 -- $6,142,999 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $0 $0 -- $49,995 $0
Silver Point Specialty Lending Fund -- $0 $0 -- $0 $0 0.33 $18,484,374 ($56,646,834)
Columbia Credit Income Opportunities Fund -- $0 $0 -- $0 $0 -- $553,987 $0
North Haven Private Assets Fund -- $0 $0 -- $0 $0 -- $182,000 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $0 $0 -- $982,148 $0
Pomona Investment Fund -- $0 $0 -- $0 $0 -- $428,496 $0
Coller Private Credit Secondaries -- $0 $0 -- $0 $0 -- $99,921 $0