Industry - Unknown

Latest data: 4/22/2026 10:07:44 PM
1 Month
Buy/Sell Ratio 68.76
98%
2%
Buy Sell
$32.51 M ($472,784)
55 Insiders 4 Insiders
156 Transactions 6 Transactions
3/22/2026 to 4/22/2026
3 Month
Buy/Sell Ratio 47.73
97%
3%
Buy Sell
$123.67 M ($2.59) M
169 Insiders 13 Insiders
693 Transactions 26 Transactions
1/22/2026 to 4/22/2026
6 Month
Buy/Sell Ratio 25.80
96%
4%
Buy Sell
$196.88 M ($7.63) M
271 Insiders 27 Insiders
1505 Transactions 65 Transactions
10/22/2025 to 4/22/2026
12 Month
Buy/Sell Ratio 1.90
65%
35%
Buy Sell
$527.41 M ($277.23) M
392 Insiders 57 Insiders
2893 Transactions 127 Transactions
4/22/2025 to 4/22/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Portman Ridge Finance Corp 0.22 $60,593 ($273,694) 1.12 $1,430,079 ($1,277,964) 1.17 $1,500,693 ($1,277,964)
Alliancebernstein National Municipal Income Fund 0.00 $0 ($147,960) 1.01 $149,507 ($147,960) 1.01 $149,507 ($147,960)
Western Asset Global High Income Fund Inc. 0.00 $0 ($18,420) 0.00 $0 ($18,420) 0.69 $12,760 ($18,420)
Western Asset High Income Opportunity Fund Inc. 0.00 $0 ($16,470) 0.00 $0 ($16,470) 4.36 $71,761 ($16,470)
Western Asset Mortgage Opportunity Fund Inc. 0.00 $0 ($15,498) 0.00 $0 ($15,498) 2.04 $31,581 ($15,498)
Gabelli Equity Trust Inc 0.00 $0 ($742) 0.00 $0 ($742) 0.00 $0 ($742)
Golub Capital Private Income Fund I -- $12,499,989 $0 -- $24,999,986 $0 -- $24,999,986 $0
Blackstone Private Credit Fund -- $5,749,389 $0 -- $5,749,389 $0 -- $5,749,389 $0
Tcg Strategic Income Fund -- $3,999,994 $0 -- $9,002,956 $0 -- $9,002,956 $0
Keystone Private Income Fund -- $2,999,961 $0 -- $35,344,236 $0 -- $36,407,385 $0
Sprott Focus Trust Inc. -- $1,209,868 $0 22.66 $3,549,775 ($156,645) 10.35 $6,473,758 ($625,190)
Blackstone Private Equity Strategies Fund L.P. -- $999,969 $0 -- $1,242,218 $0 -- $2,787,671 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $803,000 $0 -- $1,861,972 $0 -- $3,029,412 $0
Cascade Private Capital Fund -- $692,398 $0 -- $1,240,194 $0 -- $2,240,193 $0
Hercules Capital, Inc. -- $618,866 $0 -- $2,798,644 $0 -- $3,354,557 $0
Goldman Sachs Bdc, Inc. -- $451,035 $0 -- $554,568 $0 -- $804,581 $0
Fidelity Private Credit Fund -- $399,877 $0 -- $410,846 $0 -- $418,838 $0
Cliffwater Corporate Lending Fund -- $299,989 $0 -- $15,866,593 $0 -- $40,667,074 $0
Stepstone Private Equity Strategies Fund -- $299,989 $0 -- $1,199,977 $0 -- $6,249,977 $0
Stepstone Private Infrastructure Fund -- $249,986 $0 -- $999,976 $0 -- $1,074,975 $0
Swiss Helvetia Fund, Inc. -- $235,528 $0 -- $1,044,226 $0 -- $1,055,733 $0
Versus Capital Infrastructure Income Fund -- $199,997 $0 -- $199,997 $0 -- $199,997 $0
Royce Value Trust, Inc. -- $75,105 $0 -- $78,057 $0 -- $98,844 $0
Royce Micro-Cap Trust, Inc. -- $74,620 $0 -- $74,620 $0 -- $95,956 $0
Suro Capital Corp. -- $65,825 $0 -- $65,825 $0 4.17 $276,837 ($66,364)
Fs Mvp Private Markets Fund -- $59,994 $0 -- $59,994 $0 -- $559,993 $0
Whitehorse Finance, Inc. -- $55,600 $0 147.58 $1,006,488 ($6,820) 147.58 $1,006,488 ($6,820)
Bip Ventures Evergreen Bdc -- $50,007 $0 -- $100,012 $0 -- $200,029 $0
Renn Fund, Inc. -- $40,171 $0 -- $358,442 $0 -- $752,485 $0
Flat Rock Opportunity Fund -- $39,991 $0 -- $139,953 $0 -- $391,126 $0
Flat Rock Enhanced Income Fund -- $39,986 $0 -- $114,920 $0 -- $1,114,913 $0
Stellus Private Credit Bdc -- $39,958 $0 -- $58,789 $0 -- $98,375 $0
Pimco Municipal Income Fund Ii -- $37,390 $0 -- $58,969 $0 -- $58,969 $0
High Income Securities Fund -- $31,043 $0 -- $269,584 $0 -- $269,584 $0
Arrowmark Financial Corp. -- $28,148 $0 -- $28,148 $0 -- $28,148 $0
Ma Specialty Credit Income Fund -- $24,976 $0 -- $77,482 $0 -- $277,480 $0
Msc Income Fund, Inc. -- $22,675 $0 -- $95,964 $0 -- $383,787 $0
Daxor Corp -- $18,970 $0 -- $18,970 $0 -- $18,970 $0
Origin Real Estate Credit Fund -- $10,000 $0 -- $34,995 $0 -- $34,995 $0
Ofs Credit Company, Inc. -- $6,666 $0 -- $6,666 $0 -- $6,666 $0
Lafayette Square Usa, Inc. -- $5,483 $0 -- $160,969 $0 -- $257,528 $0
Usvc Venture Capital Access Fund -- $4,997 $0 -- $29,997 $0 -- $29,997 $0
Bbr Alo Fund, Llc -- $4,994 $0 0.17 $9,991 ($58,745) 0.18 $19,963 ($108,731)
Fundrise Income Real Estate Fund, Llc -- $2,418 $0 -- $79,111 $0 -- $87,532 $0
Fundrise Real Estate Interval Fund, Llc -- $879 $0 -- $5,875 $0 -- $11,152 $0
Morgan Stanley Direct Lending Fund -- $0 $0 -- $399,916 $0 -- $2,018,152 $0
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $37,946 $0 -- $137,839 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 0.85 $49,014 ($57,733) 0.85 $49,014 ($57,733)
Eagle Point Credit Co Inc. -- $0 $0 -- $411,400 $0 -- $411,400 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 0.00 $0 ($43,120) 1.15 $49,580 ($43,120)
Asa Gold & Precious Metals Ltd -- $0 $0 0.00 $0 ($969,766) 0.00 $0 ($969,766)
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $1,019,923 $0 -- $1,423,738 $0
Tortoise Energy Infrastructure Corp -- $0 $0 -- $140,490 $0 -- $140,490 $0
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $42,393 $0 -- $42,393 $0
Capital Southwest Corp -- $0 $0 -- $72,894 $0 -- $117,760 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $137,620 $0 0.31 $2,751,555 ($8,760,768)
abrdn Life Sciences Investors -- $0 $0 -- $133,755 $0 -- $133,755 $0
Blackrock Innovation & Growth Trust -- $0 $0 0.00 $0 ($143,023) 0.00 $0 ($143,023)
Special Opportunities Fund, Inc. -- $0 $0 0.00 $0 ($60,065) 0.00 $0 ($60,065)
Guggenheim Active Allocation Fund -- $0 $0 0.10 $4,985 ($47,550) 0.52 $24,760 ($47,550)
Adams Diversified Equity Fund, Inc. -- $0 $0 -- $7,458 $0 -- $7,458 $0
Blackrock Health Sciences Trust Ii -- $0 $0 0.00 $0 ($308,408) 0.00 $0 ($308,408)
Blackrock Science & Technology Trust Ii -- $0 $0 0.10 $20,325 ($209,185) 0.10 $20,325 ($209,185)
Gabelli Multimedia Trust Inc. -- $0 $0 1.49 $237,519 ($158,927) 2.59 $411,764 ($158,927)
Phenixfin Corp -- $0 $0 -- $627,172 $0 25.60 $806,546 ($31,506)
Bancroft Fund Ltd -- $0 $0 0.16 $4,730 ($28,932) 0.09 $4,730 ($52,358)
Gabelli Dividend & Income Trust -- $0 $0 35.85 $481,508 ($13,430) 19.51 $481,508 ($24,678)
Gdl Fund -- $0 $0 0.00 $0 ($13,528) 0.00 $0 ($13,528)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $79,783 $0 0.96 $79,783 ($82,946)
Gamco Global Gold, Natural Resources & Income Trust -- $0 $0 -- $11,050 $0 -- $11,050 $0
Clarion Partners Real Estate Income Fund Inc. -- $0 $0 -- $49,994 $0 -- $49,994 $0
Gladstone Capital Corp -- $0 $0 -- $9,999 $0 -- $9,999 $0
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $28,865 $0 -- $28,865 $0
Tcg Bdc, Inc. -- $0 $0 2.01 $268,508 ($133,789) 1.18 $368,677 ($312,369)
Crescent Capital Bdc, Inc. -- $0 $0 -- $26,683 $0 -- $80,529 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $48,483 $0 -- $461,918 $0
Fs Kkr Capital Corp -- $0 $0 -- $388,315 $0 -- $474,842 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $49,995 $0 -- $209,982 $0
Blackstone Secured Lending Fund -- $0 $0 -- $49,459 $0 -- $49,459 $0
Great Elm Capital Corp. -- $0 $0 -- $150,126 $0 -- $369,698 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $11,033,821 $0 -- $11,033,821 $0
New Germany Fund Inc -- $0 $0 -- $9,991 $0 -- $9,991 $0
Eagle Capital Growth Fund, Inc. -- $0 $0 -- $86,386 $0 5.63 $330,318 ($58,673)
Ares Capital Corp -- $0 $0 -- $968,793 $0 -- $968,793 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $216,861 $0 -- $216,861 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $599,991 $0 -- $25,400,483 $0
Trinity Capital Inc. -- $0 $0 -- $845,976 $0 21.45 $1,065,988 ($49,692)
Tcw Strategic Income Fund Inc -- $0 $0 -- $1,466,996 $0 -- $1,466,996 $0
Nuveen Real Estate Income Fund -- $0 $0 -- $811 $0 -- $811 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $19,500 $0 -- $19,500 $0
Kkr Income Opportunities Fund -- $0 $0 0.00 $0 ($248,430) 0.00 $0 ($248,430)
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $4,991 $0 -- $392,392 $0
Central Securities Corp -- $0 $0 -- $55,980 $0 -- $55,980 $0
Partners Group Private Equity (Master Fund), Llc -- $0 $0 -- $35,299 $0 -- $35,299 $0
Taiwan Fund Inc -- $0 $0 -- $3,289,521 $0 -- $3,289,521 $0
Wells Fargo Income Opportunities Fund -- $0 $0 -- $3,410 $0 -- $3,410 $0
Wells Fargo Multi-Sector Income Fund -- $0 $0 -- $3,747 $0 -- $3,747 $0
Wells Fargo Utilities & High Income Fund -- $0 $0 -- $5,113 $0 -- $5,113 $0
Fs Global Credit Opportunities Fund -- $0 $0 -- $440,575 $0 -- $480,093 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 0.00 $0 ($1,078,675) 0.00 $0 ($1,078,675)
Owl Rock Capital Corp -- $0 $0 -- $1,704,020 $0 -- $2,024,581 $0
Nuveen Floating Rate Income Fund -- $0 $0 0.00 $0 ($31,360) 0.00 $0 ($31,360)
Wells Fargo Global Dividend Opportunity Fund -- $0 $0 -- $3,130 $0 -- $3,130 $0
New Mountain Finance Corp -- $0 $0 -- $12,600,041 $0 -- $14,416,095 $0
Triplepoint Venture Growth Bdc Corp. -- $0 $0 -- $18,238,061 $0 -- $25,940,306 $0
Owl Rock Technology Finance Corp. -- $0 $0 -- $223,274 $0 -- $370,274 $0
Barings Bdc, Inc. -- $0 $0 -0.00 $0 $9,782 -10.86 $452,851 $41,718
Pgim High Yield Bond Fund, Inc. -- $0 $0 0.00 $0 ($242,564) 0.00 $0 ($242,564)
Blackrock Energy & Resources Trust -- $0 $0 -- $64,408 $0 -- $64,408 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $10,798 $0 -- $16,198 $0
Dnp Select Income Fund Inc -- $0 $0 -- $204,200 $0 -- $204,200 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 -- $3,600 $0 0.81 $3,600 ($4,435)
Prospect Capital Corp -- $0 $0 -- $2,749,770 $0 -- $13,232,920 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $83,997 $0 -- $83,997 $0
Liberty All Star Growth Fund Inc. -- $0 $0 -- $14,498 $0 -- $28,519 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $1,206 $0 -- $1,206 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $369,977 $0 -- $394,892 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $124,988 $0 -- $124,988 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $67,790 $0 -- $67,790 $0
Liberty All Star Equity Fund -- $0 $0 -- $15,112 $0 -- $31,352 $0
Stellus Capital Investment Corp -- $0 $0 -- $766,431 $0 -- $766,431 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $44,870 $0 -- $72,883 $0
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $222,284 $0 -- $337,204 $0
Mexico Fund Inc -- $0 $0 0.00 $0 ($55,850) 0.50 $27,962 ($55,850)
Solar Capital Ltd. -- $0 $0 -- $3,090,972 $0 -- $3,211,226 $0
Pennantpark Investment Corp -- $0 $0 0.07 $98,216 ($1,397,348) 0.10 $133,244 ($1,397,348)
Pgim Global High Yield Fund, Inc. -- $0 $0 0.00 $0 ($59,107) 0.00 $0 ($412,013)
John Hancock Financial Opportunities Fund -- $0 $0 -- $9,980 $0 -- $9,980 $0
John Hancock Income Securities Trust -- $0 $0 -- $10,068 $0 -- $10,068 $0
John Hancock Investors Trust -- $0 $0 -- $10,037 $0 -- $10,037 $0
John Hancock Preferred Income Fund -- $0 $0 -- $9,992 $0 -- $9,992 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $9,999 $0 -- $9,999 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $9,991 $0 -- $9,991 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $10,000 $0 -- $10,000 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $9,997 $0 -- $9,997 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $10,046 $0 -- $10,046 $0
Destra Multi-Alternative Fund -- $0 $0 -- $11,860 $0 -- $11,860 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $1,048 $0 -- $1,048 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $2,320 $0 -- $2,320 $0
Fundrise Growth Tech Fund, Llc -- $0 $0 -- $55,124 $0 -- $86,868 $0
Ark Venture Fund -- $0 $0 -- $49,972 $0 6.14 $49,972 ($8,137)
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $1,749,947 $0 -- $1,849,915 $0
Western Asset Diversified Income Fund -- $0 $0 -- $20,037 $0 -- $31,009 $0
Nuveen Taxable Municipal Income Fund -- $0 $0 -- $1,215 $0 -- $1,215 $0
Nuveen Multi-Asset Income Fund -- $0 $0 -- $1,008 $0 -- $1,008 $0
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. -- $0 $0 -- $497,565 $0 -- $497,565 $0
Private Shares Fund -- $0 $0 -- $49,984 $0 -- $49,984 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $10,260 $0 -- $32,053 $0
Cushing NextGen Infrastructure Income Fund -- $0 $0 -- $95,650 $0 -- $121,479 $0
Vertical Capital Income Fund -- $0 $0 -- $57,160 $0 -- $307,382 $0
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $6,056 $0 -- $9,009 $0
FOXBY CORP. -- $0 $0 -- $2,345 $0 -- $2,345 $0
Variant Alternative Income Fund -- $0 $0 0.00 $0 ($22,966) 0.00 $0 ($22,966)
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $117 ($206,531) 0.58 $122,357 ($210,526)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $150,964 $0 -- $400,958 $0
Jpmorgan Private Markets Fund -- $0 $0 -- $49,985 $0 -- $49,985 $0
Pgim Private Credit Fund -- $0 $0 -- $151,961 $0 2.20 $651,947 ($296,121)
Monachil Credit Income Fund -- $0 $0 0.36 $143,994 ($400,400) 0.61 $403,992 ($659,620)
Pgim Credit Income Fund -- $0 $0 -- $150,976 $0 -- $150,976 $0
Flat Rock Core Income Fund -- $0 $0 -- $74,941 $0 -- $74,941 $0
Andalusian Credit Company, Llc -- $0 $0 -- $516,565 $0 -- $977,702 $0
Institutional Investment Strategy Fund -- $0 $0 0.31 $1,024 ($3,309) 12.50 $41,343 ($3,309)
Diameter Credit Co -- $0 $0 -- $2,911,937 $0 -- $8,735,725 $0
Stepstone Private Credit Income Fund -- $0 $0 -- $274,997 $0 -- $274,997 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $163,497 $0 -- $597,767 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $15,110 $0 -- $15,110 $0
Partners Group Growth, Llc -- $0 $0 -- $10,066 $0 -- $10,066 $0
Agl Private Credit Income Fund -- $0 $0 -- $35,078 $0 -- $343,835 $0
Corient Registered Alternatives Fund -- $0 $0 -- $49,990 $0 -- $49,990 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $74,994 $0 -- $74,994 $0
C1 Fund Inc. -- $0 $0 -- $397,744 $0 -- $1,301,589 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $100,489 $0 -- $600,468 $0
Ardian Access Llc -- $0 $0 -- $24,995 $0 -- $574,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $99,994 $0 -- $249,992 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 0.02 $117 ($6,537) 170.17 $1,112,493 ($6,537)
New FS Specialty Lending Fund -- $0 $0 -- $2,156,838 $0 -- $2,156,838 $0
Prospect Enhanced Yield Fund -- $0 $0 -- $3,249,956 $0 -- $3,749,939 $0
Fortress Private Lending Fund -- $0 $0 -- $549,984 $0 -- $560,984 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $600,225 $0 -- $850,191 $0
Robinhood Ventures Fund I -- $0 $0 -- $90,960 $0 -- $90,960 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $649,977 $0 -- $649,977 $0
Robostrategy, Inc. -- $0 $0 -- $4,100,000 $0 -- $4,100,000 $0
Tcw Private Asset Income Fund -- $0 $0 -- $431,211 $0 -- $446,486 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $254,990 $0 -- $260,030 $0
Align Alternative Access Fund -- $0 $0 -- $979,786 $0 -- $1,979,786 $0
83 Investment Group Income Fund -- $0 $0 -- $199,994 $0 -- $199,994 $0
Remora Capital Corp -- $0 $0 -- $56,996 $0 -- $56,996 $0
Stepstone Private Credit Fund Llc -- $0 $0 -- $99,955 $0 -- $99,955 $0
Mainstay Cbre Global Infrastructure Megatrends Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,164)
Advent Convertible & Income Fund -- $0 $0 -- $0 $0 -- $6,726 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $11,710 $0
Western Asset Emerging Markets Debt Fund Inc. -- $0 $0 -- $0 $0 -- $12,062 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $0 $0 -- $51,204 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $0 $0 -- $14,548 $0
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $0 $0 -- $5,513 $0
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $0 $0 -- $5,187 $0
Silver Spike Investment Corp. -- $0 $0 -- $0 $0 -- $57,772 $0
BEXIL INVESTMENT TRUST -- $0 $0 -- $0 $0 -- $12,870 $0
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $0 $0 -- $4,987 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $0 $0 -- $5,191 $0
Amg Pantheon Fund, Llc -- $0 $0 -- $0 $0 0.78 $24,997 ($32,087)
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $0 $0 -- $5,194 $0
Thirdline Real Estate Income Fund -- $0 $0 -- $0 $0 1.40 $599,993 ($429,137)
Usq Core Real Estate Fund -- $0 $0 -- $0 $0 -- $9,361 $0
Cion Investment Corp -- $0 $0 -- $0 $0 -- $42,456 $0
Tri-Continental Corp -- $0 $0 -- $0 $0 0.65 $3,304 ($5,068)
Rand Capital Corp -- $0 $0 -- $0 $0 -- $18,589 $0
Main Street Capital Corp -- $0 $0 -- $0 $0 0.07 $249,880 ($3,829,058)
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $18,852 $0
Aip Multi-Strategy Fund A -- $0 $0 -- $0 $0 0.00 $0 ($2,419)
Cornerstone Total Return Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($420,309)
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $27,672 $0
Capitala Finance Corp. -- $0 $0 -- $0 $0 -- $19,809 $0
Rivernorth Opportunistic Municipal Income Fund, Inc. -- $0 $0 -- $0 $0 -- $9,999 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($4,540)
Cohen & Steers Quality Income Realty Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($11,918)
Royce Global Value Trust, Inc. -- $0 $0 -- $0 $0 0.24 $20,304 ($85,991)
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $8,437 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $0 $0 -- $26,332 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $28,145 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $0 $0 -- $26,731 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $9,520 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $0 $0 -- $33,092 $0
Golub Capital Bdc, Inc. -- $0 $0 -- $0 $0 1.00 $183,374,722 ($183,374,662)
General American Investors Co Inc -- $0 $0 -- $0 $0 -- $10,075 $0
Calamos Convertible & High Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,360)
Western Asset High Income Fund Ii Inc. -- $0 $0 -- $0 $0 -- $10,350 $0
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $0 $0 -- $32,044 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $0 $0 -- $0 $0 -- $11,410 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $11,360 $0
Forum Cre Income Fund -- $0 $0 -- $0 $0 -- $499,997 $0
abrdn National Municipal Income Fund -- $0 $0 -- $0 $0 -- $7,390 $0
Ares Private Markets Fund -- $0 $0 -- $0 $0 -- $1,999,982 $0
Golub Capital Bdc 4, Inc. -- $0 $0 -- $0 $0 -- $8,979,930 $0
Golub Capital Direct Lending Unlevered Corp -- $0 $0 -- $0 $0 -- $5,601,420 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $0 $0 -- $9,345 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 -- $0 $0 0.00 $0 ($49,492)
Nuveen Preferred & Income Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($6,765)
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $0 $0 -- $0 $0 -- $9,900 $0
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $0 $0 -- $0 $0 -- $10,650 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $0 $0 -- $27,222 $0
Destiny Tech100 Inc. -- $0 $0 -- $0 $0 0.00 $0 ($13,979,839)
Dynamic Alternatives Fund -- $0 $0 -- $0 $0 -- $2,538 $0
Vista Credit Strategic Lending Corp. -- $0 $0 -- $0 $0 -- $27,113 $0
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $0 $0 -- $50,000 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $0 $0 -- $99,996 $0
Apollo S3 Private Markets Fund -- $0 $0 -- $0 $0 -- $124,999 $0
Diamond Hill Securitized Credit Fund -- $0 $0 -- $0 $0 -- $114,784 $0
Stone Point Credit Income Fund -- $0 $0 -- $0 $0 -- $108,404 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $0 $0 -- $49,975 $0
Silver Point Specialty Lending Fund -- $0 $0 -- $0 $0 0.33 $18,484,374 ($56,646,834)
Columbia Credit Income Opportunities Fund -- $0 $0 -- $0 $0 -- $553,987 $0
North Haven Private Assets Fund -- $0 $0 -- $0 $0 -- $182,000 $0
Coller Private Credit Secondaries -- $0 $0 -- $0 $0 -- $99,921 $0