Industry - Real Estate Investment Trusts

Latest data: 6/9/2026 10:01:39 PM
1 Month
Buy/Sell Ratio 0.21
17%
83%
Buy Sell
$5.52 M ($26.53) M
27 Insiders 39 Insiders
34 Transactions 44 Transactions
5/9/2026 to 6/9/2026
3 Month
Buy/Sell Ratio 0.23
18%
82%
Buy Sell
$15.22 M ($66.48) M
71 Insiders 86 Insiders
90 Transactions 117 Transactions
3/9/2026 to 6/9/2026
6 Month
Buy/Sell Ratio 0.22
17%
83%
Buy Sell
$34.40 M ($159.36) M
113 Insiders 172 Insiders
176 Transactions 257 Transactions
12/9/2025 to 6/9/2026
12 Month
Buy/Sell Ratio 0.29
22%
78%
Buy Sell
$67.59 M ($235.26) M
188 Insiders 241 Insiders
408 Transactions 465 Transactions
6/9/2025 to 6/9/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Ventas, Inc. 1.90 $197,025 ($103,915) 0.04 $197,025 ($5,436,221) 0.03 $197,025 ($6,562,343)
Equinix Inc 0.00 $0 ($6,220,796) 0.00 $0 ($18,808,043) 0.00 $0 ($23,163,689)
Camden Property Trust 0.00 $0 ($3,372,600) 0.00 $0 ($4,729,104) 0.00 $0 ($4,729,104)
Udr, Inc. 0.00 $0 ($3,140,008) 0.00 $0 ($3,140,008) 0.00 $0 ($3,140,008)
Sun Communities Inc 0.00 $0 ($2,955,281) 0.00 $0 ($4,427,679) 0.00 $0 ($4,932,636)
Iron Mountain Inc 0.00 $0 ($2,000,639) 0.00 $0 ($43,157,276) 0.00 $2,954 ($50,052,557)
Lamar Advertising Co/New 0.00 $0 ($1,570,200) 0.00 $0 ($1,570,200) 0.00 $0 ($1,570,200)
COPT DEFENSE PROPERTIES 0.00 $0 ($1,152,575) 0.00 $0 ($1,333,676) 0.00 $0 ($1,484,081)
Cbl & Associates Properties Inc 0.00 $0 ($860,627) 0.00 $0 ($860,627) 0.00 $0 ($1,440,531)
Rithm Capital Corp. 0.00 $0 ($748,346) 0.00 $0 ($748,346) 0.00 $0 ($748,346)
TANGER INC. 0.00 $0 ($517,958) 0.00 $0 ($1,468,578) 0.00 $0 ($2,076,528)
Fermi Inc. 0.00 $0 ($498,692) 0.00 $0 ($12,042,231) 0.00 $0 ($12,042,231)
Host Hotels & Resorts, Inc. 0.00 $0 ($436,128) 0.00 $0 ($2,109,679) 0.00 $0 ($2,727,152)
Ladder Capital Corp 0.00 $0 ($358,925) 0.14 $51,600 ($358,925) 0.03 $51,600 ($1,574,574)
Outfront Media Inc. 0.00 $0 ($335,400) 0.00 $0 ($2,204,455) 0.00 $0 ($3,783,295)
Jbg Smith Properties 0.00 $0 ($300,270) 0.00 $0 ($300,270) 0.00 $0 ($2,524,613)
BXP, Inc. 0.00 $0 ($287,186) 0.00 $0 ($690,775) 0.00 $0 ($5,798,568)
Corecivic, Inc. 0.00 $0 ($262,500) 0.00 $0 ($977,500) 0.00 $0 ($2,019,963)
Healthpeak Properties, Inc. 0.00 $0 ($213,740) 0.00 $0 ($213,740) 0.70 $149,782 ($213,740)
Diamondrock Hospitality Co 0.00 $0 ($209,200) 0.00 $0 ($248,920) 0.00 $0 ($248,920)
Essex Property Trust, Inc. 0.00 $0 ($167,670) 0.00 $0 ($167,670) 0.00 $0 ($167,670)
Kite Realty Group Trust 0.00 $0 ($161,374) 0.00 $0 ($362,764) 0.00 $0 ($1,804,853)
Two Harbors Investment Corp. 0.00 $0 ($145,282) 0.00 $0 ($2,814,740) 0.00 $0 ($2,901,453)
Agnc Investment Corp. 0.00 $0 ($107,920) 0.00 $0 ($12,359,939) 0.00 $0 ($14,571,660)
Eastgroup Properties Inc 0.00 $0 ($98,668) 0.00 $0 ($98,668) 0.00 $0 ($448,668)
American Healthcare REIT, Inc. 0.00 $0 ($96,640) 0.00 $0 ($96,640) 0.00 $0 ($1,326,046)
Howard Hughes Holdings Inc. 0.00 $0 ($96,300) 2.35 $470,920 ($200,791) 1.63 $470,920 ($288,329)
Apollo Commercial Real Estate Finance, Inc. 0.00 $0 ($49,993) 0.00 $0 ($579,128) 0.00 $0 ($1,652,217)
Alpine Income Property Trust, Inc. 0.00 $0 ($38,514) 0.00 $0 ($163,537) 0.89 $159,141 ($178,537)
SmartStop Self Storage REIT, Inc. 0.00 $0 ($12,610) 0.00 $0 ($40,060) 0.37 $20,130 ($55,106)
Independence Realty Trust, Inc. 0.00 $0 ($8,075) 0.00 $0 ($40,265) 0.00 $0 ($91,025)
Agree Realty Corp -- $2,550,293 $0 -- $3,667,893 $0 -- $6,959,464 $0
Pebblebrook Hotel Trust -- $678,600 $0 1.21 $678,600 ($563,150) 1.58 $887,900 ($563,150)
Ltc Properties Inc -- $501,340 $0 -- $1,111,740 $0 -- $1,635,560 $0
Chiron Real Estate Inc. -- $470,204 $0 -- $470,204 $0 2.75 $2,364,213 ($861,068)
Blackrock Monticello Debt Real Estate Investment Trust -- $299,981 $0 -- $1,099,966 $0 -- $2,199,908 $0
Nexpoint Diversified Real Estate Trust -- $262,949 $0 -- $262,949 $0 -- $464,261 $0
Mid America Apartment Communities Inc. -- $141,400 $0 0.21 $241,327 ($1,164,506) 0.27 $316,096 ($1,164,506)
National Health Investors Inc -- $103,260 $0 -- $103,260 $0 -- $103,260 $0
Saul Centers, Inc. -- $90,337 $0 -- $90,337 $0 -- $250,302 $0
Apple Hospitality Reit, Inc. -- $69,825 $0 -- $129,375 $0 -- $226,460 $0
Arbor Realty Trust Inc -- $37,229 $0 -- $52,356 $0 -- $230,028 $0
Blackstone Real Estate Income Trust, Inc. -- $34,992 $0 -- $164,969 $0 -- $4,168,462 $0
Medalist Diversified Reit, Inc. -- $23,333 $0 1.14 $1,705,549 ($1,500,000) 1.69 $4,674,129 ($2,770,000)
Lument Finance Trust, Inc. -- $23,300 $0 -- $64,058 $0 -- $177,986 $0
Global Self Storage, Inc. -- $21,320 $0 -- $21,320 $0 -- $108,106 $0
NewLake Capital Partners, Inc. -- $5,016 $0 -- $5,016 $0 0.03 $11,550 ($424,246)
Inland Real Estate Income Trust, Inc. -- $4,645 $0 -- $4,645 $0 -- $4,645 $0
Umh Properties, Inc. -- $1,987 $0 -- $52,327 $0 0.15 $235,265 ($1,585,132)
Ready Capital Corp -- $0 $0 -- $78,610 $0 -- $81,831 $0
Blackstone Mortgage Trust, Inc. -- $0 $0 0.00 $0 ($129,012) 0.00 $0 ($487,076)
SIMON PROPERTY GROUP INC. -- $0 $0 0.46 $920,969 ($2,008,800) 0.90 $1,808,950 ($2,008,800)
Brt Apartments Corp. -- $0 $0 0.00 $0 ($100,240) 2.95 $296,106 ($100,240)
Gaming & Leisure Properties, Inc. -- $0 $0 0.00 $0 ($3,203,837) 0.00 $0 ($3,711,737)
American Tower Corp /Ma/ -- $0 $0 0.39 $494,936 ($1,255,472) 1.06 $1,489,047 ($1,405,469)
Brixmor Property Group Inc. -- $0 $0 0.00 $0 ($232,220) 0.00 $0 ($1,121,640)
Ares Commercial Real Estate Corp -- $0 $0 0.00 $0 ($175,349) 0.00 $0 ($175,349)
Sterling Real Estate Trust -- $0 $0 0.00 $0 ($147,900) 0.10 $14,976 ($147,900)
Equity Residential -- $0 $0 0.00 $0 ($914,847) 0.00 $0 ($914,847)
Dynex Capital Inc -- $0 $0 -- $24,380 $0 -- $127,068 $0
Alexandria Real Estate Equities, Inc. -- $0 $0 6.18 $2,710,923 ($438,506) 6.18 $2,710,923 ($438,506)
Kilroy Realty Corp -- $0 $0 0.00 $0 ($1,123,252) 0.00 $0 ($1,834,184)
Rexford Industrial Realty, Inc. -- $0 $0 0.60 $486,803 ($816,358) 0.15 $486,803 ($3,162,000)
Potlatchdeltic Corp -- $0 $0 0.00 $0 ($1,944,398) 0.00 $0 ($1,944,398)
Sl Green Realty Corp -- $0 $0 0.00 $0 ($249,358) 0.00 $0 ($459,999)
Pennymac Mortgage Investment Trust -- $0 $0 -- $19,195 $0 -- $212,683 $0
Four Corners Property Trust, Inc. -- $0 $0 7.83 $649,573 ($82,978) 4.02 $895,865 ($222,951)
Stag Industrial, Inc. -- $0 $0 0.00 $0 ($685,477) 0.00 $0 ($756,017)
CROWN CASTLE INC. -- $0 $0 0.09 $73,997 ($814,045) 0.01 $73,997 ($5,593,320)
Kimco Realty Corp -- $0 $0 0.00 $0 ($198,872) 0.00 $0 ($699,121)
Sabra Health Care Reit, Inc. -- $0 $0 0.00 $0 ($302,488) 0.00 $0 ($302,488)
Epr Properties -- $0 $0 0.00 $0 ($924,683) 0.00 $0 ($924,683)
Medical Properties Trust Inc -- $0 $0 0.00 $0 ($10,000) 0.00 $0 ($306,180)
Rayonier Inc -- $0 $0 0.00 $0 ($3,689,464) 0.00 $0 ($3,689,464)
Regency Centers Corp -- $0 $0 0.00 $0 ($5,154,367) 0.00 $0 ($6,204,667)
Netstreit Corp. -- $0 $0 0.12 $17,396 ($149,958) 0.90 $135,175 ($149,958)
Nexpoint Residential Trust, Inc. -- $0 $0 1.17 $278,467 ($237,079) 0.81 $443,067 ($544,279)
Ab Commercial Real Estate Private Debt Fund, Llc -- $0 $0 -- $39,981 $0 -- $69,961 $0
Prologis, Inc. -- $0 $0 0.00 $0 ($1,276) 0.00 $0 ($13,232,045)
Farmland Partners Inc. -- $0 $0 1.55 $30,609 ($19,776) 7.91 $156,402 ($19,776)
Starwood Property Trust, Inc. -- $0 $0 0.00 $0 ($120,137) 0.00 $0 ($120,137)
Vornado Realty Trust -- $0 $0 -- $5,633,750 $0 4.74 $5,633,750 ($1,189,188)
Bimini Capital Management, Inc. -- $0 $0 -- $828,467 $0 -- $834,894 $0
Postal Realty Trust, Inc. -- $0 $0 0.00 $0 ($409,922) 0.00 $0 ($574,605)
Essential Properties Realty Trust, Inc. -- $0 $0 0.00 $0 ($817,520) 0.00 $0 ($1,253,482)
Weyerhaeuser Co -- $0 $0 -- $721,626 $0 -- $822,766 $0
Realty Income Corp -- $0 $0 0.00 $0 ($461,908) 0.00 $0 ($1,126,638)
NNN REIT, INC. -- $0 $0 0.00 $0 ($1,939,036) 0.00 $0 ($2,564,892)
American Homes 4 Rent -- $0 $0 0.28 $58,300 ($205,380) 0.53 $108,271 ($205,380)
Ryman Hospitality Properties, Inc. -- $0 $0 -- $785,226 $0 20.39 $2,624,532 ($128,713)
One Liberty Properties Inc -- $0 $0 0.00 $0 ($531,653) 0.00 $0 ($980,691)
Armour Residential Reit, Inc. -- $0 $0 0.00 $0 ($123,435) 0.00 $0 ($123,435)
Starwood Real Estate Income Trust, Inc. -- $0 $0 0.00 $0 ($347,244) 0.00 $0 ($347,244)
Service Properties Trust -- $0 $0 -- $298,000 $0 53.89 $298,000 ($5,530)
Presidio Property Trust, Inc. -- $0 $0 0.00 $0 ($26,955) 0.51 $13,726 ($26,955)
Kkr Real Estate Finance Trust Inc. -- $0 $0 -- $603,544 $0 1.18 $1,220,487 ($1,033,634)
Invesco Mortgage Capital Inc. -- $0 $0 -- $22,490 $0 -- $22,490 $0
Douglas Emmett Inc -- $0 $0 -- $997,640 $0 -- $1,490,197 $0
Healthcare Realty Trust Inc -- $0 $0 -- $180,900 $0 1.28 $345,500 ($270,000)
Alexander & Baldwin, Inc. -- $0 $0 0.00 $0 ($14,622) 0.00 $0 ($88,432)
W. P. Carey Inc. -- $0 $0 0.00 $0 ($32,042) 0.00 $0 ($65,114)
Cherry Hill Mortgage Investment Corp -- $0 $0 0.00 $0 ($18,487) 0.00 $0 ($18,487)
Annaly Capital Management Inc -- $0 $0 0.00 $0 ($4,312,246) 0.00 $0 ($7,348,875)
Clipper Realty Inc. -- $0 $0 -- $91,912 $0 -- $124,690 $0
Mackenzie Realty Capital, Inc. -- $0 $0 -- $53,172 $0 -- $127,110 $0
Innsuites Hospitality Trust -- $0 $0 0.00 $0 ($9,407) 0.00 $0 ($197,063)
Diversified Healthcare Trust -- $0 $0 -- $97,720 $0 -- $97,720 $0
Franklin Bsp Realty Trust, Inc. -- $0 $0 -- $289,422 $0 19.30 $289,422 ($14,996)
Bluerock Homes Trust, Inc. -- $0 $0 -- $642,064 $0 -- $642,064 $0
Strawberry Fields REIT, Inc. -- $0 $0 -- $60,010 $0 -- $60,010 $0
Invesco Commercial Real Estate Finance Trust, Inc. -- $0 $0 -- $38,652 $0 -- $102,594 $0
Lineage, Inc. -- $0 $0 -- $936,966 $0 -- $6,949,542 $0
North Haven Net Reit -- $0 $0 -- $399,987 $0 -- $399,987 $0
Principal Credit Real Estate Income Trust -- $0 $0 -- $99,987 $0 -- $149,977 $0
Rithm Perpetual Life Residential Trust -- $0 $0 -- $599,989 $0 -- $599,989 $0
Cnl Strategic Residential Credit, Inc. -- $0 $0 -- $600,000 $0 -- $600,000 $0
Sculptor Diversified Real Estate Income Trust, Inc. -- $0 $0 -- $149,998 $0 -- $149,998 $0
Janus Living, Inc. -- $0 $0 -- $3,740,000 $0 -- $3,740,000 $0
Manhattan Bridge Capital, Inc -- $0 $0 -- $0 $0 -- $26,542 $0
Broadstone Net Lease, Inc. -- $0 $0 -- $0 $0 -- $13,675 $0
Public Storage -- $0 $0 -- $0 $0 -- $198,975 $0
Rlj Lodging Trust -- $0 $0 -- $0 $0 0.00 $0 ($100,732)
Macerich Co -- $0 $0 -- $0 $0 0.00 $0 ($265,848)
Modiv Industrial, Inc. -- $0 $0 -- $0 $0 -- $15,170 $0
Omega Healthcare Investors Inc -- $0 $0 -- $0 $0 4.92 $494,118 ($100,394)
Brandywine Realty Trust -- $0 $0 -- $0 $0 3.71 $298,882 ($80,469)
Cousins Properties Inc -- $0 $0 -- $0 $0 0.00 $0 ($135,132)
Cto Realty Growth, Inc. -- $0 $0 -- $0 $0 -- $323,515 $0
TPG Mortgage Investment Trust, Inc. -- $0 $0 -- $0 $0 -- $0 $0
Highwoods Properties, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($138,030)
Granite Point Mortgage Trust Inc. -- $0 $0 -- $0 $0 0.28 $48,110 ($174,270)
Avalonbay Communities Inc -- $0 $0 -- $0 $0 0.00 $0 ($2,523,388)
Global Net Lease, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,141,500)
Universal Health Realty Income Trust -- $0 $0 -- $0 $0 -- $453,405 $0
Generation Income Properties, Inc. -- $0 $0 -- $0 $0 -- $20,533 $0
Chicago Atlantic Real Estate Finance, Inc. -- $0 $0 -- $0 $0 -- $571,500 $0
ACRES Commercial Realty Corp. -- $0 $0 -- $0 $0 0.00 $0 ($6,556)
Mfa Financial, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($28,028)
CENTERSPACE -- $0 $0 -- $0 $0 -- $95,325 $0
Jones Lang Lasalle Income Property Trust, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($482,116)
Community Healthcare Trust Inc -- $0 $0 -- $0 $0 -- $58,640 $0
Ellington Credit Co -- $0 $0 -- $0 $0 -- $98,193 $0
Orion Properties Inc. -- $0 $0 -- $0 $0 -- $160,006 $0
CIM REAL ESTATE FINANCE TRUST, INC. -- $0 $0 -- $0 $0 0.00 $0 ($160,045)
Net Lease Office Properties -- $0 $0 -- $0 $0 -- $29,842 $0
Sunrise Realty Trust, Inc. -- $0 $0 -- $0 $0 -- $1,936,504 $0
Frontview Reit, Inc. -- $0 $0 -- $0 $0 -- $230,404 $0