Industry - Real Estate Investment Trusts

Latest data: 6/18/2026 10:01:40 PM
1 Month
Buy/Sell Ratio 0.24
19%
81%
Buy Sell
$9.79 M ($40.41) M
22 Insiders 44 Insiders
44 Transactions 52 Transactions
5/18/2026 to 6/18/2026
3 Month
Buy/Sell Ratio 0.59
37%
63%
Buy Sell
$75.66 M ($127.46) M
78 Insiders 100 Insiders
117 Transactions 137 Transactions
3/18/2026 to 6/18/2026
6 Month
Buy/Sell Ratio 0.48
32%
68%
Buy Sell
$113.40 M ($237.66) M
127 Insiders 187 Insiders
221 Transactions 289 Transactions
12/18/2025 to 6/18/2026
12 Month
Buy/Sell Ratio 0.50
33%
67%
Buy Sell
$174.94 M ($347.16) M
224 Insiders 263 Insiders
572 Transactions 522 Transactions
6/18/2025 to 6/18/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Outfront Media Inc. 0.16 $127,245 ($804,350) 0.05 $127,245 ($2,673,405) 0.04 $127,245 ($3,460,935)
Udr, Inc. 0.00 $0 ($6,280,016) 0.00 $0 ($6,280,016) 0.00 $0 ($6,280,016)
Equinix Inc 0.00 $0 ($6,220,796) 0.00 $0 ($18,737,190) 0.00 $0 ($23,488,547)
Vornado Realty Trust 0.00 $0 ($4,882,770) 1.15 $5,633,750 ($4,882,770) 0.93 $5,633,750 ($6,071,958)
FS Credit Real Estate Income Trust, Inc. 0.00 $0 ($3,789,425) 0.00 $0 ($7,580,008) 0.00 $0 ($7,580,008)
Camden Property Trust 0.00 $0 ($3,372,600) 0.00 $0 ($4,729,104) 0.00 $0 ($4,729,104)
Sun Communities Inc 0.00 $0 ($2,955,281) 0.00 $0 ($4,863,359) 0.00 $0 ($24,747,085)
BXP, Inc. 0.00 $0 ($2,019,718) 0.00 $0 ($2,496,648) 0.00 $0 ($7,604,442)
Iron Mountain Inc 0.00 $0 ($1,756,628) 0.00 $0 ($43,157,276) 0.00 $2,954 ($50,052,557)
COPT DEFENSE PROPERTIES 0.00 $0 ($1,152,575) 0.00 $0 ($1,333,676) 0.00 $0 ($1,575,641)
Fermi Inc. 0.00 $0 ($1,000,394) 0.00 $0 ($12,543,933) 0.00 $0 ($12,543,933)
Rithm Capital Corp. 0.00 $0 ($748,346) 0.00 $0 ($748,346) 0.00 $0 ($4,064,439)
Prologis, Inc. 0.00 $0 ($539,550) 0.00 $0 ($540,826) 0.00 $0 ($13,771,595)
Epr Properties 0.00 $0 ($500,040) 0.00 $0 ($3,376,630) 0.00 $0 ($5,823,391)
Extra Space Storage Inc. 0.00 $0 ($495,000) 0.00 $0 ($1,560,600) 0.00 $0 ($3,748,800)
Cbl & Associates Properties Inc 0.00 $0 ($487,294) 0.00 $0 ($860,627) 0.09 $127,375 ($1,440,531)
Host Hotels & Resorts, Inc. 0.00 $0 ($436,128) 0.00 $0 ($1,724,866) 0.00 $0 ($2,727,152)
Kilroy Realty Corp 0.00 $0 ($419,904) 0.00 $0 ($1,543,157) 0.00 $0 ($2,254,088)
Ladder Capital Corp 0.00 $0 ($358,925) 0.14 $51,600 ($358,925) 0.03 $51,600 ($1,574,574)
Public Storage 0.00 $0 ($308,570) 0.00 $0 ($308,570) 0.64 $198,975 ($308,570)
Jbg Smith Properties 0.00 $0 ($300,270) 0.00 $0 ($300,270) 0.00 $0 ($2,524,613)
Corecivic, Inc. 0.00 $0 ($262,500) 0.00 $0 ($977,500) 0.00 $0 ($2,019,963)
Diamondrock Hospitality Co 0.00 $0 ($237,600) 0.00 $0 ($486,520) 0.00 $0 ($486,520)
Essex Property Trust, Inc. 0.00 $0 ($167,670) 0.00 $0 ($167,670) 0.00 $0 ($167,670)
Kite Realty Group Trust 0.00 $0 ($161,374) 0.00 $0 ($362,764) 0.00 $0 ($1,497,764)
Gaming & Leisure Properties, Inc. 0.00 $0 ($144,960) 0.00 $0 ($3,348,797) 0.00 $0 ($3,670,377)
ALEXANDERS INC 0.00 $0 ($112,941) 0.00 $0 ($112,941) 0.00 $0 ($112,941)
Alexandria Real Estate Equities, Inc. 0.00 $0 ($108,000) 6.66 $2,569,563 ($385,627) 4.96 $2,710,923 ($546,506)
Regency Centers Corp 0.00 $0 ($99,367) 0.00 $0 ($39,860,266) 0.00 $0 ($40,910,566)
Eastgroup Properties Inc 0.00 $0 ($98,668) 0.00 $0 ($98,668) 0.00 $0 ($448,668)
American Healthcare REIT, Inc. 0.00 $0 ($96,640) 0.00 $0 ($2,747,040) 0.00 $0 ($4,115,792)
Alpine Income Property Trust, Inc. 0.00 $0 ($38,514) 0.00 $0 ($146,427) 0.89 $159,141 ($178,537)
Blackstone Mortgage Trust, Inc. 0.00 $0 ($24,809) 0.00 $0 ($125,149) 0.00 $0 ($334,835)
SmartStop Self Storage REIT, Inc. 0.00 $0 ($13,787) 0.00 $0 ($53,848) 3.17 $218,318 ($68,893)
Independence Realty Trust, Inc. 0.00 $0 ($8,075) 0.00 $0 ($40,265) 0.00 $0 ($91,025)
Presidio Property Trust, Inc. 0.00 $0 ($6,573) 0.84 $28,200 ($33,528) 2.23 $74,910 ($33,528)
American Assets Trust, Inc. -- $5,557,271 $0 -- $16,014,168 $0 -- $16,014,168 $0
Pebblebrook Hotel Trust -- $1,741,400 $0 -- $1,741,400 $0 3.46 $1,950,700 ($563,150)
Ltc Properties Inc -- $501,340 $0 -- $1,111,740 $0 -- $1,635,560 $0
Agree Realty Corp -- $357,050 $0 -- $5,732,074 $0 -- $8,333,780 $0
Blackrock Monticello Debt Real Estate Investment Trust -- $299,981 $0 -- $1,099,966 $0 -- $2,199,908 $0
Nexpoint Diversified Real Estate Trust -- $262,949 $0 -- $262,949 $0 7.92 $478,261 ($60,397)
Franklin Bsp Realty Trust, Inc. -- $218,596 $0 -- $508,018 $0 33.88 $508,018 ($14,996)
Ventas, Inc. -- $197,025 $0 0.04 $197,025 ($5,436,221) 0.03 $197,025 ($6,562,343)
National Health Investors Inc -- $167,027 $0 -- $167,027 $0 -- $167,027 $0
Mid America Apartment Communities Inc. -- $141,400 $0 0.12 $141,400 ($1,164,506) 0.27 $316,096 ($1,164,506)
Saul Centers, Inc. -- $90,337 $0 -- $90,337 $0 -- $250,302 $0
Blackstone Real Estate Income Trust, Inc. -- $34,992 $0 -- $164,969 $0 -- $4,168,462 $0
Arbor Realty Trust Inc -- $26,004 $0 -- $63,681 $0 -- $710,713 $0
Lument Finance Trust, Inc. -- $23,300 $0 -- $99,313 $0 -- $214,434 $0
Medalist Diversified Reit, Inc. -- $23,108 $0 -- $636,946 $0 1.31 $4,627,082 ($3,520,000)
Industrial Logistics Properties Trust -- $17,736 $0 -- $17,736 $0 -- $44,867 $0
Inland Real Estate Income Trust, Inc. -- $4,645 $0 -- $4,645 $0 -- $4,645 $0
Umh Properties, Inc. -- $2,982 $0 -- $53,322 $0 0.07 $239,234 ($3,475,818)
Ready Capital Corp -- $0 $0 -- $78,610 $0 -- $81,831 $0
SIMON PROPERTY GROUP INC. -- $0 $0 0.41 $820,711 ($2,008,800) 0.90 $1,808,950 ($2,008,800)
Brt Apartments Corp. -- $0 $0 0.00 $0 ($100,240) 17.52 $1,756,663 ($100,240)
American Tower Corp /Ma/ -- $0 $0 0.39 $494,936 ($1,255,472) 1.06 $1,489,047 ($1,405,469)
Brixmor Property Group Inc. -- $0 $0 0.00 $0 ($232,220) 0.00 $0 ($1,121,640)
Ares Commercial Real Estate Corp -- $0 $0 0.00 $0 ($175,349) 0.00 $0 ($175,349)
Sterling Real Estate Trust -- $0 $0 0.11 $16,983 ($147,900) 2.59 $382,983 ($147,900)
Two Harbors Investment Corp. -- $0 $0 0.00 $0 ($2,814,740) 0.00 $0 ($2,901,453)
Equity Residential -- $0 $0 0.00 $0 ($914,847) 0.00 $0 ($914,847)
Dynex Capital Inc -- $0 $0 -- $24,380 $0 -- $127,068 $0
Rexford Industrial Realty, Inc. -- $0 $0 0.60 $486,803 ($816,358) 0.15 $486,803 ($3,162,000)
Agnc Investment Corp. -- $0 $0 0.00 $0 ($12,359,939) 0.00 $0 ($14,571,660)
Potlatchdeltic Corp -- $0 $0 0.00 $0 ($1,944,398) 0.00 $0 ($1,944,398)
Sl Green Realty Corp -- $0 $0 0.00 $0 ($249,358) 0.00 $0 ($459,999)
Pennymac Mortgage Investment Trust -- $0 $0 -- $19,195 $0 -- $212,683 $0
Four Corners Property Trust, Inc. -- $0 $0 7.83 $649,573 ($82,978) 4.02 $895,865 ($222,951)
Stag Industrial, Inc. -- $0 $0 0.00 $0 ($685,477) 0.00 $0 ($756,017)
CROWN CASTLE INC. -- $0 $0 0.09 $73,997 ($814,045) 0.01 $73,997 ($5,593,320)
Kimco Realty Corp -- $0 $0 0.00 $0 ($198,872) 0.00 $0 ($699,121)
Apple Hospitality Reit, Inc. -- $0 $0 -- $69,825 $0 -- $226,460 $0
Sabra Health Care Reit, Inc. -- $0 $0 0.00 $0 ($302,488) 0.00 $0 ($302,488)
Chiron Real Estate Inc. -- $0 $0 -- $624,926 $0 3.06 $2,635,883 ($861,068)
Lamar Advertising Co/New -- $0 $0 0.00 $0 ($1,743,526) 0.00 $0 ($4,477,794)
Rayonier Inc -- $0 $0 0.00 $0 ($3,689,464) 0.00 $0 ($3,689,464)
Netstreit Corp. -- $0 $0 0.12 $17,396 ($149,958) 0.90 $135,175 ($149,958)
TANGER INC. -- $0 $0 0.00 $0 ($1,468,578) 0.00 $0 ($2,076,528)
Nexpoint Residential Trust, Inc. -- $0 $0 1.17 $278,467 ($237,079) 0.36 $443,067 ($1,245,189)
Ab Commercial Real Estate Private Debt Fund, Llc -- $0 $0 -- $39,981 $0 -- $69,961 $0
Farmland Partners Inc. -- $0 $0 0.00 $0 ($19,776) 7.91 $156,402 ($19,776)
Starwood Property Trust, Inc. -- $0 $0 0.00 $0 ($120,137) 0.00 $0 ($120,137)
Bimini Capital Management, Inc. -- $0 $0 -- $828,467 $0 -- $833,106 $0
Postal Realty Trust, Inc. -- $0 $0 0.00 $0 ($409,922) 0.00 $0 ($504,562)
Essential Properties Realty Trust, Inc. -- $0 $0 0.00 $0 ($817,520) 0.00 $0 ($817,520)
Weyerhaeuser Co -- $0 $0 -- $615,400 $0 -- $822,766 $0
Realty Income Corp -- $0 $0 0.00 $0 ($664,532) 0.00 $0 ($1,329,262)
NNN REIT, INC. -- $0 $0 0.00 $0 ($1,939,036) 0.00 $0 ($2,361,036)
American Homes 4 Rent -- $0 $0 0.85 $175,240 ($205,380) 1.25 $256,861 ($205,380)
Ryman Hospitality Properties, Inc. -- $0 $0 -- $785,226 $0 -- $2,624,532 $0
One Liberty Properties Inc -- $0 $0 0.00 $0 ($531,653) 0.00 $0 ($531,653)
Armour Residential Reit, Inc. -- $0 $0 0.00 $0 ($123,435) 0.00 $0 ($123,435)
Starwood Real Estate Income Trust, Inc. -- $0 $0 0.00 $0 ($18,945,069) 0.00 $0 ($18,945,069)
Apollo Commercial Real Estate Finance, Inc. -- $0 $0 0.00 $0 ($49,993) 0.00 $0 ($1,140,397)
Service Properties Trust -- $0 $0 246.75 $50,297,999 ($203,838) 125.88 $50,297,999 ($399,587)
Kkr Real Estate Finance Trust Inc. -- $0 $0 -- $603,544 $0 0.59 $1,220,487 ($2,067,268)
Summit Hotel Properties, Inc. -- $0 $0 0.00 $0 ($121,000) 0.00 $0 ($172,200)
Invesco Mortgage Capital Inc. -- $0 $0 -- $22,490 $0 -- $22,490 $0
Douglas Emmett Inc -- $0 $0 -- $997,640 $0 -- $1,490,197 $0
Global Self Storage, Inc. -- $0 $0 -- $21,320 $0 -- $108,106 $0
Healthcare Realty Trust Inc -- $0 $0 -- $181,087 $0 1.28 $345,687 ($270,000)
W. P. Carey Inc. -- $0 $0 0.00 $0 ($32,042) 0.00 $0 ($65,114)
Annaly Capital Management Inc -- $0 $0 0.00 $0 ($4,312,246) 0.00 $0 ($7,348,875)
Clipper Realty Inc. -- $0 $0 -- $216,031 $0 -- $248,809 $0
Equity Lifestyle Properties Inc -- $0 $0 0.00 $0 ($201,660) 0.00 $0 ($201,660)
Mackenzie Realty Capital, Inc. -- $0 $0 -- $53,172 $0 -- $2,839,622 $0
Innsuites Hospitality Trust -- $0 $0 0.00 $0 ($9,407) 0.00 $0 ($354,949)
Healthpeak Properties, Inc. -- $0 $0 0.00 $0 ($213,740) 0.70 $149,782 ($213,740)
Cantor Fitzgerald Income Trust, Inc. -- $0 $0 -- $9,299,995 $0 -- $9,299,995 $0
NewLake Capital Partners, Inc. -- $0 $0 -- $5,016 $0 0.03 $11,550 ($424,246)
Bluerock Homes Trust, Inc. -- $0 $0 -- $635,969 $0 -- $642,064 $0
Strawberry Fields REIT, Inc. -- $0 $0 -- $60,010 $0 -- $161,564 $0
Howard Hughes Holdings Inc. -- $0 $0 2.35 $470,920 ($200,791) 0.57 $470,920 ($821,295)
Invesco Commercial Real Estate Finance Trust, Inc. -- $0 $0 -- $38,652 $0 -- $102,594 $0
Sunrise Realty Trust, Inc. -- $0 $0 -- $1,301,490 $0 -- $3,172,834 $0
Lineage, Inc. -- $0 $0 -- $936,966 $0 -- $6,949,542 $0
North Haven Net Reit -- $0 $0 -- $399,987 $0 -- $399,987 $0
Principal Credit Real Estate Income Trust -- $0 $0 -- $99,987 $0 -- $149,977 $0
Rithm Perpetual Life Residential Trust -- $0 $0 -- $599,989 $0 -- $599,989 $0
Cnl Strategic Residential Credit, Inc. -- $0 $0 -- $650,000 $0 -- $650,000 $0
Sculptor Diversified Real Estate Income Trust, Inc. -- $0 $0 -- $149,998 $0 -- $149,998 $0
Janus Living, Inc. -- $0 $0 -- $3,740,000 $0 -- $3,740,000 $0
Manhattan Bridge Capital, Inc -- $0 $0 -- $0 $0 -- $26,542 $0
Broadstone Net Lease, Inc. -- $0 $0 -- $0 $0 -- $13,675 $0
Medical Properties Trust Inc -- $0 $0 -- $0 $0 0.00 $0 ($306,180)
Rlj Lodging Trust -- $0 $0 -- $0 $0 0.00 $0 ($100,732)
Macerich Co -- $0 $0 -- $0 $0 0.00 $0 ($265,848)
Modiv Industrial, Inc. -- $0 $0 -- $0 $0 -- $14,564 $0
Nuveen Global Cities Reit, Inc. -- $0 $0 -- $0 $0 -- $249,998 $0
Omega Healthcare Investors Inc -- $0 $0 -- $0 $0 13.52 $1,356,974 ($100,394)
First Industrial Realty Trust Inc -- $0 $0 -- $0 $0 0.00 $0 ($39,688)
Brandywine Realty Trust -- $0 $0 -- $0 $0 3.71 $298,882 ($80,469)
Cousins Properties Inc -- $0 $0 -- $0 $0 0.00 $0 ($135,132)
Nexpoint Real Estate Finance, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($172,727)
Cto Realty Growth, Inc. -- $0 $0 -- $0 $0 -- $323,515 $0
TPG Mortgage Investment Trust, Inc. -- $0 $0 -- $0 $0 -- $0 $0
Highwoods Properties, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($138,030)
Granite Point Mortgage Trust Inc. -- $0 $0 -- $0 $0 0.28 $48,110 ($174,270)
Avalonbay Communities Inc -- $0 $0 -- $0 $0 0.00 $0 ($55,288)
Global Net Lease, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,141,500)
Selectis Health, Inc. -- $0 $0 -- $0 $0 -- $13,622 $0
Universal Health Realty Income Trust -- $0 $0 -- $0 $0 -- $453,405 $0
Generation Income Properties, Inc. -- $0 $0 -- $0 $0 -- $20,533 $0
Seven Hills Realty Trust -- $0 $0 -- $0 $0 -- $17,436,220 $0
Chicago Atlantic Real Estate Finance, Inc. -- $0 $0 -- $0 $0 -- $673,090 $0
Alexander & Baldwin, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($75,569)
Cherry Hill Mortgage Investment Corp -- $0 $0 -- $0 $0 0.00 $0 ($18,487)
Mfa Financial, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($28,028)
CENTERSPACE -- $0 $0 -- $0 $0 -- $95,325 $0
Jones Lang Lasalle Income Property Trust, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($482,116)
Community Healthcare Trust Inc -- $0 $0 -- $0 $0 -- $58,640 $0
Welltower Inc. -- $0 $0 -- $0 $0 -- $3,029,200 $0
Ellington Credit Co -- $0 $0 -- $0 $0 -- $98,193 $0
Diversified Healthcare Trust -- $0 $0 -- $0 $0 -- $97,720 $0
Orion Properties Inc. -- $0 $0 -- $0 $0 -- $160,006 $0
Net Lease Office Properties -- $0 $0 -- $0 $0 -- $29,842 $0
Frontview Reit, Inc. -- $0 $0 -- $0 $0 -- $330,572 $0