Industry - Investment Advice

Latest data: 1/29/2026 10:05:26 PM
1 Month
Buy/Sell Ratio 0.00
0%
100%
Buy Sell
-- ($1.03) M
0 Insiders 3 Insiders
0 Transactions 3 Transactions
12/29/2025 to 1/29/2026
3 Month
Buy/Sell Ratio 0.13
11%
89%
Buy Sell
$24.90 M ($186.48) M
13 Insiders 25 Insiders
70 Transactions 60 Transactions
10/29/2025 to 1/29/2026
6 Month
Buy/Sell Ratio 0.04
3%
97%
Buy Sell
$31.06 M ($846.11) M
16 Insiders 52 Insiders
149 Transactions 149 Transactions
7/29/2025 to 1/29/2026
12 Month
Buy/Sell Ratio 0.03
2%
98%
Buy Sell
$42.11 M ($1,456.60) M
31 Insiders 94 Insiders
213 Transactions 325 Transactions
1/29/2025 to 1/29/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Stepstone Group Inc. 0.00 $0 ($725,176) 0.00 $0 ($29,802,191) 0.00 $0 ($55,820,622)
Ares Management Corp 0.00 $0 ($299,239) 0.00 $0 ($510,683,484) 0.00 $1,413,300 ($652,409,445)
Hennessy Advisors Inc 0.00 $0 ($5,339) 0.00 $0 ($224,565) 0.00 $0 ($634,309)
Blue Owl Capital Inc. -- $0 $0 -- $7,142,238 $0 -- $7,142,238 $0
Morningstar, Inc. -- $0 $0 0.00 $0 ($47,471,122) 0.00 $0 ($117,376,088)
Cohen & Steers, Inc. -- $0 $0 -- $17,184,380 $0 8.42 $17,184,380 ($2,040,255)
Carlyle Group Inc. -- $0 $0 0.00 $0 ($54,432,092) 0.00 $0 ($67,696,654)
Blackstone Inc. -- $0 $0 0.08 $4,096,435 ($50,703,407) 0.08 $4,198,515 ($54,165,048)
Janus Henderson Group Plc -- $0 $0 0.00 $0 ($4,216,338) 0.00 $0 ($4,216,338)
Ameriprise Financial Inc -- $0 $0 0.00 $0 ($1,444,920) 0.00 $0 ($12,651,897)
Evercore Inc. -- $0 $0 0.00 $0 ($4,121,816) 0.00 $0 ($20,167,099)
Apollo Global Management, Inc. -- $0 $0 0.00 $0 ($4,936,070) 0.01 $78,071 ($6,257,720)
Moelis & Co -- $0 $0 0.00 $0 ($189,640) 0.00 $0 ($834,615)
Diamond Hill Investment Group Inc -- $0 $0 0.00 $0 ($84,905) 5.55 $471,599 ($84,905)
Invesco Ltd. -- $0 $0 0.00 $0 ($6,051,542) 0.00 $0 ($6,051,542)
Federated Hermes, Inc. -- $0 $0 0.00 $0 ($2,794,677) 0.00 $0 ($5,117,403)
Horizon Kinetics Holding Corp -- $0 $0 -- $48,741 $0 -- $55,438 $0
Kkr & Co. Inc. -- $0 $0 0.00 $0 ($116,828,940) 0.01 $5,631,052 ($413,158,033)
Lazard, Inc. -- $0 $0 0.00 $0 ($4,274,423) 0.00 $0 ($14,777,864)
Hamilton Lane Inc -- $0 $0 -- $1,042,832 $0 0.64 $1,042,832 ($1,630,545)
Alliancebernstein Holding L.P. -- $0 $0 0.00 $0 ($1,269,822) 0.00 $0 ($1,918,865)
Westwood Holdings Group Inc -- $0 $0 0.00 $0 ($345,688) 0.00 $0 ($454,188)
Virtus Investment Partners, Inc. -- $0 $0 0.00 $0 ($497,981) 0.00 $0 ($497,981)
Artisan Partners Asset Management Inc. -- $0 $0 0.00 $0 ($116,250) 0.00 $0 ($1,296,821)
P10, Inc. -- $0 $0 0.00 $0 ($3,941,300) 0.01 $98,400 ($7,728,572)
Pjt Partners Inc. -- $0 $0 0.00 $0 ($673,444) 0.00 $0 ($4,395,538)
Silvercrest Asset Management Group Inc. -- $0 $0 -- $298,762 $0 -- $298,762 $0
Gcm Grosvenor Inc. -- $0 $0 0.00 $0 ($1,007,532) 0.00 $0 ($1,183,389)
Blackstone Infrastructure Strategies L.P. -- $0 $0 -- $747,402 $0 -- $747,402 $0
Blackstone Private Equity Strategies Fund (Te) L.P. -- $0 $0 -- $499,984 $0 -- $499,984 $0
180 Degree Capital Corp. /Ny/ -- $0 $0 -- $0 $0 -- $60,329 $0
Price T Rowe Group Inc -- $0 $0 -- $0 $0 0.00 $0 ($93,879)
Houlihan Lokey, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($207,226)
Triller Group Inc. -- $0 $0 -- $0 $0 0.00 $0 ($667,171)
Bridge Investment Group Holdings Inc. -- $0 $0 -- $0 $0 0.00 $0 ($2,295,923)
Abacus Global Management, Inc. -- $0 $0 -- $0 $0 -- $1,187,674 $0
TPG Inc. -- $0 $0 -- $0 $0 0.00 $0 ($357,428)
AlTi Global, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($415,238)
Stonepeak-Plus Infrastructure Fund Lp -- $0 $0 -- $0 $0 -- $1,999,623 $0