Industry - Investment Advice

Latest data: 3/20/2026 10:04:43 PM
1 Month
Buy/Sell Ratio 0.50
33%
67%
Buy Sell
$18.50 M ($37.20) M
13 Insiders 10 Insiders
20 Transactions 16 Transactions
2/20/2026 to 3/20/2026
3 Month
Buy/Sell Ratio 0.58
36%
64%
Buy Sell
$58.77 M ($101.18) M
22 Insiders 31 Insiders
34 Transactions 54 Transactions
12/20/2025 to 3/20/2026
6 Month
Buy/Sell Ratio 0.29
22%
78%
Buy Sell
$89.76 M ($310.70) M
32 Insiders 48 Insiders
114 Transactions 118 Transactions
9/20/2025 to 3/20/2026
12 Month
Buy/Sell Ratio 0.07
6%
94%
Buy Sell
$100.22 M ($1,413.56) M
47 Insiders 100 Insiders
246 Transactions 300 Transactions
3/20/2025 to 3/20/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Most Insider Selling

12 months

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Morningstar, Inc. 0.03 $186,590 ($5,528,010) 0.00 $186,590 ($38,150,616) 0.00 $186,590 ($94,690,350)
Carlyle Group Inc. 0.00 $0 ($23,340,000) 0.00 $0 ($58,683,750) 0.00 $0 ($77,772,092)
Federated Hermes, Inc. 0.00 $0 ($6,869,832) 0.00 $0 ($10,727,488) 0.00 $0 ($11,888,005)
Janus Henderson Group Plc 0.00 $0 ($970,366) 0.00 $0 ($9,137,197) 0.00 $0 ($13,353,535)
Gcm Grosvenor Inc. 0.00 $0 ($488,816) 0.00 $0 ($1,418,224) 0.00 $0 ($1,672,206)
Kkr & Co. Inc. -- $15,563,586 $0 -- $50,931,132 $0 0.14 $56,562,185 ($413,158,033)
Hamilton Lane Inc -- $1,010,000 $0 -- $5,270,425 $0 -- $5,270,425 $0
Evercore Inc. -- $580,860 $0 0.24 $580,860 ($2,373,827) 0.09 $580,860 ($6,429,766)
Stepstone Group Inc. -- $565,772 $0 0.02 $565,772 ($29,124,531) 0.01 $565,772 ($55,172,458)
Virtus Investment Partners, Inc. -- $524,362 $0 0.54 $524,362 ($970,741) 0.54 $524,362 ($970,741)
Ridgepost Capital, Inc. -- $41,350 $0 0.32 $127,850 ($404,817) 0.04 $226,250 ($5,035,700)
Horizon Kinetics Holding Corp -- $31,379 $0 -- $51,186 $0 -- $86,818 $0
Blue Owl Capital Inc. -- $0 $0 -- $7,142,238 $0 -- $7,142,238 $0
Acadian Asset Management Inc. -- $0 $0 0.00 $0 ($1,971,358) 0.00 $0 ($1,971,358)
Ares Management Corp -- $0 $0 0.01 $1,325,826 ($94,758,769) 0.00 $1,325,826 ($605,740,482)
Cohen & Steers, Inc. -- $0 $0 13.28 $17,184,380 ($1,293,667) 5.15 $17,184,380 ($3,333,922)
Blackstone Inc. -- $0 $0 0.21 $4,118,322 ($19,853,483) 0.08 $4,205,047 ($54,165,048)
Ameriprise Financial Inc -- $0 $0 0.00 $0 ($33,747,518) 0.00 $0 ($34,516,021)
Apollo Global Management, Inc. -- $0 $0 0.00 $0 ($2,029,690) 0.01 $78,071 ($5,466,342)
Diamond Hill Investment Group Inc -- $0 $0 0.00 $0 ($35,275) 3.45 $292,663 ($84,905)
Invesco Ltd. -- $0 $0 0.00 $0 ($3,768,832) 0.00 $0 ($6,051,542)
Hennessy Advisors Inc -- $0 $0 0.00 $0 ($9,557) 0.00 $0 ($526,280)
Houlihan Lokey, Inc. -- $0 $0 0.00 $0 ($854,300) 0.00 $0 ($994,078)
Alliancebernstein Holding L.P. -- $0 $0 0.00 $0 ($1,102,587) 0.00 $0 ($3,021,452)
Westwood Holdings Group Inc -- $0 $0 0.00 $0 ($224,188) 0.00 $0 ($454,188)
Silvercrest Asset Management Group Inc. -- $0 $0 -- $298,762 $0 -- $298,762 $0
Abacus Global Management, Inc. -- $0 $0 0.00 $0 ($60,006) 36.38 $2,183,193 ($60,006)
Blackstone Infrastructure Strategies L.P. -- $0 $0 -- $947,390 $0 -- $947,390 $0
Blackstone Private Equity Strategies Fund (Te) L.P. -- $0 $0 -- $499,984 $0 -- $499,984 $0
180 Degree Capital Corp. /Ny/ -- $0 $0 -- $0 $0 -- $60,329 $0
Price T Rowe Group Inc -- $0 $0 -- $0 $0 0.00 $0 ($93,879)
Moelis & Co -- $0 $0 -- $0 $0 0.00 $0 ($650,177)
Lazard, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($8,037,439)
Artisan Partners Asset Management Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,041,975)
Bridge Investment Group Holdings Inc. -- $0 $0 -- $0 $0 0.00 $0 ($2,295,923)
Pjt Partners Inc. -- $0 $0 -- $0 $0 0.00 $0 ($4,395,538)
TPG Inc. -- $0 $0 -- $0 $0 0.00 $0 ($101,148)
AlTi Global, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($415,238)
Stonepeak-Plus Infrastructure Fund Lp -- $0 $0 -- $0 $0 -- $1,999,623 $0