Industry - Investment Advice

Latest data: 10/29/2025 10:06:27 PM
1 Month
Buy/Sell Ratio 0.79
44%
56%
Buy Sell
$3.10 M ($3.92) M
2 Insiders 2 Insiders
7 Transactions 2 Transactions
9/29/2025 to 10/29/2025
3 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$4.17 M ($659.63) M
7 Insiders 36 Insiders
78 Transactions 89 Transactions
7/29/2025 to 10/29/2025
6 Month
Buy/Sell Ratio 0.01
1%
99%
Buy Sell
$13.54 M ($1,109.43) M
22 Insiders 72 Insiders
134 Transactions 181 Transactions
4/29/2025 to 10/29/2025
12 Month
Buy/Sell Ratio 0.01
0%
100%
Buy Sell
$16.13 M ($1,699.51) M
30 Insiders 112 Insiders
191 Transactions 420 Transactions
10/29/2024 to 10/29/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Ares Management Corp 0.00 $0 ($3,275,370) 0.00 $0 ($497,279,434) 0.00 $1,413,300 ($723,939,285)
Stepstone Group Inc. 0.00 $0 ($643,400) 0.00 $0 ($27,338,317) 0.00 $0 ($28,241,303)
Cohen & Steers, Inc. -- $2,846,316 $0 1.40 $2,846,316 ($2,040,255) 1.03 $2,846,316 ($2,752,718)
Blackstone Infrastructure Strategies L.P. -- $249,977 $0 -- $747,402 $0 -- $1,047,402 $0
180 Degree Capital Corp. /Ny/ -- $0 $0 -- $60,329 $0 -- $60,329 $0
Morningstar, Inc. -- $0 $0 0.00 $0 ($56,539,734) 0.00 $0 ($140,223,543)
Carlyle Group Inc. -- $0 $0 0.00 $0 ($19,088,342) 0.00 $0 ($57,889,829)
Blackstone Inc. -- $0 $0 0.00 $86,725 ($54,165,048) 0.00 $184,956 ($61,598,337)
Janus Henderson Group Plc -- $0 $0 0.00 $0 ($4,216,338) 0.00 $0 ($4,479,190)
Ameriprise Financial Inc -- $0 $0 0.00 $0 ($768,502) 0.00 $0 ($13,371,334)
Evercore Inc. -- $0 $0 0.00 $0 ($4,055,939) 0.00 $0 ($81,708,224)
Apollo Global Management, Inc. -- $0 $0 0.02 $78,071 ($3,436,651) 0.00 $78,071 ($96,431,159)
Price T Rowe Group Inc -- $0 $0 0.00 $0 ($93,879) 0.00 $0 ($593,063)
Moelis & Co -- $0 $0 0.00 $0 ($650,177) 0.00 $0 ($905,415)
Diamond Hill Investment Group Inc -- $0 $0 3.13 $266,006 ($84,905) 0.28 $623,849 ($2,220,985)
Invesco Ltd. -- $0 $0 0.00 $0 ($2,282,710) 0.00 $0 ($2,282,710)
Federated Hermes, Inc. -- $0 $0 0.00 $0 ($1,160,517) 0.00 $0 ($4,842,296)
Hennessy Advisors Inc -- $0 $0 0.00 $0 ($326,345) 0.00 $0 ($1,098,636)
Houlihan Lokey, Inc. -- $0 $0 0.00 $0 ($108,896) 0.00 $0 ($313,958)
Horizon Kinetics Holding Corp -- $0 $0 -- $35,631 $0 -- $74,130 $0
Kkr & Co. Inc. -- $0 $0 0.01 $5,631,052 ($413,158,033) 0.01 $5,631,052 ($413,158,033)
Lazard, Inc. -- $0 $0 0.00 $0 ($8,037,439) 0.00 $0 ($14,777,864)
Alliancebernstein Holding L.P. -- $0 $0 0.00 $0 ($1,918,865) 0.00 $0 ($1,918,865)
Westwood Holdings Group Inc -- $0 $0 0.00 $0 ($230,000) 0.00 $0 ($230,000)
Artisan Partners Asset Management Inc. -- $0 $0 0.00 $0 ($1,041,975) 0.00 $0 ($1,296,821)
Bridge Investment Group Holdings Inc. -- $0 $0 0.00 $0 ($2,295,923) 0.00 $0 ($4,227,721)
P10, Inc. -- $0 $0 0.02 $98,400 ($3,941,300) 0.01 $98,400 ($8,465,996)
Pjt Partners Inc. -- $0 $0 0.00 $0 ($4,395,538) 0.00 $0 ($5,158,518)
Abacus Global Management, Inc. -- $0 $0 -- $1,187,674 $0 0.07 $1,467,286 ($22,425,600)
Gcm Grosvenor Inc. -- $0 $0 0.00 $0 ($253,981) 0.00 $0 ($253,981)
TPG Inc. -- $0 $0 0.00 $0 ($101,148) 0.00 $0 ($462,358)
AlTi Global, Inc. -- $0 $0 0.00 $0 ($415,238) 0.00 $0 ($415,238)
Stonepeak-Plus Infrastructure Fund Lp -- $0 $0 -- $1,999,623 $0 -- $1,999,623 $0
Blackstone Private Equity Strategies Fund (Te) L.P. -- $0 $0 -- $499,984 $0 -- $499,984 $0
Hamilton Lane Inc -- $0 $0 -- $0 $0 0.06 $105,950 ($1,630,545)
Triller Group Inc. -- $0 $0 -- $0 $0 0.00 $0 ($2,192,654)