Industry - Unknown

Latest data: 7/30/2025 10:05:20 PM
1 Month
Buy/Sell Ratio 2.31
69%
31%
Buy Sell
$2.46 M ($1.07) M
28 Insiders 2 Insiders
59 Transactions 4 Transactions
6/30/2025 to 7/30/2025
3 Month
Buy/Sell Ratio 3.53
77%
23%
Buy Sell
$15.30 M ($4.33) M
95 Insiders 12 Insiders
231 Transactions 14 Transactions
4/30/2025 to 7/30/2025
6 Month
Buy/Sell Ratio 1.84
64%
36%
Buy Sell
$41.56 M ($22.63) M
164 Insiders 27 Insiders
489 Transactions 33 Transactions
1/30/2025 to 7/30/2025
12 Month
Buy/Sell Ratio 6.11
85%
15%
Buy Sell
$186.54 M ($30.52) M
300 Insiders 46 Insiders
1066 Transactions 66 Transactions
7/30/2024 to 7/30/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Destiny Tech100 Inc. 0.00 $0 ($1,007,095) 0.00 $0 ($1,007,095) 0.00 $0 ($1,007,095)
Eagle Capital Growth Fund, Inc. 0.00 $0 ($58,673) 2.44 $143,126 ($58,673) 4.44 $260,384 ($58,673)
Diameter Credit Co -- $743,967 $0 -- $2,603,794 $0 -- $4,711,677 $0
Calamos Aksia Private Equity & Alternatives Fund -- $550,400 $0 -- $550,400 $0 -- $550,400 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $307,750 $0 -- $1,489,307 $0 -- $1,554,500 $0
Pgim Private Real Estate Fund, Inc. -- $249,994 $0 -- $249,994 $0 -- $249,994 $0
North Haven Private Assets Fund -- $182,000 $0 -- $182,000 $0 -- $182,000 $0
Diamond Hill Securitized Credit Fund -- $114,784 $0 -- $114,784 $0 -- $114,784 $0
Pimco Energy & Tactical Credit Opportunities Fund -- $99,894 $0 -- $99,894 $0 -- $99,894 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $49,580 $0 -- $49,580 $0 -- $49,580 $0
Lmp Capital & Income Fund Inc. -- $40,221 $0 -- $51,204 $0 -- $51,204 $0
Western Asset High Income Opportunity Fund Inc. -- $40,183 $0 -- $71,761 $0 -- $71,761 $0
Renn Fund, Inc. -- $18,903 $0 -- $116,829 $0 -- $225,294 $0
Fs Global Credit Opportunities Fund -- $18,112 $0 -- $74,318 $0 -- $97,925 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $17,061 $0 -- $17,061 $0 -- $17,061 $0
Silver Spike Investment Corp. -- $10,470 $0 -- $62,937 $0 -- $62,937 $0
General American Investors Co Inc -- $10,075 $0 -- $10,075 $0 -- $30,901 $0
Bbr Alo Fund, Llc -- $4,987 $0 -- $9,981 $0 -- $19,967 $0
Fundrise Income Real Estate Fund, Llc -- $1,760 $0 -- $8,549 $0 -- $104,027 $0
Fundrise Growth Tech Fund, Llc -- $1,356 $0 -- $31,686 $0 -- $100,686 $0
Fundrise Real Estate Interval Fund, Llc -- $1,076 $0 -- $4,891 $0 -- $7,952 $0
Institutional Investment Strategy Fund -- $370 $0 17369.58 $187,070 ($11) 22011.77 $237,067 ($11)
Mainstay Cbre Global Infrastructure Megatrends Fund -- $0 $0 0.00 $0 ($10,164) 0.00 $0 ($10,164)
Advent Convertible & Income Fund -- $0 $0 -- $12,868 $0 -- $300,655 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $0 $0 -- $11,710 $0 -- $11,710 $0
Western Asset Emerging Markets Debt Fund Inc. -- $0 $0 -- $12,062 $0 -- $12,062 $0
Flat Rock Opportunity Fund -- $0 $0 -- $24,996 $0 -- $369,909 $0
Gabelli Convertible & Income Securities Fund Inc -- $0 $0 0.00 $0 ($3,901) 0.00 $0 ($3,901)
Eagle Point Credit Co Inc. -- $0 $0 -- $50,000 $0 -- $139,900 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $14,548 $0 -- $14,548 $0
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $74,913 $0 -- $74,913 $0
Capital Southwest Corp -- $0 $0 -- $30,049 $0 -- $69,148 $0
High Income Securities Fund -- $0 $0 0.21 $38,427 ($180,694) 1.46 $265,534 ($182,371)
Apollo Debt Solutions Bdc -- $0 $0 -- $24,992 $0 -- $35,990 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $81,995 $0 -- $212,896 $0
Special Opportunities Fund, Inc. -- $0 $0 -- $41,400 $0 -- $41,400 $0
Guggenheim Active Allocation Fund -- $0 $0 -- $42,425 $0 6.92 $56,918 ($8,225)
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $5,187 $0 -- $5,187 $0
Gabelli Multimedia Trust Inc. -- $0 $0 -- $173,600 $0 -- $178,418 $0
Phenixfin Corp -- $0 $0 9.12 $287,363 ($31,506) 28.75 $905,785 ($31,506)
BEXIL INVESTMENT TRUST -- $0 $0 -- $12,870 $0 -- $12,870 $0
Gabelli Dividend & Income Trust -- $0 $0 -- $7,488 $0 -- $160,564 $0
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $10,202 $0 18.71 $201,368 ($10,760)
Gladstone Capital Corp -- $0 $0 0.00 $0 ($5,330) 0.00 $0 ($429,255)
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $25,138 $0 -- $25,138 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $439,363 $0 -- $939,646 $0
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $4,987 $0 -- $4,987 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $5,191 $0 -- $5,191 $0
Amg Pantheon Fund, Llc -- $0 $0 0.00 $0 ($32,087) 0.00 $0 ($32,087)
Oaktree Specialty Lending Corp -- $0 $0 -- $608,825 $0 -- $646,560 $0
Swiss Helvetia Fund, Inc. -- $0 $0 30.37 $11,507 ($379) 0.30 $11,507 ($38,700)
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $5,194 $0 -- $5,194 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $99,992 $0 -- $99,992 $0
Great Elm Capital Corp. -- $0 $0 -- $219,572 $0 -- $359,987 $0
Usq Core Real Estate Fund -- $0 $0 -- $18,725 $0 10.05 $502,433 ($49,994)
Cion Investment Corp -- $0 $0 -- $57,677 $0 -- $136,013 $0
Tri-Continental Corp -- $0 $0 0.00 $0 ($56,678) 0.00 $0 ($56,678)
Ares Capital Corp -- $0 $0 -- $1,069,300 $0 -- $1,069,300 $0
Trinity Capital Inc. -- $0 $0 0.79 $39,046 ($49,692) 11.96 $594,523 ($49,692)
Hercules Capital, Inc. -- $0 $0 -- $451,155 $0 0.43 $846,458 ($1,958,640)
Main Street Capital Corp -- $0 $0 0.01 $249,880 ($20,520,288) 0.01 $249,880 ($21,015,378)
Arrowmark Financial Corp. -- $0 $0 1.52 $48,133 ($31,610) 0.57 $48,133 ($84,810)
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $31,989 $0 -- $31,989 $0
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $46,971 $0 -- $46,971 $0
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $272,526 $0 -- $272,526 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $10,196 $0 -- $10,196 $0
Owl Rock Capital Corp -- $0 $0 -- $222,000 $0 -- $296,200 $0
Suro Capital Corp. -- $0 $0 1.47 $86,790 ($59,000) 10.24 $604,428 ($59,000)
New Mountain Finance Corp -- $0 $0 -- $226,850 $0 -- $1,169,817 $0
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $597,713 $0 -- $597,713 $0
Barings Bdc, Inc. -- $0 $0 -14.18 $452,851 $31,935 -23.10 $737,587 $31,935
Daxor Corp -- $0 $0 -- $50,082 $0 -- $50,082 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $5,400 $0 -- $10,650 $0
Dnp Select Income Fund Inc -- $0 $0 0.00 $0 ($107,189) 0.18 $19,200 ($107,189)
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 0.00 $0 ($65,384) 0.00 $0 ($65,384)
Prospect Capital Corp -- $0 $0 -- $16,323,887 $0 -- $83,931,900 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $11,460 $0 -- $11,460 $0
Capitala Finance Corp. -- $0 $0 -- $19,809 $0 -- $19,809 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $3,482 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Royce Global Value Trust, Inc. -- $0 $0 0.00 $0 ($85,991) 0.00 $0 ($85,991)
Palmer Square Capital Bdc Inc. -- $0 $0 -- $479,747 $0 -- $479,747 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $7,950 $0 -- $26,826 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $1,990 $0 -- $8,879 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $1,698 $0 -- $3,827 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $5,770 $0 -- $5,770 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $251,913 $0 -- $812,148 $0
Portman Ridge Finance Corp -- $0 $0 -- $48,286 $0 -- $48,286 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 0.00 $0 ($5,258) 3.51 $18,480 ($5,258)
Western Asset Global High Income Fund Inc. -- $0 $0 -- $12,760 $0 -- $12,760 $0
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $114,920 $0 -- $114,920 $0
Mexico Fund Inc -- $0 $0 -- $99,952 $0 -- $139,766 $0
Sprott Focus Trust Inc. -- $0 $0 -- $962,791 $0 -- $1,740,237 $0
Pennantpark Investment Corp -- $0 $0 -- $35,028 $0 -- $60,000 $0
Monroe Capital Income Plus Corp -- $0 $0 -- $99,998 $0 -- $99,998 $0
Apollo Investment Corp -- $0 $0 -- $23,105 $0 -- $36,085 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $11,169 $0 -- $11,169 $0
John Hancock Income Securities Trust -- $0 $0 -- $11,227 $0 -- $11,227 $0
John Hancock Investors Trust -- $0 $0 -- $10,999 $0 -- $10,999 $0
John Hancock Preferred Income Fund -- $0 $0 -- $11,008 $0 -- $11,008 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $11,004 $0 -- $11,004 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $10,947 $0 -- $10,947 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $11,006 $0 -- $11,006 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $11,033 $0 -- $11,033 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $11,050 $0 -- $11,050 $0
Western Asset High Income Fund Ii Inc. -- $0 $0 -- $10,350 $0 -- $10,350 $0
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $12,045 $0 -- $12,045 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $0 $0 -- $11,410 $0 -- $11,410 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $0 $0 -- $11,360 $0 -- $11,360 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $3,322 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $24,997 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $396,505 $0 -- $2,779,449 $0
abrdn National Municipal Income Fund -- $0 $0 -- $4,980 $0 -- $37,590 $0
Ares Private Markets Fund -- $0 $0 -- $1,999,982 $0 -- $1,999,982 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $9,345 $0 -- $9,345 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $99,968 $0 -- $99,968 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 -- $7,061 $0 -- $14,065 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 0.00 $0 ($42,600) 0.00 $0 ($42,600)
Nuveen Preferred & Income Opportunities Fund -- $0 $0 0.00 $0 ($6,765) 0.00 $0 ($6,765)
Western Asset Diversified Income Fund -- $0 $0 -- $10,972 $0 -- $10,972 $0
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $0 $0 -- $9,900 $0 0.11 $9,900 ($93,564)
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $0 $0 -- $10,650 $0 -- $10,650 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 -- $31,581 $0 -- $31,581 $0
Vertical Capital Income Fund -- $0 $0 -- $250,222 $0 -- $430,224 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 0.00 $0 ($108,350) 0.00 $0 ($108,350)
Flat Rock Enhanced Income Fund -- $0 $0 -- $999,993 $0 -- $1,104,929 $0
Fidelity Private Credit Fund -- $0 $0 -- $250,013 $0 -- $699,972 $0
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $25,000 $0 -- $524,998 $0
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $999,979 $0 -- $1,249,967 $0
Andalusian Credit Company, Llc -- $0 $0 -- $7,959 $0 -- $40,370 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $110,240 $0 -- $618,057 $0
Apollo S3 Private Markets Fund -- $0 $0 -- $124,999 $0 -- $124,999 $0
Stone Point Credit Income Fund -- $0 $0 -- $203,793 $0 -- $785,543 $0
Corient Registered Alternatives Fund -- $0 $0 -- $900,000 $0 -- $900,000 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $700,000 $0 -- $700,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $249,974 $0 -- $249,974 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $1,549,927 $0 -- $1,549,927 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $499,995 $0 -- $499,995 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $49,995 $0 -- $49,995 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $249,990 $0 -- $249,990 $0
Silver Point Specialty Lending Fund -- $0 $0 0.00 $0 ($191,799) 0.00 $0 ($191,799)
Columbia Credit Income Opportunities Fund -- $0 $0 -- $53,987 $0 -- $53,987 $0
Pomona Investment Fund -- $0 $0 -- $428,496 $0 -- $428,496 $0
Runway Growth Finance Corp. -- $0 $0 -- $0 $0 -- $111,590 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $0 $0 -- $23,717 $0
Blackrock Muniyield Quality Fund, Inc. -- $0 $0 -- $0 $0 -- $124 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $0 $0 -- $4,451,270 $0
Flowstone Opportunity Fund -- $0 $0 -- $0 $0 -- $99,993 $0
Adams Natural Resources Fund, Inc. -- $0 $0 -- $0 $0 -- $57,765 $0
Blackrock Muniholdings Fund, Inc. -- $0 $0 -- $0 $0 -- $121 $0
Blackrock Municipal 2030 Target Term Trust -- $0 $0 -- $0 $0 -- $211 $0
Tekla World Healthcare Fund -- $0 $0 -- $0 $0 -- $13,030 $0
Blackrock Esg Capital Allocation Trust -- $0 $0 -- $0 $0 -- $1,032 $0
Adams Diversified Equity Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($554,680)
Blackrock Science & Technology Trust -- $0 $0 -- $0 $0 -- $1,093 $0
Bancroft Fund Ltd -- $0 $0 -- $0 $0 0.00 $0 ($65,523)
Tcg Bdc, Inc. -- $0 $0 -- $0 $0 -- $1,221,913 $0
Fs Kkr Capital Corp -- $0 $0 -- $0 $0 0.23 $202,590 ($900,034)
First Trust Enhanced Equity Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($84,114)
Thirdline Real Estate Income Fund -- $0 $0 -- $0 $0 -- $399,990 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $0 $0 -- $170,354 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $0 $0 -- $21,486 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $0 $0 -- $299,994 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $0 $0 -- $499,997 $0
Blackrock Muniyield Quality Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $103 $0
Cohen & Steers Closed-End Opportunity Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($12,714)
Carlyle Secured Lending Iii -- $0 $0 -- $0 $0 -- $303,592 $0
Carlyle Tactical Private Credit Fund -- $0 $0 -- $0 $0 -- $249,995 $0
Blackrock Capital Allocation Trust -- $0 $0 -- $0 $0 -- $962 $0
Central Securities Corp -- $0 $0 -- $0 $0 -- $169,668 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $0 $0 -- $51,624 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 -- $0 $0 0.03 $22,800 ($799,151)
Royce Value Trust, Inc. -- $0 $0 -- $0 $0 -- $51,680 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($16,062)
Horizon Technology Finance Corp -- $0 $0 -- $0 $0 -- $268,469 $0
Brookfield Real Assets Income Fund Inc. -- $0 $0 -- $0 $0 0.00 $0 ($24,887)
Triplepoint Venture Growth Bdc Corp. -- $0 $0 -- $0 $0 -- $249,987 $0
Msc Income Fund, Inc. -- $0 $0 -- $0 $0 -- $1,888,448 $0
Credit Suisse Asset Management Income Fund Inc -- $0 $0 -- $0 $0 -- $144,039 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $0 $0 -- $14,487 $0
Blackrock Core Bond Trust -- $0 $0 -- $0 $0 -- $114 $0
Cohen & Steers Quality Income Realty Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($16,872)
Kkr Real Estate Select Trust Inc. -- $0 $0 -- $0 $0 -- $99,988 $0
Oxford Lane Capital Corp. -- $0 $0 -- $0 $0 -- $30,073,600 $0
ABRDN JAPAN EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $12,090 $0
Investcorp Credit Management Bdc, Inc. -- $0 $0 -- $0 $0 -- $22,488 $0
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $88,350 $0
Aberdeen Global Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $996 $0
Reaves Utility Income Fund -- $0 $0 -- $0 $0 -- $39,221 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $0 $0 -- $54,997 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $0 $0 1.19 $57,774 ($48,744)
Golub Capital Bdc, Inc. -- $0 $0 -- $0 $0 -- $374,400 $0
First Trust Senior Floating Rate Income Fund Ii -- $0 $0 -- $0 $0 0.00 $0 ($41,154)
Blackrock Corporate High Yield Fund, Inc. -- $0 $0 -- $0 $0 -- $98 $0
Pgim Global High Yield Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($590,811)
Blackrock Muniholdings Quality Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $102 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $0 $0 -- $120,986 $0
Bc Partners Lending Corp -- $0 $0 -- $0 $0 -- $124,502 $0
Owl Rock Capital Corp Iii -- $0 $0 -- $0 $0 -- $447,736 $0
Blackrock Long-Term Municipal Advantage Trust -- $0 $0 -- $0 $0 -- $102 $0
Blackrock Municipal Income Quality Trust -- $0 $0 -- $0 $0 -- $114 $0
Blackrock Munivest Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $109 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $0 $0 -- $424,668 $0
Stellus Private Credit Bdc -- $0 $0 -- $0 $0 -- $60,682 $0
Blackrock Muniyield Quality Fund Iii, Inc. -- $0 $0 -- $0 $0 -- $112 $0
Owl Rock Technology Finance Corp. Ii -- $0 $0 -- $0 $0 -- $1,116,825 $0
BlackRock Taxable Municipal Bond Trust -- $0 $0 -- $0 $0 -- $164 $0
BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC. -- $0 $0 -- $0 $0 -- $111 $0
BlackRock Multi-Sector Income Trust -- $0 $0 -- $0 $0 -- $148 $0
BLACKROCK MUNICIPAL INCOME TRUST II -- $0 $0 -- $0 $0 -- $107 $0
BLACKROCK MUNIYIELD FUND, INC. -- $0 $0 -- $0 $0 -- $110 $0
BlackRock Utilities, Infrastructure & Power Opportunities Trust -- $0 $0 -- $0 $0 -- $940 $0
BLACKROCK MUNICIPAL INCOME TRUST -- $0 $0 -- $0 $0 -- $101 $0
BLACKROCK DEBT STRATEGIES FUND, INC. -- $0 $0 -- $0 $0 -- $108 $0
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. -- $0 $0 -- $0 $0 -- $138 $0
BLACKROCK MUNIASSETS FUND, INC. -- $0 $0 -- $0 $0 -- $115 $0
BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST -- $0 $0 -- $0 $0 -- $118 $0
BLACKROCK INCOME TRUST, INC. -- $0 $0 -- $0 $0 -- $118 $0
BLACKROCK FLOATING RATE INCOME TRUST -- $0 $0 -- $0 $0 -- $131 $0
BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. -- $0 $0 -- $0 $0 -- $123 $0
Private Shares Fund -- $0 $0 -- $0 $0 -- $54,961 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $0 $0 -- $49,944 $0
Cushing NextGen Infrastructure Income Fund -- $0 $0 -- $0 $0 0.38 $19,219 ($50,976)
KOREA FUND INC -- $0 $0 -- $0 $0 -- $44,659 $0
FOXBY CORP. -- $0 $0 -- $0 $0 -- $3,430 $0
BlackRock 2037 Municipal Target Term Trust -- $0 $0 -- $0 $0 -- $988 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 -- $0 $0 1.20 $1,376,747 ($1,151,759)
Stepstone Private Infrastructure Fund -- $0 $0 -- $0 $0 -- $249,998 $0
Monachil Credit Income Fund -- $0 $0 -- $0 $0 1.01 $402,633 ($400,000)
Flat Rock Core Income Fund -- $0 $0 -- $0 $0 -- $29,965 $0
Cascade Private Capital Fund -- $0 $0 -- $0 $0 -- $160,000 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $49,983 $0
Amg Pantheon Credit Solutions Fund -- $0 $0 -- $0 $0 -- $729,263 $0
Felicitas Private Markets Fund -- $0 $0 -- $0 $0 -- $99,968 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $0 $0 -- $150,030 $0
Partners Group Growth, Llc -- $0 $0 -- $0 $0 -- $149,982 $0
X1 Capital Inc. -- $0 $0 -- $0 $0 -- $640,000 $0
Sixth Street Lending Partners -- $0 $0 -- $0 $0 -- $364,968 $0
Variant Alternative Lending Fund -- $0 $0 -- $0 $0 -- $12,534,500 $0
Octagon Xai Clo Income Fund -- $0 $0 -- $0 $0 -- $10,596 $0
Gladstone Alternative Income Fund -- $0 $0 -- $0 $0 -- $131,000 $0
Oaktree Diversified Income Fund Inc. -- $0 $0 -- $0 $0 -- $25,191 $0
Hamilton Lane Private Infrastructure Fund -- $0 $0 -- $0 $0 -- $674,766 $0