Industry - Unknown

Latest data: 9/9/2026 10:01:45 PM
1 Month
Buy/Sell Ratio 2.86
74%
26%
Buy Sell
$6.57 M ($2.30) M
41 Insiders 6 Insiders
72 Transactions 7 Transactions
8/9/2026 to 9/9/2026
3 Month
Buy/Sell Ratio 7.21
87%
13%
Buy Sell
$26.38 M ($3.66) M
91 Insiders 12 Insiders
170 Transactions 15 Transactions
6/9/2026 to 9/9/2026
6 Month
Buy/Sell Ratio 56.33
98%
2%
Buy Sell
$312.12 M ($5.54) M
188 Insiders 23 Insiders
397 Transactions 36 Transactions
3/9/2026 to 9/9/2026
12 Month
Buy/Sell Ratio 44.41
97%
3%
Buy Sell
$362.30 M ($8.16) M
340 Insiders 44 Insiders
992 Transactions 74 Transactions
9/9/2025 to 9/9/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Sound Point Meridian Capital, Inc. 2.93 $22,284 ($7,611) 2.93 $22,284 ($7,611) 81.47 $620,051 ($7,611)
Main Street Capital Corp 0.07 $150,577 ($2,049,250) 0.06 $150,577 ($2,402,566) 0.06 $150,577 ($2,402,566)
Western Asset Diversified Income Fund 0.00 $0 ($118,080) 0.00 $0 ($118,080) 0.17 $20,037 ($118,080)
Forum Cre Income Fund 0.00 $0 ($35,669) 0.00 $0 ($35,669) 0.00 $0 ($35,669)
Tcg Bdc, Inc. 0.00 $0 ($34,804) 0.03 $2,603 ($91,255) 1.53 $268,508 ($175,354)
Cushing NextGen Infrastructure Income Fund 0.00 $0 ($27,622) 1.08 $61,832 ($57,130) 2.39 $136,682 ($57,130)
Cushing Mlp & Infrastructure Total Return Fund 0.00 $0 ($22,825) 0.00 $0 ($46,787) 1.45 $67,790 ($46,787)
Prospect Capital Corp -- $2,726,315 $0 -- $9,397,689 $0 -- $19,633,199 $0
Destiny Tech100 Inc. -- $1,767,344 $0 -- $1,767,344 $0 -- $1,767,344 $0
Silver Spike Investment Corp. -- $657,749 $0 -- $657,749 $0 -- $662,803 $0
Suro Capital Corp. -- $249,984 $0 51.14 $315,809 ($6,175) 51.14 $315,809 ($6,175)
Pershing Square USA, Ltd. -- $243,683 $0 -- $266,979,073 $0 -- $266,979,073 $0
Sixth Street Lending Partners -- $151,901 $0 -- $225,827 $0 -- $225,827 $0
High Income Securities Fund -- $134,400 $0 -- $267,545 $0 -- $408,325 $0
Runway Growth Finance Corp. -- $62,632 $0 -- $146,082 $0 -- $146,082 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $49,985 $0 -- $1,969,034 $0 -- $2,760,591 $0
Crescent Capital Bdc, Inc. -- $49,045 $0 -- $167,640 $0 -- $194,323 $0
Swiss Helvetia Fund, Inc. -- $42,031 $0 -- $225,170 $0 -- $580,233 $0
Owl Rock Capital Corp -- $37,589 $0 -- $78,205 $0 -- $765,557 $0
Mexico Fund Inc -- $29,771 $0 -- $29,771 $0 0.78 $43,701 ($55,850)
Eagle Capital Growth Fund, Inc. -- $25,575 $0 -- $157,837 $0 -- $370,059 $0
Gladstone Investment Corporation\De -- $24,300 $0 -- $39,248 $0 -- $39,248 $0
Oaktree Specialty Lending Corp -- $21,581 $0 -- $70,063 $0 -- $109,640 $0
BEXIL INVESTMENT TRUST -- $18,124 $0 -- $98,058 $0 -- $98,058 $0
Renn Fund, Inc. -- $14,650 $0 -- $38,678 $0 -- $157,801 $0
Msc Income Fund, Inc. -- $12,065 $0 -- $304,378 $0 -- $581,223 $0
Owl Rock Technology Finance Corp. -- $11,370 $0 -- $206,080 $0 -- $440,795 $0
Cornerstone Strategic Investment Fund, Inc. -- $9,945 $0 -- $9,945 $0 -- $9,945 $0
Cornerstone Total Return Fund Inc -- $9,608 $0 -- $9,608 $0 1212.73 $9,608 ($8)
C1 Fund Inc. -- $8,008 $0 -- $87,558 $0 -- $403,842 $0
Stone Harbor Emerging Markets Income Fund -- $7,103 $0 -- $7,103 $0 -- $12,616 $0
Andalusian Credit Company, Llc -- $6,971 $0 -- $6,971 $0 -- $17,416 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $6,460 $0 -- $6,460 $0 -- $6,460 $0
Virtus Allianzgi Convertible & Income Fund Ii -- $5,997 $0 -- $5,997 $0 -- $5,997 $0
Virtus Allianzgi Convertible & Income Fund -- $5,992 $0 -- $5,992 $0 -- $5,992 $0
Virtus Allianzgi Diversified Income & Convertible Fund -- $5,956 $0 -- $5,956 $0 -- $5,956 $0
Fundrise Income Real Estate Fund, Llc -- $1,894 $0 -- $12,244 $0 -- $90,727 $0
Fundrise Real Estate Interval Fund, Llc -- $1,061 $0 -- $4,987 $0 -- $11,366 $0
Institutional Investment Strategy Fund -- $92 $0 -- $365 $0 0.57 $1,881 ($3,309)
Bbr Alo Fund, Llc -- $0 $0 -- $9,984 $0 0.18 $19,966 ($108,731)
Western Asset High Income Opportunity Fund Inc. -- $0 $0 0.00 $0 ($16,470) 0.00 $0 ($16,470)
Flat Rock Opportunity Fund -- $0 $0 -- $39,991 $0 -- $161,153 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $34,971 $0 1.19 $68,479 ($57,733)
Eagle Point Credit Co Inc. -- $0 $0 -- $411,400 $0 -- $411,400 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 0.00 $0 ($43,120) 0.00 $0 ($43,120)
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $149,485 $0 -- $176,081 $0
Tortoise Energy Infrastructure Corp -- $0 $0 -- $173,480 $0 -- $313,970 $0
Capital Southwest Corp -- $0 $0 -- $37,859 $0 -- $120,731 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $299,996 $0 -- $299,996 $0
abrdn Life Sciences Investors -- $0 $0 -- $10,498 $0 -- $144,252 $0
abrdn Healthcare Investors -- $0 $0 -- $10,501 $0 -- $10,501 $0
Tekla Healthcare Opportunities Fund -- $0 $0 -- $10,502 $0 -- $10,502 $0
Tekla World Healthcare Fund -- $0 $0 -- $10,507 $0 -- $10,507 $0
Special Opportunities Fund, Inc. -- $0 $0 0.00 $0 ($88,246) 0.00 $0 ($148,311)
Phenixfin Corp -- $0 $0 -- $2,070,102 $0 -- $2,729,602 $0
Gabelli Equity Trust Inc -- $0 $0 0.00 $0 ($742) 0.00 $0 ($742)
Amg Pantheon Fund, Llc -- $0 $0 -- $499,983 $0 -- $524,980 $0
Blackstone Secured Lending Fund -- $0 $0 -- $49,459 $0 -- $49,459 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $142,080 $0 -- $1,178,751 $0
Oxford Square Capital Corp. -- $0 $0 -- $333,310 $0 -- $333,310 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $2,002 $0 -- $218,864 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $299,989 $0 -- $299,989 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $599,991 $0 -- $599,991 $0
Trinity Capital Inc. -- $0 $0 -- $110,136 $0 -- $521,191 $0
Hercules Capital, Inc. -- $0 $0 -- $514,476 $0 -- $1,747,020 $0
North Haven Private Income Fund Llc -- $0 $0 -- $45,974 $0 -- $45,974 $0
Arrowmark Financial Corp. -- $0 $0 -- $28,148 $0 -- $28,148 $0
Alliancebernstein National Municipal Income Fund -- $0 $0 0.19 $27,388 ($147,960) 1.20 $176,895 ($147,960)
Central Securities Corp -- $0 $0 -- $22,512 $0 -- $78,492 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $225,641 $0 -- $225,641 $0
Taiwan Fund Inc -- $0 $0 0.00 $0 ($11,902) 276.39 $3,289,521 ($11,902)
Fs Global Credit Opportunities Fund -- $0 $0 -- $12,100 $0 -- $40,570 $0
Royce Value Trust, Inc. -- $0 $0 -- $125,953 $0 -- $128,905 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $469,151 $0 -- $822,697 $0
Horizon Technology Finance Corp -- $0 $0 -- $603,694 $0 -- $603,694 $0
Brookfield Real Assets Income Fund Inc. -- $0 $0 0.00 $0 ($34,980) 0.00 $0 ($34,980)
New Mountain Finance Corp -- $0 $0 0.16 $98,156 ($611,684) 1.82 $1,115,786 ($611,684)
Barings Bdc, Inc. -- $0 $0 -- $82,700 $0 -8.45 $82,700 $9,782
Mfs Multimarket Income Trust -- $0 $0 -- $11,175 $0 -- $11,175 $0
Daxor Corp -- $0 $0 -- $18,970 $0 -- $18,970 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $154,741 $0 -- $233,727 $0
Liberty All Star Growth Fund Inc. -- $0 $0 -- $10,426 $0 -- $30,470 $0
Relative Value Fund -- $0 $0 -- $6,499,989 $0 -- $6,499,989 $0
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 0.00 $0 ($102,590) 0.08 $8,437 ($102,590)
Reaves Utility Income Fund -- $0 $0 -- $24,720 $0 -- $24,720 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $174,968 $0 -- $362,411 $0
Portman Ridge Finance Corp -- $0 $0 0.19 $193,480 ($1,004,430) 1.53 $1,550,771 ($1,015,818)
Liberty All Star Equity Fund -- $0 $0 -- $13,692 $0 -- $35,174 $0
Stellus Capital Investment Corp -- $0 $0 -- $862,954 $0 -- $862,954 $0
Western Asset Global High Income Fund Inc. -- $0 $0 0.00 $0 ($18,420) 0.00 $0 ($18,420)
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $172,270 $0 -- $272,304 $0
Whitehorse Finance, Inc. -- $0 $0 -- $431,090 $0 100.16 $683,079 ($6,820)
Sprott Focus Trust Inc. -- $0 $0 -- $303,636 $0 -- $1,635,187 $0
Pennantpark Investment Corp -- $0 $0 -- $73,200 $0 -- $98,216 $0
Keystone Private Income Fund -- $0 $0 4.65 $164,920 ($35,440) 5.22 $184,833 ($35,440)
John Hancock Financial Opportunities Fund -- $0 $0 -- $11,999 $0 -- $21,979 $0
John Hancock Income Securities Trust -- $0 $0 -- $11,995 $0 -- $22,063 $0
John Hancock Investors Trust -- $0 $0 -- $9,993 $0 -- $20,031 $0
John Hancock Preferred Income Fund -- $0 $0 -- $11,993 $0 -- $21,985 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $11,985 $0 -- $21,984 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $11,987 $0 -- $21,978 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $11,988 $0 -- $21,988 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $11,983 $0 -- $21,981 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $11,995 $0 -- $22,041 $0
Stellus Private Credit Bdc -- $0 $0 -- $65,466 $0 -- $123,882 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $2,498 $0 -- $247,958 $0
Pimco Municipal Income Fund Ii -- $0 $0 -- $74,890 $0 -- $96,469 $0
Ofs Credit Company, Inc. -- $0 $0 -- $6,666 $0 -- $6,666 $0
MFS INTERMEDIATE INCOME TRUST -- $0 $0 -- $10,956 $0 -- $10,956 $0
BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. -- $0 $0 -- $11,534 $0 -- $11,534 $0
Private Shares Fund -- $0 $0 -- $19,975 $0 -- $19,975 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 0.00 $0 ($15,498) 0.00 $0 ($15,498)
MFS GOVERNMENT MARKETS INCOME TRUST -- $0 $0 -- $11,115 $0 -- $11,115 $0
Vertical Capital Income Fund -- $0 $0 -- $56,980 $0 -- $62,620 $0
John Hancock Asset-Based Lending Fund -- $0 $0 0.00 $0 ($12,429) 0.00 $0 ($12,429)
Flat Rock Enhanced Income Fund -- $0 $0 -- $39,986 $0 -- $114,920 $0
Fidelity Private Credit Fund -- $0 $0 -- $499,851 $0 -- $510,821 $0
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $249,976 $0 -- $400,940 $0
Pgim Private Credit Fund -- $0 $0 0.00 $0 ($330,007) 1.98 $651,947 ($330,007)
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $1,459,344 $0 -- $1,751,573 $0
Cascade Private Capital Fund -- $0 $0 -- $692,398 $0 -- $1,240,194 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $14,993 $0 -- $64,990 $0
Stepstone Private Credit Income Fund -- $0 $0 -- $499,999 $0 -- $1,774,993 $0
New FS Specialty Lending Fund -- $0 $0 -- $12,400 $0 -- $137,585 $0
Pomona Investment Fund -- $0 $0 0.00 $0 ($201,708) 0.00 $0 ($201,708)
Robinhood Ventures Fund I -- $0 $0 -- $90,960 $0 -- $90,960 $0
Powerlaw Corp. -- $0 $0 -- $100,555 $0 -- $100,555 $0
Usvc Venture Capital Access Fund -- $0 $0 -- $1,005,409 $0 -- $1,030,409 $0
Tcw Private Asset Income Fund -- $0 $0 5.52 $552,125 ($99,980) 9.99 $998,611 ($99,980)
83 Investment Group Income Fund -- $0 $0 -- $174,989 $0 -- $174,989 $0
Origin Real Estate Credit Fund -- $0 $0 -- $49,989 $0 -- $49,989 $0
First Trust Enhanced Private Credit Fund -- $0 $0 -- $1,899,967 $0 -- $1,899,967 $0
Sound Point Alternative Income Fund -- $0 $0 -- $392,840 $0 -- $392,840 $0
Diameter Dynamic Credit Fund -- $0 $0 -- $2,499,985 $0 -- $2,499,985 $0
Crestline Lending Solutions, Llc -- $0 $0 -- $1,100,222 $0 -- $1,100,222 $0
Morgan Stanley Direct Lending Fund -- $0 $0 -- $0 $0 -- $315,598 $0
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $37,946 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $0 $0 0.00 $0 ($26,903)
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $0 $0 -- $42,393 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $0 $0 -- $142,612 $0
Blackrock Innovation & Growth Trust -- $0 $0 -- $0 $0 0.00 $0 ($143,023)
Guggenheim Active Allocation Fund -- $0 $0 -- $0 $0 0.10 $4,985 ($47,550)
Blackrock Health Sciences Trust Ii -- $0 $0 -- $0 $0 0.00 $0 ($154,204)
Blackrock Science & Technology Trust Ii -- $0 $0 -- $0 $0 0.10 $20,325 ($209,185)
Gabelli Multimedia Trust Inc. -- $0 $0 -- $0 $0 -- $10,922 $0
Bancroft Fund Ltd -- $0 $0 -- $0 $0 -- $4,730 $0
Gabelli Dividend & Income Trust -- $0 $0 -- $0 $0 1.20 $88,715 ($74,233)
Gdl Fund -- $0 $0 -- $0 $0 0.00 $0 ($13,528)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $0 $0 0.66 $24,219 ($36,807)
Gamco Global Gold, Natural Resources & Income Trust -- $0 $0 -- $0 $0 0.86 $11,050 ($12,834)
Clarion Partners Real Estate Income Fund Inc. -- $0 $0 -- $0 $0 -- $49,994 $0
Gladstone Capital Corp -- $0 $0 -- $0 $0 -- $9,999 $0
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $0 $0 -- $28,865 $0
Fs Kkr Capital Corp -- $0 $0 -- $0 $0 -- $207,750 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $0 $0 -- $49,995 $0
Great Elm Capital Corp. -- $0 $0 -- $0 $0 -- $150,126 $0
New Germany Fund Inc -- $0 $0 -- $0 $0 -- $9,991 $0
Ares Capital Corp -- $0 $0 -- $0 $0 -- $968,793 $0
Tcw Strategic Income Fund Inc -- $0 $0 -- $0 $0 -- $1,466,996 $0
Nuveen Real Estate Income Fund -- $0 $0 -- $0 $0 -- $811 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $0 $0 -- $19,500 $0
Kkr Income Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($248,430)
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $0 $0 -- $4,991 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $8,656 $0
Partners Group Private Equity (Master Fund), Llc -- $0 $0 -- $0 $0 -- $35,299 $0
Aip Multi-Strategy Fund A -- $0 $0 -- $0 $0 0.00 $0 ($2,419)
Wells Fargo Income Opportunities Fund -- $0 $0 -- $0 $0 -- $3,410 $0
Wells Fargo Multi-Sector Income Fund -- $0 $0 -- $0 $0 -- $3,747 $0
Wells Fargo Utilities & High Income Fund -- $0 $0 -- $0 $0 -- $5,113 $0
Nuveen Floating Rate Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($31,360)
Wells Fargo Global Dividend Opportunity Fund -- $0 $0 -- $0 $0 -- $3,130 $0
Pgim High Yield Bond Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($242,564)
Blackrock Energy & Resources Trust -- $0 $0 -- $0 $0 -- $64,408 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $0 $0 -- $10,798 $0
Dnp Select Income Fund Inc -- $0 $0 -- $0 $0 -- $204,200 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 -- $0 $0 -- $3,600 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $16,212 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($4,540)
Nuveen Quality Municipal Income Fund -- $0 $0 -- $0 $0 -- $1,206 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $0 $0 -- $18,382 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $11,084 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $0 $0 -- $8,000 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $4,740 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $0 $0 -- $27,322 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $0 $0 -- $124,988 $0
Pgim Global High Yield Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($59,107)
Destra Multi-Alternative Fund -- $0 $0 -- $0 $0 -- $5,513 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $0 $0 -- $1,048 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $0 $0 -- $2,320 $0
Fundrise Growth Tech Fund, Llc -- $0 $0 -- $0 $0 -- $56,537 $0
Ark Venture Fund -- $0 $0 -- $0 $0 -- $49,972 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $0 $0 -- $1,749,947 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 -- $0 $0 0.00 $0 ($49,492)
Nuveen Taxable Municipal Income Fund -- $0 $0 -- $0 $0 -- $1,215 $0
Nuveen Multi-Asset Income Fund -- $0 $0 -- $0 $0 -- $1,008 $0
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. -- $0 $0 -- $0 $0 -- $497,565 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $0 $0 -- $32,053 $0
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $0 $0 -- $9,009 $0
FOXBY CORP. -- $0 $0 -- $0 $0 -- $2,345 $0
Variant Alternative Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($22,966)
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($199,994)
Jpmorgan Private Markets Fund -- $0 $0 -- $0 $0 -- $49,985 $0
Monachil Credit Income Fund -- $0 $0 -- $0 $0 0.61 $403,992 ($659,620)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $0 $0 -- $50,000 $0
Pgim Credit Income Fund -- $0 $0 -- $0 $0 -- $150,976 $0
Flat Rock Core Income Fund -- $0 $0 -- $0 $0 -- $74,941 $0
Diameter Credit Co -- $0 $0 -- $0 $0 -- $3,347,841 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $0 $0 -- $15,110 $0
Partners Group Growth, Llc -- $0 $0 -- $0 $0 -- $10,066 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $0 $0 -- $521 $0
Corient Registered Alternatives Fund -- $0 $0 -- $0 $0 -- $49,990 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $0 $0 -- $74,994 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $0 $0 -- $100,489 $0
Ardian Access Llc -- $0 $0 -- $0 $0 -- $24,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $0 $0 -- $99,994 $0
Prospect Enhanced Yield Fund -- $0 $0 -- $0 $0 -- $3,749,939 $0
Fortress Private Lending Fund -- $0 $0 -- $0 $0 -- $499,997 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $0 $0 -- $1,100,000 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $0 $0 -- $850,191 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $0 $0 -- $599,990 $0
Robostrategy, Inc. -- $0 $0 -- $0 $0 -- $100,000 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $0 $0 -- $254,990 $0
Align Alternative Access Fund -- $0 $0 -- $0 $0 -- $699,995 $0
Tcg Strategic Income Fund -- $0 $0 -- $0 $0 -- $52,990 $0
Stepstone Private Credit Fund Llc -- $0 $0 -- $0 $0 -- $99,955 $0