Industry - Unknown

Latest data: 10/29/2025 10:06:27 PM
1 Month
Buy/Sell Ratio 19.83
95%
5%
Buy Sell
$6.13 M ($309,206)
33 Insiders 2 Insiders
69 Transactions 2 Transactions
9/29/2025 to 10/29/2025
3 Month
Buy/Sell Ratio 9.55
90%
10%
Buy Sell
$22.63 M ($2.37) M
109 Insiders 13 Insiders
259 Transactions 17 Transactions
7/29/2025 to 10/29/2025
6 Month
Buy/Sell Ratio 5.43
84%
16%
Buy Sell
$38.01 M ($7.00) M
169 Insiders 26 Insiders
494 Transactions 34 Transactions
4/29/2025 to 10/29/2025
12 Month
Buy/Sell Ratio 5.86
85%
15%
Buy Sell
$168.36 M ($28.75) M
312 Insiders 51 Insiders
1060 Transactions 74 Transactions
10/29/2024 to 10/29/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Bbr Alo Fund, Llc 0.10 $4,985 ($49,986) 0.20 $9,972 ($49,986) 0.40 $19,958 ($49,986)
Monachil Credit Income Fund 0.00 $0 ($259,220) 1.00 $259,998 ($259,220) 1.01 $460,827 ($458,420)
Prospect Enhanced Yield Fund -- $3,749,939 $0 -- $3,749,939 $0 -- $3,749,939 $0
Diameter Credit Co -- $867,958 $0 -- $3,223,803 $0 -- $5,703,612 $0
Fortress Private Lending Fund -- $499,997 $0 -- $510,997 $0 -- $510,997 $0
Sound Point Meridian Capital, Inc. -- $434,270 $0 -- $434,270 $0 -- $906,540 $0
Eagle Capital Growth Fund, Inc. -- $125,836 $0 3.75 $219,900 ($58,673) 5.58 $327,387 ($58,673)
Kayne Anderson Energy Infrastructure Fund, Inc. -- $122,365 $0 -- $1,142,200 $0 -- $2,012,303 $0
Msc Income Fund, Inc. -- $52,950 $0 -- $287,823 $0 -- $2,176,271 $0
Hartford Schroders Private Opportunities Fund -- $50,000 $0 -- $50,000 $0 -- $574,999 $0
Coller Secondaries Private Equity Opportunities Fund -- $49,997 $0 -- $99,996 $0 -- $99,996 $0
Blackstone Private Equity Strategies Fund L.P. -- $49,980 $0 -- $1,049,959 $0 -- $1,299,947 $0
Amg Pantheon Fund, Llc -- $24,997 $0 0.78 $24,997 ($32,087) 0.78 $24,997 ($32,087)
Renn Fund, Inc. -- $19,771 $0 -- $119,768 $0 -- $232,790 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $16,212 $0 -- $27,672 $0 -- $27,672 $0
Aberdeen Income Credit Strategies Fund -- $12,727 $0 -- $33,092 $0 -- $33,092 $0
Capital Southwest Corp -- $9,979 $0 -- $44,866 $0 -- $78,121 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $8,314 $0 -- $26,332 $0 -- $26,332 $0
Liberty All Star Equity Fund -- $6,370 $0 -- $16,240 $0 -- $16,240 $0
Swiss Helvetia Fund, Inc. -- $6,055 $0 -- $17,562 $0 0.45 $17,562 ($38,700)
Liberty All Star Growth Fund Inc. -- $5,546 $0 -- $14,021 $0 -- $14,021 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $4,094 $0 -- $28,145 $0 -- $28,145 $0
FIRST TRUST MORTGAGE INCOME FUND -- $2,952 $0 -- $2,952 $0 -- $2,952 $0
Fundrise Income Real Estate Fund, Llc -- $1,822 $0 -- $8,411 $0 -- $53,385 $0
Fundrise Growth Tech Fund, Llc -- $1,414 $0 -- $31,744 $0 -- $78,684 $0
Fundrise Real Estate Interval Fund, Llc -- $1,174 $0 -- $5,293 $0 -- $9,478 $0
Institutional Investment Strategy Fund -- $492 $0 -- $40,309 $0 17469.73 $188,149 ($11)
Mainstay Cbre Global Infrastructure Megatrends Fund -- $0 $0 0.00 $0 ($10,164) 0.00 $0 ($10,164)
Morgan Stanley Direct Lending Fund -- $0 $0 -- $397,606 $0 -- $397,606 $0
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $99,894 $0 -- $99,894 $0
Advent Convertible & Income Fund -- $0 $0 -- $6,726 $0 -- $12,868 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 -- $71,761 $0 -- $71,761 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $0 $0 -- $11,710 $0 -- $11,710 $0
Western Asset Emerging Markets Debt Fund Inc. -- $0 $0 -- $12,062 $0 -- $12,062 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $51,204 $0 -- $51,204 $0
Flat Rock Opportunity Fund -- $0 $0 -- $51,198 $0 -- $171,153 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 -- $49,580 $0 -- $49,580 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $14,548 $0 -- $14,548 $0
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $74,913 $0 -- $74,913 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $4,992 $0 -- $128,337 $0
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $5,513 $0 -- $5,513 $0
Guggenheim Active Allocation Fund -- $0 $0 -- $19,775 $0 -- $42,425 $0
Virtus Allianzgi Diversified Income & Convertible Fund -- $0 $0 -- $5,187 $0 -- $5,187 $0
Silver Spike Investment Corp. -- $0 $0 -- $57,772 $0 -- $67,990 $0
Gabelli Multimedia Trust Inc. -- $0 $0 -- $174,244 $0 -- $176,554 $0
Phenixfin Corp -- $0 $0 5.69 $179,374 ($31,506) 32.91 $1,036,754 ($31,506)
BEXIL INVESTMENT TRUST -- $0 $0 -- $12,870 $0 -- $12,870 $0
Tcg Bdc, Inc. -- $0 $0 0.56 $100,169 ($178,581) 6.95 $1,241,388 ($178,581)
Virtus Allianzgi Convertible & Income Fund -- $0 $0 -- $4,987 $0 -- $4,987 $0
Virtus Allianzgi Equity & Convertible Income Fund -- $0 $0 -- $5,191 $0 -- $5,191 $0
Crescent Capital Bdc, Inc. -- $0 $0 -- $53,846 $0 -- $53,846 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $413,436 $0 -- $648,401 $0
Virtus Allianzgi Convertible & Income Fund Ii -- $0 $0 -- $5,194 $0 -- $5,194 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $99,992 $0 -- $99,992 $0
Thirdline Real Estate Income Fund -- $0 $0 -- $599,993 $0 -- $599,993 $0
Great Elm Capital Corp. -- $0 $0 -- $219,572 $0 -- $219,572 $0
Usq Core Real Estate Fund -- $0 $0 -- $9,361 $0 9.86 $493,071 ($49,994)
Cion Investment Corp -- $0 $0 -- $15,667 $0 -- $95,501 $0
Tri-Continental Corp -- $0 $0 0.65 $3,304 ($5,068) 0.05 $3,304 ($61,746)
Trinity Capital Inc. -- $0 $0 3.42 $170,058 ($49,692) 13.01 $646,598 ($49,692)
Hercules Capital, Inc. -- $0 $0 -- $451,155 $0 -- $451,155 $0
Main Street Capital Corp -- $0 $0 0.07 $249,880 ($3,829,058) 0.01 $249,880 ($21,955,478)
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $387,400 $0 -- $397,434 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $18,852 $0 -- $18,852 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $21,336 $0 -- $21,336 $0
Aip Multi-Strategy Fund A -- $0 $0 0.00 $0 ($2,419) 0.00 $0 ($2,419)
Fs Global Credit Opportunities Fund -- $0 $0 -- $39,518 $0 -- $74,318 $0
Cornerstone Total Return Fund Inc -- $0 $0 0.00 $0 ($420,309) 0.00 $0 ($420,309)
Owl Rock Capital Corp -- $0 $0 -- $220,640 $0 -- $442,640 $0
Royce Value Trust, Inc. -- $0 $0 -- $20,787 $0 -- $20,787 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $250,012 $0 15.56 $250,012 ($16,062)
Suro Capital Corp. -- $0 $0 3.18 $211,012 ($66,364) 5.33 $682,570 ($127,994)
New Mountain Finance Corp -- $0 $0 -- $682,968 $0 -- $1,852,785 $0
Barings Bdc, Inc. -- $0 $0 -14.18 $452,851 $31,935 -23.10 $737,587 $31,935
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $5,400 $0 -- $5,400 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 0.00 $0 ($4,435) 0.00 $0 ($69,820)
Prospect Capital Corp -- $0 $0 -- $10,483,149 $0 -- $62,294,887 $0
Capitala Finance Corp. -- $0 $0 -- $19,809 $0 -- $19,809 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 0.00 $0 ($4,540) 0.00 $0 ($4,540)
Royce Global Value Trust, Inc. -- $0 $0 0.24 $20,304 ($85,991) 0.24 $20,304 ($85,991)
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 -- $8,437 $0 -- $96,787 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $26,731 $0 -- $33,621 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $9,520 $0 -- $11,648 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $24,915 $0 -- $430,263 $0
Portman Ridge Finance Corp -- $0 $0 -- $70,614 $0 -- $70,614 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $28,013 $0 8.84 $46,493 ($5,258)
Western Asset Global High Income Fund Inc. -- $0 $0 -- $12,760 $0 -- $12,760 $0
General American Investors Co Inc -- $0 $0 -- $10,075 $0 -- $30,901 $0
Calamos Convertible & High Income Fund -- $0 $0 0.00 $0 ($21,802) 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 0.00 $0 ($10,360) 0.00 $0 ($10,360)
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $114,920 $0 -- $114,920 $0
Mexico Fund Inc -- $0 $0 -- $27,962 $0 -- $113,882 $0
Sprott Focus Trust Inc. -- $0 $0 -- $968,018 $0 -- $2,227,250 $0
Pennantpark Investment Corp -- $0 $0 -- $35,028 $0 -- $60,000 $0
Pgim Global High Yield Fund, Inc. -- $0 $0 0.00 $0 ($352,905) 0.00 $0 ($896,991)
Keystone Private Income Fund -- $0 $0 -- $11,345 $0 -- $11,345 $0
Western Asset High Income Fund Ii Inc. -- $0 $0 -- $10,350 $0 -- $10,350 $0
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $32,044 $0 -- $32,044 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $0 $0 -- $11,410 $0 -- $11,410 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $0 $0 -- $11,360 $0 -- $11,360 $0
Stellus Private Credit Bdc -- $0 $0 -- $39,586 $0 -- $100,267 $0
abrdn National Municipal Income Fund -- $0 $0 -- $7,390 $0 -- $18,020 $0
Ares Private Markets Fund -- $0 $0 -- $1,999,982 $0 -- $1,999,982 $0
Ark Venture Fund -- $0 $0 0.00 $0 ($8,137) 0.00 $0 ($8,137)
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $9,345 $0 -- $9,345 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 0.00 $0 ($49,492) 0.14 $7,061 ($49,492)
Nuveen Preferred & Income Opportunities Fund -- $0 $0 0.00 $0 ($6,765) 0.00 $0 ($6,765)
Western Asset Diversified Income Fund -- $0 $0 -- $10,972 $0 -- $10,972 $0
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $0 $0 -- $9,900 $0 0.11 $9,900 ($93,564)
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $21,793 $0 -- $71,737 $0
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $0 $0 -- $10,650 $0 -- $10,650 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 -- $31,581 $0 -- $31,581 $0
Cushing NextGen Infrastructure Income Fund -- $0 $0 -- $25,829 $0 -- $25,829 $0
Vertical Capital Income Fund -- $0 $0 -- $250,222 $0 -- $430,224 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $27,222 $0 -- $27,222 $0
Destiny Tech100 Inc. -- $0 $0 0.00 $0 ($1,007,095) 0.00 $0 ($1,007,095)
Flat Rock Enhanced Income Fund -- $0 $0 -- $999,993 $0 -- $1,054,937 $0
Fidelity Private Credit Fund -- $0 $0 -- $7,992 $0 -- $707,964 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 0.00 $0 ($3,995) 31.29 $124,999 ($3,995)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $249,994 $0 -- $249,994 $0
Pgim Private Credit Fund -- $0 $0 1.69 $499,986 ($296,121) 1.69 $499,986 ($296,121)
Andalusian Credit Company, Llc -- $0 $0 -- $5,965 $0 -- $15,927 $0
Apollo S3 Private Markets Fund -- $0 $0 -- $124,999 $0 -- $124,999 $0
Diamond Hill Securitized Credit Fund -- $0 $0 -- $114,784 $0 -- $114,784 $0
Stone Point Credit Income Fund -- $0 $0 -- $108,404 $0 -- $785,543 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $49,975 $0 -- $1,549,927 $0
C1 Fund Inc. -- $0 $0 -- $434,640 $0 -- $434,640 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $499,979 $0 -- $499,979 $0
Silver Point Specialty Lending Fund -- $0 $0 0.00 $0 ($191,799) 0.00 $0 ($191,799)
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $99,999 $0 -- $99,999 $0
Columbia Credit Income Opportunities Fund -- $0 $0 -- $53,987 $0 -- $53,987 $0
North Haven Private Assets Fund -- $0 $0 -- $182,000 $0 -- $182,000 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $704,694 $0 -- $704,694 $0
Coller Private Credit Secondaries -- $0 $0 -- $99,921 $0 -- $99,921 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $1,650,000 $0 -- $1,650,000 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $249,966 $0 -- $249,966 $0
Runway Growth Finance Corp. -- $0 $0 -- $0 $0 -- $10,340 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $0 $0 -- $23,717 $0
Gabelli Convertible & Income Securities Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($3,901)
Eagle Point Credit Co Inc. -- $0 $0 -- $0 $0 -- $139,900 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $0 $0 -- $4,451,270 $0
Flowstone Opportunity Fund -- $0 $0 -- $0 $0 -- $99,993 $0
High Income Securities Fund -- $0 $0 -- $0 $0 1.46 $265,534 ($182,371)
Adams Natural Resources Fund, Inc. -- $0 $0 -- $0 $0 -- $33,785 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $0 $0 -- $24,992 $0
Special Opportunities Fund, Inc. -- $0 $0 -- $0 $0 -- $41,400 $0
Gabelli Dividend & Income Trust -- $0 $0 -- $0 $0 -- $64,588 $0
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $0 $0 18.71 $201,368 ($10,760)
Gladstone Capital Corp -- $0 $0 -- $0 $0 0.00 $0 ($429,255)
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $0 $0 -- $25,138 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $0 $0 -- $439,363 $0
Fs Kkr Capital Corp -- $0 $0 -- $0 $0 0.12 $106,550 ($900,034)
First Trust Enhanced Equity Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($84,114)
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $0 $0 -- $20,530 $0
Ares Capital Corp -- $0 $0 -- $0 $0 -- $1,069,300 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $0 $0 -- $21,486 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $0 $0 -- $299,994 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $0 $0 -- $499,997 $0
Arrowmark Financial Corp. -- $0 $0 -- $0 $0 0.57 $48,133 ($84,810)
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $0 $0 -- $31,989 $0
Carlyle Secured Lending Iii -- $0 $0 -- $0 $0 -- $202,421 $0
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $0 $0 -- $46,971 $0
Central Securities Corp -- $0 $0 -- $0 $0 -- $119,891 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 -- $0 $0 0.05 $22,800 ($417,923)
Horizon Technology Finance Corp -- $0 $0 -- $0 $0 -- $162,669 $0
Brookfield Real Assets Income Fund Inc. -- $0 $0 -- $0 $0 0.00 $0 ($24,887)
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $0 $0 -- $597,713 $0
Daxor Corp -- $0 $0 -- $0 $0 -- $50,082 $0
Dnp Select Income Fund Inc -- $0 $0 -- $0 $0 0.18 $19,200 ($107,189)
Credit Suisse Asset Management Income Fund Inc -- $0 $0 -- $0 $0 -- $144,039 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $0 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $0 $0 -- $199,997 $0
Oxford Lane Capital Corp. -- $0 $0 -- $0 $0 -- $30,073,600 $0
Investcorp Credit Management Bdc, Inc. -- $0 $0 -- $0 $0 -- $22,488 $0
Palmer Square Capital Bdc Inc. -- $0 $0 -- $0 $0 -- $479,747 $0
Aberdeen Global Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $996 $0
Reaves Utility Income Fund -- $0 $0 -- $0 $0 -- $19,609 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $0 $0 -- $54,997 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $0 $0 0.79 $38,581 ($48,744)
First Trust Senior Floating Rate Income Fund Ii -- $0 $0 -- $0 $0 0.00 $0 ($41,154)
Monroe Capital Income Plus Corp -- $0 $0 -- $0 $0 -- $99,998 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $0 $0 -- $120,986 $0
Bc Partners Lending Corp -- $0 $0 -- $0 $0 -- $124,502 $0
Apollo Investment Corp -- $0 $0 -- $0 $0 -- $23,105 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $0 $0 -- $11,169 $0
John Hancock Income Securities Trust -- $0 $0 -- $0 $0 -- $11,227 $0
John Hancock Investors Trust -- $0 $0 -- $0 $0 -- $10,999 $0
John Hancock Preferred Income Fund -- $0 $0 -- $0 $0 -- $11,008 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $0 $0 -- $11,004 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $0 $0 -- $10,947 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $0 $0 -- $11,006 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $0 $0 -- $11,033 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $0 $0 -- $11,050 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $0 $0 -- $424,668 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $0 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $0 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $0 $0 -- $1,303,693 $0
Owl Rock Technology Finance Corp. Ii -- $0 $0 -- $0 $0 -- $998,373 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $0 $0 -- $99,968 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($42,600)
Private Shares Fund -- $0 $0 -- $0 $0 -- $39,981 $0
FOXBY CORP. -- $0 $0 -- $0 $0 -- $3,430 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 -- $0 $0 0.00 $0 ($108,350)
Flat Rock Core Income Fund -- $0 $0 -- $0 $0 -- $29,965 $0
Cascade Private Capital Fund -- $0 $0 -- $0 $0 -- $160,000 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $19,991 $0
Felicitas Private Markets Fund -- $0 $0 -- $0 $0 -- $49,984 $0
Sixth Street Lending Partners -- $0 $0 -- $0 $0 -- $289,030 $0
Variant Alternative Lending Fund -- $0 $0 -- $0 $0 -- $12,534,500 $0
Octagon Xai Clo Income Fund -- $0 $0 -- $0 $0 -- $10,596 $0
Gladstone Alternative Income Fund -- $0 $0 -- $0 $0 -- $131,000 $0
Oaktree Diversified Income Fund Inc. -- $0 $0 -- $0 $0 -- $25,191 $0
Corient Registered Alternatives Fund -- $0 $0 -- $0 $0 -- $900,000 $0
Hamilton Lane Private Infrastructure Fund -- $0 $0 -- $0 $0 -- $674,766 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $0 $0 -- $700,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $0 $0 -- $249,974 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $0 $0 -- $499,995 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $0 $0 -- $49,995 $0
Pomona Investment Fund -- $0 $0 -- $0 $0 -- $428,496 $0