Industry - Unknown

Latest data: 9/18/2025 10:03:52 PM
1 Month
Buy/Sell Ratio 120.57
99%
1%
Buy Sell
$2.17 M ($18,038)
22 Insiders 3 Insiders
54 Transactions 4 Transactions
8/18/2025 to 9/18/2025
3 Month
Buy/Sell Ratio 1.77
63%
37%
Buy Sell
$9.30 M ($5.27) M
69 Insiders 10 Insiders
162 Transactions 12 Transactions
6/18/2025 to 9/18/2025
6 Month
Buy/Sell Ratio 0.83
45%
55%
Buy Sell
$15.19 M ($18.31) M
112 Insiders 16 Insiders
324 Transactions 19 Transactions
3/18/2025 to 9/18/2025
12 Month
Buy/Sell Ratio 5.91
85%
15%
Buy Sell
$132.57 M ($22.45) M
189 Insiders 24 Insiders
667 Transactions 29 Transactions
9/18/2024 to 9/18/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Tri-Continental Corp 0.65 $3,304 ($5,068) 0.65 $3,304 ($5,068) 0.65 $3,304 ($5,068)
Nuveen Amt-Free Quality Municipal Income Fund 0.00 $0 ($4,540) 0.00 $0 ($4,540) 0.00 $0 ($4,540)
Columbia Seligman Premium Technology Growth Fund, Inc. 0.00 $0 ($4,435) 0.00 $0 ($4,435) 0.00 $0 ($4,435)
Calamos Aksia Alternative Credit & Income Fund 0.00 $0 ($3,995) 0.00 $0 ($3,995) 56.32 $224,992 ($3,995)
Stepstone Private Equity Strategies Fund -- $650,000 $0 -- $650,000 $0 -- $650,000 $0
New Mountain Finance Corp -- $498,828 $0 -- $498,828 $0 -- $1,441,795 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $305,000 $0 -- $1,296,907 $0 -- $1,859,500 $0
Goldman Sachs Bdc, Inc. -- $250,012 $0 -- $250,012 $0 15.56 $250,012 ($16,062)
Tcg Bdc, Inc. -- $100,169 $0 -- $100,169 $0 -- $100,169 $0
Coller Private Credit Secondaries -- $99,921 $0 -- $99,921 $0 -- $99,921 $0
Crescent Capital Bdc, Inc. -- $53,846 $0 -- $53,846 $0 -- $53,846 $0
Phenixfin Corp -- $28,982 $0 -- $94,673 $0 -- $903,012 $0
Msc Income Fund, Inc. -- $25,246 $0 -- $25,246 $0 -- $1,881,082 $0
Royce Micro-Cap Trust, Inc. -- $21,336 $0 -- $21,336 $0 -- $21,336 $0
Royce Value Trust, Inc. -- $20,787 $0 -- $20,787 $0 -- $20,787 $0
Royce Global Value Trust, Inc. -- $20,304 $0 0.24 $20,304 ($85,991) 0.24 $20,304 ($85,991)
Renn Fund, Inc. -- $19,879 $0 -- $119,083 $0 -- $228,221 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $15,876 $0 -- $15,876 $0 -- $15,876 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $15,324 $0 -- $15,324 $0 -- $33,804 $0
Liberty All Star Equity Fund -- $9,870 $0 -- $9,870 $0 -- $9,870 $0
Cushing NextGen Infrastructure Income Fund -- $8,984 $0 -- $8,984 $0 -- $8,984 $0
Nuveen Municipal Credit Opportunities Fund -- $8,656 $0 -- $18,852 $0 -- $18,852 $0
Liberty All Star Growth Fund Inc. -- $8,475 $0 -- $8,475 $0 -- $8,475 $0
Fidelity Private Credit Fund -- $7,992 $0 -- $258,004 $0 -- $707,964 $0
Fundrise Growth Tech Fund, Llc -- $999 $0 -- $31,336 $0 -- $36,949 $0
Institutional Investment Strategy Fund -- $493 $0 13313.80 $143,390 ($11) 13824.33 $148,888 ($11)
Fundrise Real Estate Interval Fund, Llc -- $460 $0 -- $3,289 $0 -- $4,828 $0
Fundrise Income Real Estate Fund, Llc -- $30 $0 -- $330 $0 -- $2,699 $0
Morgan Stanley Direct Lending Fund -- $0 $0 -- $309,106 $0 -- $309,106 $0
Flat Rock Opportunity Fund -- $0 $0 -- $29,998 $0 -- $329,934 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 -- $49,580 $0 -- $49,580 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $14,548 $0 -- $14,548 $0
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $74,913 $0 -- $74,913 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $24,992 $0 -- $35,990 $0
Special Opportunities Fund, Inc. -- $0 $0 -- $41,400 $0 -- $41,400 $0
Silver Spike Investment Corp. -- $0 $0 -- $62,937 $0 -- $62,937 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $5,521 $0 -- $5,521 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $113,040 $0 -- $308,430 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $99,992 $0 -- $99,992 $0
Thirdline Real Estate Income Fund -- $0 $0 -- $599,993 $0 -- $599,993 $0
Cion Investment Corp -- $0 $0 -- $31,268 $0 -- $95,501 $0
Eagle Capital Growth Fund, Inc. -- $0 $0 -- $143,126 $0 -- $241,224 $0
Trinity Capital Inc. -- $0 $0 -- $50,496 $0 -- $405,673 $0
Hercules Capital, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,958,640)
Main Street Capital Corp -- $0 $0 0.02 $249,880 ($16,600,058) 0.01 $249,880 ($17,095,148)
Arrowmark Financial Corp. -- $0 $0 -- $2,737 $0 -- $48,133 $0
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $35,186 $0 -- $35,186 $0
Owl Rock Capital Corp -- $0 $0 -- $220,640 $0 -- $220,640 $0
Suro Capital Corp. -- $0 $0 -- $211,012 $0 -- $682,570 $0
Barings Bdc, Inc. -- $0 $0 -11.76 $375,508 $31,935 -13.13 $419,199 $31,935
Daxor Corp -- $0 $0 -- $16,277 $0 -- $50,082 $0
Prospect Capital Corp -- $0 $0 -- $3,407,137 $0 -- $54,723,347 $0
Capitala Finance Corp. -- $0 $0 -- $19,809 $0 -- $19,809 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $3,482 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Palmer Square Capital Bdc Inc. -- $0 $0 -- $10,882 $0 -- $479,747 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $77,400 $0 -- $405,348 $0
Portman Ridge Finance Corp -- $0 $0 -- $48,286 $0 -- $48,286 $0
General American Investors Co Inc -- $0 $0 -- $10,075 $0 -- $30,901 $0
Calamos Convertible & High Income Fund -- $0 $0 0.00 $0 ($21,802) 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 0.00 $0 ($10,360) 0.00 $0 ($10,360)
Keystone Private Income Fund -- $0 $0 -- $11,345 $0 -- $11,345 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $3,322 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $24,997 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $396,505 $0 -- $2,745,590 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $9,345 $0 -- $9,345 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $99,968 $0 -- $99,968 $0
Nuveen Preferred & Income Opportunities Fund -- $0 $0 0.00 $0 ($6,765) 0.00 $0 ($6,765)
Avidbank Holdings, Inc. -- $0 $0 -- $329,705 $0 -- $329,705 $0
Vertical Capital Income Fund -- $0 $0 -- $100,233 $0 -- $100,233 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 0.00 $0 ($108,350) 0.00 $0 ($108,350)
Destiny Tech100 Inc. -- $0 $0 0.00 $0 ($1,007,095) 0.00 $0 ($1,007,095)
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $249,994 $0 -- $249,994 $0
Pgim Private Credit Fund -- $0 $0 0.00 $0 ($296,121) 0.00 $0 ($296,121)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $25,000 $0 -- $524,998 $0
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $999,979 $0 -- $999,979 $0
Andalusian Credit Company, Llc -- $0 $0 -- $2,985 $0 -- $12,947 $0
Diameter Credit Co -- $0 $0 -- $365,403 $0 -- $687,807 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $49,999 $0 -- $49,999 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $110,240 $0 -- $431,825 $0
Apollo S3 Private Markets Fund -- $0 $0 -- $124,999 $0 -- $124,999 $0
Stone Point Credit Income Fund -- $0 $0 -- $203,793 $0 -- $785,543 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $49,975 $0 -- $1,049,934 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $49,995 $0 -- $49,995 $0
C1 Fund Inc. -- $0 $0 -- $50,040 $0 -- $50,040 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $249,990 $0 -- $249,990 $0
Silver Point Specialty Lending Fund -- $0 $0 0.00 $0 ($191,799) 0.00 $0 ($191,799)
Columbia Credit Income Opportunities Fund -- $0 $0 -- $53,987 $0 -- $53,987 $0
North Haven Private Assets Fund -- $0 $0 -- $182,000 $0 -- $182,000 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $704,694 $0 -- $704,694 $0
Pomona Investment Fund -- $0 $0 -- $428,496 $0 -- $428,496 $0
Fortress Private Lending Fund -- $0 $0 -- $9,000 $0 -- $9,000 $0
Runway Growth Finance Corp. -- $0 $0 -- $0 $0 -- $10,340 $0
Advent Convertible & Income Fund -- $0 $0 -- $0 $0 -- $216,012 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $0 $0 -- $23,717 $0
Eagle Point Credit Co Inc. -- $0 $0 -- $0 $0 -- $139,900 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $0 $0 -- $4,420,957 $0
Flowstone Opportunity Fund -- $0 $0 -- $0 $0 -- $99,993 $0
Adams Natural Resources Fund, Inc. -- $0 $0 -- $0 $0 -- $57,765 $0
Gladstone Capital Corp -- $0 $0 -- $0 $0 0.00 $0 ($423,925)
Fs Kkr Capital Corp -- $0 $0 -- $0 $0 -- $106,550 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $0 $0 -- $20,530 $0
Ares Capital Corp -- $0 $0 -- $0 $0 -- $932,800 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $0 $0 -- $31,989 $0
Carlyle Secured Lending Iii -- $0 $0 -- $0 $0 -- $134,879 $0
Central Securities Corp -- $0 $0 -- $0 $0 -- $169,668 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 -- $0 $0 0.00 $0 ($799,151)
Horizon Technology Finance Corp -- $0 $0 -- $0 $0 -- $74,519 $0
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $0 $0 -- $451,805 $0
Dnp Select Income Fund Inc -- $0 $0 -- $0 $0 -- $19,200 $0
Oxford Lane Capital Corp. -- $0 $0 -- $0 $0 -- $30,073,600 $0
Investcorp Credit Management Bdc, Inc. -- $0 $0 -- $0 $0 -- $22,488 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $0 $0 -- $32,311 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $0 $0 -- $120,986 $0
Bc Partners Lending Corp -- $0 $0 -- $0 $0 -- $124,502 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $0 $0 -- $424,668 $0
Stellus Private Credit Bdc -- $0 $0 -- $0 $0 -- $60,682 $0
Owl Rock Technology Finance Corp. Ii -- $0 $0 -- $0 $0 -- $1,116,825 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($42,600)
Flat Rock Enhanced Income Fund -- $0 $0 -- $0 $0 -- $74,984 $0
Monachil Credit Income Fund -- $0 $0 -- $0 $0 1.01 $402,633 ($400,000)
Versus Capital Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $19,991 $0
Felicitas Private Markets Fund -- $0 $0 -- $0 $0 -- $99,968 $0
Variant Alternative Lending Fund -- $0 $0 -- $0 $0 -- $12,534,500 $0
Gladstone Alternative Income Fund -- $0 $0 -- $0 $0 -- $131,000 $0
Corient Registered Alternatives Fund -- $0 $0 -- $0 $0 -- $300,000 $0
Hamilton Lane Private Infrastructure Fund -- $0 $0 -- $0 $0 -- $649,762 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $0 $0 -- $200,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $0 $0 -- $249,974 $0