Industry - Unknown

Latest data: 6/18/2025 10:04:00 PM
1 Month
Buy/Sell Ratio 12.54
92%
8%
Buy Sell
$2.00 M ($159,863)
21 Insiders 2 Insiders
45 Transactions 2 Transactions
5/18/2025 to 6/18/2025
3 Month
Buy/Sell Ratio 0.42
29%
71%
Buy Sell
$5.45 M ($13.05) M
59 Insiders 7 Insiders
157 Transactions 7 Transactions
3/18/2025 to 6/18/2025
6 Month
Buy/Sell Ratio 3.50
77%
23%
Buy Sell
$47.98 M ($13.71) M
112 Insiders 10 Insiders
329 Transactions 11 Transactions
12/18/2024 to 6/18/2025
12 Month
Buy/Sell Ratio 8.64
89%
11%
Buy Sell
$158.61 M ($18.36) M
162 Insiders 17 Insiders
635 Transactions 19 Transactions
6/18/2024 to 6/18/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Silver Point Specialty Lending Fund 0.00 $0 ($191,799) 0.00 $0 ($191,799) 0.00 $0 ($191,799)
Barings Bdc, Inc. -11.76 $375,508 $31,935 -11.76 $375,508 $31,935 -13.13 $419,199 $31,935
Blackstone Private Equity Strategies Fund L.P. -- $999,979 $0 -- $999,979 $0 -- $999,979 $0
Diameter Credit Co -- $128,968 $0 -- $322,374 $0 -- $987,746 $0
Apollo S3 Private Markets Fund -- $124,999 $0 -- $124,999 $0 -- $124,999 $0
Idr Core Property Index Fund Ltd -- $99,992 $0 -- $99,992 $0 -- $99,992 $0
Nuveen Churchill Direct Lending Corp. -- $74,913 $0 -- $74,913 $0 -- $74,913 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $61,802 $0 -- $931,905 $0 -- $931,905 $0
Phenixfin Corp -- $48,405 $0 -- $238,322 $0 -- $892,065 $0
Silver Spike Investment Corp. -- $42,249 $0 -- $52,467 $0 -- $52,467 $0
Eagle Capital Growth Fund, Inc. -- $20,580 $0 -- $99,335 $0 -- $216,593 $0
Renn Fund, Inc. -- $19,943 $0 -- $112,653 $0 -- $202,367 $0
Cion Investment Corp -- $5,688 $0 -- $57,677 $0 -- $136,013 $0
Fundrise Growth Tech Fund, Llc -- $999 $0 -- $31,580 $0 -- $33,777 $0
Fundrise Real Estate Interval Fund, Llc -- $469 $0 -- $2,902 $0 -- $3,463 $0
Fundrise Income Real Estate Fund, Llc -- $30 $0 -- $1,510 $0 -- $3,555 $0
Hercules Capital, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,958,640)
Runway Growth Finance Corp. -- $0 $0 -- $10,340 $0 -- $111,590 $0
Flat Rock Opportunity Fund -- $0 $0 -- $99,969 $0 -- $349,923 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $23,717 $0 -- $23,717 $0
Eagle Point Credit Co Inc. -- $0 $0 -- $50,000 $0 -- $139,900 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $4,420,957 $0 -- $4,420,957 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $14,548 $0 -- $14,548 $0
Flowstone Opportunity Fund -- $0 $0 -- $99,993 $0 -- $99,993 $0
Adams Natural Resources Fund, Inc. -- $0 $0 -- $33,785 $0 -- $57,765 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $24,992 $0 -- $35,990 $0
Special Opportunities Fund, Inc. -- $0 $0 -- $41,400 $0 -- $41,400 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $5,521 $0 -- $5,521 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $308,430 $0 -- $308,430 $0
Ares Capital Corp -- $0 $0 -- $932,800 $0 -- $932,800 $0
Main Street Capital Corp -- $0 $0 0.02 $249,880 ($12,771,000) 0.02 $249,880 ($13,266,090)
Arrowmark Financial Corp. -- $0 $0 -- $48,133 $0 -- $60,360 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $31,989 $0 -- $31,989 $0
Carlyle Secured Lending Iii -- $0 $0 -- $89,935 $0 -- $164,841 $0
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $10,034 $0 -- $10,034 $0
Central Securities Corp -- $0 $0 -- $91,865 $0 -- $169,668 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $10,196 $0 -- $10,196 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 0.00 $0 ($417,923) 0.00 $0 ($799,151)
Suro Capital Corp. -- $0 $0 -- $86,790 $0 -- $604,428 $0
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $451,805 $0 -- $451,805 $0
Msc Income Fund, Inc. -- $0 $0 -- $1,855,835 $0 -- $1,855,835 $0
Daxor Corp -- $0 $0 -- $50,082 $0 -- $50,082 $0
Prospect Capital Corp -- $0 $0 -- $21,820,678 $0 -- $80,834,940 $0
Capitala Finance Corp. -- $0 $0 -- $19,809 $0 -- $19,809 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $3,482 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Palmer Square Capital Bdc Inc. -- $0 $0 -- $479,747 $0 -- $479,747 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $226,998 $0 -- $768,948 $0
Portman Ridge Finance Corp -- $0 $0 -- $48,286 $0 -- $48,286 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $120,986 $0 -- $120,986 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $424,668 $0 -- $424,668 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $3,322 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $24,997 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $396,505 $0 -- $2,745,590 $0
Owl Rock Technology Finance Corp. Ii -- $0 $0 -- $896,344 $0 -- $1,116,825 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $9,345 $0 -- $9,345 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $99,968 $0 -- $99,968 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 0.00 $0 ($42,600) 0.00 $0 ($42,600)
Nuveen Preferred & Income Opportunities Fund -- $0 $0 0.00 $0 ($6,765) 0.00 $0 ($6,765)
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 0.00 $0 ($108,350) 0.00 $0 ($108,350)
Flat Rock Enhanced Income Fund -- $0 $0 -- $24,993 $0 -- $74,984 $0
Fidelity Private Credit Fund -- $0 $0 -- $549,997 $0 -- $699,972 $0
Monachil Credit Income Fund -- $0 $0 1.01 $200,829 ($199,200) 1.01 $402,633 ($400,000)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $524,998 $0 -- $524,998 $0
Andalusian Credit Company, Llc -- $0 $0 -- $4,974 $0 -- $37,385 $0
Institutional Investment Strategy Fund -- $0 $0 13727.05 $147,840 ($11) 33050.77 $355,957 ($11)
Versus Capital Infrastructure Income Fund -- $0 $0 -- $19,991 $0 -- $49,983 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $110,240 $0 -- $577,612 $0
Variant Alternative Lending Fund -- $0 $0 -- $6,277,000 $0 -- $12,534,500 $0
Stone Point Credit Income Fund -- $0 $0 -- $677,139 $0 -- $677,139 $0
Corient Registered Alternatives Fund -- $0 $0 -- $300,000 $0 -- $300,000 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $200,000 $0 -- $200,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $249,974 $0 -- $249,974 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $1,049,934 $0 -- $1,049,934 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $49,995 $0 -- $49,995 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $249,990 $0 -- $249,990 $0
Advent Convertible & Income Fund -- $0 $0 -- $0 $0 -- $216,012 $0
Gladstone Capital Corp -- $0 $0 -- $0 $0 0.00 $0 ($423,925)
Fs Kkr Capital Corp -- $0 $0 -- $0 $0 -- $202,590 $0
Thirdline Real Estate Income Fund -- $0 $0 -- $0 $0 -- $399,990 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $0 $0 -- $30,755 $0
Trinity Capital Inc. -- $0 $0 -- $0 $0 -- $404,719 $0
Carlyle Tactical Private Credit Fund -- $0 $0 -- $0 $0 -- $249,995 $0
Tcg Bdc Ii, Inc. -- $0 $0 -- $0 $0 -- $499,998 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $0 $0 -- $51,624 $0
Owl Rock Capital Corp -- $0 $0 -- $0 $0 -- $36,650 $0
Royce Value Trust, Inc. -- $0 $0 -- $0 $0 -- $51,680 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($16,062)
Horizon Technology Finance Corp -- $0 $0 -- $0 $0 -- $74,519 $0
New Mountain Finance Corp -- $0 $0 -- $0 $0 -- $942,967 $0
Triplepoint Venture Growth Bdc Corp. -- $0 $0 -- $0 $0 -- $249,987 $0
Dnp Select Income Fund Inc -- $0 $0 -- $0 $0 -- $25,700 $0
Kkr Real Estate Select Trust Inc. -- $0 $0 -- $0 $0 -- $99,988 $0
Oxford Lane Capital Corp. -- $0 $0 -- $0 $0 -- $30,073,600 $0
Investcorp Credit Management Bdc, Inc. -- $0 $0 -- $0 $0 -- $22,488 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $0 $0 -- $32,311 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $0 $0 -- $18,480 $0
General American Investors Co Inc -- $0 $0 -- $0 $0 -- $20,826 $0
Bc Partners Lending Corp -- $0 $0 -- $0 $0 -- $124,502 $0
Owl Rock Capital Corp Iii -- $0 $0 -- $0 $0 -- $175,665 $0
Stellus Private Credit Bdc -- $0 $0 -- $0 $0 -- $60,682 $0
Voya Prime Rate Trust -- $0 $0 -- $0 $0 0.00 $0 ($22,408)
Aog Institutional Diversified Fund -- $0 $0 -- $0 $0 -- $149,993 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 -- $0 $0 1.30 $1,501,737 ($1,151,759)
Jpmorgan Private Markets Fund -- $0 $0 -- $0 $0 -- $74,999 $0
Amg Pantheon Credit Solutions Fund -- $0 $0 -- $0 $0 -- $679,270 $0
Felicitas Private Markets Fund -- $0 $0 -- $0 $0 -- $99,968 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $0 $0 -- $150,030 $0
Partners Group Growth, Llc -- $0 $0 -- $0 $0 -- $149,982 $0
X1 Capital Inc. -- $0 $0 -- $0 $0 -- $640,000 $0
Gladstone Alternative Income Fund -- $0 $0 -- $0 $0 -- $131,000 $0
Hamilton Lane Private Infrastructure Fund -- $0 $0 -- $0 $0 -- $649,762 $0