Industry - Unknown

Latest data: 6/18/2026 10:01:40 PM
1 Month
Buy/Sell Ratio 21.11
95%
5%
Buy Sell
$15.45 M ($732,194)
58 Insiders 5 Insiders
87 Transactions 7 Transactions
5/18/2026 to 6/18/2026
3 Month
Buy/Sell Ratio 135.03
99%
1%
Buy Sell
$377.84 M ($2.80) M
139 Insiders 15 Insiders
333 Transactions 24 Transactions
3/18/2026 to 6/18/2026
6 Month
Buy/Sell Ratio 83.33
98%
2%
Buy Sell
$487.07 M ($5.84) M
265 Insiders 28 Insiders
1125 Transactions 57 Transactions
12/18/2025 to 6/18/2026
12 Month
Buy/Sell Ratio 19.96
95%
5%
Buy Sell
$605.96 M ($30.37) M
397 Insiders 51 Insiders
2618 Transactions 130 Transactions
6/18/2025 to 6/18/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
New Mountain Finance Corp 0.00 $0 ($611,684) 20.60 $12,600,041 ($611,684) 23.57 $14,416,095 ($611,684)
Special Opportunities Fund, Inc. 0.00 $0 ($90,117) 0.00 $0 ($150,182) 0.00 $0 ($150,182)
Tcg Bdc, Inc. 0.00 $0 ($17,741) 1.11 $149,612 ($135,360) 0.93 $368,677 ($398,040)
Taiwan Fund Inc 0.00 $0 ($11,902) 276.39 $3,289,521 ($11,902) 276.39 $3,289,521 ($11,902)
Calamos Aksia Alternative Credit & Income Fund 0.00 $0 ($750) 0.00 $0 ($20,362) 0.20 $45,279 ($224,351)
Keystone Private Income Fund -- $7,078,586 $0 -- $40,262,985 $0 -- $43,627,604 $0
Prospect Capital Corp -- $1,997,006 $0 -- $4,746,776 $0 -- $15,229,926 $0
Crescent Capital Bdc, Inc. -- $1,065,960 $0 -- $1,077,080 $0 -- $1,157,610 $0
Whitehorse Finance, Inc. -- $773,954 $0 217.27 $1,481,748 ($6,820) 261.06 $1,780,442 ($6,820)
Horizon Technology Finance Corp -- $629,644 $0 -- $629,644 $0 -- $629,644 $0
Tcw Private Asset Income Fund -- $529,479 $0 -- $553,763 $0 -- $975,965 $0
Stepstone Private Credit Income Fund -- $499,999 $0 -- $1,774,993 $0 -- $1,774,993 $0
Phenixfin Corp -- $389,605 $0 -- $2,644,455 $0 -- $2,828,243 $0
Oxford Square Capital Corp. -- $333,310 $0 -- $333,310 $0 -- $333,310 $0
Pgim Private Real Estate Fund, Inc. -- $249,976 $0 -- $249,976 $0 -- $650,934 $0
Stepstone Private Infrastructure Fund -- $224,990 $0 -- $1,224,967 $0 -- $1,299,965 $0
Pershing Square USA, Ltd. -- $201,250 $0 -- $311,593,940 $0 -- $311,593,940 $0
Royce Micro-Cap Trust, Inc. -- $151,021 $0 -- $225,641 $0 -- $246,977 $0
Prospect Enhanced Yield Fund -- $149,975 $0 -- $149,975 $0 -- $3,899,914 $0
Usvc Venture Capital Access Fund -- $137,500 $0 -- $604,461 $0 -- $629,461 $0
Swiss Helvetia Fund, Inc. -- $114,481 $0 -- $1,182,529 $0 -- $1,200,091 $0
Msc Income Fund, Inc. -- $111,789 $0 -- $267,309 $0 -- $555,132 $0
Eagle Capital Growth Fund, Inc. -- $99,980 $0 -- $171,380 $0 6.62 $388,274 ($58,673)
Boulder Growth & Income Fund -- $87,650 $0 -- $87,650 $0 -- $87,650 $0
Barings Bdc, Inc. -- $82,700 $0 -- $82,700 $0 -8.45 $82,700 $9,782
C1 Fund Inc. -- $79,550 $0 -- $79,550 $0 -- $1,381,139 $0
Owl Rock Technology Finance Corp. -- $74,970 $0 -- $263,601 $0 -- $576,425 $0
Runway Growth Finance Corp. -- $63,440 $0 -- $83,450 $0 -- $83,450 $0
Royce Value Trust, Inc. -- $50,848 $0 -- $125,953 $0 -- $149,692 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $50,006 $0 -- $1,697,453 $0 -- $3,391,841 $0
North Haven Private Income Fund Llc -- $45,974 $0 -- $45,974 $0 -- $45,974 $0
Owl Rock Capital Corp -- $33,930 $0 -- $170,253 $0 -- $1,981,713 $0
Capital Southwest Corp -- $32,881 $0 -- $105,775 $0 -- $140,707 $0
Alliancebernstein National Municipal Income Fund -- $27,388 $0 0.19 $27,388 ($147,960) 1.20 $176,895 ($147,960)
Stellus Private Credit Bdc -- $25,507 $0 -- $65,466 $0 -- $123,882 $0
Goldman Sachs Bdc, Inc. -- $18,116 $0 -- $469,151 $0 -- $822,697 $0
Liberty All Star Equity Fund -- $13,692 $0 -- $25,875 $0 -- $45,044 $0
BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. -- $11,534 $0 -- $11,534 $0 -- $11,534 $0
Liberty All Star Growth Fund Inc. -- $10,426 $0 -- $22,396 $0 -- $38,945 $0
Gladstone Investment Corporation\De -- $5,080 $0 -- $14,948 $0 -- $14,948 $0
Fundrise Income Real Estate Fund, Llc -- $1,992 $0 -- $9,926 $0 -- $88,362 $0
Morgan Stanley Direct Lending Fund -- $0 $0 -- $339,913 $0 -- $1,823,858 $0
Bbr Alo Fund, Llc -- $0 $0 0.17 $9,991 ($58,745) 0.18 $19,963 ($108,731)
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $37,946 $0 -- $137,839 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 0.00 $0 ($16,470) 2.44 $40,183 ($16,470)
Fundrise Real Estate Interval Fund, Llc -- $0 $0 -- $5,092 $0 -- $10,358 $0
Flat Rock Opportunity Fund -- $0 $0 -- $39,991 $0 -- $291,136 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 0.55 $31,527 ($57,733) 0.85 $49,014 ($57,733)
Renn Fund, Inc. -- $0 $0 -- $239,496 $0 -- $617,085 $0
Eagle Point Credit Co Inc. -- $0 $0 -- $411,400 $0 -- $411,400 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 0.00 $0 ($43,120) 1.15 $49,580 ($43,120)
Asa Gold & Precious Metals Ltd -- $0 $0 0.00 $0 ($942,863) 0.00 $0 ($969,766)
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $752,283 $0 -- $1,210,133 $0
High Income Securities Fund -- $0 $0 -- $234,764 $0 -- $269,584 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $137,620 $0 -- $142,612 $0
Guggenheim Active Allocation Fund -- $0 $0 0.00 $0 ($47,550) 0.10 $4,985 ($47,550)
Adams Diversified Equity Fund, Inc. -- $0 $0 -- $7,458 $0 -- $7,458 $0
Blackrock Science & Technology Trust Ii -- $0 $0 -- $20,325 $0 0.10 $20,325 ($209,185)
Gabelli Multimedia Trust Inc. -- $0 $0 -- $112,382 $0 1.50 $238,164 ($158,927)
Bancroft Fund Ltd -- $0 $0 0.00 $0 ($28,932) 0.06 $4,730 ($79,415)
Gabelli Dividend & Income Trust -- $0 $0 7.04 $349,061 ($49,555) 6.49 $481,508 ($74,233)
Gabelli Equity Trust Inc -- $0 $0 0.00 $0 ($742) 0.00 $0 ($742)
Gdl Fund -- $0 $0 0.00 $0 ($13,528) 0.00 $0 ($13,528)
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $55,564 $0 0.96 $79,783 ($82,946)
Gamco Global Gold, Natural Resources & Income Trust -- $0 $0 0.86 $11,050 ($12,834) 0.86 $11,050 ($12,834)
Clarion Partners Real Estate Income Fund Inc. -- $0 $0 -- $49,994 $0 -- $49,994 $0
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $28,865 $0 -- $28,865 $0
Amg Pantheon Fund, Llc -- $0 $0 -- $499,983 $0 16.36 $524,980 ($32,087)
Oaktree Specialty Lending Corp -- $0 $0 -- $48,483 $0 -- $122,309 $0
Fs Kkr Capital Corp -- $0 $0 -- $74,843 $0 -- $459,978 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $49,995 $0 -- $109,990 $0
Blackstone Secured Lending Fund -- $0 $0 -- $49,459 $0 -- $49,459 $0
Thirdline Real Estate Income Fund -- $0 $0 0.00 $0 ($554,114) 0.61 $599,993 ($983,251)
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $10,967,401 $0 -- $11,175,901 $0
Ares Capital Corp -- $0 $0 -- $703,723 $0 -- $968,793 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $599,982 $0 -- $19,366,584 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $599,991 $0 -- $4,099,989 $0
Trinity Capital Inc. -- $0 $0 -- $553,902 $0 -- $976,988 $0
Tcw Strategic Income Fund Inc -- $0 $0 -- $1,365,958 $0 -- $1,466,996 $0
Hercules Capital, Inc. -- $0 $0 -- $2,691,997 $0 -- $2,798,644 $0
Arrowmark Financial Corp. -- $0 $0 -- $28,148 $0 -- $28,148 $0
Nuveen Real Estate Income Fund -- $0 $0 -- $811 $0 -- $811 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $19,500 $0 -- $19,500 $0
Kkr Income Opportunities Fund -- $0 $0 0.00 $0 ($248,430) 0.00 $0 ($248,430)
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $4,991 $0 -- $129,900 $0
Central Securities Corp -- $0 $0 -- $50,910 $0 -- $55,980 $0
Partners Group Private Equity (Master Fund), Llc -- $0 $0 -- $35,299 $0 -- $35,299 $0
Wells Fargo Income Opportunities Fund -- $0 $0 -- $3,410 $0 -- $3,410 $0
Wells Fargo Multi-Sector Income Fund -- $0 $0 -- $3,747 $0 -- $3,747 $0
Wells Fargo Utilities & High Income Fund -- $0 $0 -- $5,113 $0 -- $5,113 $0
Fs Global Credit Opportunities Fund -- $0 $0 -- $430,765 $0 -- $458,688 $0
Nuveen Floating Rate Income Fund -- $0 $0 0.00 $0 ($31,360) 0.00 $0 ($31,360)
Wells Fargo Global Dividend Opportunity Fund -- $0 $0 -- $3,130 $0 -- $3,130 $0
Suro Capital Corp. -- $0 $0 0.48 $65,825 ($137,630) 0.93 $190,047 ($203,705)
Brookfield Real Assets Income Fund Inc. -- $0 $0 0.00 $0 ($34,980) 0.00 $0 ($34,980)
Triplepoint Venture Growth Bdc Corp. -- $0 $0 -- $5,910,484 $0 -- $25,940,306 $0
Blackrock Energy & Resources Trust -- $0 $0 -- $64,408 $0 -- $64,408 $0
Daxor Corp -- $0 $0 -- $18,970 $0 -- $18,970 $0
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $10,798 $0 -- $10,798 $0
Dnp Select Income Fund Inc -- $0 $0 -- $204,200 $0 -- $204,200 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $153,187 $0 -- $183,727 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $1,206 $0 -- $1,206 $0
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 0.00 $0 ($102,590) 0.08 $8,437 ($102,590)
Blackrock Tcp Capital Corp. -- $0 $0 -- $369,977 $0 -- $369,977 $0
Portman Ridge Finance Corp -- $0 $0 0.07 $95,116 ($1,392,632) 1.04 $1,452,407 ($1,392,632)
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $124,988 $0 -- $124,988 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $9,991 $0 -- $67,790 $0
Stellus Capital Investment Corp -- $0 $0 -- $766,431 $0 -- $766,431 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $44,870 $0 -- $72,883 $0
Western Asset Global High Income Fund Inc. -- $0 $0 0.00 $0 ($18,420) 0.00 $0 ($18,420)
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $222,260 $0 -- $272,304 $0
Mexico Fund Inc -- $0 $0 0.00 $0 ($55,850) 0.25 $13,930 ($55,850)
Sprott Focus Trust Inc. -- $0 $0 22.66 $3,549,775 ($156,645) 15.80 $6,473,758 ($409,716)
Solar Capital Ltd. -- $0 $0 -- $3,352,821 $0 -- $3,473,075 $0
Pennantpark Investment Corp -- $0 $0 -- $73,200 $0 0.07 $98,216 ($1,397,348)
John Hancock Financial Opportunities Fund -- $0 $0 -- $21,979 $0 -- $21,979 $0
John Hancock Income Securities Trust -- $0 $0 -- $22,063 $0 -- $22,063 $0
John Hancock Investors Trust -- $0 $0 -- $20,031 $0 -- $20,031 $0
John Hancock Preferred Income Fund -- $0 $0 -- $21,985 $0 -- $21,985 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $21,984 $0 -- $21,984 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $21,978 $0 -- $21,978 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $21,988 $0 -- $21,988 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $21,981 $0 -- $21,981 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $22,041 $0 -- $22,041 $0
Destra Multi-Alternative Fund -- $0 $0 -- $4,639 $0 -- $11,860 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $1,048 $0 -- $1,048 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $10,974 $0 -- $257,528 $0
Pimco Municipal Income Fund Ii -- $0 $0 -- $37,390 $0 -- $58,969 $0
Blackstone Private Credit Fund -- $0 $0 -- $5,749,389 $0 -- $5,749,389 $0
Ofs Credit Company, Inc. -- $0 $0 -- $6,666 $0 -- $6,666 $0
Fundrise Growth Tech Fund, Llc -- $0 $0 -- $3,153 $0 -- $59,885 $0
Ark Venture Fund -- $0 $0 -- $49,972 $0 6.14 $49,972 ($8,137)
Nuveen Taxable Municipal Income Fund -- $0 $0 -- $1,215 $0 -- $1,215 $0
Nuveen Multi-Asset Income Fund -- $0 $0 -- $1,008 $0 -- $1,008 $0
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. -- $0 $0 -- $497,565 $0 -- $497,565 $0
Private Shares Fund -- $0 $0 -- $69,958 $0 -- $69,958 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $10,260 $0 -- $32,053 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 0.00 $0 ($15,498) 0.00 $0 ($15,498)
Cushing NextGen Infrastructure Income Fund -- $0 $0 -- $86,302 $0 -- $162,511 $0
Vertical Capital Income Fund -- $0 $0 -- $57,160 $0 -- $307,382 $0
FOXBY CORP. -- $0 $0 -- $2,345 $0 -- $2,345 $0
Flat Rock Enhanced Income Fund -- $0 $0 -- $39,986 $0 -- $114,920 $0
Fidelity Private Credit Fund -- $0 $0 -- $505,346 $0 -- $518,813 $0
Pgim Private Credit Fund -- $0 $0 0.46 $151,961 ($330,007) 1.04 $651,947 ($626,128)
Bip Ventures Evergreen Bdc -- $0 $0 -- $100,012 $0 -- $200,029 $0
Monachil Credit Income Fund -- $0 $0 0.36 $143,994 ($400,400) 0.61 $403,992 ($659,620)
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $1,508,169 $0 -- $2,053,643 $0
Andalusian Credit Company, Llc -- $0 $0 -- $93,832 $0 -- $977,702 $0
Institutional Investment Strategy Fund -- $0 $0 0.00 $0 ($3,309) 0.77 $2,564 ($3,309)
Diameter Credit Co -- $0 $0 -- $1,119,966 $0 -- $7,391,775 $0
Cascade Private Capital Fund -- $0 $0 -- $1,240,194 $0 -- $2,240,193 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $14,993 $0 -- $114,990 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $48,000 $0 -- $597,767 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $15,110 $0 -- $15,110 $0
Partners Group Growth, Llc -- $0 $0 -- $10,066 $0 -- $10,066 $0
Oxford Park Income Fund, Inc. -- $0 $0 -- $9,999,979 $0 -- $9,999,979 $0
Agl Private Credit Income Fund -- $0 $0 -- $35,078 $0 -- $203,504 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $77,482 $0 -- $177,480 $0
Corient Registered Alternatives Fund -- $0 $0 -- $49,990 $0 -- $49,990 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $74,994 $0 -- $74,994 $0
Fs Mvp Private Markets Fund -- $0 $0 -- $59,994 $0 -- $59,994 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 0.00 $0 ($6,537) 153.76 $1,005,229 ($6,537)
New FS Specialty Lending Fund -- $0 $0 -- $651,850 $0 -- $2,156,838 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $999,988 $0 -- $6,249,977 $0
Robinhood Ventures Fund I -- $0 $0 -- $90,960 $0 -- $90,960 $0
Robostrategy, Inc. -- $0 $0 -- $2,900,000 $0 -- $7,000,000 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $54,997 $0 -- $260,030 $0
83 Investment Group Income Fund -- $0 $0 -- $199,994 $0 -- $199,994 $0
Tcg Strategic Income Fund -- $0 $0 -- $9,002,956 $0 -- $9,002,956 $0
Remora Capital Corp -- $0 $0 -- $56,996 $0 -- $56,996 $0
Stepstone Private Credit Fund Llc -- $0 $0 -- $99,955 $0 -- $99,955 $0
Golub Capital Private Income Fund I -- $0 $0 -- $24,999,986 $0 -- $24,999,986 $0
Origin Real Estate Credit Fund -- $0 $0 -- $34,995 $0 -- $34,995 $0
Sound Point Alternative Income Fund -- $0 $0 -- $392,840 $0 -- $392,840 $0
Lmp Capital & Income Fund Inc. -- $0 $0 -- $0 $0 -- $40,221 $0
Tortoise Energy Infrastructure Corp -- $0 $0 -- $0 $0 -- $140,490 $0
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $0 $0 -- $42,393 $0
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $0 $0 -- $5,513 $0
abrdn Life Sciences Investors -- $0 $0 -- $0 $0 -- $133,755 $0
Blackrock Innovation & Growth Trust -- $0 $0 -- $0 $0 0.00 $0 ($143,023)
Blackrock Health Sciences Trust Ii -- $0 $0 -- $0 $0 0.00 $0 ($308,408)
Silver Spike Investment Corp. -- $0 $0 -- $0 $0 -- $15,524 $0
Gladstone Capital Corp -- $0 $0 -- $0 $0 -- $9,999 $0
Great Elm Capital Corp. -- $0 $0 -- $0 $0 -- $150,126 $0
Cion Investment Corp -- $0 $0 -- $0 $0 -- $4,989 $0
New Germany Fund Inc -- $0 $0 -- $0 $0 -- $9,991 $0
Tri-Continental Corp -- $0 $0 -- $0 $0 0.65 $3,304 ($5,068)
Rand Capital Corp -- $0 $0 -- $0 $0 -- $15,247 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $0 $0 -- $216,861 $0
Main Street Capital Corp -- $0 $0 -- $0 $0 0.00 $0 ($3,829,058)
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $8,656 $0
Aip Multi-Strategy Fund A -- $0 $0 -- $0 $0 0.00 $0 ($2,419)
Cornerstone Total Return Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($420,309)
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 -- $0 $0 0.00 $0 ($1,078,675)
Pgim High Yield Bond Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($242,564)
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 -- $0 $0 0.81 $3,600 ($4,435)
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $16,212 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($4,540)
Royce Global Value Trust, Inc. -- $0 $0 -- $0 $0 0.24 $20,304 ($85,991)
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $0 $0 -- $26,332 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $28,145 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $0 $0 -- $24,741 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $7,822 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $0 $0 -- $27,322 $0
General American Investors Co Inc -- $0 $0 -- $0 $0 -- $10,075 $0
Calamos Convertible & High Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,360)
Pgim Global High Yield Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($412,013)
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $0 $0 -- $19,999 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $0 $0 0.06 $2,320 ($40,575)
Forum Cre Income Fund -- $0 $0 -- $0 $0 -- $499,997 $0
abrdn National Municipal Income Fund -- $0 $0 -- $0 $0 -- $2,410 $0
Ares Private Markets Fund -- $0 $0 -- $0 $0 -- $1,999,982 $0
Golub Capital Direct Lending Unlevered Corp -- $0 $0 -- $0 $0 -- $5,601,420 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $0 $0 -- $1,749,947 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 -- $0 $0 0.00 $0 ($49,492)
Western Asset Diversified Income Fund -- $0 $0 -- $0 $0 -- $20,037 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $0 $0 -- $27,222 $0
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $0 $0 -- $9,009 $0
Variant Alternative Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($22,966)
Destiny Tech100 Inc. -- $0 $0 -- $0 $0 0.00 $0 ($13,979,839)
Jpmorgan Private Markets Fund -- $0 $0 -- $0 $0 -- $49,985 $0
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $0 $0 -- $50,000 $0
Pgim Credit Income Fund -- $0 $0 -- $0 $0 -- $150,976 $0
Flat Rock Core Income Fund -- $0 $0 -- $0 $0 -- $74,941 $0
Diamond Hill Securitized Credit Fund -- $0 $0 -- $0 $0 -- $114,784 $0
Stone Point Credit Income Fund -- $0 $0 -- $0 $0 -- $108,404 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $0 $0 -- $350,478 $0
Ardian Access Llc -- $0 $0 -- $0 $0 -- $24,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $0 $0 -- $249,992 $0
Columbia Credit Income Opportunities Fund -- $0 $0 -- $0 $0 -- $53,987 $0
North Haven Private Assets Fund -- $0 $0 -- $0 $0 -- $182,000 $0
Fortress Private Lending Fund -- $0 $0 -- $0 $0 -- $560,984 $0
Coller Private Credit Secondaries -- $0 $0 -- $0 $0 -- $99,921 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $0 $0 -- $850,191 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $0 $0 -- $649,977 $0
Align Alternative Access Fund -- $0 $0 -- $0 $0 -- $979,786 $0