Industry - Unknown

Latest data: 6/13/2025 10:04:30 PM
1 Month
Buy/Sell Ratio 0.88
46%
54%
Buy Sell
$217.11 M ($246.42) M
50 Insiders 9 Insiders
232 Transactions 15 Transactions
5/13/2025 to 6/13/2025
3 Month
Buy/Sell Ratio 1.11
52%
48%
Buy Sell
$288.48 M ($259.91) M
137 Insiders 20 Insiders
706 Transactions 26 Transactions
3/13/2025 to 6/13/2025
6 Month
Buy/Sell Ratio 1.84
64%
36%
Buy Sell
$488.87 M ($266.32) M
251 Insiders 34 Insiders
1315 Transactions 54 Transactions
12/13/2024 to 6/13/2025
12 Month
Buy/Sell Ratio 2.40
70%
30%
Buy Sell
$684.73 M ($285.80) M
361 Insiders 55 Insiders
2113 Transactions 108 Transactions
6/13/2024 to 6/13/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Golub Capital Bdc, Inc. 1.00 $183,374,722 ($183,374,662) 1.00 $183,374,722 ($183,374,662) 1.05 $192,824,707 ($183,374,662)
Trinity Capital Inc. 0.79 $39,046 ($49,692) 1.79 $89,001 ($49,692) 12.97 $644,478 ($49,692)
Silver Point Specialty Lending Fund 0.33 $18,484,374 ($56,646,834) 0.33 $18,484,374 ($56,646,834) 0.33 $18,484,374 ($56,646,834)
Kayne Anderson Bdc, Inc. 0.11 $681,437 ($6,151,825) 0.13 $804,782 ($6,151,825) 0.18 $1,104,181 ($6,151,825)
Sprott Focus Trust Inc. 0.00 $0 ($215,473) 13.38 $2,882,779 ($215,473) 5.46 $2,882,779 ($527,992)
Mainstay Cbre Global Infrastructure Megatrends Fund 0.00 $0 ($10,164) 0.00 $0 ($10,164) 0.00 $0 ($10,164)
Barings Bdc, Inc. -14.18 $452,851 $31,935 -14.18 $452,851 $31,935 -23.10 $737,587 $31,935
Golub Capital Bdc 4, Inc. -- $8,979,930 $0 -- $20,981,190 $0 -- $66,985,980 $0
Diameter Credit Co -- $1,343,950 $0 -- $4,703,746 $0 -- $8,417,518 $0
Blackstone Private Equity Strategies Fund L.P. -- $999,979 $0 -- $999,979 $0 -- $1,249,967 $0
Ardian Access Llc -- $550,000 $0 -- $550,000 $0 -- $550,000 $0
Angel Oak Financial Strategies Income Term Trust -- $262,492 $0 -- $272,526 $0 -- $272,526 $0
Main Street Capital Corp -- $249,880 $0 0.01 $249,880 ($17,631,330) 0.01 $249,880 ($18,126,420)
Great Elm Capital Corp. -- $219,572 $0 -- $219,572 $0 -- $359,987 $0
Morgan Stanley Direct Lending Fund -- $194,294 $0 -- $194,294 $0 -- $202,902 $0
Apollo S3 Private Markets Fund -- $124,999 $0 -- $124,999 $0 -- $124,999 $0
Nuveen Churchill Direct Lending Corp. -- $123,568 $0 -- $248,065 $0 -- $681,603 $0
Pennantpark Floating Rate Capital Ltd. -- $114,920 $0 -- $114,920 $0 -- $114,920 $0
Oaktree Specialty Lending Corp -- $113,040 $0 -- $574,575 $0 -- $612,310 $0
Idr Core Property Index Fund Ltd -- $99,992 $0 -- $99,992 $0 -- $99,992 $0
Flat Rock Opportunity Fund -- $99,990 $0 -- $319,919 $0 -- $569,872 $0
Owl Rock Capital Corp -- $99,922 $0 -- $321,922 $0 -- $506,072 $0
Renn Fund, Inc. -- $71,295 $0 -- $378,456 $0 -- $468,274 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $61,802 $0 -- $956,792 $0 -- $956,792 $0
Silver Spike Investment Corp. -- $42,249 $0 -- $52,467 $0 -- $52,467 $0
Pennantpark Investment Corp -- $35,028 $0 -- $35,028 $0 -- $60,000 $0
Western Asset Mortgage Opportunity Fund Inc. -- $31,581 $0 -- $31,581 $0 -- $31,581 $0
Western Asset High Income Opportunity Fund Inc. -- $31,578 $0 -- $31,578 $0 -- $31,578 $0
Fs Global Credit Opportunities Fund -- $21,405 $0 -- $56,205 $0 0.05 $105,438 ($2,057,193)
Fs Kkr Capital Corp -- $14,864 $0 -- $14,864 $0 0.08 $359,812 ($4,434,153)
Mexico Fund Inc -- $14,032 $0 -- $302,971 $0 -- $388,523 $0
BEXIL INVESTMENT TRUST -- $12,870 $0 -- $12,870 $0 -- $12,870 $0
Western Asset Global High Income Fund Inc. -- $12,760 $0 -- $12,760 $0 -- $12,760 $0
Cion Investment Corp -- $12,480 $0 -- $119,445 $0 -- $246,977 $0
Western Asset Emerging Markets Debt Fund Inc. -- $12,062 $0 -- $12,062 $0 -- $12,062 $0
Brandywineglobal-Global Income Opportunities Fund Inc -- $12,045 $0 -- $12,045 $0 -- $12,045 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $11,710 $0 -- $11,710 $0 -- $11,710 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $11,460 $0 -- $11,460 $0 -- $11,460 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $11,410 $0 -- $11,410 $0 -- $11,410 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $11,360 $0 -- $11,360 $0 -- $11,360 $0
Lmp Capital & Income Fund Inc. -- $10,983 $0 -- $10,983 $0 -- $26,233 $0
Western Asset Diversified Income Fund -- $10,972 $0 -- $10,972 $0 -- $25,452 $0
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $10,650 $0 -- $10,650 $0 -- $10,650 $0
Western Asset High Income Fund Ii Inc. -- $10,350 $0 -- $10,350 $0 -- $10,350 $0
Capital Southwest Corp -- $9,935 $0 -- $20,068 $0 -- $69,310 $0
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $9,900 $0 0.21 $9,900 ($47,831) 0.11 $9,900 ($93,564)
Rand Capital Corp -- $3,342 $0 -- $3,342 $0 -- $9,383 $0
Fundrise Income Real Estate Fund, Llc -- $1,197 $0 -- $44,490 $0 -- $104,207 $0
Fundrise Growth Tech Fund, Llc -- $999 $0 -- $71,934 $0 -- $99,523 $0
Fundrise Real Estate Interval Fund, Llc -- $773 $0 -- $4,651 $0 -- $6,968 $0
Hercules Capital, Inc. -- $0 $0 -- $555,914 $0 0.55 $1,070,158 ($1,958,640)
Runway Growth Finance Corp. -- $0 $0 -- $10,340 $0 -- $710,130 $0
Bbr Alo Fund, Llc -- $0 $0 -- $9,986 $0 -- $19,970 $0
Advent Convertible & Income Fund -- $0 $0 -- $12,868 $0 -- $300,666 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $23,717 $0 -- $23,717 $0
Gabelli Convertible & Income Securities Fund Inc -- $0 $0 0.00 $0 ($3,901) 0.00 $0 ($3,901)
Eagle Point Credit Co Inc. -- $0 $0 -- $50,000 $0 -- $142,819 $0
Rivernorth Flexible Municipal Income Fund, Inc. -- $0 $0 -- $85,281 $0 -- $85,281 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $4,436,313 $0 -- $4,451,270 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $14,548 $0 -- $14,548 $0
Flowstone Opportunity Fund -- $0 $0 -- $154,989 $0 -- $154,989 $0
High Income Securities Fund -- $0 $0 1.44 $265,534 ($184,498) 0.15 $267,163 ($1,799,091)
Adams Natural Resources Fund, Inc. -- $0 $0 -- $33,785 $0 -- $57,765 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $24,992 $0 -- $35,990 $0
Special Opportunities Fund, Inc. -- $0 $0 -- $41,400 $0 7.99 $41,400 ($5,180)
Guggenheim Active Allocation Fund -- $0 $0 -- $42,425 $0 6.92 $56,918 ($8,225)
Gabelli Global Small & Mid Cap Value Trust -- $0 $0 -- $163,329 $0 -- $163,329 $0
Gabelli Multimedia Trust Inc. -- $0 $0 -- $173,600 $0 375.19 $181,063 ($483)
Rivernorth Managed Duration Municipal Income Fund, Inc. -- $0 $0 -- $131,463 $0 -- $131,463 $0
Phenixfin Corp -- $0 $0 -- $862,116 $0 -- $954,349 $0
Bancroft Fund Ltd -- $0 $0 0.00 $0 ($26,607) 0.00 $0 ($116,595)
Gabelli Dividend & Income Trust -- $0 $0 -- $64,588 $0 -- $400,726 $0
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 10.96 $117,952 ($10,760) 35.28 $379,639 ($10,760)
Gladstone Capital Corp -- $0 $0 0.00 $0 ($5,330) 0.00 $0 ($429,255)
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $25,138 $0 -- $25,138 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $439,363 $0 -- $1,135,844 $0
Swiss Helvetia Fund, Inc. -- $0 $0 0.00 $0 ($38,700) 0.00 $0 ($38,700)
First Trust Enhanced Equity Income Fund -- $0 $0 0.00 $0 ($84,114) 0.00 $0 ($84,114)
Thirdline Real Estate Income Fund -- $0 $0 0.00 $0 ($100,000) 0.66 $399,990 ($606,502)
Usq Core Real Estate Fund -- $0 $0 9.68 $483,710 ($49,994) 10.07 $503,364 ($49,994)
Eagle Capital Growth Fund, Inc. -- $0 $0 -- $102,788 $0 -- $234,918 $0
Tri-Continental Corp -- $0 $0 0.00 $0 ($56,678) 2.37 $134,400 ($56,678)
Ares Capital Corp -- $0 $0 -- $1,069,300 $0 -- $1,069,300 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $11,001 $0 -- $21,486 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $21,300,490 $0 -- $26,790,460 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $21,300,493 $0 -- $21,900,486 $0
Arrowmark Financial Corp. -- $0 $0 0.57 $48,133 ($84,810) 0.71 $60,360 ($84,810)
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $31,989 $0 -- $31,989 $0
Carlyle Secured Lending Iii -- $0 $0 -- $202,421 $0 -- $371,050 $0
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $46,971 $0 -- $46,971 $0
Central Securities Corp -- $0 $0 -- $91,865 $0 -- $191,723 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $10,196 $0 -- $10,196 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 0.05 $22,800 ($417,923) 0.03 $22,800 ($799,151)
Boulder Growth & Income Fund -- $0 $0 -- $49,977 $0 -- $49,977 $0
Suro Capital Corp. -- $0 $0 1.47 $86,790 ($59,000) 10.24 $604,428 ($59,000)
Horizon Technology Finance Corp -- $0 $0 -- $170,600 $0 -- $464,073 $0
New Mountain Finance Corp -- $0 $0 -- $2,115,869 $0 -- $15,962,485 $0
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $597,713 $0 -- $597,713 $0
Msc Income Fund, Inc. -- $0 $0 -- $1,888,448 $0 -- $1,888,448 $0
Daxor Corp -- $0 $0 -- $50,082 $0 -- $50,082 $0
ABRDN EMERGING MARKETS EQUITY INCOME FUND, INC. -- $0 $0 -- $5,400 $0 -- $15,649 $0
Dnp Select Income Fund Inc -- $0 $0 0.00 $0 ($107,189) 0.43 $46,517 ($107,189)
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 0.00 $0 ($65,384) 0.00 $0 ($65,384)
Prospect Capital Corp -- $0 $0 -- $21,906,477 $0 -- $80,974,816 $0
Credit Suisse Asset Management Income Fund Inc -- $0 $0 -- $144,039 $0 -- $144,039 $0
Capitala Finance Corp. -- $0 $0 -- $19,809 $0 -- $19,809 $0
Rivernorth Opportunistic Municipal Income Fund, Inc. -- $0 $0 -- $80,345 $0 -- $80,345 $0
Cohen & Steers Quality Income Realty Fund Inc -- $0 $0 0.00 $0 ($11,918) 0.00 $0 ($28,790)
Nuveen Quality Municipal Income Fund -- $0 $0 -- $3,482 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Oxford Lane Capital Corp. -- $0 $0 -- $30,073,600 $0 -- $30,073,600 $0
Investcorp Credit Management Bdc, Inc. -- $0 $0 -- $8,019 $0 -- $22,488 $0
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 -- $88,350 $0 -- $88,350 $0
Palmer Square Capital Bdc Inc. -- $0 $0 -- $479,747 $0 -- $479,747 $0
Aberdeen Global Dynamic Dividend Fund -- $0 $0 -- $996 $0 -- $996 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $8,879 $0 -- $8,879 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $3,827 $0 -- $3,827 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $5,770 $0 -- $5,770 $0
Reaves Utility Income Fund -- $0 $0 -- $9,813 $0 -- $39,221 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $251,913 $0 -- $812,148 $0
Portman Ridge Finance Corp -- $0 $0 -- $48,286 $0 -- $48,286 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $3,274,957 $0 -- $6,034,933 $0
First Trust Senior Floating Rate Income Fund Ii -- $0 $0 0.00 $0 ($41,154) 0.00 $0 ($41,154)
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 0.00 $0 ($5,258) 3.51 $18,480 ($5,258)
Whitehorse Finance, Inc. -- $0 $0 -- $199,886 $0 -- $399,617 $0
Solar Capital Ltd. -- $0 $0 -- $2,813,602 $0 -- $3,213,102 $0
Monroe Capital Income Plus Corp -- $0 $0 -- $99,998 $0 -- $99,998 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $120,986 $0 -- $120,986 $0
Apollo Investment Corp -- $0 $0 -- $643,095 $0 -- $656,075 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $11,169 $0 -- $11,169 $0
John Hancock Income Securities Trust -- $0 $0 -- $11,227 $0 -- $11,227 $0
John Hancock Investors Trust -- $0 $0 -- $10,999 $0 -- $10,999 $0
John Hancock Preferred Income Fund -- $0 $0 -- $11,008 $0 -- $11,008 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $11,004 $0 -- $11,004 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $10,947 $0 -- $10,947 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $11,006 $0 -- $11,006 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $11,033 $0 -- $11,033 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $11,050 $0 -- $11,050 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $424,668 $0 -- $424,668 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $3,322 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $24,997 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $396,505 $0 -- $2,892,369 $0
Forum Cre Income Fund -- $0 $0 -- $1,499,993 $0 1.00 $1,499,993 ($1,499,993)
Owl Rock Technology Finance Corp. Ii -- $0 $0 -- $1,045,372 $0 -- $1,186,504 $0
abrdn National Municipal Income Fund -- $0 $0 -- $4,980 $0 -- $37,590 $0
Golub Capital Direct Lending Unlevered Corp -- $0 $0 -- $4,478,970 $0 -- $15,281,760 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $9,345 $0 -- $9,345 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $99,968 $0 -- $99,968 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 -- $7,061 $0 -- $14,065 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 0.00 $0 ($42,600) 0.00 $0 ($42,600)
Nuveen Preferred & Income Opportunities Fund -- $0 $0 0.00 $0 ($6,765) 0.00 $0 ($6,765)
Private Shares Fund -- $0 $0 -- $39,981 $0 -- $54,961 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $24,993 $0 -- $49,944 $0
Vertical Capital Income Fund -- $0 $0 -- $180,002 $0 -- $229,982 $0
FOXBY CORP. -- $0 $0 -- $3,430 $0 -- $3,430 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 0.00 $0 ($108,350) 0.00 $0 ($108,350)
Flat Rock Enhanced Income Fund -- $0 $0 -- $1,054,937 $0 -- $1,104,929 $0
Fidelity Private Credit Fund -- $0 $0 -- $549,997 $0 -- $699,972 $0
Bip Ventures Evergreen Bdc -- $0 $0 -- $139,992 $0 -- $239,985 $0
Nuveen Churchill Private Capital Income Fund -- $0 $0 -- $124,991 $0 -- $124,991 $0
Vista Credit Strategic Lending Corp. -- $0 $0 -- $41,955 $0 -- $133,151 $0
Monachil Credit Income Fund -- $0 $0 1.01 $200,829 ($199,200) 1.01 $402,633 ($400,000)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $524,998 $0 -- $524,998 $0
Flat Rock Core Income Fund -- $0 $0 -- $29,965 $0 -- $29,965 $0
Andalusian Credit Company, Llc -- $0 $0 -- $384,281 $0 -- $985,646 $0
Institutional Investment Strategy Fund -- $0 $0 13727.05 $147,840 ($11) 37692.96 $405,953 ($11)
Cascade Private Capital Fund -- $0 $0 -- $160,000 $0 -- $219,993 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $19,991 $0 -- $49,983 $0
Amg Pantheon Credit Solutions Fund -- $0 $0 -- $99,992 $0 -- $1,029,247 $0
Golub Capital Private Credit Fund -- $0 $0 -- $6,570,703 $0 -- $6,570,703 $0
Stepstone Private Credit Income Fund -- $0 $0 1.00 $511,468 ($511,468) 1.98 $1,011,460 ($511,468)
Sound Point Meridian Capital, Inc. -- $0 $0 -- $110,240 $0 -- $2,718,097 $0
Sixth Street Lending Partners -- $0 $0 -- $91,250,417 $0 -- $91,428,643 $0
Variant Alternative Lending Fund -- $0 $0 -- $6,277,000 $0 -- $12,534,500 $0
Agl Private Credit Income Fund -- $0 $0 -- $174,193 $0 -- $378,885 $0
Octagon Xai Clo Income Fund -- $0 $0 -- $10,596 $0 -- $10,596 $0
Gladstone Alternative Income Fund -- $0 $0 -- $5,000,000 $0 -- $10,131,000 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $100,000 $0 -- $100,000 $0
Amg Comvest Senior Lending Fund -- $0 $0 -- $149,979 $0 -- $149,979 $0
Stone Point Credit Income Fund -- $0 $0 -- $777,139 $0 -- $777,139 $0
Corient Registered Alternatives Fund -- $0 $0 -- $900,000 $0 -- $900,000 $0
Hamilton Lane Private Infrastructure Fund -- $0 $0 -- $25,004 $0 -- $674,766 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $700,000 $0 -- $700,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $249,974 $0 -- $249,974 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $1,549,927 $0 -- $1,549,927 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $499,995 $0 -- $499,995 $0
Fs Mvp Private Markets Fund -- $0 $0 -- $5,643,000 $0 -- $5,643,000 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $49,995 $0 -- $49,995 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $249,990 $0 -- $249,990 $0
Aberdeen Global Income Fund Inc -- $0 $0 -- $0 $0 -- $5,920 $0
Blackrock Muniyield Quality Fund, Inc. -- $0 $0 -- $0 $0 -- $124 $0
Blackrock Muniholdings Fund, Inc. -- $0 $0 -- $0 $0 -- $121 $0
Blackrock Municipal 2030 Target Term Trust -- $0 $0 -- $0 $0 -- $211 $0
abrdn Life Sciences Investors -- $0 $0 -- $0 $0 -- $25,520 $0
abrdn Healthcare Investors -- $0 $0 -- $0 $0 -- $18,880 $0
Tekla Healthcare Opportunities Fund -- $0 $0 -- $0 $0 -- $21,300 $0
Tekla World Healthcare Fund -- $0 $0 -- $0 $0 -- $26,340 $0
Blackrock Esg Capital Allocation Trust -- $0 $0 -- $0 $0 -- $1,032 $0
Adams Diversified Equity Fund, Inc. -- $0 $0 -- $0 $0 0.05 $25,048 ($554,680)
Blackrock Science & Technology Trust -- $0 $0 -- $0 $0 -- $1,093 $0
Gabelli Equity Trust Inc -- $0 $0 -- $0 $0 0.00 $0 ($28,655)
Gdl Fund -- $0 $0 -- $0 $0 0.00 $0 ($22,584)
Tcg Bdc, Inc. -- $0 $0 -- $0 $0 19.02 $1,221,913 ($64,255)
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $0 $0 -- $170,354 $0
Goldman Sachs Middle Market Lending Corp. Ii -- $0 $0 -- $0 $0 -- $129,949 $0
Tcw Strategic Income Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($62,258)
Blackrock Muniyield Quality Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $103 $0
Cohen & Steers Closed-End Opportunity Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($12,714)
Carlyle Tactical Private Credit Fund -- $0 $0 -- $0 $0 -- $249,995 $0
Blackrock Capital Allocation Trust -- $0 $0 -- $0 $0 -- $962 $0
Tcg Bdc Ii, Inc. -- $0 $0 -- $0 $0 -- $499,998 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $0 $0 -- $51,624 $0
Pimco Flexible Municipal Income Fund -- $0 $0 -- $0 $0 -- $149,990 $0
Royce Value Trust, Inc. -- $0 $0 -- $0 $0 -- $51,680 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($16,062)
Brookfield Real Assets Income Fund Inc. -- $0 $0 -- $0 $0 0.00 $0 ($24,887)
Triplepoint Venture Growth Bdc Corp. -- $0 $0 -- $0 $0 -- $249,987 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $0 $0 0.16 $14,487 ($87,852)
Blackrock Core Bond Trust -- $0 $0 -- $0 $0 -- $114 $0
Kkr Real Estate Select Trust Inc. -- $0 $0 -- $0 $0 -- $99,988 $0
ABRDN JAPAN EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $17,082 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $0 $0 -- $18,876 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $4,400 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $0 $0 0.64 $57,774 ($90,484)
General American Investors Co Inc -- $0 $0 -- $0 $0 -- $20,826 $0
Blackrock Corporate High Yield Fund, Inc. -- $0 $0 -- $0 $0 -- $98 $0
Pgim Global High Yield Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($590,811)
Blackrock Muniholdings Quality Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $102 $0
Bc Partners Lending Corp -- $0 $0 -- $0 $0 -- $124,502 $0
Owl Rock Capital Corp Iii -- $0 $0 -- $0 $0 -- $630,571 $0
Blackrock Long-Term Municipal Advantage Trust -- $0 $0 -- $0 $0 -- $102 $0
Blackrock Municipal Income Quality Trust -- $0 $0 -- $0 $0 -- $114 $0
Blackrock Munivest Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $109 $0
Stellus Private Credit Bdc -- $0 $0 -- $0 $0 -- $60,682 $0
India Fund, Inc. -- $0 $0 -- $0 $0 -- $17,970 $0
Voya Prime Rate Trust -- $0 $0 -- $0 $0 0.00 $0 ($22,408)
Blackrock Muniyield Quality Fund Iii, Inc. -- $0 $0 -- $0 $0 -- $112 $0
Nuveen Amt-Free Municipal Credit Income Fund -- $0 $0 -- $0 $0 -- $37,320 $0
Fs Credit Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($2,500,006)
Highland Global Allocation Fund -- $0 $0 -- $0 $0 -- $50,422 $0
Ofs Credit Company, Inc. -- $0 $0 -- $0 $0 -- $9,000 $0
Aog Institutional Diversified Fund -- $0 $0 -- $0 $0 1.00 $149,993 ($150,464)
BlackRock Taxable Municipal Bond Trust -- $0 $0 -- $0 $0 -- $164 $0
BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC. -- $0 $0 -- $0 $0 -- $111 $0
BlackRock Multi-Sector Income Trust -- $0 $0 -- $0 $0 -- $148 $0
BLACKROCK MUNICIPAL INCOME TRUST II -- $0 $0 -- $0 $0 -- $107 $0
BLACKROCK MUNIYIELD FUND, INC. -- $0 $0 -- $0 $0 -- $110 $0
BlackRock Utilities, Infrastructure & Power Opportunities Trust -- $0 $0 -- $0 $0 -- $940 $0
BLACKROCK MUNICIPAL INCOME TRUST -- $0 $0 -- $0 $0 -- $101 $0
BLACKROCK DEBT STRATEGIES FUND, INC. -- $0 $0 -- $0 $0 -- $108 $0
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. -- $0 $0 -- $0 $0 -- $138 $0
BLACKROCK MUNIASSETS FUND, INC. -- $0 $0 -- $0 $0 -- $115 $0
BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST -- $0 $0 -- $0 $0 -- $118 $0
BLACKROCK INCOME TRUST, INC. -- $0 $0 -- $0 $0 -- $118 $0
BLACKROCK FLOATING RATE INCOME TRUST -- $0 $0 -- $0 $0 -- $131 $0
BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. -- $0 $0 -- $0 $0 -- $123 $0
Cushing NextGen Infrastructure Income Fund -- $0 $0 -- $0 $0 0.38 $19,219 ($50,976)
KOREA FUND INC -- $0 $0 -- $0 $0 -- $44,659 $0
BlackRock 2037 Municipal Target Term Trust -- $0 $0 -- $0 $0 -- $988 $0
Bmc Fund Inc -- $0 $0 -- $0 $0 -- $3,150 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 -- $0 $0 1.30 $1,501,737 ($1,151,759)
Jpmorgan Private Markets Fund -- $0 $0 -- $0 $0 -- $74,999 $0
Stepstone Private Infrastructure Fund -- $0 $0 -- $0 $0 -- $737,986 $0
Felicitas Private Markets Fund -- $0 $0 -- $0 $0 -- $99,968 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $0 $0 -- $150,030 $0
Partners Group Growth, Llc -- $0 $0 -- $0 $0 -- $149,982 $0
X1 Capital Inc. -- $0 $0 -- $0 $0 -- $640,000 $0
Oxford Park Income Fund, Inc. -- $0 $0 -- $0 $0 -- $6,199,985 $0
Oaktree Diversified Income Fund Inc. -- $0 $0 -- $0 $0 -- $25,191 $0