Industry - Unknown

Latest data: 7/31/2025 10:05:58 PM
1 Month
Buy/Sell Ratio 0.87
46%
54%
Buy Sell
$12.42 M ($14.28) M
22 Insiders 2 Insiders
176 Transactions 3 Transactions
6/30/2025 to 7/31/2025
3 Month
Buy/Sell Ratio 1.06
51%
49%
Buy Sell
$273.70 M ($257.25) M
63 Insiders 11 Insiders
534 Transactions 16 Transactions
4/30/2025 to 7/31/2025
6 Month
Buy/Sell Ratio 1.19
54%
46%
Buy Sell
$322.83 M ($270.28) M
113 Insiders 18 Insiders
1100 Transactions 23 Transactions
1/31/2025 to 7/31/2025
12 Month
Buy/Sell Ratio 2.20
68%
32%
Buy Sell
$628.58 M ($285.63) M
194 Insiders 29 Insiders
1750 Transactions 42 Transactions
7/31/2024 to 7/31/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Destiny Tech100 Inc. 0.00 $0 ($13,979,839) 0.00 $0 ($13,979,839) 0.00 $0 ($13,979,839)
Pgim Private Credit Fund 0.00 $0 ($296,121) 0.00 $0 ($296,121) 0.00 $0 ($296,121)
Cliffwater Enhanced Lending Fund -- $3,499,998 $0 -- $24,800,491 $0 -- $24,800,491 $0
Cliffwater Corporate Lending Fund -- $3,499,991 $0 -- $24,800,481 $0 -- $29,800,472 $0
Golub Capital Direct Lending Unlevered Corp -- $2,800,710 $0 -- $7,279,680 $0 -- $14,481,540 $0
Cascade Private Capital Fund -- $999,999 $0 -- $999,999 $0 -- $999,999 $0
Calamos Aksia Private Equity & Alternatives Fund -- $550,400 $0 -- $550,400 $0 -- $550,400 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $320,180 $0 -- $1,526,624 $0 -- $1,591,817 $0
Pgim Private Real Estate Fund, Inc. -- $249,994 $0 -- $249,994 $0 -- $249,994 $0
North Haven Private Assets Fund -- $182,000 $0 -- $182,000 $0 -- $182,000 $0
Diameter Credit Co -- $128,971 $0 -- $451,345 $0 -- $816,767 $0
Renn Fund, Inc. -- $62,623 $0 -- $400,408 $0 -- $553,129 $0
Bip Ventures Evergreen Bdc -- $50,005 $0 -- $50,005 $0 -- $289,990 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $49,580 $0 -- $49,580 $0 -- $49,580 $0
Silver Spike Investment Corp. -- $10,470 $0 -- $62,937 $0 -- $62,937 $0
General American Investors Co Inc -- $10,075 $0 -- $10,075 $0 -- $30,901 $0
Fundrise Growth Tech Fund, Llc -- $1,181 $0 -- $31,333 $0 -- $34,958 $0
Fundrise Real Estate Interval Fund, Llc -- $733 $0 -- $3,051 $0 -- $4,367 $0
Institutional Investment Strategy Fund -- $370 $0 13769.90 $148,302 ($11) 13769.90 $148,302 ($11)
Fundrise Income Real Estate Fund, Llc -- $90 $0 -- $570 $0 -- $3,167 $0
Flat Rock Opportunity Fund -- $0 $0 -- $324,946 $0 -- $649,873 $0
Eagle Point Credit Co Inc. -- $0 $0 -- $50,000 $0 -- $142,819 $0
Rivernorth Flexible Municipal Income Fund, Inc. -- $0 $0 -- $85,281 $0 -- $85,281 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $14,548 $0 -- $14,548 $0
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $280,910 $0 -- $714,448 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $24,992 $0 -- $35,990 $0
Special Opportunities Fund, Inc. -- $0 $0 -- $41,400 $0 7.99 $41,400 ($5,180)
Rivernorth Managed Duration Municipal Income Fund, Inc. -- $0 $0 -- $131,463 $0 -- $131,463 $0
Phenixfin Corp -- $0 $0 -- $243,058 $0 -- $861,480 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $5,521 $0 -- $5,521 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $308,430 $0 -- $308,430 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $99,992 $0 -- $99,992 $0
Thirdline Real Estate Income Fund -- $0 $0 0.00 $0 ($100,000) 0.66 $399,990 ($606,502)
Cion Investment Corp -- $0 $0 -- $99,063 $0 -- $203,365 $0
Eagle Capital Growth Fund, Inc. -- $0 $0 -- $167,158 $0 -- $299,289 $0
Ares Capital Corp -- $0 $0 -- $932,800 $0 -- $932,800 $0
Trinity Capital Inc. -- $0 $0 -- $49,955 $0 -- $454,674 $0
Hercules Capital, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($1,958,640)
Main Street Capital Corp -- $0 $0 0.02 $249,880 ($15,659,958) 0.02 $249,880 ($16,155,048)
Arrowmark Financial Corp. -- $0 $0 -- $48,133 $0 -- $48,133 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $31,989 $0 -- $31,989 $0
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $10,034 $0 -- $10,034 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $10,196 $0 -- $10,196 $0
Suro Capital Corp. -- $0 $0 -- $86,790 $0 -- $604,428 $0
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $451,805 $0 -- $451,805 $0
Barings Bdc, Inc. -- $0 $0 -11.76 $375,508 $31,935 -13.13 $419,199 $31,935
Daxor Corp -- $0 $0 -- $50,082 $0 -- $50,082 $0
Prospect Capital Corp -- $0 $0 -- $16,238,087 $0 -- $83,872,676 $0
Capitala Finance Corp. -- $0 $0 -- $19,809 $0 -- $19,809 $0
Rivernorth Opportunistic Municipal Income Fund, Inc. -- $0 $0 -- $80,345 $0 -- $80,345 $0
Cohen & Steers Quality Income Realty Fund Inc -- $0 $0 0.00 $0 ($11,918) 0.00 $0 ($11,918)
Nuveen Quality Municipal Income Fund -- $0 $0 -- $3,482 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Royce Global Value Trust, Inc. -- $0 $0 0.00 $0 ($85,991) 0.00 $0 ($85,991)
Palmer Square Capital Bdc Inc. -- $0 $0 -- $479,747 $0 -- $479,747 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $226,998 $0 -- $768,948 $0
Portman Ridge Finance Corp -- $0 $0 -- $48,286 $0 -- $48,286 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $1,839,993 $0 -- $5,979,935 $0
Golub Capital Bdc, Inc. -- $0 $0 1.00 $183,374,722 ($183,374,662) 1.05 $192,328,322 ($183,374,662)
Solar Capital Ltd. -- $0 $0 -- $2,813,602 $0 -- $2,813,602 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $3,322 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $24,997 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $396,505 $0 -- $2,745,590 $0
Golub Capital Bdc 4, Inc. -- $0 $0 -- $20,981,190 $0 -- $57,985,050 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $9,345 $0 -- $9,345 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $99,968 $0 -- $99,968 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 0.00 $0 ($42,600) 0.00 $0 ($42,600)
Nuveen Preferred & Income Opportunities Fund -- $0 $0 0.00 $0 ($6,765) 0.00 $0 ($6,765)
Vertical Capital Income Fund -- $0 $0 -- $100,233 $0 -- $100,233 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 0.00 $0 ($108,350) 0.00 $0 ($108,350)
Fidelity Private Credit Fund -- $0 $0 -- $250,013 $0 -- $699,972 $0
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $25,000 $0 -- $524,998 $0
Blackstone Private Equity Strategies Fund L.P. -- $0 $0 -- $999,979 $0 -- $999,979 $0
Andalusian Credit Company, Llc -- $0 $0 -- $7,959 $0 -- $40,370 $0
Golub Capital Private Credit Fund -- $0 $0 -- $6,570,703 $0 -- $6,570,703 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $110,240 $0 -- $577,612 $0
Apollo S3 Private Markets Fund -- $0 $0 -- $124,999 $0 -- $124,999 $0
Agl Private Credit Income Fund -- $0 $0 -- $63,492 $0 -- $173,038 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $199,998 $0 -- $199,998 $0
Stone Point Credit Income Fund -- $0 $0 -- $203,793 $0 -- $885,543 $0
Corient Registered Alternatives Fund -- $0 $0 -- $300,000 $0 -- $300,000 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $200,000 $0 -- $200,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $249,974 $0 -- $249,974 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $1,049,934 $0 -- $1,049,934 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $49,995 $0 -- $49,995 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $249,990 $0 -- $249,990 $0
Silver Point Specialty Lending Fund -- $0 $0 0.33 $18,484,374 ($56,646,834) 0.33 $18,484,374 ($56,646,834)
Columbia Credit Income Opportunities Fund -- $0 $0 -- $553,987 $0 -- $553,987 $0
Pomona Investment Fund -- $0 $0 -- $428,496 $0 -- $428,496 $0
Runway Growth Finance Corp. -- $0 $0 -- $0 $0 -- $710,130 $0
Advent Convertible & Income Fund -- $0 $0 -- $0 $0 -- $216,012 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $0 $0 -- $23,717 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $0 $0 -- $4,420,957 $0
Flowstone Opportunity Fund -- $0 $0 -- $0 $0 -- $99,993 $0
Adams Natural Resources Fund, Inc. -- $0 $0 -- $0 $0 -- $57,765 $0
Gladstone Capital Corp -- $0 $0 -- $0 $0 0.00 $0 ($423,925)
Fs Kkr Capital Corp -- $0 $0 -- $0 $0 0.09 $312,985 ($3,534,118)
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $0 $0 -- $30,755 $0
Tri-Continental Corp -- $0 $0 -- $0 $0 -- $134,400 $0
Carlyle Secured Lending Iii -- $0 $0 -- $0 $0 -- $134,879 $0
Central Securities Corp -- $0 $0 -- $0 $0 -- $191,723 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $0 $0 -- $51,624 $0
Fs Global Credit Opportunities Fund -- $0 $0 -- $0 $0 0.00 $0 ($2,057,193)
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 -- $0 $0 0.00 $0 ($799,151)
Owl Rock Capital Corp -- $0 $0 -- $0 $0 -- $146,600 $0
Royce Value Trust, Inc. -- $0 $0 -- $0 $0 -- $51,680 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($16,062)
Horizon Technology Finance Corp -- $0 $0 -- $0 $0 -- $74,519 $0
New Mountain Finance Corp -- $0 $0 -- $0 $0 -- $1,046,244 $0
Triplepoint Venture Growth Bdc Corp. -- $0 $0 -- $0 $0 -- $249,987 $0
Msc Income Fund, Inc. -- $0 $0 -- $0 $0 -- $1,855,835 $0
Dnp Select Income Fund Inc -- $0 $0 -- $0 $0 -- $19,200 $0
Kkr Real Estate Select Trust Inc. -- $0 $0 -- $0 $0 -- $99,988 $0
Oxford Lane Capital Corp. -- $0 $0 -- $0 $0 -- $30,073,600 $0
Investcorp Credit Management Bdc, Inc. -- $0 $0 -- $0 $0 -- $22,488 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $0 $0 -- $32,311 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $0 $0 -- $18,480 $0
Mexico Fund Inc -- $0 $0 -- $0 $0 -- $203,019 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $0 $0 -- $120,986 $0
Bc Partners Lending Corp -- $0 $0 -- $0 $0 -- $124,502 $0
Owl Rock Capital Corp Iii -- $0 $0 -- $0 $0 -- $358,500 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $0 $0 -- $424,668 $0
Stellus Private Credit Bdc -- $0 $0 -- $0 $0 -- $60,682 $0
Nuveen Amt-Free Municipal Credit Income Fund -- $0 $0 -- $0 $0 -- $37,320 $0
Fs Credit Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($2,500,006)
Forum Cre Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($1,499,993)
Owl Rock Technology Finance Corp. Ii -- $0 $0 -- $0 $0 -- $1,116,825 $0
Flat Rock Enhanced Income Fund -- $0 $0 -- $0 $0 -- $74,984 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 -- $0 $0 1.20 $1,376,747 ($1,151,759)
Nuveen Churchill Private Capital Income Fund -- $0 $0 -- $0 $0 -- $124,991 $0
Monachil Credit Income Fund -- $0 $0 -- $0 $0 1.01 $402,633 ($400,000)
Versus Capital Infrastructure Income Fund -- $0 $0 -- $0 $0 -- $49,983 $0
Amg Pantheon Credit Solutions Fund -- $0 $0 -- $0 $0 -- $679,270 $0
Felicitas Private Markets Fund -- $0 $0 -- $0 $0 -- $99,968 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $0 $0 -- $150,030 $0
Partners Group Growth, Llc -- $0 $0 -- $0 $0 -- $149,982 $0
X1 Capital Inc. -- $0 $0 -- $0 $0 -- $640,000 $0
Oxford Park Income Fund, Inc. -- $0 $0 -- $0 $0 -- $6,199,985 $0
Sixth Street Lending Partners -- $0 $0 -- $0 $0 -- $90,961,386 $0
Variant Alternative Lending Fund -- $0 $0 -- $0 $0 -- $12,534,500 $0
Gladstone Alternative Income Fund -- $0 $0 -- $0 $0 -- $10,131,000 $0
Hamilton Lane Private Infrastructure Fund -- $0 $0 -- $0 $0 -- $649,762 $0