Industry - Unknown

Latest data: 7/23/2026 10:01:47 PM
1 Month
Buy/Sell Ratio 25.69
96%
4%
Buy Sell
$11.36 M ($442,226)
33 Insiders 3 Insiders
50 Transactions 4 Transactions
6/23/2026 to 7/23/2026
3 Month
Buy/Sell Ratio 163.31
99%
1%
Buy Sell
$293.79 M ($1.80) M
113 Insiders 12 Insiders
186 Transactions 15 Transactions
4/23/2026 to 7/23/2026
6 Month
Buy/Sell Ratio 93.85
98%
2%
Buy Sell
$319.99 M ($3.41) M
224 Insiders 22 Insiders
480 Transactions 34 Transactions
1/23/2026 to 7/23/2026
12 Month
Buy/Sell Ratio 45.43
97%
3%
Buy Sell
$358.58 M ($7.89) M
346 Insiders 42 Insiders
1036 Transactions 80 Transactions
7/23/2025 to 7/23/2026

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Main Street Capital Corp 0.00 $0 ($353,316) 0.00 $0 ($353,316) 0.00 $0 ($1,293,416)
Keystone Private Income Fund 0.00 $0 ($35,440) 5.22 $184,833 ($35,440) 5.22 $184,833 ($35,440)
Cushing NextGen Infrastructure Income Fund 0.00 $0 ($29,508) 2.36 $69,783 ($29,508) 5.51 $162,511 ($29,508)
Cushing Mlp & Infrastructure Total Return Fund 0.00 $0 ($23,962) 0.42 $9,991 ($23,962) 2.83 $67,790 ($23,962)
Relative Value Fund -- $6,499,989 $0 -- $6,499,989 $0 -- $6,499,989 $0
First Trust Enhanced Private Credit Fund -- $1,899,967 $0 -- $1,899,967 $0 -- $1,899,967 $0
Diameter Dynamic Credit Fund -- $1,249,995 $0 -- $1,249,995 $0 -- $1,249,995 $0
Usvc Venture Capital Access Fund -- $399,979 $0 -- $1,004,440 $0 -- $1,029,440 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $203,600 $0 -- $1,969,053 $0 -- $3,015,606 $0
Blackstone Private Equity Strategies Fund L.P. -- $193,424 $0 -- $1,459,344 $0 -- $1,751,573 $0
Tortoise Energy Infrastructure Corp -- $173,480 $0 -- $173,480 $0 -- $313,970 $0
Sprott Focus Trust Inc. -- $157,874 $0 -- $303,636 $0 -- $1,635,187 $0
83 Investment Group Income Fund -- $124,991 $0 -- $124,991 $0 -- $124,991 $0
BEXIL INVESTMENT TRUST -- $79,934 $0 -- $79,934 $0 -- $79,934 $0
Msc Income Fund, Inc. -- $69,718 $0 -- $315,750 $0 -- $653,425 $0
Swiss Helvetia Fund, Inc. -- $68,516 $0 -- $517,377 $0 -- $523,432 $0
Pimco Municipal Income Fund Ii -- $37,500 $0 -- $74,890 $0 -- $96,469 $0
Alliancebernstein Global High Income Fund Inc -- $34,971 $0 0.61 $34,971 ($57,733) 1.19 $68,479 ($57,733)
Reaves Utility Income Fund -- $24,720 $0 -- $24,720 $0 -- $24,720 $0
Central Securities Corp -- $22,512 $0 -- $22,512 $0 -- $78,492 $0
Origin Real Estate Credit Fund -- $14,994 $0 -- $49,989 $0 -- $49,989 $0
Tcw Private Asset Income Fund -- $11,309 $0 -- $552,125 $0 -- $998,611 $0
Mfs Multimarket Income Trust -- $11,175 $0 -- $11,175 $0 -- $11,175 $0
MFS GOVERNMENT MARKETS INCOME TRUST -- $11,115 $0 -- $11,115 $0 -- $11,115 $0
MFS INTERMEDIATE INCOME TRUST -- $10,956 $0 -- $10,956 $0 -- $10,956 $0
Tekla World Healthcare Fund -- $10,507 $0 -- $10,507 $0 -- $10,507 $0
Tekla Healthcare Opportunities Fund -- $10,502 $0 -- $10,502 $0 -- $10,502 $0
abrdn Healthcare Investors -- $10,501 $0 -- $10,501 $0 -- $10,501 $0
abrdn Life Sciences Investors -- $10,498 $0 -- $10,498 $0 -- $144,252 $0
Bbr Alo Fund, Llc -- $4,990 $0 -- $9,984 $0 0.18 $19,966 ($108,731)
Capital Southwest Corp -- $4,977 $0 -- $110,752 $0 -- $135,703 $0
Fundrise Income Real Estate Fund, Llc -- $2,298 $0 -- $10,614 $0 -- $89,091 $0
Cbre Global Real Estate Income Fund -- $2,002 $0 -- $2,002 $0 -- $218,864 $0
Fundrise Real Estate Interval Fund, Llc -- $1,936 $0 -- $4,619 $0 -- $11,012 $0
Institutional Investment Strategy Fund -- $181 $0 -- $181 $0 0.72 $2,377 ($3,309)
Morgan Stanley Direct Lending Fund -- $0 $0 -- $265,438 $0 -- $713,204 $0
Runway Growth Finance Corp. -- $0 $0 -- $83,450 $0 -- $83,450 $0
Western Asset High Income Opportunity Fund Inc. -- $0 $0 0.00 $0 ($16,470) 0.00 $0 ($16,470)
Flat Rock Opportunity Fund -- $0 $0 -- $39,991 $0 -- $191,151 $0
Renn Fund, Inc. -- $0 $0 -- $54,135 $0 -- $174,076 $0
Eagle Point Credit Co Inc. -- $0 $0 -- $411,400 $0 -- $411,400 $0
Virtus Allianzgi Artificial Intelligence & Technology Opportunities Fund -- $0 $0 0.00 $0 ($43,120) 1.15 $49,580 ($43,120)
Nuveen Churchill Direct Lending Corp. -- $0 $0 -- $176,081 $0 -- $176,081 $0
High Income Securities Fund -- $0 $0 -- $234,764 $0 -- $269,584 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $299,996 $0 -- $299,996 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $137,620 $0 -- $142,612 $0
Special Opportunities Fund, Inc. -- $0 $0 0.00 $0 ($88,246) 0.00 $0 ($148,311)
Guggenheim Active Allocation Fund -- $0 $0 0.00 $0 ($47,550) 0.10 $4,985 ($47,550)
Blackrock Science & Technology Trust Ii -- $0 $0 -- $20,325 $0 0.10 $20,325 ($209,185)
Gabelli Multimedia Trust Inc. -- $0 $0 -- $10,922 $0 -- $11,566 $0
Phenixfin Corp -- $0 $0 -- $2,559,542 $0 -- $2,828,195 $0
Gabelli Dividend & Income Trust -- $0 $0 1.21 $60,195 ($49,555) 1.20 $88,715 ($74,233)
Gabelli Equity Trust Inc -- $0 $0 0.00 $0 ($742) 0.00 $0 ($742)
Gdl Fund -- $0 $0 0.00 $0 ($6,816) 0.00 $0 ($13,528)
Gamco Global Gold, Natural Resources & Income Trust -- $0 $0 0.86 $11,050 ($12,834) 0.86 $11,050 ($12,834)
Clarion Partners Real Estate Income Fund Inc. -- $0 $0 -- $49,994 $0 -- $49,994 $0
Gladstone Investment Corporation\De -- $0 $0 -- $14,948 $0 -- $14,948 $0
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $28,865 $0 -- $28,865 $0
Tcg Bdc, Inc. -- $0 $0 2.65 $149,612 ($56,451) 1.16 $368,677 ($319,130)
Amg Pantheon Fund, Llc -- $0 $0 -- $499,983 $0 -- $524,980 $0
Crescent Capital Bdc, Inc. -- $0 $0 -- $118,595 $0 -- $199,124 $0
Oaktree Specialty Lending Corp -- $0 $0 -- $48,483 $0 -- $88,059 $0
Fs Kkr Capital Corp -- $0 $0 -- $56,250 $0 -- $207,750 $0
Idr Core Property Index Fund Ltd -- $0 $0 -- $49,995 $0 -- $109,990 $0
Blackstone Secured Lending Fund -- $0 $0 -- $49,459 $0 -- $49,459 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $970,251 $0 -- $1,178,751 $0
Oxford Square Capital Corp. -- $0 $0 -- $333,310 $0 -- $333,310 $0
Eagle Capital Growth Fund, Inc. -- $0 $0 -- $164,178 $0 -- $344,483 $0
Ares Capital Corp -- $0 $0 -- $703,723 $0 -- $968,793 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $299,989 $0 -- $299,989 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $599,991 $0 -- $599,991 $0
Trinity Capital Inc. -- $0 $0 -- $146,368 $0 -- $546,413 $0
Tcw Strategic Income Fund Inc -- $0 $0 -- $1,365,958 $0 -- $1,466,996 $0
Hercules Capital, Inc. -- $0 $0 -- $1,640,373 $0 -- $1,747,020 $0
North Haven Private Income Fund Llc -- $0 $0 -- $45,974 $0 -- $45,974 $0
Arrowmark Financial Corp. -- $0 $0 -- $28,148 $0 -- $28,148 $0
Nuveen Real Estate Income Fund -- $0 $0 -- $811 $0 -- $811 $0
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $19,500 $0 -- $19,500 $0
Alliancebernstein National Municipal Income Fund -- $0 $0 0.19 $27,388 ($147,960) 1.20 $176,895 ($147,960)
Kkr Income Opportunities Fund -- $0 $0 0.00 $0 ($248,430) 0.00 $0 ($248,430)
Angel Oak Financial Strategies Income Term Trust -- $0 $0 -- $4,991 $0 -- $129,900 $0
Partners Group Private Equity (Master Fund), Llc -- $0 $0 -- $35,299 $0 -- $35,299 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $225,641 $0 -- $246,977 $0
Taiwan Fund Inc -- $0 $0 276.39 $3,289,521 ($11,902) 276.39 $3,289,521 ($11,902)
Wells Fargo Income Opportunities Fund -- $0 $0 -- $3,410 $0 -- $3,410 $0
Wells Fargo Multi-Sector Income Fund -- $0 $0 -- $3,747 $0 -- $3,747 $0
Wells Fargo Utilities & High Income Fund -- $0 $0 -- $5,113 $0 -- $5,113 $0
Fs Global Credit Opportunities Fund -- $0 $0 -- $12,100 $0 -- $40,570 $0
Owl Rock Capital Corp -- $0 $0 -- $115,072 $0 -- $948,607 $0
Royce Value Trust, Inc. -- $0 $0 -- $125,953 $0 -- $149,692 $0
Wells Fargo Global Dividend Opportunity Fund -- $0 $0 -- $3,130 $0 -- $3,130 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $469,151 $0 -- $822,697 $0
Suro Capital Corp. -- $0 $0 10.66 $65,825 ($6,175) 2.63 $190,047 ($72,250)
Horizon Technology Finance Corp -- $0 $0 -- $603,694 $0 -- $603,694 $0
Brookfield Real Assets Income Fund Inc. -- $0 $0 0.00 $0 ($34,980) 0.00 $0 ($34,980)
New Mountain Finance Corp -- $0 $0 1.01 $616,958 ($611,684) 2.13 $1,299,926 ($611,684)
Owl Rock Technology Finance Corp. -- $0 $0 -- $263,601 $0 -- $576,425 $0
Barings Bdc, Inc. -- $0 $0 -- $82,700 $0 -8.45 $82,700 $9,782
Blackrock Energy & Resources Trust -- $0 $0 -- $64,408 $0 -- $64,408 $0
Daxor Corp -- $0 $0 -- $18,970 $0 -- $18,970 $0
Dnp Select Income Fund Inc -- $0 $0 -- $204,200 $0 -- $204,200 $0
Prospect Capital Corp -- $0 $0 -- $9,421,144 $0 -- $16,906,884 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $203,187 $0 -- $233,727 $0
Liberty All Star Growth Fund Inc. -- $0 $0 -- $11,706 $0 -- $38,945 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $1,206 $0 -- $1,206 $0
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 0.00 $0 ($102,590) 0.08 $8,437 ($102,590)
Blackrock Tcp Capital Corp. -- $0 $0 -- $362,411 $0 -- $362,411 $0
Portman Ridge Finance Corp -- $0 $0 0.19 $193,480 ($1,004,430) 1.53 $1,550,771 ($1,015,818)
Liberty All Star Equity Fund -- $0 $0 -- $15,795 $0 -- $45,044 $0
Stellus Capital Investment Corp -- $0 $0 -- $862,954 $0 -- $862,954 $0
Western Asset Global High Income Fund Inc. -- $0 $0 0.00 $0 ($18,420) 0.00 $0 ($18,420)
Pennantpark Floating Rate Capital Ltd. -- $0 $0 -- $222,260 $0 -- $272,304 $0
Whitehorse Finance, Inc. -- $0 $0 -- $431,090 $0 100.16 $683,079 ($6,820)
Mexico Fund Inc -- $0 $0 0.00 $0 ($55,850) 0.25 $13,930 ($55,850)
Pennantpark Investment Corp -- $0 $0 -- $73,200 $0 -- $98,216 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $21,979 $0 -- $21,979 $0
John Hancock Income Securities Trust -- $0 $0 -- $22,063 $0 -- $22,063 $0
John Hancock Investors Trust -- $0 $0 -- $20,031 $0 -- $20,031 $0
John Hancock Preferred Income Fund -- $0 $0 -- $21,985 $0 -- $21,985 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $21,984 $0 -- $21,984 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $21,978 $0 -- $21,978 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $21,988 $0 -- $21,988 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $21,981 $0 -- $21,981 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $22,041 $0 -- $22,041 $0
Stellus Private Credit Bdc -- $0 $0 -- $65,466 $0 -- $123,882 $0
Destra Multi-Alternative Fund -- $0 $0 -- $3,998 $0 -- $5,513 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $1,048 $0 -- $1,048 $0
Lafayette Square Usa, Inc. -- $0 $0 -- $2,498 $0 -- $247,958 $0
Ofs Credit Company, Inc. -- $0 $0 -- $6,666 $0 -- $6,666 $0
Fundrise Growth Tech Fund, Llc -- $0 $0 -- $988 $0 -- $58,528 $0
Nuveen Taxable Municipal Income Fund -- $0 $0 -- $1,215 $0 -- $1,215 $0
Nuveen Multi-Asset Income Fund -- $0 $0 -- $1,008 $0 -- $1,008 $0
BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. -- $0 $0 -- $497,565 $0 -- $497,565 $0
BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. -- $0 $0 -- $11,534 $0 -- $11,534 $0
Private Shares Fund -- $0 $0 -- $19,975 $0 -- $19,975 $0
Western Asset Mortgage Opportunity Fund Inc. -- $0 $0 0.00 $0 ($15,498) 0.00 $0 ($15,498)
Vertical Capital Income Fund -- $0 $0 -- $56,980 $0 -- $62,620 $0
FOXBY CORP. -- $0 $0 -- $2,345 $0 -- $2,345 $0
Flat Rock Enhanced Income Fund -- $0 $0 -- $39,986 $0 -- $114,920 $0
Fidelity Private Credit Fund -- $0 $0 -- $505,346 $0 -- $518,813 $0
Pgim Private Real Estate Fund, Inc. -- $0 $0 -- $249,976 $0 -- $400,940 $0
Pgim Private Credit Fund -- $0 $0 0.00 $0 ($330,007) 1.04 $651,947 ($626,128)
Diameter Credit Co -- $0 $0 -- $619,979 $0 -- $4,091,808 $0
Cascade Private Capital Fund -- $0 $0 -- $1,240,194 $0 -- $1,240,194 $0
Pershing Square USA, Ltd. -- $0 $0 -- $266,735,390 $0 -- $266,735,390 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Coller Secondaries Private Equity Opportunities Fund -- $0 $0 -- $14,993 $0 -- $114,990 $0
Stepstone Private Credit Income Fund -- $0 $0 -- $1,774,993 $0 -- $1,774,993 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $34,400 $0 -- $597,767 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $15,110 $0 -- $15,110 $0
Partners Group Growth, Llc -- $0 $0 -- $10,066 $0 -- $10,066 $0
Sixth Street Lending Partners -- $0 $0 -- $73,926 $0 -- $73,926 $0
Corient Registered Alternatives Fund -- $0 $0 -- $49,990 $0 -- $49,990 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $74,994 $0 -- $74,994 $0
C1 Fund Inc. -- $0 $0 -- $79,550 $0 -- $830,474 $0
New FS Specialty Lending Fund -- $0 $0 -- $37,568 $0 -- $137,585 $0
Robinhood Ventures Fund I -- $0 $0 -- $90,960 $0 -- $90,960 $0
Powerlaw Corp. -- $0 $0 -- $100,555 $0 -- $100,555 $0
Calamos Aksia Hedged Strategies Fund -- $0 $0 -- $54,997 $0 -- $254,990 $0
Stepstone Private Credit Fund Llc -- $0 $0 -- $99,955 $0 -- $99,955 $0
Sound Point Alternative Income Fund -- $0 $0 -- $392,840 $0 -- $392,840 $0
Pimco Energy & Tactical Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $37,946 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $0 $0 0.00 $0 ($26,903)
Tortoise Power & Energy Infrastructure Fund Inc -- $0 $0 -- $0 $0 -- $42,393 $0
Stone Harbor Emerging Markets Income Fund -- $0 $0 -- $0 $0 -- $5,513 $0
Blackrock Innovation & Growth Trust -- $0 $0 -- $0 $0 0.00 $0 ($143,023)
Blackrock Health Sciences Trust Ii -- $0 $0 -- $0 $0 0.00 $0 ($154,204)
Silver Spike Investment Corp. -- $0 $0 -- $0 $0 -- $5,054 $0
Bancroft Fund Ltd -- $0 $0 -- $0 $0 -- $4,730 $0
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 -- $0 $0 0.29 $24,219 ($82,946)
Gladstone Capital Corp -- $0 $0 -- $0 $0 -- $9,999 $0
Thirdline Real Estate Income Fund -- $0 $0 -- $0 $0 -- $599,993 $0
Great Elm Capital Corp. -- $0 $0 -- $0 $0 -- $150,126 $0
Cion Investment Corp -- $0 $0 -- $0 $0 -- $4,989 $0
New Germany Fund Inc -- $0 $0 -- $0 $0 -- $9,991 $0
Tri-Continental Corp -- $0 $0 -- $0 $0 0.65 $3,304 ($5,068)
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $0 $0 -- $8,656 $0
Aip Multi-Strategy Fund A -- $0 $0 -- $0 $0 0.00 $0 ($2,419)
Cornerstone Total Return Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($420,309)
Nuveen Floating Rate Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($31,360)
Pgim High Yield Bond Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($242,564)
abrdn Emerging Markets ex-China Fund, Inc. -- $0 $0 -- $0 $0 -- $10,798 $0
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 -- $0 $0 0.81 $3,600 ($4,435)
Clearbridge Energy Midstream Opportunity Fund Inc. -- $0 $0 -- $0 $0 -- $16,212 $0
Nuveen Amt-Free Quality Municipal Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($4,540)
Royce Global Value Trust, Inc. -- $0 $0 -- $0 $0 -- $20,304 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $0 $0 -- $18,382 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $11,084 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $0 $0 -- $24,741 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $0 $0 -- $7,822 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $0 $0 -- $27,322 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $0 $0 -- $124,988 $0
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 -- $0 $0 -- $28,013 $0
General American Investors Co Inc -- $0 $0 -- $0 $0 -- $10,075 $0
Calamos Convertible & High Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($21,802)
Calamos Convertible Opportunities & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($10,360)
Pgim Global High Yield Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($412,013)
Brandywineglobal-Global Income Opportunities Fund Inc -- $0 $0 -- $0 $0 -- $19,999 $0
Ellsworth Growth & Income Fund Ltd -- $0 $0 -- $0 $0 -- $2,320 $0
abrdn National Municipal Income Fund -- $0 $0 -- $0 $0 -- $2,410 $0
Ark Venture Fund -- $0 $0 -- $0 $0 -- $49,972 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $0 $0 -- $1,749,947 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 -- $0 $0 0.00 $0 ($49,492)
Western Asset Diversified Income Fund -- $0 $0 -- $0 $0 -- $20,037 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $0 $0 -- $32,053 $0
DTF TAX-FREE INCOME 2028 TERM FUND INC -- $0 $0 -- $0 $0 -- $27,222 $0
FIRST TRUST MORTGAGE INCOME FUND -- $0 $0 -- $0 $0 -- $9,009 $0
Variant Alternative Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($22,966)
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 -- $0 $0 0.00 $0 ($203,989)
Jpmorgan Private Markets Fund -- $0 $0 -- $0 $0 -- $49,985 $0
Monachil Credit Income Fund -- $0 $0 -- $0 $0 0.61 $403,992 ($659,620)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $0 $0 -- $50,000 $0
Pgim Credit Income Fund -- $0 $0 -- $0 $0 -- $150,976 $0
Flat Rock Core Income Fund -- $0 $0 -- $0 $0 -- $74,941 $0
Andalusian Credit Company, Llc -- $0 $0 -- $0 $0 -- $10,445 $0
Ma Specialty Credit Income Fund -- $0 $0 -- $0 $0 -- $521 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $0 $0 -- $350,478 $0
Ardian Access Llc -- $0 $0 -- $0 $0 -- $24,995 $0
Amg Pantheon Infrastructure Fund, Llc -- $0 $0 -- $0 $0 -- $199,993 $0
Calamos Aksia Private Equity & Alternatives Fund -- $0 $0 -- $0 $0 -- $154,295 $0
Prospect Enhanced Yield Fund -- $0 $0 -- $0 $0 -- $3,749,939 $0
Fortress Private Lending Fund -- $0 $0 -- $0 $0 -- $510,997 $0
Coller Private Credit Secondaries -- $0 $0 -- $0 $0 -- $99,921 $0
Stepstone Private Equity Strategies Fund -- $0 $0 -- $0 $0 -- $1,650,000 $0
Adams Street Private Equity Navigator Fund Llc -- $0 $0 -- $0 $0 -- $850,191 $0
Carlyle Alpinvest Private Markets Fund -- $0 $0 -- $0 $0 -- $599,990 $0
Robostrategy, Inc. -- $0 $0 -- $0 $0 -- $100,000 $0
Align Alternative Access Fund -- $0 $0 -- $0 $0 -- $699,995 $0
Tcg Strategic Income Fund -- $0 $0 -- $0 $0 -- $52,990 $0