Industry - Unknown

Latest data: 6/13/2025 10:04:30 PM
1 Month
Buy/Sell Ratio 17.84
94%
6%
Buy Sell
$3.92 M ($219,719)
36 Insiders 4 Insiders
85 Transactions 4 Transactions
5/13/2025 to 6/13/2025
3 Month
Buy/Sell Ratio 1.04
50%
50%
Buy Sell
$13.70 M ($13.19) M
104 Insiders 13 Insiders
267 Transactions 13 Transactions
3/13/2025 to 6/13/2025
6 Month
Buy/Sell Ratio 4.70
82%
18%
Buy Sell
$91.54 M ($19.47) M
205 Insiders 26 Insiders
543 Transactions 36 Transactions
12/13/2024 to 6/13/2025
12 Month
Buy/Sell Ratio 6.48
86%
14%
Buy Sell
$182.67 M ($28.18) M
306 Insiders 41 Insiders
1068 Transactions 69 Transactions
6/13/2024 to 6/13/2025

Monthly Buy and Sell Value

Monthly Buy/Sell Ratio

Companies with activity

1 Month 6 Month 12 Month
Name Ratio Buy $ Sell $ Ratio Buy $ Sell $ Ratio Buy $ Sell $
Trinity Capital Inc. 0.79 $39,046 ($49,692) 0.79 $39,046 ($49,692) 11.96 $594,523 ($49,692)
Silver Point Specialty Lending Fund 0.00 $0 ($191,799) 0.00 $0 ($191,799) 0.00 $0 ($191,799)
Mainstay Cbre Global Infrastructure Megatrends Fund 0.00 $0 ($10,164) 0.00 $0 ($10,164) 0.00 $0 ($10,164)
Barings Bdc, Inc. -14.18 $452,851 $31,935 -14.18 $452,851 $31,935 -23.10 $737,587 $31,935
Blackstone Private Equity Strategies Fund L.P. -- $999,979 $0 -- $999,979 $0 -- $1,249,967 $0
Diameter Credit Co -- $743,952 $0 -- $2,603,803 $0 -- $5,217,621 $0
Angel Oak Financial Strategies Income Term Trust -- $262,492 $0 -- $272,526 $0 -- $272,526 $0
Main Street Capital Corp -- $249,880 $0 0.01 $249,880 ($17,631,330) 0.01 $249,880 ($18,126,420)
Great Elm Capital Corp. -- $219,572 $0 -- $219,572 $0 -- $359,987 $0
Apollo S3 Private Markets Fund -- $124,999 $0 -- $124,999 $0 -- $124,999 $0
Pennantpark Floating Rate Capital Ltd. -- $114,920 $0 -- $114,920 $0 -- $114,920 $0
Oaktree Specialty Lending Corp -- $113,040 $0 -- $574,575 $0 -- $612,310 $0
Idr Core Property Index Fund Ltd -- $99,992 $0 -- $99,992 $0 -- $99,992 $0
Nuveen Churchill Direct Lending Corp. -- $74,913 $0 -- $74,913 $0 -- $74,913 $0
Kayne Anderson Energy Infrastructure Fund, Inc. -- $61,802 $0 -- $931,905 $0 -- $931,905 $0
Silver Spike Investment Corp. -- $42,249 $0 -- $52,467 $0 -- $52,467 $0
Pennantpark Investment Corp -- $35,028 $0 -- $35,028 $0 -- $60,000 $0
Western Asset Mortgage Opportunity Fund Inc. -- $31,581 $0 -- $31,581 $0 -- $31,581 $0
Western Asset High Income Opportunity Fund Inc. -- $31,578 $0 -- $31,578 $0 -- $31,578 $0
Fs Global Credit Opportunities Fund -- $21,405 $0 -- $56,205 $0 -- $79,813 $0
Renn Fund, Inc. -- $19,954 $0 -- $113,506 $0 -- $202,396 $0
Mexico Fund Inc -- $14,032 $0 -- $99,952 $0 -- $185,504 $0
BEXIL INVESTMENT TRUST -- $12,870 $0 -- $12,870 $0 -- $12,870 $0
Western Asset Global High Income Fund Inc. -- $12,760 $0 -- $12,760 $0 -- $12,760 $0
Western Asset Emerging Markets Debt Fund Inc. -- $12,062 $0 -- $12,062 $0 -- $12,062 $0
Brandywineglobal-Global Income Opportunities Fund Inc -- $12,045 $0 -- $12,045 $0 -- $12,045 $0
Western Asset High Yield Defined Opportunity Fund Inc. -- $11,710 $0 -- $11,710 $0 -- $11,710 $0
Clearbridge Energy Midstream Opportunity Fund Inc. -- $11,460 $0 -- $11,460 $0 -- $11,460 $0
Western Asset Investment Grade Defined Opportunity Trust Inc. -- $11,410 $0 -- $11,410 $0 -- $11,410 $0
Western Asset Global Corporate Defined Opportunity Fund Inc. -- $11,360 $0 -- $11,360 $0 -- $11,360 $0
Lmp Capital & Income Fund Inc. -- $10,983 $0 -- $10,983 $0 -- $26,233 $0
Western Asset Diversified Income Fund -- $10,972 $0 -- $10,972 $0 -- $25,452 $0
WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. -- $10,650 $0 -- $10,650 $0 -- $10,650 $0
Western Asset High Income Fund Ii Inc. -- $10,350 $0 -- $10,350 $0 -- $10,350 $0
Capital Southwest Corp -- $9,935 $0 -- $20,068 $0 -- $69,310 $0
WESTERN ASSET MANAGED MUNICIPALS FUND INC. -- $9,900 $0 0.21 $9,900 ($47,831) 0.11 $9,900 ($93,564)
Cion Investment Corp -- $5,688 $0 -- $57,677 $0 -- $136,013 $0
Fundrise Income Real Estate Fund, Llc -- $1,197 $0 -- $44,490 $0 -- $104,207 $0
Fundrise Growth Tech Fund, Llc -- $999 $0 -- $71,934 $0 -- $99,523 $0
Fundrise Real Estate Interval Fund, Llc -- $773 $0 -- $4,651 $0 -- $6,968 $0
Hercules Capital, Inc. -- $0 $0 -- $451,155 $0 0.44 $860,513 ($1,958,640)
Runway Growth Finance Corp. -- $0 $0 -- $10,340 $0 -- $111,590 $0
Bbr Alo Fund, Llc -- $0 $0 -- $9,986 $0 -- $19,970 $0
Advent Convertible & Income Fund -- $0 $0 -- $12,868 $0 -- $300,655 $0
Flat Rock Opportunity Fund -- $0 $0 -- $119,955 $0 -- $369,909 $0
Alliancebernstein Global High Income Fund Inc -- $0 $0 -- $23,717 $0 -- $23,717 $0
Gabelli Convertible & Income Securities Fund Inc -- $0 $0 0.00 $0 ($3,901) 0.00 $0 ($3,901)
Eagle Point Credit Co Inc. -- $0 $0 -- $50,000 $0 -- $139,900 $0
Asa Gold & Precious Metals Ltd -- $0 $0 -- $4,436,313 $0 -- $4,451,270 $0
Nuveen Mortgage & Income Fund/Ma/ -- $0 $0 -- $14,548 $0 -- $14,548 $0
Flowstone Opportunity Fund -- $0 $0 -- $99,993 $0 -- $99,993 $0
High Income Securities Fund -- $0 $0 1.46 $265,534 ($182,371) 0.15 $266,990 ($1,796,964)
Adams Natural Resources Fund, Inc. -- $0 $0 -- $33,785 $0 -- $57,765 $0
Apollo Debt Solutions Bdc -- $0 $0 -- $24,992 $0 -- $35,990 $0
Kayne Anderson Bdc, Inc. -- $0 $0 -- $123,345 $0 -- $422,744 $0
Special Opportunities Fund, Inc. -- $0 $0 -- $41,400 $0 -- $41,400 $0
Guggenheim Active Allocation Fund -- $0 $0 -- $42,425 $0 6.92 $56,918 ($8,225)
Gabelli Multimedia Trust Inc. -- $0 $0 -- $173,600 $0 566.74 $178,573 ($315)
Phenixfin Corp -- $0 $0 -- $857,380 $0 -- $949,614 $0
Gabelli Dividend & Income Trust -- $0 $0 -- $64,588 $0 -- $160,564 $0
Gabelli Healthcare & Wellnessrx Trust -- $0 $0 10.04 $108,002 ($10,760) 18.71 $201,368 ($10,760)
Gladstone Capital Corp -- $0 $0 0.00 $0 ($5,330) 0.00 $0 ($429,255)
Bain Capital Specialty Finance, Inc. -- $0 $0 -- $25,138 $0 -- $25,138 $0
First Trust High Yield Opportunities 2027 Term Fund -- $0 $0 -- $439,363 $0 -- $1,135,844 $0
Swiss Helvetia Fund, Inc. -- $0 $0 0.00 $0 ($38,700) 0.00 $0 ($38,700)
First Trust Enhanced Equity Income Fund -- $0 $0 0.00 $0 ($84,114) 0.00 $0 ($84,114)
Usq Core Real Estate Fund -- $0 $0 9.68 $483,710 ($49,994) 10.07 $503,364 ($49,994)
Eagle Capital Growth Fund, Inc. -- $0 $0 -- $78,755 $0 -- $196,013 $0
Tri-Continental Corp -- $0 $0 0.00 $0 ($56,678) 0.00 $0 ($56,678)
Ares Capital Corp -- $0 $0 -- $1,069,300 $0 -- $1,069,300 $0
Cbre Global Real Estate Income Fund -- $0 $0 -- $11,001 $0 -- $21,486 $0
Arrowmark Financial Corp. -- $0 $0 0.57 $48,133 ($84,810) 0.71 $60,360 ($84,810)
Xai Octagon Floating Rate & Alternative Income Term Trust -- $0 $0 -- $31,989 $0 -- $31,989 $0
Carlyle Secured Lending Iii -- $0 $0 -- $202,421 $0 -- $371,050 $0
Bny Mellon High Yield Strategies Fund -- $0 $0 -- $46,971 $0 -- $46,971 $0
Central Securities Corp -- $0 $0 -- $91,865 $0 -- $169,668 $0
Nuveen Municipal Credit Opportunities Fund -- $0 $0 -- $10,196 $0 -- $10,196 $0
Calamos Long/Short Equity & Dynamic Income Trust -- $0 $0 0.05 $22,800 ($417,923) 0.03 $22,800 ($799,151)
Owl Rock Capital Corp -- $0 $0 -- $222,000 $0 -- $296,200 $0
Suro Capital Corp. -- $0 $0 1.47 $86,790 ($59,000) 10.24 $604,428 ($59,000)
New Mountain Finance Corp -- $0 $0 -- $226,850 $0 -- $1,169,817 $0
Herzfeld Caribbean Basin Fund Inc -- $0 $0 -- $597,713 $0 -- $597,713 $0
Msc Income Fund, Inc. -- $0 $0 -- $1,888,448 $0 -- $1,888,448 $0
Daxor Corp -- $0 $0 -- $50,082 $0 -- $50,082 $0
ABRDN EMERGING MARKETS EQUITY INCOME FUND, INC. -- $0 $0 -- $5,400 $0 -- $10,650 $0
Dnp Select Income Fund Inc -- $0 $0 0.00 $0 ($107,189) 0.43 $46,517 ($107,189)
Columbia Seligman Premium Technology Growth Fund, Inc. -- $0 $0 0.00 $0 ($65,384) 0.00 $0 ($65,384)
Prospect Capital Corp -- $0 $0 -- $21,906,477 $0 -- $80,934,490 $0
Credit Suisse Asset Management Income Fund Inc -- $0 $0 -- $144,039 $0 -- $144,039 $0
Capitala Finance Corp. -- $0 $0 -- $19,809 $0 -- $19,809 $0
Nuveen Quality Municipal Income Fund -- $0 $0 -- $3,482 $0 -- $3,482 $0
Bow River Capital Evergreen Fund -- $0 $0 -- $199,997 $0 -- $199,997 $0
Oxford Lane Capital Corp. -- $0 $0 -- $30,073,600 $0 -- $30,073,600 $0
Investcorp Credit Management Bdc, Inc. -- $0 $0 -- $8,019 $0 -- $22,488 $0
Aberdeen Standard Global Infrastructure Income Fund -- $0 $0 -- $88,350 $0 -- $88,350 $0
Palmer Square Capital Bdc Inc. -- $0 $0 -- $479,747 $0 -- $479,747 $0
Aberdeen Global Dynamic Dividend Fund -- $0 $0 -- $996 $0 -- $996 $0
Aberdeen Global Premier Properties Fund -- $0 $0 -- $8,879 $0 -- $8,879 $0
Aberdeen Total Dynamic Dividend Fund -- $0 $0 -- $3,827 $0 -- $3,827 $0
Aberdeen Income Credit Strategies Fund -- $0 $0 -- $5,770 $0 -- $5,770 $0
Reaves Utility Income Fund -- $0 $0 -- $9,813 $0 -- $39,221 $0
Blackrock Tcp Capital Corp. -- $0 $0 -- $251,913 $0 -- $812,148 $0
Portman Ridge Finance Corp -- $0 $0 -- $48,286 $0 -- $48,286 $0
Fairway Private Equity & Venture Capital Opportunities Fund -- $0 $0 -- $54,997 $0 -- $54,997 $0
First Trust Senior Floating Rate Income Fund Ii -- $0 $0 0.00 $0 ($41,154) 0.00 $0 ($41,154)
Duff & Phelps Utility & Infrastructure Fund Inc. -- $0 $0 0.00 $0 ($5,258) 3.51 $18,480 ($5,258)
Sprott Focus Trust Inc. -- $0 $0 -- $1,259,232 $0 -- $1,259,232 $0
Monroe Capital Income Plus Corp -- $0 $0 -- $99,998 $0 -- $99,998 $0
Credit Suisse High Yield Bond Fund -- $0 $0 -- $120,986 $0 -- $120,986 $0
Apollo Investment Corp -- $0 $0 -- $23,105 $0 -- $36,085 $0
John Hancock Financial Opportunities Fund -- $0 $0 -- $11,169 $0 -- $11,169 $0
John Hancock Income Securities Trust -- $0 $0 -- $11,227 $0 -- $11,227 $0
John Hancock Investors Trust -- $0 $0 -- $10,999 $0 -- $10,999 $0
John Hancock Preferred Income Fund -- $0 $0 -- $11,008 $0 -- $11,008 $0
John Hancock Preferred Income Fund Ii -- $0 $0 -- $11,004 $0 -- $11,004 $0
John Hancock Preferred Income Fund Iii -- $0 $0 -- $10,947 $0 -- $10,947 $0
John Hancock Premium Dividend Fund -- $0 $0 -- $11,006 $0 -- $11,006 $0
John Hancock Tax-Advantaged Dividend Income Fund -- $0 $0 -- $11,033 $0 -- $11,033 $0
John Hancock Hedged Equity & Income Fund -- $0 $0 -- $11,050 $0 -- $11,050 $0
Calamos Strategic Total Return Fund -- $0 $0 -- $424,668 $0 -- $424,668 $0
Nuveen Municipal High Income Opportunity Fund -- $0 $0 -- $3,322 $0 -- $3,322 $0
Eagle Point Institutional Income Fund -- $0 $0 -- $24,997 $0 -- $24,997 $0
Msd Investment Corp. -- $0 $0 -- $396,505 $0 -- $2,779,449 $0
Owl Rock Technology Finance Corp. Ii -- $0 $0 -- $998,373 $0 -- $1,116,825 $0
abrdn National Municipal Income Fund -- $0 $0 -- $4,980 $0 -- $37,590 $0
Nuveen Variable Rate Preferred & Income Fund -- $0 $0 -- $9,345 $0 -- $9,345 $0
Conversus Stepstone Private Venture & Growth Fund -- $0 $0 -- $99,968 $0 -- $99,968 $0
EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND -- $0 $0 -- $7,061 $0 -- $14,065 $0
Nuveen S&P 500 BuyWrite Income Fund -- $0 $0 0.00 $0 ($42,600) 0.00 $0 ($42,600)
Nuveen Preferred & Income Opportunities Fund -- $0 $0 0.00 $0 ($6,765) 0.00 $0 ($6,765)
Private Shares Fund -- $0 $0 -- $39,981 $0 -- $54,961 $0
JAPAN SMALLER CAPITALIZATION FUND INC -- $0 $0 -- $24,993 $0 -- $49,944 $0
Vertical Capital Income Fund -- $0 $0 -- $180,002 $0 -- $229,982 $0
FOXBY CORP. -- $0 $0 -- $3,430 $0 -- $3,430 $0
BlueBay Destra International Event-Driven Credit Fund -- $0 $0 0.00 $0 ($108,350) 0.00 $0 ($108,350)
Flat Rock Enhanced Income Fund -- $0 $0 -- $1,054,937 $0 -- $1,104,929 $0
Fidelity Private Credit Fund -- $0 $0 -- $549,997 $0 -- $699,972 $0
Monachil Credit Income Fund -- $0 $0 1.01 $200,829 ($199,200) 1.01 $402,633 ($400,000)
Hartford Schroders Private Opportunities Fund -- $0 $0 -- $524,998 $0 -- $524,998 $0
Flat Rock Core Income Fund -- $0 $0 -- $29,965 $0 -- $29,965 $0
Andalusian Credit Company, Llc -- $0 $0 -- $4,974 $0 -- $37,385 $0
Institutional Investment Strategy Fund -- $0 $0 13727.05 $147,840 ($11) 37692.96 $405,953 ($11)
Cascade Private Capital Fund -- $0 $0 -- $160,000 $0 -- $219,993 $0
Versus Capital Infrastructure Income Fund -- $0 $0 -- $19,991 $0 -- $49,983 $0
Sound Point Meridian Capital, Inc. -- $0 $0 -- $110,240 $0 -- $1,718,077 $0
Sixth Street Lending Partners -- $0 $0 -- $289,030 $0 -- $467,257 $0
Variant Alternative Lending Fund -- $0 $0 -- $6,277,000 $0 -- $12,534,500 $0
Octagon Xai Clo Income Fund -- $0 $0 -- $10,596 $0 -- $10,596 $0
Stone Point Credit Income Fund -- $0 $0 -- $677,139 $0 -- $677,139 $0
Corient Registered Alternatives Fund -- $0 $0 -- $900,000 $0 -- $900,000 $0
Hamilton Lane Private Infrastructure Fund -- $0 $0 -- $25,004 $0 -- $674,766 $0
Lord Abbett Flexible Income Fund -- $0 $0 -- $700,000 $0 -- $700,000 $0
Ares Core Infrastructure Fund -- $0 $0 -- $249,974 $0 -- $249,974 $0
Lord Abbett Private Credit Fund -- $0 $0 -- $1,549,927 $0 -- $1,549,927 $0
Lord Abbett Municipal Opportunities Fund -- $0 $0 -- $499,995 $0 -- $499,995 $0
Eagle Point Enhanced Income Trust -- $0 $0 -- $49,995 $0 -- $49,995 $0
Blackstone Private Multi-Asset Credit & Income Fund -- $0 $0 -- $249,990 $0 -- $249,990 $0
Aberdeen Global Income Fund Inc -- $0 $0 -- $0 $0 -- $5,920 $0
Blackrock Muniyield Quality Fund, Inc. -- $0 $0 -- $0 $0 -- $124 $0
Blackrock Muniholdings Fund, Inc. -- $0 $0 -- $0 $0 -- $121 $0
Blackrock Municipal 2030 Target Term Trust -- $0 $0 -- $0 $0 -- $211 $0
abrdn Life Sciences Investors -- $0 $0 -- $0 $0 -- $15,530 $0
abrdn Healthcare Investors -- $0 $0 -- $0 $0 -- $18,880 $0
Tekla Healthcare Opportunities Fund -- $0 $0 -- $0 $0 -- $21,300 $0
Tekla World Healthcare Fund -- $0 $0 -- $0 $0 -- $26,340 $0
Blackrock Esg Capital Allocation Trust -- $0 $0 -- $0 $0 -- $1,032 $0
Adams Diversified Equity Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($554,680)
Blackrock Science & Technology Trust -- $0 $0 -- $0 $0 -- $1,093 $0
Bancroft Fund Ltd -- $0 $0 -- $0 $0 0.00 $0 ($65,523)
Tcg Bdc, Inc. -- $0 $0 -- $0 $0 -- $1,221,913 $0
Fs Kkr Capital Corp -- $0 $0 -- $0 $0 0.23 $202,590 ($900,034)
Thirdline Real Estate Income Fund -- $0 $0 -- $0 $0 -- $399,990 $0
Sixth Street Specialty Lending, Inc. -- $0 $0 -- $0 $0 -- $170,354 $0
Goldman Sachs Middle Market Lending Corp. Ii -- $0 $0 -- $0 $0 -- $129,949 $0
Cliffwater Corporate Lending Fund -- $0 $0 -- $0 $0 -- $489,979 $0
Cliffwater Enhanced Lending Fund -- $0 $0 -- $0 $0 -- $599,993 $0
Blackrock Muniyield Quality Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $103 $0
Cohen & Steers Closed-End Opportunity Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($12,714)
Carlyle Tactical Private Credit Fund -- $0 $0 -- $0 $0 -- $249,995 $0
Blackrock Capital Allocation Trust -- $0 $0 -- $0 $0 -- $962 $0
Tcg Bdc Ii, Inc. -- $0 $0 -- $0 $0 -- $499,998 $0
Royce Micro-Cap Trust, Inc. -- $0 $0 -- $0 $0 -- $51,624 $0
Pimco Flexible Municipal Income Fund -- $0 $0 -- $0 $0 -- $149,990 $0
Royce Value Trust, Inc. -- $0 $0 -- $0 $0 -- $51,680 $0
Goldman Sachs Bdc, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($16,062)
Horizon Technology Finance Corp -- $0 $0 -- $0 $0 -- $268,469 $0
Brookfield Real Assets Income Fund Inc. -- $0 $0 -- $0 $0 0.00 $0 ($24,887)
Triplepoint Venture Growth Bdc Corp. -- $0 $0 -- $0 $0 -- $249,987 $0
Guggenheim Strategic Opportunities Fund -- $0 $0 -- $0 $0 0.16 $14,487 ($87,852)
Blackrock Core Bond Trust -- $0 $0 -- $0 $0 -- $114 $0
Cohen & Steers Quality Income Realty Fund Inc -- $0 $0 -- $0 $0 0.00 $0 ($16,872)
Kkr Real Estate Select Trust Inc. -- $0 $0 -- $0 $0 -- $99,988 $0
ABRDN JAPAN EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $12,090 $0
ABRDN ASIA-PACIFIC INCOME FUND, INC. -- $0 $0 -- $0 $0 -- $18,876 $0
ABRDN AUSTRALIA EQUITY FUND, INC. -- $0 $0 -- $0 $0 -- $4,400 $0
Cushing Mlp & Infrastructure Total Return Fund -- $0 $0 -- $0 $0 0.64 $57,774 ($90,484)
Golub Capital Bdc, Inc. -- $0 $0 -- $0 $0 -- $374,400 $0
General American Investors Co Inc -- $0 $0 -- $0 $0 -- $20,826 $0
Blackrock Corporate High Yield Fund, Inc. -- $0 $0 -- $0 $0 -- $98 $0
Solar Capital Ltd. -- $0 $0 -- $0 $0 -- $399,500 $0
Pgim Global High Yield Fund, Inc. -- $0 $0 -- $0 $0 0.00 $0 ($590,811)
Blackrock Muniholdings Quality Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $102 $0
Bc Partners Lending Corp -- $0 $0 -- $0 $0 -- $124,502 $0
Owl Rock Capital Corp Iii -- $0 $0 -- $0 $0 -- $447,736 $0
Blackrock Long-Term Municipal Advantage Trust -- $0 $0 -- $0 $0 -- $102 $0
Blackrock Municipal Income Quality Trust -- $0 $0 -- $0 $0 -- $114 $0
Blackrock Munivest Fund Ii, Inc. -- $0 $0 -- $0 $0 -- $109 $0
Stellus Private Credit Bdc -- $0 $0 -- $0 $0 -- $60,682 $0
India Fund, Inc. -- $0 $0 -- $0 $0 -- $17,970 $0
Voya Prime Rate Trust -- $0 $0 -- $0 $0 0.00 $0 ($22,408)
Blackrock Muniyield Quality Fund Iii, Inc. -- $0 $0 -- $0 $0 -- $112 $0
Highland Global Allocation Fund -- $0 $0 -- $0 $0 -- $50,422 $0
Ofs Credit Company, Inc. -- $0 $0 -- $0 $0 -- $9,000 $0
Aog Institutional Diversified Fund -- $0 $0 -- $0 $0 -- $149,993 $0
BlackRock Taxable Municipal Bond Trust -- $0 $0 -- $0 $0 -- $164 $0
BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC. -- $0 $0 -- $0 $0 -- $111 $0
BlackRock Multi-Sector Income Trust -- $0 $0 -- $0 $0 -- $148 $0
BLACKROCK MUNICIPAL INCOME TRUST II -- $0 $0 -- $0 $0 -- $107 $0
BLACKROCK MUNIYIELD FUND, INC. -- $0 $0 -- $0 $0 -- $110 $0
BlackRock Utilities, Infrastructure & Power Opportunities Trust -- $0 $0 -- $0 $0 -- $940 $0
BLACKROCK MUNICIPAL INCOME TRUST -- $0 $0 -- $0 $0 -- $101 $0
BLACKROCK DEBT STRATEGIES FUND, INC. -- $0 $0 -- $0 $0 -- $108 $0
BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. -- $0 $0 -- $0 $0 -- $138 $0
BLACKROCK MUNIASSETS FUND, INC. -- $0 $0 -- $0 $0 -- $115 $0
BLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST -- $0 $0 -- $0 $0 -- $118 $0
BLACKROCK INCOME TRUST, INC. -- $0 $0 -- $0 $0 -- $118 $0
BLACKROCK FLOATING RATE INCOME TRUST -- $0 $0 -- $0 $0 -- $131 $0
BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. -- $0 $0 -- $0 $0 -- $123 $0
Cushing NextGen Infrastructure Income Fund -- $0 $0 -- $0 $0 0.38 $19,219 ($50,976)
KOREA FUND INC -- $0 $0 -- $0 $0 -- $44,659 $0
BlackRock 2037 Municipal Target Term Trust -- $0 $0 -- $0 $0 -- $988 $0
Bmc Fund Inc -- $0 $0 -- $0 $0 -- $3,150 $0
Calamos Aksia Alternative Credit & Income Fund -- $0 $0 -- $0 $0 1.30 $1,501,737 ($1,151,759)
Jpmorgan Private Markets Fund -- $0 $0 -- $0 $0 -- $74,999 $0
Stepstone Private Infrastructure Fund -- $0 $0 -- $0 $0 -- $249,998 $0
Amg Pantheon Credit Solutions Fund -- $0 $0 -- $0 $0 -- $729,263 $0
Felicitas Private Markets Fund -- $0 $0 -- $0 $0 -- $99,968 $0
Partners Group Next Generation Infrastructure, Llc -- $0 $0 -- $0 $0 -- $150,030 $0
Partners Group Growth, Llc -- $0 $0 -- $0 $0 -- $149,982 $0
X1 Capital Inc. -- $0 $0 -- $0 $0 -- $640,000 $0
Gladstone Alternative Income Fund -- $0 $0 -- $0 $0 -- $131,000 $0
Oaktree Diversified Income Fund Inc. -- $0 $0 -- $0 $0 -- $25,191 $0